Photos | Posts | Year |
6237 | 348 | 2024 |
11,743 | 360 | 2023 |
11,141 | 352 | 2022 |
6,805 | 347 | 2021 |
736 | 59 | 2020 |
n/a | 300 | 2019 |
n/a | 300 | 2018 |
n/a | 300 | 2017 |
n/a | 120 | 2013-2016 |
36,662 | 2,486 | Sub-Totals |
Weinberg's High Diving Tower at the corner of Fifth and Hill in 1909 when it was erected; Fred Weinberg was a masonry contractor, and the area became the Coliseum in 1920 where the first Wolverine Hockey game was played in 1920, and the University of Michigan purchased it in 1925
Date2024 | Post Title/Subject-2,756 Members | Comments | Likes | Pics | Reach |
10/31/24 | Budd Lynch, Detroit Red Wings Broadcaster/Announcer, 1949-2012 | 0 | 2 | 1 | 41 |
10/30/24 | Dave Diles, WXYZ Sport Anchor/Wide World of Sports | 0 | 10 | 10 | 253 |
10/29/24 | Hal "Swami" Schram, Detroit Free Press/Lansing State Journal-42 Years | 1 | 12 | 4 | 275 |
10/28/24 | Ernie Harwell, Detroit Tigers Broadcaster | 2 | 15 | 11 | 243 |
10/27/24 | Ray Lane, Detroit Lions/Tigers Broadcaster/WJBK Sports Director | 0 | 12 | 11 | 249 |
10/26/24 | Tom Harmon, Heisman Trophy Winner and Sports Broadcaster | 1 | 15 | 23 | 231 |
10/25/24 | Bob Ufer, University of Michigan Track Star and Football Broadcaster | 6 | 23 | 53 | 277 |
10/24/24 | Charles Forsythe, Milan Teacher, Athletic Director, and Michigan High School Athletic Association, 1929-1968 | 0 | 5 | 10 | 170 |
10/23/24 | George Blaha, Detroit Pistons Broadcaster | 1 | 14 | 5 | 279 |
10/22/24 | Bob Reynolds, WJR Sports Director, 1952-1977 | 0 | 8 | 8 | 237 |
10/21/24 | Van Patrick, Detroit Lions and Detroit Tigers Broadcaster, 1950-1974 | 2 | 14 | 7 | 252 |
10/20/24 | Aloys "Lad" Slingerland, 1924 UofM Grad, Lansing Sports Reporter, 1926-1965 | 0 | 4 | 4 | 167 |
10/19/24 | Harry Heilmann, Detroit Tigers, 1914-1929/Detroit Tiger Broadcaster, 1934-1950 | 0 | 10 | 8 | 244 |
10/18/24 | Tom Hemingway, WUOM, 1962-2001 | 1 | 20 | 3 | 354 |
10/17/24 | Edward Batchelor, Detroit Free Press/News, 1906-1962 | 0 | 7 | 2 | 197 |
10/15/24 | Tod Rockwell, Michigan Football Quarterback/Detroit Free Press Sports Reporter | 0 | 12 | 10 | 305 |
10/14/24 | Harry George Salsinger, Detroit News Sports Reporter-49 years | 0 | 11 | 3 | 281 |
10/13/24 | Bill Stegath, WUOM Radio Broadcaster/UofM Alumni Association | 6 | 6 | 15 | 124 |
10/12/24 | Bill "Doc" Holliday and Ty Tyson, WWJ Detroit Radio Broadcasters | 0 | 6 | 36 | 151 |
10/11/24 | Edgar Guest, Detroit Free Press-65 years/Michigan's Poet Laureate | 0 | 9 | 22 | 148 |
10/10/24 | Delos Townsend, President-Washtenaw County Pioneer Historical Society, 1913 | 0 | 7 | 2 | 197 |
10/9/24 | Charles V. DeLand, Jackson Citizen Patriot/Underground Railroad/Civil War Hero | 1 | 11 | 20 | 187 |
10/8/24 | Letty Wickliffe, Educator and Political and Community Activist | 6 | 16 | 62 | 301 |
10/8/24 | Jeremiah Day Williams, President-Washtenaw County Pioneer Historical Society, 1886 | 0 | 3 | 28 | 118 |
10/7/24 | Wilbur Fisk Storey, Jackson Patriot/Detroit Free Press/Chicago Times-Editor, Publisher and Journalist | 0 | 4 | 3 | 126 |
10/5/24 | David Evan Davis, Automotive Magazine/Car&Driver | 4 | 10 | 4 | 333 |
10/4/24 | Robert M. Toms, UofM Grad in 1910/Wayne County Judge/Actor/Playwright | 0 | 1 | 1 | 22 |
10/3/24 | Frank Ward Fletcher, UofM Regent/Duke of Alpena | 0 | 9 | 13 | 278 |
10/2/24 | Emil Weddige, Artist and Lithographer | 0 | 15 | 25 | 392 |
10/6/24 | Franklin Joseph Fletcher, President-Washtenaw County Pioneer Historical Society, 1904 | 0 | 3 | 10 | 176 |
9/30/24 | James Barnaby Saunders, Printer and Ann Arbor Ribbon Reform Club | 0 | 16 | 25 | 294 |
9/29/24 | Carl Leavitt Hubbs, University of Michigan Ichthyologist | 0 | 12 | 10 | 276 |
9/28/24 | William Herbert Hobbs, University of Michigan Geology Professor, 1906-1934 | 0 | 10 | 14 | 161 |
9/27/24 | William James Armstrong, Civil Engineer-Atwell-Hicks/Old Chicago Road | 1 | 13 | 16 | 270 |
9/26/24 | Orma Fitch Butler, Curator-Kelsey Museum of Archeology | 1 | 20 | 4 | 367 |
9/25/24 | William Wedemeyer, U.S. Congressman/Washtenaw County Commissioner of Schools/President-Ann Arbor City News | 0 | 8 | 5 | 169 |
9/24/24 | Elliot "Ace" Maraniss, Editor-Michigan Daily/Detroit Times/Milwaukee Capital Times | 0 | 13 | 5 | 359 |
9/23/24 | Karl Fett Ziesler, UofM Journalism Professor/Editor-Monroe Evening News | 0 | 9 | 14 | 294 |
9/22/24 | George Gough Booth, Founder-Booth Newspapers-1893 | 1 | 10 | 29 | 310 |
9/21/24 | George Porterfield McCallum, President-Booth Newspapers | 0 | 6 | 9 | 180 |
9/20/24 | William K. Kelsey, Kelsey The Commentator-Detroit News-56 years | 0 | 9 | 10 | 222 |
9/19/24 | William H. Morrell, UofM Professor of Oriental/Near Eastern Studies | 0 | 11 | 26 | 255 |
9/18/24 | Jim Kane, Ann Arbor News Reporter | 0 | 8 | 5 | 232 |
9/17/24 | Jason Whitlock, Ann Arbor News Reporter, 1992-1994/ESPN/Fox | 3 | 6 | 12 | 481 |
9/16/24 | Andrew Jackson Warren, The Saline Observer, 1890-1939 | 0 | 6 | 10 | 207 |
9/15/24 | Chong Wha Pyen, Ann Arbor News Reporter-31 years | 1 | 18 | 2 | 423 |
9/14/24 | Norman Gibson, Ann Arbor News Reporter | 0 | 7 | 3 | 234 |
9/13/24 | James Willis Wing, President-Pioneer Historical Society of Washtenaw County-1885 | 0 | 12 | 11 | 216 |
9/12/24 | Fred Jaeger, Ann Arbor News Printer/Foreman-50 years | 0 | 8 | 5 | 248 |
9/11/24 | Ted Rancont, Ann Arbor News Reporter | 0 | 11 | 26 | 359 |
9/10/24 | Jonathan Gray Morton, President-Pioneer Historical Society of Washtenaw County-1876 | 0 | 7 | 19 | 234 |
9/9/24 | Bill Mellendore, Ann Arbor News Reporter | 6 | 6 | 29 | 221 |
9/8/24 | William Kulsea, Lansing Bureau Chief-Booth Newspapers | 0 | 3 | 3 | 192 |
9/7/24 | Carl Gehring, Ann Arbor News, 1925-1962/Composer | 0 | 10 | 10 | 299 |
9/6/24 | Helen Brady, Ann Arbor News Society Editor/Ypsilanti High School Journalism Teacher | 1 | 19 | 13 | 425 |
9/5/24 | Dorothy Gies McGuigan: A Dangerous Experiment at the University of Michigan | 1 | 16 | 14 | 352 |
9/4/24 | Dan McLeister, Ann Arbor News Business Editor, 1969-1976 | 0 | 10 | 5 | 342 |
9/3/24 | Richard Kerr, Ann Arbor News/Ypsilanti Press/EMU Sports Information Director | 2 | 9 | 19 | 259 |
9/2/24 | Warner Grenelle Rice, University of Michigan English Professor, 1929-1968 | 0 | 10 | 8 | 315 |
8/31/24 | Donald & Dorothy Disbrow, Eastern Michigan History Professor/Ypsilanti Historical Society Archivist/Historian | 0 | 12 | 8 | 451 |
8/30/24 | Charles Eisendrath, University of Michigan Journalism Professor, 1975-2016 | 0 | 12 | 14 | 226 |
8/29/24 | Howard Peckham, Director of the Clements Library, | 0 | 12 | 31 | 207 |
8/28/24 | Wallace Bonk, Professor of Library Science, UofM, 1956-1979 | 0 | 11 | 8 | 302 |
8/27/24 | Meri Lou Anselmi Murray, Washtenaw County Parks Commissioner, 1972-1996 | 2 | 21 | 12 | 374 |
8/26/24 | Phillip Blum, Deputy Washtenaw County Clerk/Treasurer | 0 | 9 | 10 | 218 |
8/25/24 | Lawrence Demming Burch, Publisher-My Camp Journal during Civil War | 0 | 6 | 12 | 250 |
8/24/24 | Dale Throneberry, Washtenaw Community College Instructor/Veterans Radio | 0 | 15 | 4 | 397 |
8/23/24 | Ted Trost, I Remember When-7 part historical video series for Bicentennial | 3 | 14 | 21 | 395 |
8/22/24 | Kenneth Vance, University of Michigan Professor of Library Science | 5 | 14 | 2 | 469 |
8/21/24 | Douglas Crary, University of Michigan Geography Professor, 1941-1973/Ann Arbor City Councilman/Sesquicentennial President | 1 | 10 | 27 | 322 |
8/20/24 | Bess Hagaman Tefft, Editor, Washtenaw County Farm Bureau-25 years/Creative Writing Teacher | 3 | 9 | 34 | 270 |
8/19/24 | Richard Holmes Hollister, President-Fingerle Lumber/Ann Arbor Historic Commission | 0 | 15 | 10 | 306 |
8/18/24 | Hoyt Garrod Post, Washtenaw County Parks Donor | 1 | 17 | 23 | 323 |
8/17/24 | Harry Denton Kelly, Associated Press Telegraph Operator | 0 | 11 | 1 | 235 |
8/17/24 | William Henry Weathersby, Associated Press Journalist/Diplomat/Ambassador to Sudan | 0 | 4 | 16 | 153 |
8/16/24 | Dewitt Talmage Mackenzie, Associated Press Correspondent-41 years | 0 | 5 | 14 | 236 |
8/15/24 | Harrison Caswell Sr., City of Ann Arbor Water Manager, 1930-1957/Masonic Historian | 3 | 10 | 1 | 215 |
8/15/24 | Julius Sterling Morton, Arbor Day Founder in 1872-UofM Student, 1850-1854 | 0 | 4 | 9 | 161 |
8/14/24 | Brothers Cecil and Jon Lockard, Ann Arbor News Photographer and Artist | 1 | 9 | 22 | 198 |
8/13/24 | Leigh Anderson, University of Michigan Chemistry Professor 51 years | 0 | 4 | 9 | 229 |
8/13/24 | Mortimer "Doesticks" Thomson, Humorist/Comic Writer from Ann Arbor | 1 | 12 | 11 | 194 |
8/13/24 | Isaac Terry, President, Pioneer Historical Society of Washtenaw County, 1894 | 0 | 5 | 5 | 188 |
8/12/24 | Claude Thomas Stoner, Dexter Railroad Historian | 2 | 34 | 5 | 444 |
8/11/24 | Eugene & Emily Leslie, 229 acre donation to Ann Arbor for Leslie Golf Course/Science Center | 1 | 23 | 26 | 430 |
8/10/24 | Joseph Buhr and Buhr Park | 0 | 4 | 34 | 223 |
8/9/24 | William Hainsworth, Dexter Rooftop Preacher & Webster Congregational Church | 0 | 2 | 23 | 164 |
8/8/24 | Harrison Bassett, President of the Pioneer Historical Society of Washtenaw County, 1896 | 0 | 6 | 4 | 206 |
8/7/24 | Louisa Plumb Pieper, Ann Arbor Historic Preservation Coordinator, 1975-1999 | 2 | 10 | 7 | 278 |
8/6/24 | Leon Makielski, University of Michigan Art Professor/Painter | 0 | 10 | 16 | 273 |
8/5/24 | Horatio Abbott, Washtenaw County Register of Deeds/Postmaster/President, Ann Arbor Chamber of Commerce/Ann Arbor City Council | 0 | 11 | 12 | 212 |
8/4/24 | Richard Clyde Ford, Professor, Michigan State Normal College, 1903-1940 | 0 | 11 | 9 | 312 |
8/3/24 | Francis Blouin, Director of Bentley Library, 1981-2013 | 0 | 13 | 14 | 199 |
8/2/24 | Fred Delano, University of Michigan Publicist/Detroit Pistons/Detroit Race Course | 0 | 8 | 8 | 243 |
8/1/24 | Sheldon Sproull, Ann Arbor Parks Superintendent, 1949-1969 | 1 | 14 | 11 | 231 |
7/31/24 | Leslie Anderson Butler, Superintendent of Ann Arbor/Grand Rapids Schools | 1 | 9 | 9 | 291 |
7/30/24 | Jeff Mortimer, Ann Arbor News Reporter-17 years/Dump the Dope | 0 | 0 | 1 | 14 |
7/29/24 | Phil Pack, First Publicity Director at the University of Michigan, 1925-1943 | 0 | 14 | 16 | 287 |
7/28/24 | Milt Kemnitz, Ann Arbor Artist and Civil Rights Activist | 0 | 20 | 151 | 310 |
7/27/24 | Louise Emily Georg, Ann Arbor High School English Teacher, 1915-1944 | 0 | 11 | 8 | 283 |
7/27/24 | Martha Pike Sheehan, UofM Class of 1862 Pudding Stone | 0 | 18 | 32 | 469 |
7/27/24 | Lee Mackie Woodruff, Sr. and Jr., Grand Rapids Press Editor, 1932-1965/UofM Television Center | 0 | 5 | 36 | 201 |
7/26/24 | Herbert Hicks, Surveyor and President of the Washtenaw County Historical Society, 1949-50/1968-70 | 0 | 9 | 16 | 239 |
7/25/24 | Counseling at the University of Michigan in the 1930s | 0 | 5 | 2 | 257 |
7/25/24 | A Popcorn Route to an Education by Mel Ivory | 0 | 4 | 2 | 173 |
7/25/24 | Bradford Perkins, University of Michigan History Professor | 2 | 6 | 8 | 235 |
7/21/24 | Cleland Wyllie, University of Michigan News Service/Director of Media Relations/Railway Historian | 3 | 14 | 13 | 384 |
7/20/24 | Selby Moran, Ann Arbor Newspaperman/High School Teacher/North University Businessman | 1 | 13 | 52 | 303 |
7/19/24 | Orrin "OC" Burkhart, Two-Time President of the Pioneer Historical Society of Washtenaw County | 0 | 14 | 12 | 326 |
7/18/24 | Ralph Newell Byers, Ann Arbor News Editor | 0 | 13 | 1 | 211 |
7/17/24 | Archie Winans Wilkinson, History of Chelsea Newspapers/Photography | 0 | 15 | 20 | 327 |
7/16/24 | Alvin Rudisill, President, Ypsilanti Historical Society/Eastern Michigan University Professor | 0 | 14 | 1 | 391 |
7/15/24 | The Ann Arbor Guide in 1920 published by DeWitt Clinton Millen | 0 | 21 | 24 | 286 |
7/14/24 | North School District at 1202 Traver in 1840 | 7 | 16 | 5 | 362 |
7/14/24 | Louis Parker Jocelyn, Ann Arbor High School Mathematics Teacher, 1893-1934 | 0 | 12 | 18 | 309 |
7/13/24 | William & Claribel Halstead, University of Michigan Speech & Drama Professors | 0 | 16 | 17 | 271 |
7/12/24 | Les Etter, University of Michigan Athletic Publicist, 1944-1968 | 0 | 22 | 23 | 377 |
7/11/24 | Claribel Barnett, Librarian, U.S. Department of Agriculture | 0 | 8 | 3 | 199 |
7/10/24 | Richard Dennis Teall Hollister, University of Michigan Speech/Drama Professor | 1 | 14 | 16 | 366 |
7/9/24 | Jay Cassidy, Photograher/Film Director/Producer | 0 | 10 | 5 | 271 |
7/8/24 | Dwight Lowell Dumond, University of Michigan History Professor, 1930-1965/Slavery Expert | 11 | 15 | 10 | 518 |
7/7/24 | John Behee, Athletic Historian-Race&Athletics with 28 interviews, 1969-1974 | 0 | 13 | 9 | 368 |
7/6/24 | Mark Walrod Harrington, University of Michigan Astronomer/Meteorologist | 0 | 10 | 8 | 229 |
7/5/24 | Harry Miller Cole, Washtenaw County Historical Society Keeper of Artifacts | 1 | 14 | 22 | 292 |
7/4/24 | Ken Doherty, Michignan Track Coach, 1930-1948/Author of Track Omnibook, 1971-1995 | 0 | 12 | 18 | 264 |
7/3/24 | History of Printing: Modern Era in Washtenaw County | 2 | 9 | 129 | 239 |
7/2/24 | History of Printing: Bookbinding/Lithography in Washtenaw County | 0 | 7 | 190 | 261 |
7/1/24 | History of Printing in Washtenaw County: Edwards Brothers, 1893-2018 | 2 | 15 | 57 | 397 |
6/30/24 | Carrie Watts, Ann Arbor Librarian-27 years | 0 | 14 | 11 | 336 |
6/30/24 | Bob Romaker, 1,000+ articles for the Ann Arbor News, 1968-1996 | 0 | 13 | 2 | 384 |
6/30/24 | Mary Morgan and Dave Askins, Ann Arbor Chronicle, 2008-2014 | 0 | 8 | 11 | 264 |
6/29/24 | James Harkins, Ann Arbor&Washtenaw County Clerk/Entertainer | 0 | 10 | 2 | 231 |
6/29/24 | Anna Clinton, Ann Arbor Teacher, 1891-1939/Clinton School, 1967-1985 | 1 | 16 | 3 | 483 |
6/29/24 | Don&Mary Hunt, Ann Arbor Observer Founders, 1976-1986 | 4 | 38 | 17 | 525 |
6/28/24 | Mary Eunice Wead, University of Michigan Professor-Library Science, 1926-1944 | 1 | 22 | 5 | 301 |
6/28/24 | Louis J. Liesmer, Founder-Washtenaw Post, 1879-1894/Saline Observer | 0 | 8 | 4 | 171 |
6/28/24 | Willis and Waldo Abbot, From Newspaper to Broadcasting at WUOM | 0 | 7 | 21 | 137 |
6/27/24 | Gertrude Maginn & Cordelia Haagen, University of Michigan Librarians | 0 | 17 | 10 | 326 |
6/27/24 | James Parshall, Builder of Geddes Road/Ann Arbor Police Marshal | 0 | 4 | 5 | 145 |
6/27/24 | Gustave Adolph Tanner, Ann Arbor Daily News/Toledo Evening News/Rochester Times | 0 | 4 | 3 | 175 |
6/27/24 | Gardner Stewart Williams, Dam Builder/Civil Engineer/Map Maker of Huron River | 0 | 6 | 57 | 223 |
6/27/24 | Louis Ayres, UofM Engineering Professor/Washtenaw County Historical Society President, 1959-1960 | 0 | 7 | 13 | 191 |
6/22/24 | John Tecumseh Allen, Ann Arbor's Financially Irresponsible Founder | 3 | 24 | 12 | 495 |
6/21/24 | Ruth Bordin, Librarian/Author/Professor | 0 | 8 | 18 | 229 |
6/20/24 | Florus Finley, President-Pioneer Historical Society of Washtenaw County, 1883 | 0 | 8 | 12 | 229 |
6/20/24 | Charles Wines, President-Pioneer Historical Society of Washtenaw County, 1879 | 1 | 12 | 9 | 258 |
6/20/24 | George Plumer Burns and Walter Nichols, Ann Arbor Arboretum | 1 | 18 | 33 | 308 |
6/19/24 | Allen Pond, Ann Arbor Newspaperman/School Board President and his architect sons, Irving and Allen | 0 | 12 | 16 | 288 |
6/18/24 | Thomas Cooley, Ann Arbor's Most Famous and Greatest Citizen | 0 | 7 | 26 | 155 |
6/17/24 | Frank Boles, Clarke Historical Library at Central Michigan University | 0 | 7 | 5 | 212 |
6/17/24 | George Scott, Ann Arbor Architect | 3 | 19 | 30 | 315 |
6/16/24 | Fred Converse Clark, Ann Arbor High School Teacher/Author, 1888-1892/Stanford | 0 | 7 | 8 | 210 |
6/16/24 | Daniel Putnam, Michigan State Normal School, 1868-1906 | 0 | 9 | 13 | 170 |
6/15/24 | Earl Wilbur Dow, University of Michigan History Professor, 1892-1938 | 0 | 9 | 4 | 223 |
6/15/24 | Albert Rufus Graves, President-Pioneer Historical Society of Washtenaw County, 1897 | 0 | 7 | 3 | 180 |
6/15/24 | George Poindexter Sanford, Publisher-Lansing State Journal | 0 | 7 | 8 | 137 |
6/15/24 | Sydney Cook, Ann Arbor News-Ye Old Editor Has His Say | 0 | 6 | 9 | 187 |
6/14/24 | Conrad Krapf, Architect/Builder/Historian | 0 | 8 | 8 | 183 |
6/14/24 | William Kilton Childs, Pioneer Society President, 1914/Washtenaw Mutual Insurance Co. | 0 | 10 | 5 | 152 |
6/14/24 | Jacob "Fritz" Schuh, Washtenaw County Clerk/City of Ann Arbor Treasurer | 0 | 13 | 25 | 302 |
6/13/24 | Will Carleton, Michigan's Most Famous Poet | 0 | 13 | 4 | 241 |
6/13/24 | Samuel Reed Crittenden, President, Pioneer Historical Society of Washtenaw County, 1890 | 0 | 7 | 28 | 140 |
6/13/24 | Carlton W. Angell, Sculptor/Artist/Historian | 0 | 14 | 20 | 223 |
6/12/24 | Harry Hurd Atwell, University of Michigan Civil Engineer Professor/Washtenaw County Clerk | 0 | 9 | 8 | 170 |
6/12/24 | Leonard Crandal Goodale, Newspaper Publisher/Photographer/Washenaw County Clerk | 0 | 5 | 18 | 66 |
6/12/24 | Henry Colclazer, University of Michigan's First Librarian/1837-1845/Methodist Minister | 0 | 5 | 22 | 39 |
6/12/24 | Edward Nordman, Nordman Lake and Camp Woodbury | 0 | 7 | 15 | 107 |
6/11/24 | Donald G. Staebler, Staebler Family Park Donation in 2001 | 0 | 21 | 21 | 302 |
6/11/24 | William G. Doty, Ann Arbor Mayor by one vote in 1891 over G. Frank Allmendinger | 0 | 3 | 10 | 118 |
6/11/24 | Ferris Smith Fitch, Michigan State Superintendent of Education | 0 | 4 | 3 | 127 |
6/10/24 | Florence Dragoo, Ann Arbor High School Libriarian & Lloyd Arnold Brown, Map Curator-Clements Library | 2 | 23 | 41 | 363 |
6/10/24 | Russell Tomlinson Dobson Jr., Founder-Ann Arbor Trust Company/Publisher-Ann Arbor Times-News | 0 | 8 | 21 | 208 |
6/10/24 | Arthur James Waters, Manchester Banker | 0 | 4 | 3 | 150 |
6/10/24 | Ezra Dennison Lay, President-Pioneer Historical Society of Washtenaw County, 1880 | 1 | 5 | 2 | 84 |
6/9/24 | Jay Everett, President, Pioneer Historical Society of Washtenaw County, 1911 | 6 | 12 | 7 | 191 |
6/9/24 | Lucy Salmon Maynard, Ann Arbor High School/UofM graduate, Vassar History Professor, 1887-1927 | 0 | 9 | 20 | 246 |
6/9/24 | Stephen Bromley McCracken, Washtenaw Whig, 1847 | 0 | 6 | 3 | 130 |
6/9/24 | Edwin Lawrence, Editor, Michigan State Journal/Judge | 0 | 4 | 2 | 103 |
6/8/24 | George Colton Maynard, Smithsonian Historian | 0 | 4 | 19 | 146 |
6/8/24 | Aaron Greeley, First Plat Map of Annarbour, 1824 | 0 | 13 | 10 | 260 |
6/8/24 | William Dexter Harriman, Ann Arbor Mayor/Judge/President-Michigan/Keck Furniture Company | 0 | 6 | 22 | 151 |
6/8/24 | Alexander Dallas Crane, President-Pioneer Historical Society of Washtenaw County, 1877 | 0 | 6 | 4 | 135 |
6/7/24 | William Rufus Day, 1870 UofM Grad/Supreme Court Judge/Diplomat | 1 | 3 | 12 | 106 |
6/7/24 | David Hammond, Michigan State Normal School Grad, 1878/State Board of Education | 0 | 2 | 3 | 120 |
6/6/24 | Randolph G. Adams, Director of Clements Library/Author/Historian | 0 | 11 | 7 | 206 |
6/6/24 | Charles Seymour Gregory, President-Pioneer Historical Society of Washtenaw, 1890 | 0 | 8 | 3 | 112 |
6/6/24 | Ulrich Bonnell Phillips, University of Michigan History Professor/Pro-Slavery Historian | 1 | 9 | 18 | 171 |
6/5/24 | Harry Shirk Hawkins, Advertisers Publishing Company, 1926-1982 | 2 | 7 | 28 | 256 |
6/5/24 | Lunette Hadley, University of Michigan Cataloguer, 1925-1939 | 0 | 3 | 1 | 198 |
6/5/24 | Merchant Huxford Goodrich, President-State of Michigan Pioneer Historical Society, 1887 | 0 | 4 | 17 | 134 |
6/5/24 | Harry Myrick, Editor, Ann Arbor Courier/Milwaukee Sentinel/Free Press | 0 | 1 | 7 | 149 |
6/4/24 | John Quincy Adams Sessions, Pioneer Historical Society of Washtenaw County President, 1876 | 0 | 3 | 13 | 69 |
6/4/24 | Earl D. Babst, NABISCO CEO and University of Michigan Historian | 1 | 3 | 12 | 99 |
6/2/24 | Ralph Warner Hammett, University of Michigan Professor/Architect/Historian | 4 | 9 | 25 | 299 |
6/4/24 | Preston Slosson, University of Michigan History Professor | 0 | 2 | 1 | 66 |
6/3/24 | Katherine Steeb Groomes, Washtenaw County Historical Society President, 1955 | 1 | 17 | 28 | 264 |
6/3/24 | David Depue, President, Pioneer Society of Washtenaw County, 1882 | 0 | 1 | 3 | 111 |
6/3/24 | George Smithe, Geneva Smithe and Perry Powers, Ypsilantian | 0 | 6 | 13 | 42 |
6/1/24 | Charles Sink, University of Michigan Musical Society, 1904-1968 | 0 | 8 | 51 | 193 |
5/31/24 | James Bartlett Edmondson, University of Michigan Dean of Education | 3 | 14 | 19 | 425 |
5/30/24 | James Kerr Pollack, University of Michigan Political Science Professor | 1 | 5 | 14 | 109 |
5/29/24 | Julius Walter Haab, Washtenaw County School Superintendent, 1939-1966 | 2 | 20 | 18 | 420 |
5/28/24 | Seymour Howell Taylor, Architect and Historian | 3 | 7 | 13 | 288 |
5/27/24 | Doris Milliman, Ypsilanti Teacher/Librarian/Historian and City Council Member | 0 | 5 | 23 | 265 |
5/26/24 | Alma Josenhans, Ann Arbor's Theatrical Historian | 2 | 23 | 38 | 375 |
5/25/24 | Bob Kalmbach, Ann Arbor&University of Michigan Photographer, 1953-2000 | 4 | 40 | 10 | 587 |
5/24/24 | Sharon Woodson-Bryant, Ann Arbor/Grand Rapids/Los Angeles Journalist | 0 | 8 | 2 | 213 |
5/23/24 | University of Michigan History Professor Arthur Aiton | 0 | 8 | 5 | 305 |
5/22/24 | Norman Mangouni, Ann Arbor Publisher | 1 | 22 | 10 | 365 |
5/21/24 | Carl Esek Pray, Michigan State Normal College History Professor | 2 | 18 | 39 | 445 |
5/20/24 | Harvey Cade Colburn, Ypsilanti Minister and Historian | 0 | 5 | 12 | 182 |
5/19/24 | Alger Buell Crandell, Ann Arbor Thespian, Humorist and Historian | 0 | 17 | 33 | 341 |
5/18/24 | Ted Heusel, Ann Arbor Actor/Broadcaster/School Board President | 9 | 45 | 29 | 741 |
5/17/24 | Bert Root, Ann Arbor and Elks Historian | 1 | 22 | 37 | 434 |
5/16/24 | Simon Fagerstrom, Michigan State Normal College History Professor | 0 | 8 | 3 | 222 |
5/15/24 | Carl Guthe, University of Michigan Antropologist and Archeologist | 1 | 14 | 15 | 415 |
5/14/24 | Florence Woolsey Hazzard, Pioneer Women in Washtenaw County | 0 | 17 | 13 | 449 |
5/13/24 | Leigh Jarvis Young, Ann Arbor Mayor and Forestry Historian | 0 | 9 | 27 | 244 |
5/12/24 | Lucy Chapin, Ann Arbor High School Historian/University of Michigan Diploma Producer | 2 | 34 | 35 | 589 |
5/11/24 | Louis Stafford White, Ypsilanti First City Historian, 1934-1963 | 0 | 7 | 15 | 307 |
5/10/24 | Frederick Clever Bald, Michigan Historical Collections | 0 | 13 | 15 | 343 |
5/9/24 | Mark Foote, Chief Washington Bureau/Associated Press | 0 | 8 | 9 | 308 |
5/8/24 | Alice Ziegler, Editor, Washtenaw County Historical Society Impressions | 1 | 25 | 5 | 643 |
5/7/24 | Elizabeth Burton Spokes, Washtenaw County Historical Society President, 1947-1948 | 0 | 10 | 7 | 218 |
5/6/24 | Harlow Olin Whittemore, University of Michigan Professor of Landscape Architecture | 0 | 13 | 37 | 350 |
5/5/24 | Lewis Reimann, University of Michigan Fresh Air Camp in 1921 | 1 | 25 | 51 | 575 |
5/4/24 | Eugene Barnum Power, Microfilm Inventor/University of Michigan Regent | 9 | 43 | 94 | 649 |
5/3/24 | Anne Hinshaw Wing, Environmental Journalist, Ann Arbor News, 1958-1964 | 1 | 22 | 12 | 401 |
5/2/24 | Shirley Wheeler Smith, University of Michigan Vice-President/Editor, Michigan Alumnus | 0 | 11 | 29 | 335 |
5/1/24 | Hazel Proctor, Sesquicentennial Organizer/Advertiser/Publisher | 0 | 21 | 19 | 317 |
4/30/24 | Lela Duff, Ann Arbor English Teacher, 1917-1952, and Historian | 3 | 40 | 106 | 526 |
4/29/24 | Foster Lambie Fletcher, Ypsilanti Historian | 1 | 17 | 14 | 434 |
4/28/24 | Wystan Stevens, Ann Arbor's First Official City Historian | 9 | 91 | 112 | 958 |
4/27/24 | Wirt Newkirk, Ann Arbor Mayor/Washtenaw County Probate Judge/State Representative | 1 | 14 | 16 | 263 |
4/26/24 | Ernie "Aqua" Allmendinger, Michigan Football All-American/Washtenaw County Road Commission | 6 | 45 | 28 | 686 |
4/25/24 | Charles Howard Ross, Doctor and Historian | 0 | 10 | 21 | 278 |
4/24/24 | George Wahr, Publisher and Book Store Owner, 1883-1974 | 4 | 13 | 48 | 202 |
4/23/24 | Eli Gallup, Ann Arbor Park Commissioner, 1919-1961 | 4 | 30 | 42 | 490 |
4/22/24 | Levi Wines, Ann Arbor High School Mathematics Teacher 52 Years | 2 | 18 | 10 | 438 |
4/21/24 | Edith Staebler Kempf, Ann Arbor Historian | 0 | 20 | 16 | 471 |
4/20/24 | Allen Sisson Whitney, University of Michigan Education Professor, 1902-1929 | 0 | 7 | 8 | 279 |
