Year | School | Facebook Members | Graduates |
n/a | River Rats | 2291 | n/a |
n/a | Tappan | 1209 | n/a |
n/a | Community HS | 1215 | n/a |
n/a | Slauson | 1090 | n/a |
n/a | Gabriel Richard | 307 | n/a |
n/a | Pattengill | 288 | n/a |
n/a | Haisley | 249 | n/a |
n/a | St. Francis | 224 | n/a |
1999 | Pioneer | 205 | n/a |
1980 | Pioneer | 232 | n/a |
Huron Pioneer |
215 237 |
n/a n/a |
|
1980 | Huron | 223 | n/a |
n/a | Abbot | 179 | n/a |
Huron Huron |
168 137 |
n/a n/a |
|
n/a | Wines | 169 | n/a |
1970 | Ann Arbor | 186 | 1200+ |
n/a n/a |
147 141 |
n/a n/a |
|
1989 | Pioneer | 134 | n/a |
1990 | Pioneer | 138 | n/a |
n/a | Logan | 136 | n/a |
n/a |
Huron |
135 126 |
n/a n/a |
Huron Pioneer |
123 123 |
n/a n/a |
|
n/a |
Pioneer |
141 125 |
n/a n/a |
n/a |
Huron |
122 120 |
n/a n/a |
1978 | Huron | 142 | n/a |
1997 | Pioneer | 109 | n/a |
Huron Pioneer |
106 123 |
n/a n/a |
|
1996 | Pioneer | 111 | n/a |
1987 | n/a | 122 | n/a |
1990 | Huron | 88 | n/a |
1997 | Huron | 66 | n/a |
Pioneer Huron |
77 77 |
n/a n/a |
|
n/a |
Ann Arbor Pioneer |
69 63 58 |
n/a n/a n/a |
Ann Arbor Huron Pioneer |
43 32 32 |
n/a n/a n/a |
|
n/a | University HS | 37 | n/a |
1970 | St. Thomas | 25(31) | 187 |
AA Class | Graduates | Reunion | School | When | Venue-Saturday | Price | Turnout | Informal-Friday | Turnout | Sunday | Hotel | Price | Other | FB | Organizer E-mail | |
1960 | n/a | 50th | Combined | July 9-11, 2010 | Eagle Crest | $100 | n/a | n/a | n/a | n/a | Eagle Crest | $129 | n/a | 58 | williamsjj0711@att.net | |
1961 | n/a | n | Combined | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 9 | n/a | |
1962 | n/a | 50th | Combined | August 17-19, 2012 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1963 | n/a | n | Combined | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 4 | aahs@aahs63.com | |
1964 | n/a | 45th | Combined | August 13-15, 2004 | Good Time Charley's | n/a | n/a | Necto | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1965 | n/a | 45th | Combined | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1966 | n/a | 40th | Combined | 8/12/2006 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1967 | n/a | 40th | Combined | 7/25/2009 | Lake Forest GC | n/a | 161 | Colonial Lanes | 240 | n/a | n/a | n/a | n/a | 40 | n/a | |
1968 | n/a | 40th | Combined | 8/9/2008 | Banfield's | n/a | n/a | Banfield's West | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1969 | n/a | 40th | Combined | July 31, Aug.1,2009 | Banfield's | n/a | n/a | Banfield's West | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1970 | 1200 | 40th | Combined | July 30-August 1, 2010 | Polo Field's | n/a | n/a | Banfield's West | n/a | Gallup Park | n/a | n/a | n/a | 144 |
|
|
1971 | n/a | 40th | Huron | 16-Jul-11 | Fox Hills | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1971 | n/a | n | Pioneer | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1972 | n/a | n | Pioneer | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 20 | n/a | |
1972 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1973 | n/a | 35th | Pioneer | August 15&16, 2008 | Saline UAW | $50 | n/a | Colonial Lanes | n/a | n/a | n/a | n/a | n/a | 13 | n/a | |
1973 | n/a | 30th | Huron | 7/12/2003 | Stonebridge GC | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1974 | n/a | 35th | Pioneer | 7/17/2009 | Cobblestone Farm | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1974 | n/a | 30th | Huron | n/a | Michigan League | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1975 | n/a | 30th | Pioneer | 7/30/2005 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1975 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1976 | n/a | 30th | Pioneer | 10/14/2006 | Sheraton | n/a | n/a | Banfield's West | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1976 | n/a | 30th | Huron | 7/28/2006 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1977 | n/a | 30th | Pioneer | 10/6/2007 | Kensington Court | $70 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 104 | n/a | |
1977 | n/a | 30th | Huron | 8/25/2007 | Whispering Pines GC | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 22 | n/a | |
1978 | n/a | 30th | Pioneer | 8/2/2008 | Holiday Inn | n/a | n/a | Holiday Inn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1978 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 119 | melech1@verizon.net | |
1979 | n/a | 30th | Pioneer | July 10&11, 2009 | Weber's | n/a | n/a | Banfield's West | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1979 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 161 | mtnlube@vail.net | |
1980 | n/a | 30th | Pioneer | 7/24/2010 | Clarion | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 197 | n/a | |
1980 | n/a | 30th | Huron | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 184 | kimweinhold@att.net | |
1981 | n/a | 24th | Huron | 7/7/2005 | Holiday Inn | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1981 | n/a | n | Pioneer | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1982 | n/a | n | Pioneer | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 118 | pihigh82@gmail.com | |
1982 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1983 | n/a | n | Huron | 7/18/2009 | n/a | n/a | n/a | n | n/a | Gallup Park | n/a | n/a | n/a | 131 | jrishoi@comcast.net | |
1983 | n/a | n | Pioneer | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 49 | n/a | |
1984 | n/a | 25th | Pioneer | July 17-18, 2009 | Holiday Inn | $50 | n/a | Holiday Inn | n/a | Pioneer HS | Holiday Inn | n/a | n/a | n/a | n/a | |
1984 | n/a | n | Huron | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 81 | celestefd@comcast.net | |
1985 | n/a | 25th | Pioneer | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1985 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1986 | n/a | 20th | Huron | 8/5/2006 | Michigan League | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1986 | n/a | 20th | Pioneer | 7/22/2006 | Sheraton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 15 | n/a | |
1987 | n/a | 20th | Pioneer | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1987 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 90 | n/a | |
1988 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1988 | n/a | n | Pioneer | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1989 | n/a | 20th | Pioneer | 8/29/2009 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 140 | n/a | |
1989 | n/a | 20th | Huron | August 7&8, 2009 | Polo Fields GC | $40 | n/a | n/a | n/a | Gallup Park | n/a | n/a | n/a | 189 | n/a | |
1990 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 87 | n/a | |
1990 | n/a | n | Pioneer | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1991 | n/a | 15th | Pioneer | 11/25/2006 | Leopold Bros. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 59 | n/a | |
1991 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1992 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 136 | n/a | |
1992 | n/a | n | Pioneer | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1993 | n/a | 15th | Pioneer | n/a | n/a | $15 | n/a | Arbor Brewing Co. | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1993 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1994 | n/a | n | Pioneer | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 124 | n/a | |
1994 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 79 | n/a | |
1995 | n/a | 10th | Pioneer | n/a | Studio 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1995 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1996 | n/a | 10th | Pioneer | 11/24/2006 | n/a | n/a | n/a | Cavern Club | n/a | n/a | n/a | n/a | n/a | 106 | n/a | |
1996 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
1997 | n/a | 10th | Pioneer | n/a | Best Western | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 109 | n/a | |
1997 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 67 | n/a | |
1998 | n/a | 10th | Huron | 28-Nov-08 | n/a | $30 | n/a | Good Time Charley's | n/a | n/a | n/a | n/a | n/a | 105 | n/a | |
1998 | n/a | n | Pioneer | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | 126 | n/a | |
1999 | n/a | 10th | Pioneer | 11/28/2009 | PJ's | n/a | n/a | Buffalo Wild Wing's | n/a | n/a | n/a | n/a | n/a | 208 | n/a | |
1999 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
2000 | n/a | 10th | Pioneer | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 167 | n/a | |
2000 | n/a | n | Huron | n/a | n/a | n/a | n/a | n | n/a | n/a | n/a | n/a | n/a | n/a | cbonam@stanford.edu |
Other Alumni Site Links: