Arts&Communications | Business | Human Services | Natural Resources & Agriscience | Health Sciences | Engineering & Manufacturing Technology |
Cable Installer/Repairer | Butcher | Meteorologist | Medical Laboratory Technician | Aircraft Technician | |
CAD Technician | Baker | Wastewater Treatment Plant Operator | Optician | Automotive Technician | |
Camera Operator | Cabinetmaker | Landscape Gardener | Paramedic | Automotive Designer | |
Commercial Designer | Child Care Development Specialist | Carpenter | |||
Decorator | Cook | Chemical Engineering Technician | |||
Display Designer | Firefighter | CNC Operator | |||
Engraver | Locksmith | Computer Programmer | |||
Photographer | Paralegal | Diemaker | |||
Telecommunications Technologist | Electrician |
Engineering & Manufacturing Technology (cont.) |
Engineering Designer |
Experimental Auto Layout |
Heating & Cooling-Air Conditioner Technologist |
Instrument Maker&Repairerr |
Jobbing Molder |
Locomotive Engineer |
Machinist/Machine Repairer |
Millwright/Sheet Metal Worker |
Mold Maker/Power House Mechanic/Tool&Die Maker |
State of Michigan enrollment data