EXPECTED FAMILY CONTRIBUTION (EFC)

Family Income $20,000 $30,000 $40,000 $50,000 $60,000 $70,000 $80,000 $90,000 $100,000
Family Assets
$20,000
Family Size 3 $220 $2,100 $3,200 $5,400 $8,700 $11,800 $14,800 $17,600 $20,400
Family Size 4 0 $1,400 $2,000 $4,000 $7,400 $10,500 $13,400 $15,900 $19,300
Family Size 5 0 $300 $1,300 $3,000 $6,200 $9,300 $12,200 $15,100 $18,100
Family Size 6 0 $0 $600 $2,100 $5,000 $7,800 $10,800 $13,700 $16,600
$30,000
Family Size 3 $220 $2,100 $3,200 $5,400 $8,700 $11,800 $14,800 $17,600 $20,400
Family Size 4 0 $1,400 $2,000 $4,000 $7,400 $10,500 $13,400 $15,900 $19,300
Family Size 5 0 $300 $1,300 $3,000 $6,200 $9,300 $12,200 $15,100 $18,100
Family Size 6 0 $0 $600 $2,100 $5,000 $7,800 $10,800 $13,700 $16,600
$40,000
Family Size 3 $220 $2,200 $3,300 $5,600 $8,900 $11,900 $14,900 $14,700 $21,700
Family Size 4 0 $1,500 $2,100 $4,100 $7,500 $10,700 $13,600 $16,000 $20,400
Family Size 5 0 $400 $1,400 $3,100 $6,300 $9,400 $12,300 $15,200 $18,100
Family Size 6 0 $0 $600 $2,200 $5,100 $8,000 $11,000 $13,900 $16,700
$50,000
Family Size 3 $600 $2,500 $3,800 $6,200 $9,500 $12,500 $15,500 $18,300 $21,200
Family Size 4 0 $1,800 $2,400 $4,600 $8,200 $11,300 $14,200 $16,700 $20,000
Family Size 5 0 $600 $1,600 $3,500 $6,900 $10,000 $12,900 $15,700 $18,700
Family Size 6 0 $0 $900 $2,500 $5,700 $8,600 $11,600 $14,500 $17,300
$60,000
Family Size 3 $800 $2,900 $4,200 $6,700 $10,100 $13,100 $16,000 $18,900 $21,800
Family Size 4 $140 $2,000 $2,700 $5,100 $8,700 $11,900 $14,800 $17,600 $20,600
Family Size 5 0 $900 $1,900 $3,900 $7,500 $10,600 $13,500 $16,300 $19,300
Family Size 6 0 $0 $1,200 $2,900 $6,300 $9,200 $12,200 $15,100 $17,900
$80,000
Family Size 3 $1,400 $3,500 $5,100 $7,800 $11,000 $14,200 $17,100 $20,000 $22,900
Family Size 4 $600 $2,600 $3,400 $6,100 $9,800 $12,900 $15,700 $18,300 $21,600
Family Size 5 0 $1,400 $2,500 $4,800 $8,600 $11,700 $14,600 $17,400 $20,400
Family Size 6 0 $300 $1,700 $3,600 $7,300 $10,200 $13,200 $16,000 $19,100
$100,000
Family Size 3 $1,800 $4,400 $6,100 $8,900 $12,300 $15,300 $18,200 $21,100 $24,000
Family Size 4 $1,200 $3,300 $4,200 $7,200 $10,900 $14,000 $16,800 $15,400 $22,700
Family Size 5 $100 $1,900 $3,200 $5,800 $9,700 $12,800 $15,600 $18,500 $21,500
Family Size 6 $0 $900 $2,300 $4,400 $8,400 $11,400 $14,400 $17,200 $20,100
$120,000
Family Size 3 $2,500 $5,300 $7,300 $10,100 $13,400 $16,300 $19,300 $22,300 $25,100
Family Size 4 $1,700 $4,100 $5,100 $8,400 $12,100 $15,200 $18,000 $20,600 $23,900
Family Size 5 $600 $2,500 $4,000 $6,900 $10,800 $13,900 $16,600 $19,600 $22,600
Family Size 6 $250 $1,400 $2,900 $5,400 $9,600 $12,500 $15,500 $18,300 $21,200
$140,000
Family Size 3 $3,200 $6,500 $8,400 $11,200 $14,500 $17,400 $20,400 $23,300 $26,200
Family Size 4 $2,300 $5,100 $6,200 $9,500 $13,200 $16,200 $19,100 $21,700 $25,000
Family Size 5 $1,200 $3,200 $4,900 $8,100 $11,900 $15,100 $17,900 $20,800 $23,800
Family Size 6 $800 $1,900 $3,700 $6,500 $10,700 $13,600 $16,500 $19,400 $22,400

6 Ways to be happy with your college choice

Finding the Best Colleges

How to pick a college who cares if you graduate

College Grads go back to school to get a real job

Do Colleges need to change how they treat students?

Reality weighs down dreams of college

College applications costs are on the rise

College funding Cut

College Financial Aid for Dummies

Detroit Free Press Guide to College Financial Aid

College Loan Debt Drags on for many

Michigan hopes to increase financial aid