Position | Postings |
Elementary Principal or Assistant Principal | 129 |
Superintendent | 71 |
HS Principal | 58 |
HS Assistant Principal | 81 |
MS Principal | 57 |
MS Assistant Principal | 58 |
Central Office | 70+ |
Athletic Director | 22 |
Vocational Principal/Asst.Principal | 8 |
Sub-Totals | 555+ |
Chippewa Valley | HS Principal | Open until filled | $91,769 | n/a |
Flat Rock | HS Principal | Open until filled | $70,210 |
|
Dearborn | HS Principal | Open until filled | $93,649 | n/a |
Huron Valley | HS Principal | Open until filled | $100,667 | n/a |
Corunna | HS Principal | Open until filled | n/a | 240 |
Goodrich | HS Principal | Open until filled | n/a | n/a |
Flint Westwood | HS Principal | 10/1/2004 | n/a | n/a |
Vestaburg | HS Principal | 9/17/2004 | n/a | n/a |
Trenton | HS Principal | 8/26/2004 | $97,177 | n/a |
Mackinaw City | K-12 Principal | 8/13/2004 | n/a | n/a |
Mt.Pleasant | HS Principal | 8/10/2004 | $77,646 | n/a |
North Muskegon | Secondary Principal | 8/6/2004 | n/a | n/a |
Big Rapids | HS Principal | 7/30/2004 | n/a | n/a |
Utica | HS Principal | 7/23/2004 | n/a | n/a |
Harbor Springs | Secondary Principal | 7/21/2004 | n/a | n/a |
Bridgeport-Spaulding | HS Principal | 7/19/2004 | n/a | n/a |
Farwell | HS Principal | 7/16/2004 | n/a | n/a |
Ottawa Lake Whiteford | Secondary Principal | 7/15/2004 | n/a | n/a |
River Rouge | HS Principal | 7/10/2004 | $90,000 | n/a |
Haslett | HS Principal | 7/9/2004 |
|
240 |
Central Lake | Secondary Principal | 7/8/2004 | n/a | n/a |
Highland Park | HS Principal | 7/7/2004 |
|
n/a |
Addison | HS Principal | 7/2/2004 | n/a | n/a |
Grand Rapids Kelloggsville | HS Principal | 7/2/2004 | n/a | n/a |
Lincoln Park | HS Principal | 6/30/2004 | n/a | n/a |
Kalamazoo | HS Principal | 6/16/2004 | n/a | n/a |
Center Line | HS Principal | 6/15/2004 | n/a | n/a |
Pittsford | Secondary Principal | 6/4/2004 | n/a | n/a |
Saginaw Township | HS Principal | 5/28/2004 | n/a | n/a |
Wyoming Godfrey-Lee | HS Principal | 5/28/2004 | n/a | n/a |
Waterford | HS Principal | 5/27/2004 | $112,000 | n/a |
Harbor Beach | HS Principal | 5/14/2004 | n/a | n/a |
Flint Carman-Ainsworth | HS Principal | 5/13/2004 | $86,903 | n/a |
Calumet-Laurium-Keweenaw | HS Principal | 5/7/2004 | n/a | n/a |
Ida | HS Principal | 5/6/2004 | n/a |
|
Clinton | HS Principal | 4/30/2004 | $70,000 | n/a |
Lakeview | HS Principal | 4/30/2004 | n/a | n/a |
Tecumseh | HS Principal | 4/30/2004 | $76,640 | n/a |
Ypsilanti Lincoln | HS Principal | 4/30/2004 | n/a | n/a |
Johannesburg-Lewiston | HS Principal | 4/26/2004 | n/a | n/a |
Norton Shores | HS Principal | 4/26/2004 | n/a | n/a |
Livonia Clarenceville | HS Principal | 4/23/2004 | $91,800 | n/a |
Brighton | HS Principal | 4/15/2004 | $91,542 | n/a |
Saginaw Buena Vista | HS Principal | 4/11/2004 | n/a | n/a |
Berkeley | HS Principal | 4/7/2004 | n/a |
|
Taylor | HS Principal | 4/2/2004 | n/a | n/a |
Grand Rapids Forest Hills | HS Principal | 4/1/2004 | n/a | n/a |
Petersburg Summerfield | HS Principal | 4/1/2004 | $75,000 |
|
Grand Rapids Creston | HS Principal | 3/19/2004 | n/a | n/a |
Sparta | HS Principal | 3/19/2004 | n/a | n/a |
Center Line | HS Principal | 3/15/2004 | n/a | n/a |
Jonesville | HS Principal | 3/12/2004 | n/a | n/a |
Rochester | HS Principal | 3/9/2004 | $98,000 | n/a |
Webberville | HS Principal | 3/4/2004 | n/a | n/a |
Dowagiac Union | HS Principal | 2/28/2004 | n/a | n/a |
Decatur | HS Principal | 2/20/2004 | n/a | n/a |
Fairview | HS Principal | 1/30/2004 | n/a | K-12 |
Hamilton | HS Principal | 1/10/2004 | n/a | n/a |
Clarkston | HS Assistant Principal | Open until filled | $82,153 |
|
Chippewa Valley | HS Assistant Principal | Open until filled | $80,489 | n/a |
Lake Orion | HS Assistant Principal | Open until filled | $63,000 | n/a |
Grosse Pointe | HS Assistant Principal | Open until filled | $94,051 |
|
Portage | HS Assistant Principal | Open until filled | n/a | n/a |
Warren Fitzgerald | HS Assistant Principal | Open until filled |
|
|
Flint Kearlsey | HS Dean of Students | Open until filled | n/a | n/a |
Edwardsburg | HS Assistant Principal | 9/17/2004 | n/a | n/a |
Mason | HS Assistant Principal | 9/17/2004 | $69,471 | 220 |
Big Rapids | HS Assistant Principal | 9/3/2004 | n/a | n/a |
Comstock Park | HS Assistant Principal | 8/30/2004 | n/a | n/a |
Belding | HS Assistant Principal | 8/23/2004 | n/a | n/a |
Mount Clemens | HS Assistant Principal | 8/20/2004 | n/a | n/a |
Hamtramck | HS Assistant Principal | 8/18/2004 | n/a | n/a |
Allen Park | HS Assistant Principal | 8/18/2004 | $76,905 | n/a |
Hopkins | HS Assistant Principal | 8/16/2004 | n/a | n/a |
Haslett | HS Assistant Principal | 8/16/2004 | n/a | 220 |
Niles Brandywine | Secondary Principal | 8/13/2004 | n/a | n/a |
Ionia | HS Assistant Principal | 8/13/2004 | n/a | n/a |
East Detroit | HS Assistant Principal | 8/10/2004 | n/a | n/a |
Fowlerville | HS Assistant Principal | 8/10/2004 | n/a | n/a |
Owosso | HS Assistant Principal | 8/6/2004 | $79,265 | 230 |
Ypsilanti | HS Assistant Principal | 8/6/2004 | $61,983 | n/a |
Mt. Morris | HS Assistant Principal | 8/13/2004 | n/a | n/a |
Zeeland | HS Assistant Principal | 7/30/2004 | n/a | n/a |
Southfield | HS Assistant Principal | 7/30/2004 | $82,670 | n/a |
Flint Westwood | HS Assistant Principal | 7/30/2004 | n/a | n/a |
Farwell | HS Assistant Principal | 7/29/2004 | n/a | n/a |
Freeland | HS Assistant Principal | 7/28/2004 | n/a | n/a |
Berkeley | HS Assistant Principal | 7/26/2004 | n/a | n/a |
Muskegon | HS Assistant Principal | 7/26/2004 | n/a |
|
Riverview | HS Assistant Principal | 7/23/2004 | $87,923 | n/a |
Taylor | HS Assistant Principal | 7/19/2004 | $80,243 | n/a |
Standish-Sterling | HS Assistant Principal | 7/16/2004 | n/a | n/a |
Waterford | HS Assistant Principal | 7/14/2004 | $87,609 | n/a |
Grand Rapids Kenowa Hills | HS Assistant Principal | 7/14/2004 | n/a | n/a |
South Haven | HS Assistant Principal | 7/9/2004 | n/a | n/a |
Ypsilanti Lincoln | HS Assistant Principal | 7/2/2004 | n/a | n/a |
Royal Oak | HS Assistant Principal | 7/1/2004 | n/a | n/a |
Utica | HS Assistant Principal | 7/1/2004 | $67,057 | n/a |
Mt.Pleasant | HS Assistant Principal | 7/1/2004 | $61,585 | 207 |
Oscoda | HS Assistant Principal | 6/30/2004 | n/a | n/a |
Farwell | HS Assistant Principal | 6/18/2004 | n/a | n/a |
East China | HS Assistant Principal | 6/15/2004 | $85,731 | n/a |
Wyoming Godfrey-Lee | Secondary Assistant Principal | 6/15/2004 | n/a | n/a |
Battle Creek Lakeview | HS Assistant Principal | 6/14/2004 | n/a | n/a |
Erie-Mason | HS Dean of Students | 6/11/2004 | n/a | n/a |
Dearborn | HS Assistant Principal | 6/11/2004 | $76,986 | n/a |
Wayne-Westland | HS Assistant Principal | 6/4/2004 | $64,839 | n/a |
Lapeer | HS Assistant Principal | 6/1/2004 | n/a | n/a |
L'Anse Creuse | HS Assistant Principal | 5/30/2004 | n/a | n/a |
Cassopolis | HS Dean of Students | 5/31/2004 | n/a | n/a |
Zeeland | HS Dean of Students | 5/28/2004 | n/a | n/a |
Lake Odessa Lakewood | HS Assistant Principal | 5/28/2004 | n/a | n/a |
Grand Blanc | HS Assistant Principal | 5/28/2004 | $79,000 | n/a |
Bloomfield Hills | HS Assistant Principal | 5/17/2004 | $93,808 | n/a |
Onsted | HS Assistant Principal | 5/21/2004 | n/a | n/a |
Chippewa Hills | HS Assistant Principal | 5/14/2004 | n/a | n/a |
Flint Carman-Ainsworth | HS Assistant Principal | 5/14/2004 | $76,469 | n/a |
Tri-County Schools | HS Assistant Principal | 5/10/2004 | n/a | n/a |
Battle Creek Pennfield | HS Assistant Principal | 5/7/2004 | n/a | n/a |
Bronson | HS Assistant Principal | 5/6/2004 | n/a | n/a |
West Bloomfield | HS Assistant Principal | 4/30/2004 | n/a | 220 |
Fenton | HS Assistant Principal | 4/23/2004 | n/a | n/a |
Saginaw Buena Vista | HS Assistant Principal | 4/11/2004 | n/a | n/a |
Hamilton | HS Assistant Principal | 4/10/2004 | n/a | n/a |
Swartz Creek | HS Assistant Principal | 3/31/2004 | n/a | 207 |
Traverse City | HS Assistant Principal | 3/30/3004 | n/a |
|
Shepherd | HS Assistant Principal | 3/26/2004 | n/a | n/a |
St. Clair Shores South Lake | HS Assistant Principal | 3/26/2004 | n/a | n/a |
St. Joseph | HS Assistant Principal | 3/26/2004 | n/a | n/a |
South Haven | HS Assistant Principal | 3/24/2004 | n/a | n/a |
Flint Kearlsey | HS Assistant Principal | 3/19/2004 | n/a |
|
Southfield | HS Assistant Principal | 2/12/2004 | $82,670 | n/a |
Utica | HS Assistant Principal | 2/8/2004 | n/a | n/a |
Howell | HS Assistant Principal | 2/5/2004 | $77,247 | n/a |
Thornapple-Kellogg | HS Assistant Principal | 1/23/2004 | n/a | n/a |
Warren | HS Assistant Principal | 1/9/2004 | n/a | n/a |
Fowlerville | HS Assistant Principal | 1/5/2004 | $69,000 | n/a |
Troy | Athletic Director | Open until filled | $85,525 | n/a |
Center Line | Athletic Director | 9/7/2004 | n/a |
|
Oscoda | Athletic Director | 8/13/2004 | $12,000 | 218 |
St.Clair Shores Lakeview | Athletic Director | 7/23/2004 | $10,000 |
|
Riverview | Athletic Director | 7/23/2004 | $40,000 | n/a |
Lake Odessa Lakewood | Athletic Director | 7/16/2004 | n/a | n/a |
Fremont | Athletic Director | 7/16/2004 | Part-time | n/a |
Kingsford | Athletic Director | 7/16/2004 | n/a | n/a |
Livonia Clarenceville | Athletic Director | 7/9/2004 | $83,486 | 213 |
Battle Creek | Athletic Director | 6/29/2004 | n/a | n/a |
Ashley | Athletic Director | 6/25/2004 | n/a | n/a |
Fenton | Athletic Director | 6/23/2004 | n/a | n/a |
Lapeer | Athletic Director | 6/23/2004 | n/a | n/a |
Frankenmuth | Athletic Director | 6/18/2004 | n/a | n/a |
Wyoming | Athletic Director | 6/16/2004 | n/a | n/a |
Concord | Athletic Director | 6/15/2004 | n/a | n/a |
Oak Park | Athletic Director | 6/10/2004 | n/a |
|
White Cloud | Athletic Director | 6/10/2004 | n/a | n/a |
Bangor Township | Athletic Director | 6/7/2004 | n/a | n/a |
Dowagiac Union | Athletic Director | 5/7/2004 | n/a | n/a |
Alpena | Athletic Director | 4/23/2004 | n/a | n/a |
Hillsdale | Athletic Director | 4/9/2004 | n/a | n/a |
Davison | Athletic Director | 4/5/2004 | n/a | 214 |
St.Clair County ISD | Director of Career&Tech.Educ. | 8/27/2004 | $102,000 | n/a |
Utica | Director of Career&Tech.Educ. | 7/30/2004 | $70,538 | n/a |
Jackson ISD | Director of Career&Tech.Educ. | 7/17/2004 | $87,000 | n/a |
Traverse Bay ISD | Vocational Asst. Principal | 7/13/2004 | n/a | n/a |
Kent County ISD | Vocational Principal | 5/14/2004 | $80,000 | Re-posted to7/9 |
Bay-Arenac Career Center | Vocational Asst. Principal | 4/23/2004 | n/a | n/a |
Ingham ISD | Vocational Principal | 4/15/2004 | $80,560 | Re-post to 6/1 |
Warren | Vocational Asst. Principal | 1/9/2004 | n/a | n/a |
Trenton | MS Principal | Open until filled | $84,867 | n/a |
Muskegon Heights | MS Principal | Open until filled | n/a | n/a |
Fruitport | MS Principal | 9/17/2004 | n/a | n/a |
Grand Rapids Northview | MS Principal | 9/7/2004 | $64,206 | Grades 5/6 |
Niles | MS Principal | 8/17/2004 | $75,000 | n/a |
Ionia | MS Principal | 8/17/2004 | n/a | n/a |
Hesperia | MS Principal | 8/13/2004 | n/a | n/a |
Lincoln Park | MS Principal | 8/4/2004 | n/a |
|
Wyoming Godwin Heights | MS Principal | 8/3/2004 | $81,396 | n/a |
Algonac | MS Principal | 8/1/2004 | n/a | n/a |
Traverse City | MS Principal | 7/31/2004 | n/a | n/a |
Fennville | MS Principal | 7/30/2004 | n/a | n/a |
Houghton-Portage | MS Principal | 7/26/2004 | n/a | n/a |
New Buffalo | MS Principal | 7/23/2004 | n/a | n/a |
West Ottawa | MS Principal | 7/16/2004 | n/a | n/a |
Grant | MS Principal | 7/1/2004 | n/a | n/a |
Utica | MS Principal | 7/1/2004 | n/a | n/a |
Belding | MS Principal | 6/30/2004 | n/a | n/a |
St.Louis | MS Principal | 6/28/2004 | n/a | n/a |
Dexter | MS Principal | 6/21/2004 | n/a | n/a |
Lansing Waverly | MS Principal | 6/18/2004 | n/a | n/a |
Concord | MS Principal | 6/18/2004 | n/a | n/a |
Saginaw Township | MS Principal | 6/18/2004 | n/a | n/a |
East China | MS Principal | 6/15/2004 | $92,215 | n/a |
Battle Creek | MS Principal | 6/8/2004 | n/a | n/a |
Hamtramck | MS Principal | 6/4/2004 | n/a | n/a |
White Cloud | MS Principal | 6/4/2004 | n/a | n/a |
Thornapple-Kellogg | MS Principal | 6/1/2004 | $78,500 | n/a |
Zeeland | MS Principal | 5/28/2004 | n/a | n/a |
Wyoming | MS Principal | 5/28/2004 | n/a |
|
Taylor | MS Principal | 5/21/2004 | n/a | n/a |
Gladstone | MS Principal | 5/21/2004 | n/a | n/a |
Clarkston | MS Principal | 5/14/2004 | n/a | n/a |
Benzie County Central | MS Principal | 5/7/2004 | n/a | n/a |
Flint Atherton | MS Principal | 5/4/2004 | n/a | n/a |
Onsted | MS Principal | 4/27/2004 | n/a | n/a |
Farmington | MS Principal | 4/23/2004 | n/a | n/a |
Michigan Center | MS Principal | 4/16/2004 | n/a | n/a |
Port Huron | MS Principal | 4/13/2004 | n/a |
|
Olivet | MS Principal | 4/12/2004 | n/a | n/a |
Dearborn Heights #7 | MS Principal | 4/8/2004 | n/a | n/a |
Buchanan | MS Principal | 4/2/2004 | n/a | n/a |
Columa | MS Principal | 4/2/2004 | n/a | n/a |
Dowagiac Union | MS Principal | 4/2/2004 | n/a | n/a |
Byron Center | MS Principal | 3/31/2004 | n/a | n/a |
Battle Creek | MS Principal | 3/26/2004 | n/a | n/a |
Manchester | MS Principal | 3/25/2004 | $68,000 | n/a |
Oak Park | MS Principal | 3/24/2004 | n/a | n/a |
Fowlerville | MS Principal | 3/12/2004 | $74,000 |
|
Flint Carman-Ainsworth | MS Principal | 3/4/2004 | $79,629 | n/a |
Linden | MS Principal | 2/9/2004 | $79,425 | n/a |
Richmond | MS Principal | 2/2/2004 | $79,173 | n/a |
Bloomingdale | MS Principal | 1/30/2004 | n/a | n/a |
Lincoln Park | MS Assistant Principal | Open until filled | n/a | n/a |
Woodhaven-Brownstown | MS Assistant Principal | Open until filled | $78,507 | n/a |
River Rouge | MS Assistant Principal | Open until filled | $75,000 | n/a |
Warren Fitzgerald | MS Assistant Principal | Open until filled | n/a | n/a |
East Detroit | MS Assistant Principal | 9/10/2004 | n/a | n/a |
Walled Lake | MS Assistant Principal | 9/10/2004 | n/a |
|
Utica | MS Assistant Principal | 9/10/2004 | n/a | n/a |
Niles | MS Assistant Principal | 8/24/2004 | $62,000 | n/a |
Perry | MS Assistant Principal | 8/13/2004 | n/a |
|
Ionia | MS Assistant Principal | 8/13/2004 | n/a | n/a |
Rockford | MS Assistant Principal | 8/6/2004 | n/a | n/a |
Sparta | MS Assistant Principal | 8/5/2004 | n/a | n/a |
Lansing | MS Assistant Principal | 7/29/2004 | n/a | n/a |
Port Huron | MS Assistant Principal | 7/26/2004 | n/a | n/a |
Grant | MS Assistant Principal | 7/24/2004 | n/a | n/a |
Adrian | MS Assistant Principal | 7/21/2004 | n/a | n/a |
Taylor | MS Assistant Principal | 7/19/2004 | $76,630 | n/a |
Farwell | MS Assistant Principal | 7/16/2004 | n/a | n/a |
Flushing | MS Assistant Principal | 7/9/2004 | $70,703 | 213 |
Eaton Rapids | MS Assistant Principal | 7/9/2004 | n/a | n/a |
Livonia Clarenceville | MS Dean of Students | 7/9/2004 | $80,793 | n/a |
Muskegon Mona Shores | MS Assistant Principal | 7/9/2004 | n/a | n/a |
Thornapple-Kellogg | MS Assistant Principal | 7/8/2004 | n/a | n/a |
Bangor | MS Assistant Principal | 7/2/2004 | n/a | n/a |
Benton Harbor | K-12 Assistant Principal | 7/1/2004 | n/a | n/a |
Utica | MS Assistant Principal | 7/1/2004 | n/a | n/a |
Battle Creek | MS Assistant Principal | 6/29/2004 | $63,696 | n/a |
Marshall | MS Assistant Principal | 6/25/2004 | n/a | n/a |
Southfield | MS Assistant Principal | 6/22/2004 | $80,517 | n/a |
Battle Creek Lakeview | MS Assistant Principal | 6/22/2004 | n/a | n/a |
Alpena | MS Assistant Principal | 6/21/2004 | n/a | n/a |
Vicksburg | MS Assistant Principal | 6/18/2004 | n/a | 210 |
Rochester | MS Assistant Principal | 6/18/2004 | $77,180 | n/a |
Kalamazoo | MS Assistant Principal | 6/16/2004 | n/a | n/a |
Dearborn | MS Assistant Principal | 6/11/2004 | $80,527 | n/a |
Williamston | MS Assistant Principal | 6/10/2004 | n/a | n/a |
Hamtramck | MS Assistant Principal | 6/4/2004 | n/a | n/a |
Wayne-Westland | MS Assistant Principal | 6/4/2004 | $60,485 | n/a |
St.Clair Shores Lake Shore | MS Assistant Principal | 6/4/2004 | $71,118 | 207 |
Port Huron | MS Assistant Principal | 5/31/2004 | n/a | 2 positions |
Chippewa Valley | MS Assistant Principal | 5/31/2004 | $76,452 | n/a |
Zeeland | MS Dean of Students | 5/28/2004 | n/a |
|
Wyoming | MS Assistant Principal | 5/28/2004 | n/a | n/a |
St.Johns | MS Assistant Principal | 5/20/2004 | n/a | n/a |
Midland | MS Assistant Principal | 5/7/2004 | $76,993 | n/a |
Ionia | MS Assistant Principal | 4/30/2004 | n/a | n/a |
South Lyon | MS Assistant Principal | 4/21/2004 | n/a |
|
Dearborn Crestwood | MS Assistant Principal | 4/19/2004 | n/a | n/a |
Alma | MS Assistant Principal | 4/5/2004 | n/a | n/a |
South Lyon | MS Assistant Principal | 4/1/2004 | n/a | n/a |
Jackson Western | MS Assistant Principal | 3/31/2004 | n/a | n/a |
Traverse City | MS Assistant Principal | 3/30/2004 | n/a |
|
Flint Kearlsey | MS Assistant Principal | 3/8/2004 | n/a | n/a |
Ionia | MS Assistant Principal | 2/12/2004 | n/a | n/a |
Warren | MS Assistant Principal | 1/9/2004 | n/a | n/a |
Wayne-Westland | Elementary Principal | Open until filled | n/a | n/a |
Highland Park | Elementary Principal | Open until filled | $71,406 | n/a |
Goodrich | Elementary Principal | Open until filled | n/a | n/a |
Gibraltar | Elementary Principal | Open until filled | n/a |
|
Honey Creek | Elementary Principal | Open until filled | $72,000 | n/a |
Plymouth-Canton | Elementary Principal | 10/2/2004 | $79,451 | n/a |
Utica | Elementary Principal | 10/1/2004 | n/a | n/a |
East Detroit | Elementary Principal | 9/8/2004 | n/a | n/a |
Ypsilanti Lincoln | Elementary Assistant Principal | 9/7/2004 | n/a | n/a |
Portland | Elementary Principal | 8/30/2004 | n/a | n/a |
Grand Blanc | Elementary Principal | 8/24/2004 | $77,000 | n/a |
Southfield | Elementary Principal | 8/17/2004 | $84,279 |
|
East China | Elementary Principal | 8/13/2004 | $87,172 | n/a |
Wayne-Westland | Elementary Principal | 8/13/2004 | $74,870 | n/a |
Huron Valley | Elementary Principal | 8/13/2004 | $86,274 | n/a |
Chippewa Valley | Elementary Principal | 8/9/2004 | n/a | n/a |
Wyoming | Elementary Principal | 8/6/2004 | n/a | n/a |
St.Clair Shores Lakeview | Elementary Principal | 7/30/2004 | n/a | n/a |
Clarkston | Elementary Principal | 7/30/2004 | $85,575 | n/a |
Flint Westwood | Elementary Principal | 7/30/2004 | n/a | n/a |
West Ottawa | Elementary Principal | 7/30/2004 | n/a |
|
Muskegon | Elementary Principal | 7/26/2004 | n/a | n/a |
Port Huron | Elementary Assistant Principal | 7/26/2004 | n/a | n/a |
Hamtramck | Elementary Principal | 7/23/2004 | n/a | Re-posted to 8/18 |
L'Anse Creuse | Elementary Principal | 7/22/2004 | n/a | n/a |
Hesperia | Elementary Principal | 7/16/2004 | n/a | n/a |
Dansville | Elementary Principal | 7/16/2004 | n/a | n/a |
Ontagon Area | Elementary Principal | 7/15/2004 | n/a | n/a |
Fenton | Elementary Principal | 7/14/2004 | n/a | n/a |
Ann Arbor | Elementary Principal | 7/13/2004 | $91,385 | n/a |
Redford Union | Elementary Principal | 7/12/2004 | n/a | n/a |
Plainwell | Elementary Principal | 7/9/2004 | Part-time | n/a |
South Redford | Elementary Principal | 7/8/2004 | $83,600 | n/a |
Taylor | Elementary Principal | 7/6/2004 | n/a | n/a |
Leslie | Elementary Principal | 7/6/2004 | n/a | 215 |
Ypsilanti Willow Run | Elementary Principal | 7/4/2004 | n/a |
|
Saginaw Township | Elementary Principal | 7/1/2004 | n/a | n/a |
Utica | Elementary Principal | 7/1/2004 | n/a | n/a |
Grandville | Elementary Principal | 6/30/2004 | n/a | n/a |
Bloomfield Hills | Elementary Principal | 6/30/2004 | $92,936 | n/a |
Lapeer | Elementary Assistant Principal | 6/30/2004 | $65,731 | 195 |
Kentwood | Elementary Principal | 6/30/2004 |
|
|
Traverse City | Elementary Principal | 6/30/2004 | n/a |
|
Chippewa Valley | Elementary Assistant Principal | 6/28/2004 | n/a | n/a |
Port Huron | Elementary Principal | 6/25/2004 | n/a | n/a |
Bay City | Elementary Principal | 6/24/2004 | n/a | n/a |
Southfield | Elementary Principal | 6/22/2004 | $81,048 | n/a |
Clio | Elementary Principal | 6/22/2004 | n/a | n/a |
Kalkaska | Elementary Principal | 6/18/2004 | n/a | n/a |
Grand Rapids Kelloggsville | Elementary Principal | 6/18/2004 | n/a | n/a |
Grosse Pointe | Elementary Principal | 6/18/2004 | n/a | n/a |
Gobles | Elementary Principal | 6/18/2004 | $65,000 | n/a |
Algonac | Elementary Principal | 6/18/2004 | n/a | n/a |
Corunna | Elementary Principal | 6/15/2004 | n/a | 220 |
Marquette | Elementary Principal | 6/14/2004 | n/a | n/a |
Marion | Elementary Principal | 6/14/2004 | n/a | n/a |
Dearborn | Elementary Assistant Principal | 6/11/2004 | $69,895 | n/a |
Lakeshore | Elementary Principal | 6/11/2004 | $66,000 | 260 |
Kalamazoo | Elementary Principal | 6/4/2004 | n/a | n/a |
Maple Valley | Elementary Principal | 6/4/2004 | n/a | n/a |
Plymouth-Canton | Elementary Principal | 6/3/2004 | $77,893 | n/a |
Grand Rapids Forest Hills | Elementary Principal | 6/4/2004 | n/a |
|
Monroe | Elementary Principal | 5/31/2004 | n/a | n/a |
Mt.Morris | Elementary Principal | 5/30/2004 | n/a | n/a |
Grand Rapids Kenowa Hills | Elementary Principal | 5/28/2004 | n/a | 5th/6th |
Grand Blanc | Elementary Principal | 5/28/2004 | $77,000 | n/a |
Comstock | Elementary Principal | 5/26/2004 | $60,000 | n/a |
Swartz Creek | Elementary Principal | 5/26/2004 | n/a | 205 |
Midland | Elementary Principal | 5/25/2004 | n/a | n/a |
Caledonia | Elementary Principal | 5/25/2004 | n/a | 230 |
Three Rivers | Elementary Principal | 5/21/2004 | n/a | n/a |
Greenville | Elementary Principal | 5/21/2004 | n/a | n/a |
Eaton Rapids | Elementary Principal | 5/21/2004 | n/a | n/a |
Bangor | Elementary Principal | 5/21/2004 | n/a | n/a |
Rochester | Elementary Principal | 5/19/2004 | $81,275 | n/a |
South Lyon | Elementary Principal | 5/19/2004 | $93,496 | n/a |
Ferndale | Elementary Principal | 5/17/2004 | n/a | n/a |
Portland | Elementary Principal | 5/17/2004 | n/a | n/a |
Ludington | Elementary Principal | 5/14/2004 | n/a | n/a |
West Ottawa | Elementary Principal | 5/10/2004 | n/a | n/a |
Bellaire | Elementary Principal | 5/7/2004 | n/a | n/a |
Norway-Vulcan | Elementary Principal | 5/7/2004 | n/a | n/a |
Royal Oak | Elementary Principal | 5/7/2004 | n/a |
|
Freeland | Elementary Principal | 4/30/2004 | n/a | n/a |
Battle Creek Lakeview | Elementary Principal | 4/30/2004 | n/a | n/a |
Holly | Elementary Principal | 4/30/2004 | n/a | n/a |
Litchfield | Elementary Principal | 4/30/2004 | n/a | n/a |
Mason County Eastern | Elementary Principal | 4/30/2004 | n/a |
|
Warren Van Dyke | Elementary Principal | 4/30/2004 | n/a | 197 |
Ypsilanti Lincoln | Elementary Principal | 4/30/2004 | n/a |
|
North Muskegon | Elementary Principal | 4/28/2004 | n/a | n/a |
Farmington | Elementary Principal | 4/23/2004 | n/a | n/a |
Grandville | Elementary Principal | 4/23/2004 | n/a | n/a |
Sturgis | Elementary Principal | 4/20/2004 | n/a | n/a |
Hastings | Elementary Principal | 4/19/2004 | n/a | n/a |
East China | Elementary Principal | 4/16/2004 | n/a | n/a |
Fowlerville | Elementary Principal | 4/16/2004 | n/a | n/a |
Holt | Elementary Principal | 4/16/2004 | n/a | n/a |
Portage | Elementary Principal | 4/16/2004 | n/a | n/a |
Dearborn Heights #7 | Elementary Principal | 4/8/2004 | n/a | n/a |
Mayville | Elementary Principal | 4/2/2004 | n/a | n/a |
Byron Center | Elementary Principal | 3/31/2004 | n/a | n/a |
Battle Creek | Elementary Principal | 3/26/2004 | n/a | n/a |
St. Joseph | Elementary Principal | 3/26/2004 | n/a | n/a |
Flint Kearlsey | Elementary Principal | 3/19/2004 | n/a | n/a |
Northville | Elementary Principal | 3/19/2004 | n/a | n/a |
Sparta | Elementary Principal | 3/19/2004 | n/a | n/a |
Comstock | Elementary Principal | 3/18/2004 | $60,000 | n/a |
St. Clair Shores South Lake | Elementary Principal | 3/17/2004 | n/a | n/a |
Chelsea | Elementary Principal | 3/15/2004 | $72,782 | 220 |
Brooklyn Columbia | Elementary Principal | 3/10/2004 | n/a | n/a |
Grand Rapids Forest Hills | Elementary Principal | 3/6/2004 | n/a | n/a |
Ferndale | Elementary Principal | 3/1/2004 | n/a | n/a |
Plainwell | Elementary Principal | 3/1/2004 | n/a | n/a |
Wayne-Westland | Elementary Principal | 2/9/2004 | $66,934 |
|
East Detroit | Elementary Principal | 2/4/2004 | n/a | n/a |
Lowell | Elementary Principal | 1/23/2004 | n/a | n/a |
Calumet-Laurium-Keweenaw | Elementary Principal | 1/9/2004 | n/a | n/a |
Merrill | Superintendent | 2/25/2005 | n/a | n/a |
Midland Bullock Creek | Superintendent | 2/11/2005 | n/a | n/a |
Bloomingdale | Superintendent | 1/30/2004 | n/a | n/a |
Farmington | Superintendent | 12/1/2004 | n/a | n/a |
Novi | Superintendent | 11/1/2004 | n/a | n/a |
Wyoming Godfrey-Lee | Superintendent | 10/15/2004 | n/a | n/a |
New Lothrup | Superintendent | 10/8/2004 | n/a | n/a |
Baldwin | Superintendent | 8/31/2004 | n/a | n/a |
Buckley | Superintendent | 8/13/2004 | n/a | n/a |
Tekonsha | Superintendent | 8/6/2004 | $80,000 | n/a |
Munising | Superintendent | 8/5/2004 | n/a | n/a |
Vestaburg | Superintendent | 7/30/2004 | n/a | n/a |
Hamtramck | Superintendent | 7/28/2004 | n/a | n/a |
Manistee | Superintendent | 7/15/2004 | n/a | n/a |
Eaton ISD | Superintendent | 7/14/2004 | n/a | n/a |
Fruitport | Superintendent | 7/9/2004 | n/a | n/a |
Bessemer | Superintendent | 7/5/2004 | n/a | n/a |
