Name of TV Show | Started | Ended | Yrs. | Episodes | Network(s) | Type | Star(s) |
Meet the Press | 1947 | n/a | 64 | 4946 | NBC | News | n/a |
Today | 1952 | n/a | 59 | 17,694 | NBC | News | n/a |
As The World Turns | 1952 | 2010 | 58 | 13,692 | CBS | Soap Opera | n/a |
Guiding Light | 1952 | 2009 | 57 | 18,262 | CBS | Soap Opera | n/a |
Face The Nation | 1954 | n/a | 57 | n/a | CBS | News | n/a |
The Tonight Show | 1954 | n/a | 57 | 10,680 | NBC | Talk Show | Carson, Johnny/Leno, Jay |
The Wonderful World of Disney | 1954 | 2008 | 52 | 1224 | Multiple | Children | n/a |
Let's Make a Deal | 1963 | n/a | 48 | 5000 | NBC/ABC/CBS | Game Show | n/a |
General Hospital | 1963 | n/a | 48 | 12,401 | ABC | Soap Opera | n/a |
Jeopardy | 1964 | n/a | 47 | 8711 | NBC | Game Show | Griffin, Merv |
700 Club | 1966 | n/a | 45 | n/a | n/a | Religious | Robertson, Pat |
Days of Our Lives | 1963 | n/a | 45 | 11,693 | NBC | Soap Opera | n/a |
Jerry Lewis-MDA Telethon | 1966 | n/a | 45 | 45 | n/a | Charity | Lewis, Jerry |
One Life To Live | 1968 | n/a | 43 | 11,037 | ABC | Soap Opera | n/a |
60 Minutes | 1968 | n/a | 43 | n/a | CBS | News | Wallace, Mike |
All My Children | 1970 | 2011 | 41 | 10,712 | ABC | Soap Opera | n/a |
Romper Room | 1953 | 1994 | 41 | n/a | n/a | Children | n/a |
Sesame Street | 1969 | n/a | 41 | 4212 | PBS | Children | n/a |
The Young and The Restless | 1973 | n/a | 39 | 9730 | CBC | Soap Opera | n/a |
The Price Is Right | 1972 | n/a | 39 | 7234 | CBS | Game Show | n/a |
Candid Camera | 1953 | n/a | 38 | 1000 | ABC/NBC/CBS | Comedy | Funt, Allen |
Hollywood Squares | 1966 | 2004 | 38 | 3536 | NBC | Game Show | n/a |
Match Game | 1962 | 1999 | 37 | 1760 | NBC/ABC/CBS | Game Show | n/a |
Mister Rogers/Neighborhood | 1963 | 2000 | 37 | 895 | PBS | Children | Rogers, Fred |
Saturday Night Live | 1975 | n/a | 37 | 704 | NBC | Entertainment | n/a |
Another World | 1964 | 1999 | 35 | 8891 | n/a | Soap Opera | n/a |
Columbo | 1968 | 2003 | 35 | 69 | NBC | Crime | Falk, Peter |
Search for Tomorrow | 1951 | 1986 | 35 | 9130 | CBS/NBC | Soap Opera | n/a |
Soul Train | 1971 | 2006 | 35 | 1117 | n/a | Music | Cornelius, Don |
20/20 | 1978 | n/a | 33 | n/a | ABC | News | n/a |
Wild Kingdom | 1963/2002 | 1988/n/a | 33 | n/a | NBC | n/a | n/a |
American Bandstand/Dick Clark Show | 1957 | 1989 | 32 | 4134 | n/a | Music | Clark, Dick |
Nightline | 1980 | n/a | 31 | n/a | ABC | News | Koppel, Ted |
Entertainment Tonight | 1981 | n/a | 30 | n/a | CBS | Entertainment | n/a |
Late Night with David Letterman | 1982 | n/a | 30 | 1819 | NBC/CBS | Talk Show | Letterman, David |
Captain Kangaroo | 1955 | 1984 | 29 | n/a | n/a | Children | Keeshan, Bob |
Love of Life | 1951 | 1980 | 29 | 7500 | CBS | Soap Opera | n/a |
The David Susskind Show | 1958 | 1987 | 29 | n/a | n/a | News | Susskind, David |
The Doctors | 1953 | 1982 | 29 | 5280 | NBC | Soap Opera | n/a |
The Phil Donahue Show | 1967 | 1996 | 29 | n/a | n/a | Talk Show | Donahue, Phil |
Wheel of Fortune | 1982 | n/a | 29 | 5200 | NBC | Game Show | n/a |
The Edge of Night | 1956 | 1984 | 28 | 7420 | n/a | Soap Opera | n/a |
Biography | 1961/1987 | 1964/n/a | 27 | n/a | CBC/A&E/Biography | Education | n/a |
The Lawrence Welk Show | 1955 | 1982 | 27 | 1065 | ABC | Variety Show | Welk, Lawrence |
The People's Court | 1981 | n/a | 26 | n/a | n/a | Court | n/a |
$10-100,000 Pyramid | 1973 | 2004 | 26 | 1808 | CBS/ABC | Game Show | n/a |
Family Feud | 1976 | 1985 | 25 | 2311 | ABC/CBS | Game Show | n/a |
Larry King Live | 1985 | 2010 | 25 | 6120 | CNN | Talk Show | King, Larry |
To Tell The Truth | 1956 | 2002 | 25 | n/a | CBS/NBC | Game Show | n/a |
What's My Line | 1950 | 1975 | 25 | 2191 | CBS | Game Show | n/a |
The Oprah Winfrey Show | 1986 | 2011 | 25 | 4561 | n/a | Talk Show | Winfrey, Oprah |
The Bold and The Beautiful | 1987 | n/a | 25 | 6174 | CBS | Soap Opera | n/a |
The Ed Sullivan Show | 1948 | 1971 | 24 | 1068 | CBS | Variety Show | Sullivan, Ed |
I Love Lucy/Lucy&Desi/Here's Lucy/Lucy Show | 1951 | 1974 | 24 | 494 | CBS | SITCOM | Ball, Lucille |
The Merv Griffin Show | 1962 | 1986 | 24 | 4855 | NBC/CBS | Talk Show | Griffin, Merv |
America's Most Wanted | 1988 | n/a | 24 | 1140 | Fox/Lifetime | Crime Drama | Walsh, John |
48 Hours | 1988 | n/a | 24 | n/a | CBS | News | n/a |
Live with Regis and Kelly | 1983 | n/a | 23 | 7163 | n/a | Talk Show | Philbin, Regis |
Hee Haw | 1969 | 1992 | 23 | n/a | CBS | Variety Show | n/a |
The Simpsons | 1989 | n/a | 23 | 488 | Fox | Animated | n/a |
Little Rascals | 1922 | 1944 | 22 | 220 | n/a | n/a | n/a |
Ted Mack and the Original Amateur Hour | 1948 | 1970 | 22 | n/a | ABC/CBS | Variety Show | Mack, Ted |
The Jerry Springer Show | 1991 | n/a | 21 | 3600 | n/a | Talk Show | Springer, Jerry |
America's Funniest Home Videos | 1988 | n/a | 21 | 450 | ABC | Comedy | n/a |
Gunsmoke | 1955 | 1975 | 20 | 635 | CBS | Western | Arness, James |
Law & Order | 1990 | 2010 | 20 | 456 | NBC | Crime Drama | n/a |
The Red Skelton Show | 1951 | 1971 | 20 | 672 | NBC/CBS | n/a | Skelton, Red |
The Secret Storm | 1954 | 1974 | 20 | 5195 | n/a | n/a | n/a |
Dateline | 1992 | n/a | 20 | n/a | NBC | News | n/a |
Lassie | 1954 | 1973 | 19 | 588 | CBS | n/a | n/a |
Art Linkletter's House Party | 1952 | 1970 | 18 | n/a | CBS/NBC | Variety Show | Linkletter, Art |
Death Valley Days | 1952 | 1975 | 18 | 558 | n/a | Western | n/a |
The Mike Douglas Show | 1961 | 1982 | 18 | 4017 | CBS | Talk Show | Douglas, Mike |
Late Night with Conan O'Brien | 1993 | n/a | 18 | 2725 | NBC | Entertainment | O'Brien, Conan |
The Howard Stern Show | 1994 | n/a | 17 | n/a | n/a | Entertainment | Stern, Howard |
The Garry Moore Show | 1950 | 1967 | 17 | n/a | n/a | Talk Show | Moore, Garry |
The Montel Williams Show | 1991 | 2008 | 17 | n/a | n/a | Talk Show | Williams, Montel |
Judge Judy | 1996 | n/a | 16 | n/a | n/a | Court | Sheindlin, Judy |
Concentration | 1958 | 1973 | 15 | 3770 | NBC | Game Show | Downs, Hugh |
ER | 1994 | 2009 | 15 | 331 | NBC | Medical Drama | n/a |
I've Got a Secret | 1952 | 1967 | 15 | n/a | CBS | Game Show | n/a |
The Jack Benny Program | 1950 | 1965 | 15 | 245 | NBC/CBS | Variety Show | Benny, Jack |
Truth or Consequences | 1950 | 1965 | 15 | n/a | NBC/CBS | Game Show | n/a |
South Park | 1997 | n/a | 15 | 217 | CC | Animated | n/a |
Bonanza | 1959 | 1973 | 14 | 430 | NBC | Western | Greene, Lorne |
Dallas | 1978 | 1991 | 14 | 357 | CBS | Drama | Hagman, Larry |
Jack LaLanne | 1956 | 1970 | 14 | n/a | n/a | Exercise | LaLanne, Jack |
Knots Landing | 1979 | 1993 | 14 | 344 | CBS | Drama | n/a |
The Adventures of Ozzie & Harriet | 1952 | 1966 | 14 | 435 | ABC | Family | n/a |
The Rocky and Bullwinkle Show | 1959 | 1973 | 14 | 130 | n/a | Animated | n/a |
Unsolved Mysteries | 1987 | 2002 | 14 | 553 | NBC/CBS | Crime Drama | Stack, Robert |
Star Search | 1983 | 1995 | 13 | n/a | n/a | Variety Show | McMahon, Ed |
All in the Family/Archie Bunker's Place | 1971 | 1983 | 13 | 305 | CBS | SITCOM | O'Connor, Carroll |
Hawaii Five-O | 1968 | 1980 | 12 | 278 | CBS | Crime Drama | Lord, Jack |
Murder, She Wrote | 1984 | 1996 | 12 | 264 | cBS | Crime Drama | Lansbury, Angela |
My Three Sons | 1960 | 1972 | 12 | 380 | ABC/CBS | Family | MacMurray, Fred |
NYPD Blue | 1993 | 2005 | 12 | 261 | ABC | Crime Drama | Franz, Dennis |
The Andy Williams Show | 1959 | 1971 | 12 | n/a | CBS/NBC | Variety Show | Williams, Andy |
The General Electric College Bowl | 1959 | 1970 | 12 | n/a | CBS/NBC | n/a | n/a |
Who Wants to be a Millionaire? | 1999 | n/a | 12 | 1996 | ABC | Game Show | n/a |
Lifestyles of the Rich and Famous | 1984 | 1995 | 11 | n/a | n/a | n/a | Leach, Robin |
7th Heaven | 1996 | 2007 | 11 | 243 | WB | n/a | n/a |
Baywatch | 1989 | 2001 | 11 | 243 | NBC | n/a | n/a |
The Carol Burnett Show | 1967 | 1978 | 11 | 278 | CBS | Variety Show | Burnett, Carol |
Cheers | 1982 | 1993 | 11 | 270 | NBC | n/a | Danson, Ted, Long, Shelley, Grammer, Kelsey, |
Dragnet | 1951 | 1970 | 11 | 376 | NBC | Crime Drama | Webb, Jack |
Frasier | 1993 | 2004 | 11 | 264 | NBC | Comedy | Grammer, Kelsey |
Happy Days | 1974 | 1984 | 11 | 247 | ABC | Comedy | Howard, Ron |
Married with Children | 1987 | 1997 | 11 | 262 | Fox | SITCOM | n/a |
M*A*S*H | 1972 | 1983 | 11 | 251 | CBS | Medical | n/a |
Ricki Lake | 1993 | 2004 | 11 | n/a | n/a | n/a | Lake, Ricki |
Sky King | 1951 | 1962 | 11 | n/a | n/a | n/a | n/a |
The Andy Griffith Show/Mayberry RFD | 1960 | 1971 | 11 | 327 | CBS | Comedy | Griffith, Andy/Knotts, Don |
The Danny Thomas Show/Make Room for Daddy | 1953 | 1964 | 11 | 351 | ABC/CBS | n/a | Thomas, Danny |
The Geraldo Rivera Show | 1987 | 1998 | 11 | n/a | n/a | n/a | Rivera, Geraldo |
The Jeffersons | 1975 | 1985 | 11 | 253 | CBS | SITCOM | n/a |
Alfred Hitchcock Presents/Hour | 1955 | 1964 | 10 | 363 | CBS/NBC | Suspense | Hitchcock, Alfred |
Beverly Hills, 90210 | 1990 | 2000 | 10 | 296 | Fox | Teen Drama | n/a |
The Cosby Show/The Bill Cosby Show | 1969/1984 | 1971/1992 | 10 | 249 | NBC | SITCOM | Cosby, Bill |
C.S.I.: Crime Scene Investigation | 2000 | n/a | 10 | 225 | CBS | Crime Drama | n/a |
Friends | 1994 | 2004 | 10 | 236 | NBC | SITCOM | n/a |
JAG | 1995 | 2005 | 10 | 227 | NBC/CBS | Legal Drama | n/a |
Little House on the Prairie | 1974 | 1984 | 10 | 184 | NBC | n/a | Michael Landon, Melissa Gilbert |
Murphy Brown | 1988 | 1998 | 10 | 247 | CBS | n/a | Bergen, Candice |
Stargate SG-1 | 1997 | 2007 | 10 | 214 | n/a | SITCOM | n/a |
Survivor | 2000 | n/a | 10 | 270 | CBS | n/a | n/a |
American Idol | 2002 | n/a | 10 | 398 | Fox | Variety Show | n/a |
Family Guy | 1999 | n/a | 10 | 167 | Fox | Animated | n/a |
Smallville | 2001 | n/a | 10 | 218 | WB | Animated | n/a |
Arthur Godfrey and His Friends/Talent Scouts | 1949 | 1958 | 9 | n/a | CBS | n/a | Godfrey, Arthur |
The Ellen DeGeneres Show | 2003 | n/a | 9 | 1366 | n/a | n/a | DeGeneres, Ellen |
Beverly Hillbillies | 1962 | 1971 | 9 | 274 | CBS | Ebsen, Buddy | |
Coach | 1989 | 1997 | 9 | 200 | ABC | SITCOM | n/a |
Dynasty | 1981 | 1989 | 9 | 220 | ABC | n/a | Forsythe, John |
Everybody Loves Raymond | 1996 | 2005 | 9 | 210 | CBS | n/a | n/a |
Facts of Life | 1979 | 1988 | 9 | 209 | NBC | n/a | n/a |
Falcon Crest | 1981 | 1990 | 9 | 227 | CBS | n/a | n/a |
Family Matters | 1989 | 1998 | 9 | 215 | ABC/CBS | SITCOM | n/a |
Fantasy Island | 1978 | 1984 | 9 | 158 | ABC | n/a | n/a |
Love Boat | 1977 | 1986 | 9 | 249 | ABC | SITCOM | n/a |
Matlock | 1986 | 1995 | 9 | 195 | ABC | n/a | Griffith, Andy |
Night Court | 1984 | 1992 | 9 | 193 | NBC | n/a | n/a |
One Day at a Time | 1975 | 1984 | 9 | 209 | CBS | SITCOM | n/a |
Perry Mason | 1957 | 1966 | 9 | 271 | CBS | Crime Drama | Burr, Raymond |
Roseanne | 1988 | 1997 | 9 | 222 | ABC | SITCOM | Barr, Roseanne |
Scrubs | 2001 | 2010 | 9 | 181 | NBC/ABC | n/a | n/a |
Seinfeld | 1990 | 1998 | 9 | 180 | NBC | n/a | Seinfeld, Jerry |
The Drew Carey Show | 1995 | 2004 | 9 | 233 | ABC | n/a | Carey, Drew |
1972 1962 |
1981 1971 |
9 9 |
221 249 |
CBS NBC |
Family |
Thomas, Richard, Learned, Michael, n/a |
|
The X-Files | 1993 | 2002 | 9 | 202 | Fox | n/a | n/a |
This Is Your Life | 1952 | 1961 | 9 | n/a | NBC | n/a | n/a |
Touched By an Angel | 1994 | 2003 | 9 | 211 | CBS | n/a | n/a |
NCIS: Naval Criminal Investigative Service | 2003 | n/a | 9 | 190 | CBS | n/a | n/a |
Diagnosis: Murder | 1993 | 2001 | 8 | 178 | CBS | Crime Drama | n/a |
Perfect Strangers | 1986 | 1993 | 8 | 150 | n/a | SITCOM | n/a |
The George Burns and Gracie Allen Show | 1950 | 1958 | 8 | 176 | n/a | Variety Show | Burns, George and Allen, Gracie |
24 | 2001 | 2010 | 8 | 192 | Fox | n/a | Sutherland, Kiefer |
Barnaby Jones | 1973 | 1980 | 8 | 178 | CBS | Crime | Ebsen, Buddy |
Barney Miller | 1975 | 1982 | 8 | 168 | ABC | SITCOM | n/a |
Bewitched | 1964 | 1972 | 8 | 254 | ABC | SITCOM | Montgomery, Elizabeth |
Charmed | 1998 | 2006 | 8 | 178 | WB | n/a | n/a |
Different Strokes | 1978 | 1986 | 8 | 189 | NBC/ABC | SITCOM | n/a |
The Donna Reed Show | 1958 | 1966 | 8 | 275 | ABC | Family | Reed, Donna |
Full House | 1987 | 1995 | 8 | 192 | ABC | n/a | n/a |
Home Improvement | 1991 | 1999 | 8 | 204 | ABC | n/a | Allen, Tim |
In The Heat of The Night | 1988 | 1995 | 8 | 150 | NBC/CBS | Crime Drama | n/a |
Ironside | 1967 | 1975 | 8 | 199 | NBC | Crime Drama | Burr, Raymond |
LA Law | 1986 | 1994 | 8 | 172 | NBC | Legal Drama | n/a |
Laverne & Shirley | 1976 | 1983 | 8 | 178 | ABC | SITCOM | n/a |
Magnum P.I. | 1980 | 1988 | 8 | 162 | CBS | n/a | Selleck, Tom |
Mannix | 1967 | 1975 | 8 | 175 | CBS | Crime Drama | Connors, Mike |
Newlywed Game | 1966 | 1974 | 8 | n/a | ABC | Game Show | n/a |
Queen for a Day | 1956 | 1964 | 8 | n/a | NBC/ABC | Game Show | n/a |
Quincy, M.E. | 1976 | 1983 | 8 | 148 | NBC | Medical Drama | Klugman, Jack |
Rawhide | 1959 | 1965 | 8 | 217 | CBS | Western | n/a |
The Dating Game | 1965 | 1973 | 8 | n/a | ABC | Game Show | n/a |
The Practice | 1997 | 2004 | 8 | 168 | ABC | Legal Drama | n/a |
The Sopranos | 1999 | 2007 | 8 | 86 | HBO | n/a | n/a |
Three's Company | 1977 | 1984 | 8 | 172 | ABC | n/a | Ritter, John |
Walker, Texas Ranger | 1993 | 2001 | 8 | 203 | CBS | n/a | n/a |
Will & Grace | 1998 | 2006 | 8 | 194 | NBC | n/a | n/a |
Wings | 1990 | 1997 | 8 | 172 | NBC | n/a | n/a |
The Office | 2005 | n/a | 8 | 156 | NBC | n/a | Carell, Steve |
Grey's Anatomy | 2004 | n/a | 8 | 152 | ABC | Medical Drama | n/a |
House | 2004 | n/a | 8 | 157 | Fox | n/a | n/a |
Desperate Housewives | 2004 | n/a | 8 | 160 | ABC | n/a | n/a |
Entourage | 2004 | n/a | 8 | 96 | HBO | n/a | n/a |
One Tree Hill | 2003 | n/a | 8 | 174 | WB | Teen Drama | n/a |
Step by Step | 1991 | 1998 | 7 | 160 | CBS/ABC | n/a | n/a |
Empty Nest | 1988 | 1995 | 7 | 170 | NBC | n/a | n/a |
Growing Pains | 1985 | 1992 | 7 | 166 | ABC | SITCOM | n/a |
Malcolm in the Middle | 2000 | 2006 | 7 | 151 | n/a | n/a | n/a |
Are You Afraid of the Dark? | 1992 | 2000 | 7 | 91 | Nick | n/a | n/a |
Battlestar Gallactica | 1978 | 2009 | 7 | 109 | ABC | n/a | n/a |
Benson | 1977 | 1986 | 7 | 158 | ABC | SITCOM | n/a |
Boy Meets World | 1993 | 2000 | 7 | 158 | ABC | n/a | n/a |
Buffy The Vampire Slayer | 1997 | 2003 | 7 | 144 | WB | n/a | n/a |
Cagney & Lacey | 1982 | 1988 | 7 | 125 | CBS | n/a | n/a |
Dukes of Hazzard | 1979 | 1985 | 7 | 145 | CBS | n/a | n/a |
Emergency! | 1972 | 1978 | 7 | 134 | NBC | Medical Drama | n/a |
Family Ties | 1982 | 1989 | 7 | 180 | NBC | SITCOM | n/a |
Gilmore Girls | 2000 | 2007 | 7 | 153 | WB | SITCOM | n/a |
Golden Girls | 1985 | 1992 | 7 | 180 | NBC | SITCOM | n/a |
Hill Street Blues | 1981 | 1987 | 7 | 146 | NBC | Crime Drama | Franz, Dennis |
MacGuyver | 1985 | 1992 | 7 | 139 | ABC | n/a | n/a |
Mad About You | 1992 | 1999 | 7 | 164 | NBC | n/a | n/a |
Marcus Welby, M.D. | 1969 | 1976 | 7 | 169 | ABC | Medical Drama | Young, Robert |
The Mary Tyler Moore Show | 1970 | 1977 | 7 | 168 | CBS | SITCOM | Moore, Mary Tyler |
McCloud | 1970 | 1977 | 7 | 46 | NBC | n/a | Weaver, Dennis |
Melrose Place | 1992 | 1999 | 7 | 226 | Fox | n/a | n/a |
Mission Impossible | 1966 | 1973 | 7 | 171 | CBS | Suspense | Graves, Peter |
Petticoat Junction | 1963 | 170 | 7 | 222 | CBS | SITCOM | n/a |
Sabrina, The Teenage Witch | 1996 | 2003 | 7 | 163 | ABC/WB | SITCOM | Hart, Melissa Joan |
The West Wing | 1999 | 2006 | 7 | 156 | NBC | Drama | n/a |
Trapper John, M.D. | 1979 | 1986 | 7 | 151 | CBS | Medical Drama | Roberts, Pernell |
Supernatural | 2005 | n/a | 7 | 128 | WB | n/a | n/a |
Designing Women | 1986 | 1993 | 6 | 163 | CBS | n/a | n/a |
The Rosie O'Donnell Show | 1996 | 2002 | 6 | 1193 | n/a | n/a | O'Donnell, Rosie |
Daniel Boone | 1964 | 1970 | 6 | 164 | n/a | n/a | Parker, Fess |
3rd Rock from the Sun | 1996 | 2001 | 6 | 139 | NBC | n/a | Lithgow, John |
77 Sunset Strip | 1958 | 1964 | 6 | 206 | ABC | Crime Drama | Zimbalist, Efrem Jr. |
Adventures of Superman | 1952 | 1958 | 6 | 100 | ABC | n/a | Reeves, George |
Ben Casey | 1961 | 1966 | 6 | 153 | n/a | Medical Drama | Edwards, Vince |
The Bob Newhart Show | 1972 | 1978 | 6 | 142 | CBS | SITCOM | Newhart, Bob |
Chicago Hope | 1994 | 2000 | 6 | 141 | CBS | Medical Drama | n/a |
China Beach | 1988 | 1991 | 6 | 62 | ABC | Medical Drama | n/a |
CHIPS | 1977 | 1983 | 6 | 139 | NBC | n/a | n/a |
Clarissa Explains It All | 1991 | 1994 | 6 | 65 | Nick | n/a | Hart, Melissa Joan |
Dawson's Creek | 1998 | 2003 | 6 | 128 | WB | Teen Drama | n/a |
Dr. Quinn, Medicine Woman | 1993 | 1998 | 6 | 150 | n/a | Medical Drama | Seymour, Jane |
Father Knows Best | 1954 | 1960 | 6 | 203 | CBS | Family | Young, Robert |
Green Acres | 1965 | 1971 | 6 | 170 | CBS | SITCOM | n/a |
Have Gun Will Travel | 1957 | 1963 | 6 | 225 | CBS | Western | Boone, Richard |
Hogan's Heroes | 1965 | 1971 | 6 | 168 | CBS | n/a | Crane, Bob |
Kate & Allie | 1984 | 1989 | 6 | 122 | CBS | n/a | n/a |
Kojak | 1973 | 1978 | 6 | 125 | CBS | Crime Drama | Savales, Telly |
Leave It To Beaver | 1957 | 1963 | 6 | 234 | CBS/ABC | Family | n/a |
Lost | 2004 | 2010 | 6 | 121 | ABC | n/a | n/a |
Maude | 1972 | 1978 | 6 | 141 | CBS | SITCOM | n/a |
1971 1961 |
1977 1966 |
6 6 |
40 143 |
NBC CBS |
n/a n/a |
n/a |
|
Northern Exposure | 1990 | 1995 | 6 | 110 | CBS | Medical Drama | n/a |
Rowan & Martin's Laugh In | 1968 | 1973 | 6 | 140 | NBC | Comedy | n/a |
Roy Rogers | 1951 | 1957 | 6 | 100 | NBC | Western | Rogers, Roy |
Sanford and Son | 1972 | 1977 | 6 | 135 | NBC | SITCOM | Foxx, Redd |
Sex and The City | 1998 | 2004 | 6 | 94 | HBO | n/a | Parker, Sarah Jessica |
Sisters | 1991 | 1996 | 6 | 127 | NBC | Drama | n/a |
Soupy Sales Show | 1959 | 1965 | 6 | n/a | n/a | Children | Sales, Soupy |
St. Elsewhere | 1982 | 1988 | 6 | 137 | NBC | Medical Drama | n/a |
The Flintstones | 1960 | 1966 | 6 | 166 | ABC | Cartoon | n/a |
The Fresh Prince of Bel-Air | 1990 | 1996 | 6 | 148 | NBC | n/a | n/a |
The Real McCoy's | 1957 | 1963 | 6 | 224 | ABC/CBS | SITCOM | Brennan, Walter, Crenna, Richard |
The Rockford Files | 1974 | 1980 | 6 | 122 | NBC | Crime Drama | Garner, Jim |
The Steve Allen Show | 1956 | 1964 | 6 | 167 | ABC/NBC | Talk Show | Allen, Steve |
The Wonder Years | 1988 | 1993 | 6 | 115 | ABC | n/a | n/a |
Third Watch | 1999 | 2005 | 6 | 135 | NBC | n/a | n/a |
Dexter | 2006 | n/a | 6 | 62 | Showtime | n/a | Hall, Michael C. |
Bones | 2005 | n/a | 6 | 129 | Fox | n/a | n/a |
6 Million Dollar Man | 1974 | 1978 | 5 | 100 | ABC | n/a | Majors, Lee |
Ally McBeal | 1996 | 2002 | 5 | 112 | Fox | n/a | Flockhart, Calista |
Bachelor Father | 1957 | 1962 | 5 | 157 | CBS/NBC/ABC | SITCOM | Forsythe, John |
The Bob Cummings Show/Love That Bob | 1955 | 1959 | 5 | 173 | NBC/CBS | SITCOM | Cummings, Bob |
Boston Legal | 2004 | 2008 | 5 | 101 | ABC | n/a | n/a |
The Brady Bunch | 1969 | 1974 | 5 | 117 | ABC | SITCOM | n/a |
Cannon | 1973 | 1980 | 5 | 124 | CBS | Crime Drama | n/a |
Charley's Angels | 1976 | 1981 | 5 | 110 | ABC | n/a | n/a |
Dr. Kildare | 1961 | 1966 | 5 | 190 | ABC | Medical Drama | n/a |
Eight is Enough | 1977 | 1981 | 5 | 112 | ABC | n/a | n/a |
Get Smart | 1965 | 1970 | 5 | 138 | NBC/CBS | SITCOM | Adams, Don |
Gomer Pyle, U.S.M.C. | 1964 | 1969 | 5 | 150 | CBS | SITCOM | Nabors, Jim |
Hazel | 1961 | 1966 | 5 | 154 | NBC/CBS | SITCOM | n/a |
I Dream of Jeannie | 1965 | 1970 | 5 | 139 | NBC | SITCOM | Hagman, Larry |
1977 1966 |
1982 1971 |
5 5 |
114 136 |
CBS ABC |
n/a |
||
Maverick | 1957 | 1962 | 5 | 124 | ABC | Western | Garner, James |
Miami Vice | 1984 | 1990 | 5 | 111 | NBC | Crime Drama | n/a |
Mod Squad | 1968 | 1973 | 5 | 123 | ABC | Crime Drama | n/a |
Moonlighting | 1985 | 1989 | 5 | 66 | ABC | n/a | n/a |
Quantum Leap | 1989 | 1993 | 5 | 96 | NBC | n/a | n/a |
Remington Steele | 1982 | 1987 | 5 | 94 | NBC | n/a | n/a |
Rhoda | 1974 | 1978 | 5 | 110 | CBS | SITCOM | n/a |
The Streets of San Francisco | 1972 | 1977 | 5 | 120 | ABC | Crime Drama | Malden, Karl, Douglas, Michael |
Taxi | 1978 | 1983 | 5 | 114 | ABC/NBC | n/a | n/a |
The Dick Van Dyke Show | 1961 | 1966 | 5 | 158 | CBS | SITCOM | Van Dyke, Dick |
The Incredible Hulk | 1978 | 1982 | 5 | 82 | CBS | n/a | Bixby, Bill |
The Lone Ranger | 1949 | 1957 | 5 | 221 | ABC | n/a | n/a |
The Millionaire | 1955 | 1960 | 5 | 206 | CBS | n/a | n/a |
The Muppet Show | 1976 | 1981 | 5 | 120 | n/a | n/a | Henson, Jim |
The Odd Couple | 1970 | 1975 | 5 | 114 | ABC | n/a | Randall, Tony, Klugman, Jack |
The Rifleman | 1958 | 1963 | 5 | 169 | ABC | Western | Connors, Chuck |
Twilight Zone | 1959 | 1964 | 5 | 156 | CBS | Science Fiction | Serling, Rod |
30 Rock | 2006 | n/a | 5 | 103 | NBC | n/a | n/a |
Baretta | 1975 | 1978 | 4 | 85 | ABC | n/a | n/a |
Bozo the Clown | 1958 | 1962 | 4 | 156 | n/a | Children | n/a |
Chico and The Man | 1974 | 1978 | 4 | 88 | NBC | SITCOM | Prinze, Freddie |
The Danny Kaye Show | 1963 | 1967 | 4 | 120 | CBS | n/a | Kaye, Danny |
Dennis The Menace | 1959 | 1963 | 4 | 146 | CBS | SITCOM | North, Jay |
G.I.Joe | 1984 | 1991 | 4 | 139 | n/a | n/a | n/a |
Heroes | 2006 | 2010 | 4 | 78 | NBC | n/a | n/a |
Man from UNCLE | 1964 | 1968 | 4 | 105 | NBC | n/a | Vaughn, Robert |
McHale's Navy | 1962 | 1966 | 4 | 138 | ABC | Comedy | Borgnine, Ernest |
Mork & Mindy | 1978 | 1982 | 4 | 95 | ABC | SITCOM | Williams, Robin |
Naked City | 1958 | 1963 | 4 | 138 | ABC | n/a | n/a |
Picket Fences | 1992 | 1996 | 4 | 87 | CBS | Drama | n/a |
Police Woman | 1974 | 1978 | 4 | 92 | NBC | Crime | Dickinson, Angie |
Sea Hunt | 1958 | 1961 | 4 | 155 | n/a | n/a | Bridges, Lloyd |
Soap | 1977 | 1981 | 4 | 85 | ABC | SITCOM | n/a |
Starsky and Hutch | 1975 | 1979 | 4 | 93 | ABC | Crime Drama | n/a |
Tales from the Darkside | 1984 | 1988 | 4 | 90 | n/a | Science Fiction | n/a |
The Big Valley | 1965 | 1969 | 4 | 112 | ABC | Western | n/a |
The Defenders | 1961 | 1965 | 4 | 132 | CBS | Legal Drama | n/a |
The Fugitive | 1963 | 1967 | 4 | 120 | ABC | n/a | Janssen, David |
The Hitchhiker | 1983 | 1987 | 4 | 85 | HBO | n/a | n/a |
The Many Loves of Dobie Gillis | 1959 | 1963 | 4 | 147 | CBS | SITCOM | Hickman, Dwayne |
The Partridge Family | 1970 | 1974 | 4 | 96 | ABC | Family | n/a |
The Phil Silvers Show | 1955 | 1959 | 4 | 143 | CBS | SITCOM | Silvers, Phil |
The Untouchables | 1959 | 1963 | 4 | 118 | ABC | Crime Drama | Stack, Robert |
The Wild, Wild West | 1965 | 1969 | 4 | 104 | CBS | Western | Conrad, Robert, Martin, Ross |
Thirtysomething | 1987 | 1991 | 4 | 85 | ABC | Family | n/a |
Ugly Betty | 2006 | 2010 | 4 | 85 | ABC | SITCOM | n/a |
