1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Palmanteer, James | Kalamazoo Loy Norrix | Hawthorne, Ivan | Flint Central | Johnson, Greg | Lansing Everett | Keown, Arthur | Dearborn | 95 lbs. |
Hoddy, George | Owosso | Townsend, Richard | Grandville | Swantek, Bob | Grand Rapids Union | Ravins, Gary | Port Huron | 103 lbs. |
Kestel, Dale | Garden City | Thompson, John | Trenton | Hetherington, Gary | Lansing Sexton | Yablonsky, John | Ann Arbor | 112 lbs. |
Flynn, Curtis | Flint Northern | Lee, William | Lansing Sexton | Keagle, Larry | Battle Creek | Campau, Ted | Trenton | 120 lbs. |
Bigger, Terrance | Owosso | Harvey, Daniel | Ypsilanti | Barnes, Mike | Battle Creek Lakeview | Bonacorski, Gary | Warren Fitzgerald | 127 lbs. |
Miele, Larry | Melvindale | Trachsel, Will | Grand Ledge | Torres, Ron | Battle Creek Lakeview | Terwilliger, Bob | Lansing Sexton | 133 lbs. |
Fletcher, John | Flint Central | Slee, David | Ann Arbor | Tippin, Bruce | Port Huron | Ault, Randy | Redford Thurston | 138 lbs. |
Sinadinos, George | Lansing Eastern | Greenough, David | Lansing Everett | Greenway, Dick | Battle Creek Lakeview | Bissell, John | Jackson | 145 lbs. |
Becker, Ron | Lansing Everett | Zindel, Jack | East Lansing | Abbott, Jim | Grandville | Hollis, Bill | Pontiac Central | 154 lbs. |
Cornell, Pete | Lansing Everett | Zajac, Steve | Lincoln Park | Mask, Al | Lansing Sexton | Avery, Tom | Jackson | 165 lbs. |
Graham, Walter | Garden City | Toomey, Edward | Lansing Sexton | Mayer, David | Kalamazoo Loy Norrix | Waters, Dick | Royal Oak Dondero | 180 lbs. |
Spragg, Edwin | Alpena | Pierson, Thomas | Flint Central | Lewis, Terry | Lincoln Park | Peterson, Neal | Pontiac Central | Heavyweight |
Class B
McGilliard, Michael | Okemos | Miller, Charles | Albion | McNich, ? | Belding | Brown, ? | Wyoming Godwin Heights | 95 lbs. |
Lester, James | River Rouge | Martin, David | Okemos | Falkenstein, ? | Sturgis | Roberts, ? | Iron Mountain | 103 lbs. |
Moore, Glenn | Clio | Fisher, Charles | Saint Johns | Johnson, ? | Charlotte | Vernon, ? | Sturgis | 112 lbs. |
Parish, Jack | Charlotte | Mielke, Donald | Freeland | Mills, ? | Corunna | Ostrander, ? | Burton Bendle | 120 lbs. |
Finley, Dennis | Clio | Zeerip, William | Zeeland | Van Wagoner, ? | Coldwater | Gates, ? | East Grand Rapids | 127 lbs. |
Rynsburger, Jim | Zeeland | Okerman, Michael | Corunna | Farmer, ? | River Rouge | O'Bryant, ? | Haslett | 133 lbs. |
Buford, Thomas | Cranbrook | Watson, Doug | Otsego | Bodell, ? | Charlotte | O'Connell, ? | Saint Johns | 138 lbs. |
Urbanik, Axel | Otsego | DeNike, David | Haslett | Fish, ? | Holt | Silverman, ? | East Grand Rapids | 145 lbs. |
Walker, Clark | Bronson | Howey, Fred | Freeland | Jackson, ? | Detroit Lutheran West | Moiles, ? | Corunna | 154 lbs. |
Karslake, Patrick | Okemos | Riley, Dennis | Flat Rock | Ludwig, ? | Bronson | Brasic, ? | Greenville | 165 lbs. |
Thingstad, John | Lansing Waverly | Hogan, John | Battle Creek Springfield | Clark, ? | Grand Rapids Forest Hills | Anthony, ? | Dowagiac | 180 lbs. |
Baker, Mack | Buchanan | Spaman, William | Allegan | Sands, ? | Fremont | Scarbrough, ? | Battle Creek Springfield | Heavyweight |