1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Cobb, Willie | Flint Northwestern | Dickinson, Jim | Ann Arbor | Chesher, ? | Adrian | Breisch, ? | Muskegon Catholic Central | 95 lbs. |
Hoddy, Jerry | Owosso | Kell, Tom | Pontiac Northern | Barnes, ? | Battle Creek Lakeview | Pettit, ? | Lansing Everett | 103 lbs. |
Johnson, Greg | Lansing Everett | Northington, ? | Flint Northern | Green, ? | Pontiac Northern | Jones, ? | Owosso | 112 lbs. |
Cassel, John | FarmingtonĀ Ā | McMillan, ? | Port Huron | Gladney, ? | Lansing Eastern | Willer, Doug | Berkley | 120 lbs. |
McMillan, Arthur | Port Huron | Reo, ? | Detroit Catholic Central | Highland, ? | Grandville | Buford, ? | Battle Creek Lakeview | 127 lbs. |
Pike, David | Redford Union | Smith, ? | Ypsilanti | Hyde, ? | Walled Lake | Burger, ? | Hazel Park | 133 lbs. |
Ault, Randy | Redford Thurston | Hines, ? | Ypsilanti | Buford, ? | Battle Creek Lakeview | Washington, ? | Niles | 138 lbs. |
Lehman, Tom | Owosso | Fanti, ? | Roseville | Gitchel, ? | Grandville | Fitzgerald, ? | Walled Lake | 145 lbs. |
Quinn, Thomas | Flint Central | Dyer, Tom | Ann Arbor | Barnett, ? | Warren Fitzgerald | Saunders, ? | Lansing Everett | 154 lbs. |
Long, David | Temperance Bedford | Lake, ? | Flint Central | Canada, ? | Lansing Sexton | Stoddard, ? | East Lansing | 165 lbs. |
Lafferty, Frank | Pontiac Northern | Brandt, Dennis | Walled Lake | Milstead, ? | Trenton | Hersha, ? | Battle Creek | 180 lbs. |
Jackson, Thomas | Kalamazoo Central | Justice, ? | Trenton | Burdle, ? | Port Huron | Krause, ? | Utica | Heavyweight |
Class B
Tobian, Leo | Wyoming Park | Blue, ? | Sturgis | Hoose, ? | Mount Pleasant | Hightower, ? | River Rouge | 95 lbs. |
Atkinson, Richard | Durand | McKeason, ? | Lansing Waverly | Foley, ? | Fenton | Wood, ? | Saint Johns | 103 lbs. |
Martin, David | Okemos | Klitalo, ? | Clio | Coolsaet, ? | Grosse Ile | Nelson | Wyoming Rogers | 112 lbs. |
Taylor, Leo | Lowell | Blauwkamp, ? | Zeeland | Korson, ? | Wyoming Godwin Heights | Spaulding, ? | Buchanan | 120 lbs. |
Wehner, Raymond | Livonia Clarenceville | Cepela, ? | Wyoming Rogers | Ebendick, ? | Detroit Lutheran West | Belknap, ? | Lansing Waverly | 127 lbs. |
Dickie, John | Howell | Willingham, Peter | Okemos | Thomas, ? | Flat Rock | Dandenean, ? | Wyoming Godwin Heights | 133 lbs. |
Watson, Kenneth | Otsego | Kaipio, ? | Clio | Powers, ? | Fremont | Cantu, ? | Wyoming Godwin Heights | 138 lbs. |
Urbanik, Eugene | Otsego | Hart, ? | Lansing Waverly | Barrus, ? | Charlotte | Kuelbs, ? | Coloma | 145 lbs. |
Durocher, Michael | Okemos | Slack, ? | Battle Creek Springfield | Mitchell, ? | Sturgis | Lancaster, ? | Wyoming Rogers | 154 lbs. |
Newman, Steven | Wyoming Rogers | Williams, ? | Buchanan | Shinabarger, ? | Burton Atherton | Fitzke, ? | Lansing Waverly | 165 lbs. |
Garrett, Curlie | Dowagiac | Allemeir, ? | Coldwater | Leins, ? | South Haven | Kuch, ? | Fowlerville | 180 lbs. |
Taylor, Chris | Dowagiac | Eiden, ? | Lansing Gabriels | Lewis, Ben | Fenton | Slater, ? | Burton Bentley | Heavyweight |
Class C-D
Orsacitas, Robert | Wyoming Lee | Petrill, ? | Flint St. John | Hayward, ? | Comstock Park | Brooks, ? | Union City | 95 lbs. |
Belski, William | Flint St. John | Gutierrez, Fred | Adrian Madison | Casteel, ? | Williamston | Dow, ? | Detroit Country Day | 103 lbs. |
Ter Beek, Robert | Wyoming Lee | Edwards, ? | New Lothrup | Broughton, ? | Fennville | Whitley, ? | Union City | 112 lbs. |
Melendy, Merle | Union City | Fredericks, ? | Jackson Vandercook Lake | Edwards, ? | New Lothrup | Norgrove, ? | Ravenna | 120 lbs. |
Van Horn, Samuel | Union City | Gosser, ? | New Lothrup | Milliam, ? | Whitmore Lake | Throop, ? | Farmington Our Lady Sorrows | 127 lbs. |
Minkel, Tom | Williamston | Gerow, ? | Flint St. John | Miller, ? | White Pigeon | Beckwith, ? | Wyoming Lee | 133 lbs. |
Hatt, Mark | Williamston | Mckenna, ? | Clinton | Oudsema, ? | Lansing School for the Blind | Gross, ? | New Lothrup | 138 lbs. |
Eaton, George | Williamston | Cox, ? | Galesburg-Augusta | Henige, ? | New Lothrup | Sonda, ? | Detroit Country Day | 145 lbs. |
Lupi, Donald | Whitmore Lake | Ambrose, ? | Flint St. John | Dykeman, ? | Williamston | Lee, ? | Jackson Vandercook Lake | 154 lbs. |
Holland, Doug | Comstock Park | Arseneau, Patrick | Constantine | Wilson, ? | Whitmore Lake | Krupp, ? | New Lothrup | 165 lbs. |
Bitterman, Richard | New Lothrup | Kampars, ? | Constantine | Bentley, ? | Comstock Park | Murray, ? | Galesburg-Augusta | 180 lbs. |
Lambert, Roger | Union City | Walsh, Frank | Farmington Our Lady Sorrows | Harton, ? | Jackson Vandercook Lake | Morgan, ? | Galesburg-Augusta | Heavyweight |