1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Miller, Ronald | Lansing Eastern | Warrick, Brad | Belleville | Davids, Bill | Hazel Park | Hearth, ? | Grand Rapids Union | 95 lbs. |
Buffmyer, Ray | Walled Lake | Wilson, Kevin | Birmingham Seaholm | Ulrey, Jim | Lansing Everett | Glover, ? | Pontiac Northern | 103 lbs. |
Green, Bill | Pontiac Northern | Davids, Mark | Hazel Park | Chevalier, ? | Temperance Bedford | Whittaker, ? | Flint Southwestern | 112 lbs. |
Alexander, John | Flint Central | Moon, Ben | Pontiac Northern | Bow, ? | Ypsilanti | Regan, Bob | Royal Oak Kimball | 120 lbs. |
Cash, Bobby | Lansing Eastern | Kossen, Bill | Grand Rapids Union | Chambers, Mike | East Lansing | Kile, ? | Saginaw MacArthur | 127 lbs. |
Rodriquez, Randy | Wayne Memorial | Burger, Les | Hazel Park | Hellner, John | Walled Lake | Felzke, ? | Hastings | 133 lbs. |
Zindell, Bruce | East Lansing | King, Gary | Warren Lincoln | Gardner, Bob | Ann Arbor Huron | Suggitt, ? | Grand Rapids South | 138 lbs. |
Fanti, Richard | Roseville | Mendrygal, Mitch | Detroit Catholic Central | Samuelson, ? | East Grand Rapids | Ceravolo, Paul | Temperance Bedford | 145 lbs. |
Weede, Mike | Niles | Rice, Larry | Ypsilanti | Rodriquez, ? | Pontiac Central | Katalenich, ? | Grand Ledge | 154 lbs. |
Henry, Preston | Flint Northern | Harris, Therlon | Ypsilanti | Davis, Sam | Lansing Eastern | Lakes, ? | Flint Central | 165 lbs. |
Myles, Carl | Kalamazoo Central | Bowen, Mike | Flint Central | Hood, ? | Owosso | Thomas, ? | Walled Lake | 180 lbs. |
Trujillo, George | Jackson | Mason, Charles | Pontiac Central | Proctor, ? | Redford Thurston | Bunting, ? | Midland | Heavyweight |
Class B
Earley, Chris | Haslett | Green, Dave | Flint Hamaday | Coaker, ? | Fremont | Van Dusan, ? | Durand | 95 lbs. |
Tobian, Leo | Wyoming Park | Selleck, Mike | Rockford | Evans, ? | South Haven | Jones, ? | Battle Creek Harper Creek | 103 lbs. |
Coolsaet, Jeffrey | Grosse Ile | Blue, Bob | Sturgis | Perrone, Frank | Lansing O'Rafferty | Foley, ? | Fruitport | 112 lbs. |
Gingrich, Darrell | Charlotte | Eull, Jay | Niles Brandywine | Cardinel, ? | Grand Rapids Forest Hills | Whitehill, Scott | Holt | 120 lbs. |
Freiburger, Michael | Burton Bentley | Pringle, Joe | Fruitport | Richardson, ? | Northville | Stahl, ? | Chelsea | 127 lbs. |
Forward, Charles | Michigan Center | Swift, Bob | Bronson | Blauwkamp, ? | Zeeland | Holt, ? | Flint Hamady | 133 lbs. |
Thomas, Glen | Comstock | Handley, Dave | Buchanan | Cantu, ? | Wyoming Godwin Heights | Everette, ? | Bronson | 138 lbs. |
Barrus, David | Charlotte | Pratt, John | Cedar Springs | Hooten, ? | Niles Brandywine | Koenigskecht, Mike | Lansing O'Rafferty | 145 lbs. |
Holek, David | Durand | Fritz, Charles | Fruitport | Kargel, Kerry | Chelsea | Wellman, Joe | Fowlerville | 154 lbs. |
Sharp, Ronald | Rockford | Russo, Dennis | Livonia Clarenceville | Ross, ? | Belding | Sparks, Larry | Fowlerville | 165 lbs. |
TenBrink, Michael | Spring Lake | Blue, Charles | Dowagiac | Sokolowski, ? | Burton Bentley | Simon, ? | Grand Rapids Forest Hills | 180 lbs. |
Lewis, Ben | Fenton | Taylor, Chris | Dowagiac | Conklin, ? | Northville | O'Neill, ? | Jackson Parma Western | Heavyweight |
Class C-D
Wray, Stanley | Lansing School for the Blind | Cross, Vic | New Lothrup | Scharrer, ? | Saginaw Lutheran | Regan, ? | Farmington Our Lady Sorrows | 95 lbs. |
Gutierrez, Fred | Adrian Madison | Orsacitas, Robert | Wyoming Lee | Petrill, ? | Flint St. John | Lee, ? | Jackson Vandercook Lake | 103 lbs. |
Race, Larry | Jackson Vandercook Lake | Danes, Jim | Shelby | Broughton, ? | Fennville | Ream, Terry | Dansville | 112 lbs. |
Ter Beek, Robert | Wyoming Lee | Tuhacek, Tony | Fennville | Kern, ? | Farmington Our Lady Sorrows | Schlegel, ? | Detroit Country Day | 120 lbs. |
Zach, Davis | Shelby | Frederick, Virgil | Jackson Vandercook Lake | Gillings, ? | Whittemore-Prescott | Edwards, ? | New Lothrup | 127 lbs. |
Miller, Richard | Whitmore Lake | Miller, Ray | White Pigeon | Rusche, ? | Comstock Park | Noel, ? | Wyoming Lee | 133 lbs. |
Mascho, Scott | Leslie | Coville, Ray | Galesburg-Augusta | Beckwith, ? | Wyoming Lee | Oudesma, Jim | Lansing School for the Blind | 138 lbs. |
Hatt, Mark | Williamston | Gorten, Dan | Jackson Vandercook Lake | Lipscomb, ? | Wyoming Lee | Aldrich, ? | Union City | 145 lbs. |
Wilson, Robert | Whitmore Lake | Cox, Frank | Galesburg-Augusta | Moore, ? | Clinton | Shaheen, ? | Flint St. John | 154 lbs. |
Lee, Emery | Jackson Vandercook Lake | Rogers, Vern | Shelby | Van Dusen, ? | Farmington Our Lady Sorrows | Ditzhazy, ? | Detroit Country Day | 165 lbs. |
Bentley, Douglas | Comstock Park | Krupp, Ken | New Lothrup | Reynolds, Ed | Williamston | Welch, ? | Clinton | 180 lbs. |
Walsh, Frank | Farmington Our Lady Sorrows | Noone, David | Whittemore-Prescott | McDonald, ? | Benzonia Benzie Central | Williams, ? | Flint St. John | Heavyweight |