1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Fuller, Dale | Battle Creek | Miller, Randy | Lansing Everett | Jones, Robert | Flint Northern | Geier, Bruce | Livonia Franklin | 95 lbs. |
Davids, Bill | Hazel Park | Warrick, Brad | Belleville | Rodriquez, Steve | Detroit Catholic Central | Rodegeb, Dave | Port Huron Northern | 103 lbs. |
Baker, Merritt | Flint Southwestern | Richards, Dan | Battle Creek | Wetmore, Robert | Niles | Gray, Allen | Ypsilanti | 112 lbs. |
Antoniotti, Chris | Detroit Catholic Central | Wallace, Don | Wayne Memorial | Hyde, Randy | Walled Lake | Dunn, John | Pontiac Northern | 120 lbs. |
Karner, Mike | Walled Lake | Buerle, Jeff | Muskegon Mona Shores | Lamore, Rex | Saginaw MacArthur | Thrushman, Ron | Port Huron Northern | 127 lbs. |
Arnold, Larry | Pontiac Central | Callard, Jeff | Lansing Sexton | Rice, Larry | Ypsilanti | Liberato, Dave | Warren Fitzgerald | 133 lbs. |
Osborn, Tony | Grand Ledge | Mineau, Dave | Redford Thurston | Smith, Doug | Trenton | Borders, Myron | Pontiac Central | 138 lbs. |
Hobson, Howard | Clio | Chouinard, Marty | Lansing Sexton | Weede, Pat | Niles | Ceravolo, Paul | Temperance Bedford | 145 lbs. |
Duty, Roger | Royal Oak Dondero | Ruddy, Richard | Flint Central | Hittler, John | Temperance Bedford | King, Bob | Trenton | 154 lbs. |
Davis, Sam | Lansing Eastern | Mott, Bob | Walled Lake | O'Connor, Pat | Detroit Catholic Central | Cronin, Mike | Niles | 165 lbs. |
Ciolek, Dave | Lansing Sexton | Rodriquez, Reggie | Pontiac Central | Olind, Norbert | Detroit Catholic Central | Baker, Rick | Walled Lake | 175 lbs. |
Parsons, Don | Lansing Waverly | Mitchell, Howard | Kalamazoo Loy Norrix | Bolhouse, Rick | Ann Arbor | Wegener, Leland | Bay City Central | Heavyweight |
Class B
Piechocki, Jerry | Wyoming Godwin Heights | Green, Dave | Flint Hamady | Bauder, Terry | Zeeland | Kosydar, ? | Southfield Lathrup | 95 lbs. |
Evans, Elliott | South Haven | Hallet, Steve | Durand | Van Dusen, Dan | Dowagiac | Green, Lewis | Flint Hamady | 103 lbs. |
Lee, Douglas | Fruitport | Coleman, Pat | Madison Hts. Madison | Mecklenburg, ? | Bronson | Richardson, Dan | Lansing O'Rafferty | 112 lbs. |
Gingrich, Darrell | Charlotte | Blue, Bob | Sturgis | Knoll, ? | Muskegon Orchard View | Willoughby, ? | Flint Hamady | 120 lbs. |
Cardinel, Larry | Grand Rapids Forest Hills | Friburger, Mike | Burton Bentley | Korson, ? | Greenville | Auvenshine, Steve | Lansing Gabriels | 127 lbs. |
Duroff, Aaron | South Haven | Van Oefflen, Mike | Sparta | Hudson, Jim | Michigan Center | Gonzales, ? | Wyoming Godwin Heights | 133 lbs. |
Elsenheimer, Bill | Madison Hgts. Bishop Foley | Cagle, Larry | Charlotte | Soyka, ? | Fenton | Johnson, ? | Otsego | 138 lbs. |
Kargel, Kerry | Chelsea | Gonzales, Mike | Madison Hts. Madison | Heintzelman, Phil | Belding | Brink, Dan | Muskegon Orchard View | 145 lbs. |
Wiley, Jack | Vicksburg | Humphreys, Mark | Fremont | Renshaw, ? | Otisville Lake Ville | Pudvan, ? | Bay City John Glenn | 154 lbs. |
Pushman, Marv | Fenton | Sharpe, Ron | Rockford | Adams, Tracy | Durand | Heemstra, Ron | Wyoming Godwin Heights | 165 lbs. |
Gaken, Mike | Chelsea | Babbitt, Dennis | Otsego | Karasinski, Mike | Cedar Springs | Conklin, Brad | Northville | 175 lbs. |
Hassen, Roger | Buchanan | Malinowski, Larry | Cedar Springs | Peters, Gary | Madison Hgts. Madison | O'Neill, Owen | Parma Western | Heavyweight |
Class C-D
Bissell, Jim | Haslett | Ruest, Randy | Dansville | Roberts, Dan | Manchester | Van Zandt, Keith | Hudson | 95 lbs. |
Earley, Chris | Haslett | Wray, Stanley | Lansing School for the Blind | Noora, ? | Galesburg-Augusta | Gross, ? | New Lothrup | 103 lbs. |
Gutierrez, Monte | Adrian Madison | Ream, Terry | Dansville | Casteel, Chuck | Williamston | Linsley, Glenn | Vermontville Maple Valley | 112 lbs. |
Gutierrez, Fred | Adrian Madison | Danes, Jim | Shelby | Casteel, ? | Williamston | Byington, ? | Vermontville Maple Valley | 120 lbs. |
Gillings, Todd | Whittemore-Prescott | Lovall, Brent | Haslett | Jones, ? | Galesburg-Augusta | Posey, ? | Williamston | 127 lbs. |
Carroll, Thomas | Haslett | Millen, Rick | Whitmore Lake | Kern, Pat | Farmington Our Lady Sorrows | Schwartz, John | Williamston | 133 lbs. |
Tanner, Paul | Shelby | Gross, Herb | Galesburg-Augusta | Craft, ? | Onsted | Miller, ? | Shepherd | 138 lbs. |
Arndt, Tim | Whittemore-Prescott | Coville, Ray | Galesburg-Augusta | Seguin, Larry | Shelby | Warber, Joe | Ravenna | 145 lbs. |
Fitsch, Gary | Byron Center | Bursley, John | Vermontville Maple Valley | Lindsay, ? | Galesburg-Augusta | Ley, ? | Dansville | 154 lbs. |
Moore, Tom | Clinton | Peck, Ron | Union City | Botsford, ? | Williamston | Gorsuch, Lynn | Jackson Vandercook Lake | 165 lbs. |
Wilson, Brad | Stockbridge | Zimmerman, Don | Saginaw Lutheran | Jeffries, Steve | Shelby | Henson, ? | Detroit Country Day | 175 lbs. |
Case, Bob | Addison | Hoewe, Mike | Fremont | Walsh, Barry | Farmington Our Lady Sorrows | Schihl, Greg | Shelby | Heavyweight |