1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Syrian, Joe | Dearborn Fordson | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. |
Mash, Tom | Pontiac Northern | n/a | n/a | n/a | n/a | Jones, Johnnie | Ann Arbor Huron | 107 lbs. |
Stewart, Rick | Garden City West | n/a | n/a | n/a | n/a | n/a | n/a | 115 lbs. |
Hyde, Randy | Walled Lake Western | n/a | n/a | n/a | n/a | n/a | n/a | 123 lbs. |
Thrushman, Ron | Port Huron Northern | n/a | n/a | n/a | n/a | n/a | n/a | 130 lbs. |
Callard, Jeff | Lansing Sexton | n/a | n/a | n/a | n/a | n/a | n/a | 137 lbs. |
Hobson, Howard | Clio | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. |
Hittler, John | Temperance Bedford | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. |
Jones, Rick | Detroit Catholic Central | n/a | n/a | n/a | n/a | n/a | n/a | 165 lbs. |
Jekel, Rick | Clio | n/a | n/a | n/a | n/a | n/a | n/a | 175 lbs. |
Main, Jim | Waterford Township | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. |
Trachsel, Tom | Grand Ledge | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight |
Class B
Piechocki, Jerry | Wyoming Godwin Heights | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. |
Langlois, Duane | Muskegon Catholic Central | n/a | n/a | n/a | n/a | n/a | n/a | 107 lbs. |
Coleman, Patrick | Madison Hgts. Madison | n/a | n/a | n/a | n/a | n/a | n/a | 115 lbs. |
Gonzales, Bernie | Madison Hgts. Madison | n/a | n/a | n/a | n/a | n/a | n/a | 123 lbs. |
Korson, Donald | Greenville | n/a | n/a | n/a | n/a | n/a | n/a | 130 lbs. |
Schloten, James | Grand Rapids Christian | n/a | n/a | n/a | n/a | n/a | n/a | 137 lbs. |
Brink, Dan | Muskegon Orchard View | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. |
Wiley, Jack | Vicksburg | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. |
Hogarth, John | Holt | n/a | n/a | n/a | n/a | n/a | n/a | 165 lbs. |
Burkhardt, Mark | Okemos | n/a | n/a | n/a | n/a | n/a | n/a | 175 lbs. |
West, Roger | South Haven | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. |
Ernst, Gary | Saline | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight |
Class C-D
Van Zandt, Keith | Hudson | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. |
Wray, Stanley | Lansing School for the Blind | n/a | n/a | n/a | n/a | n/a | n/a | 107 lbs. |
Quinlan, Patrick | Jackson Vandercook Lake | n/a | n/a | n/a | n/a | n/a | n/a | 115 lbs. |
Gutierrez, Fred | Adrian Madison | n/a | n/a | n/a | n/a | n/a | n/a | 123 lbs. |
Gutierrez, Armando | Adrian Madison | n/a | n/a | n/a | n/a | n/a | n/a | 130 lbs. |
Carroll, Thomas | Haslett | n/a | n/a | n/a | n/a | n/a | n/a | 137 lbs. |
Armstrong, Steve | Haslett | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. |
Seguin, Larry | Shelby | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. |
Moore, Tom | Clinton | n/a | n/a | n/a | n/a | n/a | n/a | 165 lbs. |
Masta, Daniel | Jonesville | n/a | n/a | n/a | n/a | n/a | n/a | 175 lbs. |
Wilson, Brad | Stockbridge | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. |
Walsh, Barry | Farmington Our Lady Sorrows | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight |