1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Steward, Robert | Ypsilanti | Byas, ? | Pontiac Central | Sypien, Joe | Grand Rapids Forest Hills | Lopetrone, ? | Warren Mott | 98 lbs. |
Byrd, Nathaniel | Flint Northern | Bartlett, Paul | East Lansing | Singleton, Nate | Pontiac Central | Spritzley, ? | Grand Ledge | 105 lbs. |
Miller, Randy | Lansing Everett | Campbell, ? | Redford Union | Harrold, ? | Pontiac Northern | Magee, ? | Pontiac Central | 112 lbs. |
Chesher, Dave | Adrian | Fenton, ? | Trenton | Tuxbury, ? | Muskegon Mona Shores | Lund, ? | Lansing Sexton | 119 lbs. |
Glass, Ron | Lansing Waverly | Combs, ? | Lansing Everett | Gutierrez, ? | Adrian | Peters, ? | Flint Kearsley | 126 lbs. |
Glass, Don | Lansing Waverly | McCrory, Brad | Battle Creek Lakeview | Rodriquez, Steve | Detroit Catholic Central | Smith, ? | Berkley | 132 lbs. |
Dilworth, Dave | Detroit Catholic Central | Pollitt, ? | Lansing Sexton | McLilley, Laymon | Westland John Glenn | Kostrzowski, ? | Lansing Eastern | 138 lbs. |
Callard, Jeff | East Lansing | McCullem, ? | Lansing Sexton | Cross, ? | Harrison L'Anse Creuse | Gilbert, Brad | Trenton | 145 lbs. |
Lewis, Wendell | Ypsilanti | Morey, ? | East Lansing | Grigg, ? | Bay City Handy | Hobson, ? | Flint Central | 155 lbs. |
Ryan, John | Detroit Catholic Central | Jones, ? | Lansing Eastern | Zindel, ? | East Lansing | Galvin, ? | Warren Mott | 167 lbs. |
Jones, Rick | Detroit Catholic Central | Cox, ? | Flint Northwestern | Curby, Dave | Ann Arbor | Strauss, ? | Southfield | 185 lbs. |
Reece, Maurice | Ann Arbor | Gatherright, ? | Mount Clemens | Achterhoft, ? | Muskegon | Brown, ? | Muskegon Mona Shores | Heavyweight |
Class B
Roof, Thomas | Ovid-Elsie | Moontagne, ? | Chelsea | Newton, ? | Montrose | Sabin, ? | Jackson Parma Western | 98 lbs. |
Yoder, Douglas | Sturgis | Van Oefflen, ? | Sparta | Cowles, ? | Eaton Rapids | Knight, ? | Belding | 105 lbs. |
Sade, Joe | Madison Hgts. Bishop Foley | Langlois, ? | Muskegon Catholic Central | Carl, ? | Battle Creek Harper Creek | Babbit, ? | Greenville | 112 lbs. |
Harmer, Greg | Burton Bentley | Zuhl, ? | Okemos | Coleman, ? | Madison Hgts. Madison | Watson, ? | Auburn Hills Avondale | 119 lbs. |
Gonzales, Bernie | Madison Hgts. Madison | Arter, ? | Muskegon Reeths-Puffer | Grostefon, ? | Michigan Center | Kirk, ? | Coldwater | 126 lbs. |
McNeilly, Don | Holt | Kinney, ? | Mason | Shamp, ? | Marshall | Watson, ? | Otsego | 132 lbs. |
Evashevski, Tom | Petoskey | Weison, ? | Fenton | Klapperich, ? | Dexter | Sharlow, ? | Big Rapids | 138 lbs. |
Johnston, Mark | Oscoda | Rasch, ? | Lowell | Matthews, ? | Dowagiac | McDonald, ? | Fremont | 145 lbs. |
Anckney, Robert | Alma | Brink, Dan | Muskegon Orchard View | Chene, ? | Fenton | Monaweck, ? | Battle Creek Harper Creek | 155 lbs. |
Stariha, John | Fremont | Harlan, ? | Auburn Hills Avondale | Tokar, ? | Charlotte | Kimball, ? | Fenton | 167 lbs. |
Hogarth, John | Holt | Baker, ? | Fruitport | West, ? | South Haven | Dowd, ? | Montrose | 185 lbs. |
Dyga, Douglas | Muskegon Orchard View | Boerman, ? | Muskegon Reeths-Puffer | Burkhardt, ? | Okemos | Rice, ? | Grand Ledge | Heavyweight |
Class C-D
Burdick, Mark | Comstock Park | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. |
Osentoski, Paul | Farmington Our Lady Sorrows | n/a | n/a | n/a | n/a | n/a | n/a | 105 lbs. |
Wray, Stanley | Lansing School for the Blind | n/a | n/a | n/a | n/a | n/a | n/a | 112 lbs. |
Quinlan, Patrick | Jackson Vandercook Lake | n/a | n/a | n/a | n/a | n/a | n/a | 119 lbs. |
Knauf, Steven | Jackson Vandercook Lake | n/a | n/a | n/a | n/a | n/a | n/a | 126 lbs. |
Cole, Michael | DeWitt | n/a | n/a | n/a | n/a | n/a | n/a | 132 lbs. |
Overcamp, Dan | Galesburg-Augusta | n/a | n/a | n/a | n/a | n/a | n/a | 138 lbs. |
Jackson, Michael | Jackson Vandercook Lake | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. |
Jonseck, Gary | Shelby | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. |
Sequin, Larry | Shelby | n/a | n/a | n/a | n/a | n/a | n/a | 167 lbs. |
Greathouse, Gary | Williamston | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. |
Dibert, Mark | Union City | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight |