1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Crumb, Mike | Lansing Eastern | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. |
Kellogg, Tim | Battle Creek | n/a | n/a | n/a | n/a | n/a | n/a | 105 lbs. |
Bartlett, Paul | East Lansing | n/a | n/a | n/a | n/a | n/a | n/a | 112 lbs. |
Tucker, Brad | Swartz Creek | n/a | n/a | n/a | n/a | n/a | n/a | 119 lbs. |
Griffith, Charlie | Ann Arbor Huron | n/a | n/a | n/a | n/a | n/a | n/a | 126 lbs. |
McNeilly, Don | Holt | n/a | n/a | n/a | n/a | n/a | n/a | 132 lbs. |
Rodriquez, Steve | Detroit Catholic Central | n/a | n/a | n/a | n/a | n/a | n/a | 138 lbs. |
Pollitt, Robert | Lansing Sexton | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. |
Clark, Pete | Grand Ledge | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. |
D'Luge, Pete | Harrison L'Anse Creuse | n/a | n/a | n/a | n/a | n/a | n/a | 167 lbs. |
Hersha, Jeff | Battle Creek | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. |
Oliver, Jim | Hazel Park | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight |
Class B
Sabin, Jeff | Jackson Parma Western | Van Hemert, ? | Fremont | Trombley, ? | New Baltimore Anchor Bay | Starzec, ? | Dexter | 98 lbs. |
Miller, Marvin | Willow Run | Burdick, ? | Comstock Park | Montange, ? | Charlotte | Vibber, ? | Alma | 105 lbs. |
Van Oeffelen, Steve | Sparta | Danielson, ? | South Lyon | Phillips, ? | Sturgis | Richards, ? | Madison Hgts. Bishop Foley | 112 lbs. |
Burger, Bill | Burton Bentley | Rabbitt, ? | Battle Creek Springfield | Chene, ? | Fenton | Brown, ? | Michigan Center | 119 lbs. |
Boluyt, Marvin | Grand Rapids Northview | Zuhl, ? | Okemos | Synoweic, ? | Madison Hgts. Bishop Foley | Welch, ? | Fenton | 126 lbs. |
Bauer, Rex | Lansing Catholic Central | Hoef, ? | Burton Bentley | Jennell, ? | Reed City | Byers, ? | Montrose Hill-McCoy | 132 lbs. |
Carter, David | Grosse Ile | Potes, ? | Sparta | Taylor, ? | Hillsdale | Harvey, ? | Belding | 138 lbs. |
Wiesen, Mark | Fenton | McDonald, Tim | Fremont | Leffring, ? | Muskegon Orchard View | Reed, ? | Lansing Catholic Central | 145 lbs. |
Brooks, Mike | Haslett | Hosey, ? | Charlotte | Avery, ? | Fenton | Reed, ? | Lakewood Odessa | 155 lbs. |
Self, Doug | Hillsdale | Stariha, ? | Fremont | Ankney, ? | Alma | Tejchma, ? | Muskegon Catholic Central | 167 lbs. |
Varney, Joe | Fenton | Dowd, ? | Montrose Hill-McCoy | Knauf, ? | Sparta | Shannon, ? | Michigan Center | 185 lbs. |
Dyga, Douglas | Muskegon Orchard View | Wisner, ? | Lowell | Steabler, ? | Otsego | Drake, ? | Saline | Heavyweight |
Class C-D
Berman, Ronald | Detroit Country Day | Drummond, ? | Ravenna | Smith, ? | Perry | Midyett, ? | Jackson Vandercook Lake | 98 lbs. |
Gutierrez, Valentine | Adrian Madison | Flores, ? | Shelby | Ley, ? | Shepherd | Hall, ? | New Lothrup | 105 lbs. |
Howes, Steven | Galesburg-Augusta | Connin, ? | Addison | Campagna, ? | Shelby | Halm, ? | Freeland | 112 lbs. |
Ream, Dan | Dansville | Casarez, ? | Adrian Madison | Stalter, ? | Shepherd | Polmear, ? | Pontiac Catholic | 119 lbs. |
Danes, Dale | Shelby | Denning, ? | Union City | Eisenga, ? | Whitmore Lake | Miller, ? | Shepherd | 126 lbs. |
Boyer, David | Pontiac Catholic | Ostlund, ? | Galesburg-Augusta | Scribner, ? | Perry | Pastor, ? | Detroit Country Day | 132 lbs. |
Boes, Roger | Union City | Gorton, ? | Shelby | Skubick, ? | Pontiac Catholic | Roderick, ? | Berrien Springs | 138 lbs. |
Swarthout, Charles | Union City | LaBelle, ? | Perry | Weltman, ? | Wyoming Lee | Studer, ? | Shelby | 145 lbs. |
Miller, James | Union City | Weaver, ? | Perry | Jonseck, Gary | Shelby | Strawser, ? | Jackson Vandercook Lake | 155 lbs. |
Quaderer, John | New Lothrup | Masta, Daniel | Jonesville | Hinson, ? | Galesburg-Augusta | Cornell, ? | Detroit Country Day | 167 lbs. |
Lindauer, Kevin | Battle Creek Springfield | Marshall, ? | Shepherd | Albertson, ? | Dexter | Kraker, ? | Hamilton | 185 lbs. |
Haeussler, Hugh | Manchester | Jones, ? | Lansing School for the Blind | Scott, ? | Perry | Whiteman, ? | Clinton | Heavyweight |