1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Brighton, Dennis | Temperance Bedford | Sade, Joe | Clawson | Haynes, Greg | Warren Mott | Garner, ? | Walled Lake | 98 lbs. |
Bartlett, Dave | East Lansing | Ward, ? | Flushing | Minoletti, ? | Warren Woods | Overall, ? | Walled Lake Western | 105 lbs. |
Rodriquez, Rick | Adrian | Jones, Johnnie | Ann Arbor Huron | Holman, ? | Ypsilanti | Plowman, ? | Grand Ledge | 112 lbs. |
Kellogg, Tim | Battle Creek | Chesher, ? | Adrian | Tucker, ? | Swartz Creek | Julion, ? | Clintondale | 119 lbs. |
Nicholson, Terry | Flint Carman-Ainsworth | Rice, ? | Ypsilanti | Silvestri, ? | Wayne Memorial | Gibson, ? | Flint Northern | 126 lbs. |
Smith, Bradley | Romulus | Garcia, ? | Belleville | Yerrick, Mark | Grandville | Horan, ? | Mount Pleasant | 132 lbs. |
Martin, Robert | Center Line | Bullard, ? | Wayne Memorial | Churella, Mark | Farmington | Owens, Mike | Lansing Everett | 138 lbs. |
Alexander, Tom | Temperance Bedford | Clark, ? | Dearborn Crestwood | Kast, ? | Adrian | Emmerson, ? | Warren Lincoln | 145 lbs. |
Whaley, Mark | Swartz Creek | Mink, ? | Westland John Glenn | Press, ? | East Lansing | Bolyard, ? | Royal Oak Dondero | 155 lbs. |
Nadhir, Waad | Detroit Catholic Central | Morrison, ? | Romulus | Morse, ? | Dearborn Hgts. Annapolis | Watkins, ? | Bay City Handy | 167 lbs. |
Dixon, Joe | Trenton | Stewart, ? | Flint Northern | Hosford, ? | Grand Rapids Creston | Truesdell, ? | Grand Ledge | 185 lbs. |
Washington, George | Flint Central | Boik, Greg | Ypsilanti | Evans, ? | Hazel Park | Steenbergh, ? | Warren Lincoln | Heavyweight |
Class B
Weimer, Gary | Lowell | Dillon, ? | New Baltimore Anchor Bay | VanBelois, ? | Charlotte | Allen, ? | Fenton | 98 lbs. |
Sabin, Jeff | Jackson Parma Western | Amato, ? | Madison Hgts. Madison | Walsh, ? | Kalamazoo Hackett | Pickhover, ? | Fenton | 105 lbs. |
Pressler, Greg | Fruitport | Stites, ? | Niles Brandywine | Shackleton, ? | Oscoda | Dawson, ? | Lowell | 112 lbs. |
Ternak, Armand | Tecumseh | Danielson, ? | South Lyon | VanOefflen, ? | Sparta | Shutich, ? | Grand Rapids West Catholic | 119 lbs. |
Chene, Randall | Fenton | Wilson, ? | Ionia | Quirk, ? | East Grand Rapids | Baughment, ? | Mason | 126 lbs. |
Watson, Warren | Niles Brandywine | Halloran, ? | Montrose Hill-McCoy | Cares, ? | East Grand Rapids | Roersma, ? | Grand Rapids West Catholic | 132 lbs. |
Roberts, John | Ionia | Bekker, ? | Grand Rapids Northview | Taylor, ? | Grand Rapids Forest Hills | Woronko, ? | Grand Rapids West Catholic | 138 lbs. |
Hoef, Fred | Burton Bentley | Corner, ? | Grand Rapids Kenowa Hills | West, ? | Chelsea | Moffitt, ? | Madison Hgts. Madison | 145 lbs. |
High, John | Delton-Kellogg | Cox, ? | Coldwater | Pierce, ? | Grand Rapids Catholic Central | Wilson, ? | Monroe Catholic Central | 155 lbs. |
Self, Doug | Hillsdale | Reed, ? | Lake Odessa Lakewood | Phillips, ? | Okemos | Hollins, ? | Niles Brandywine | 167 lbs. |
VanderHyde, Mike | Sparta | Goetzinger, ? | Alma | Dobberstein, ? | Sturgis | Zdunic, ? | Durand | 185 lbs. |
Hayes, Reodis | Saginaw Buena Vista | Fuller, ? | Comstock | Dufek, Bill | East Grand Rapids | Webster, ? | Fruitport | Heavyweight |
Class C-D
Midyett, Chris | Jackson Vandercook Lake | Solis, ? | Lakeview | Perrone, ? | Lansing Catholic Central | Flores, ? | Shelby | 98 lbs. |
Perez, Felix | Lakeview | Brooks, ? | Union City | Lavey, ? | Lansing Catholic Central | Berman, ? | Detroit Country Day | 105 lbs. |
Burdick, Mike | Comstock Park | Casarez, ? | Adrian Madison | Bissell, ? | Haslett | Flores, ? | Stockbridge | 112 lbs. |
Combs, Herman | Pontiac Catholic | Gutierrez, ? | Adrian Madison | Campagna, ? | Shelby | Phila, ? | Shepherd | 119 lbs. |
Boss, Fred | Addison | Gay, ? | Fremont | Polmear, ? | Pontiac Catholic | Tait, ? | Fowlerville | 126 lbs. |
Hoisington, John | Fowlerville | Lieder, ? | Dansville | Danes, ? | Shelby | Centela, ? | Rogers City | 132 lbs. |
Sherry, Richard | New Lothrup | Scribner, ? | Perry | Bullard, ? | Shepherd | Abbott, ? | Sparta | 138 lbs. |
Ley, Michael | Shepherd | Milarch, ? | Caledonia | Choate, ? | Jackson Vandercook Lake | Wenk, ? | Shepherd | 145 lbs. |
Brook, Michael | Haslett | Austin, ? | Hudson | VonEitzen, ? | Galesburg-Augusta | Spitler, ? | Ithaca | 155 lbs. |
Weaver, Carey | Perry | Pilbeam, ? | Dundee | Moeggenberg, ? | Shepherd | Crosby, ? | Vermontville Maple Valley | 167 lbs. |
Bengel, Charles | Pewamo-Westphalia | McDowell, ? | Byron Center | Smith, ? | Frankfort | O'Neill, ? | Pontiac Catholic | 185 lbs. |
Lindauer, Kevin | Battle Creek Springfield | Pierzynski, ? | Richmond | Bradley, ? | Perry | Eberhart, ? | Union City | Heavyweight |