1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Jackson, Terry | Grand Rapids Ottawa Hills | Martin, Matt | Melvindale | Ramirez, ? | Westland John Glenn | n/a | n/a | 98 lbs. |
Schneider, Todd | Walled Lake | Haynes, Gregg | Warren Mott | Sade, Joe | Clawson | n/a | n/a | 105 lbs. |
Rodriquez, Rick | Adrian | Bartlett, Dave | East Lansing | Machewicz, ? | Warren Woods | n/a | n/a | 112 lbs. |
Brighton, Dennis | Temperance Bedford | Steckroth, Randy | Garden City West | Holland, ? | Warren Lincoln | n/a | n/a | 119 lbs. |
Holman, Brad | Ypsilanti | Chesher, Steve | Adrian | Tucker, ? | Swartz Creek | n/a | n/a | 126 lbs. |
Briggs, Karl | Bay City Western | Frizzel, Barry | Warren Lincoln | Silvestri, ? | Wayne Memorial | n/a | n/a | 132 lbs. |
Smith, Bradley | Romulus | Carter, Kelley | Grand Blanc | Reaume, ? | Detroit Catholic Central | n/a | n/a | 138 lbs. |
Owens, Mike | Lansing Everett | Ryan, Joe | Detroit Catholic Central | Prince, ? | Flint Beecher | n/a | n/a | 145 lbs. |
Yerrick, Mark | Grandville | Churella, Mark | FarmingtonĀ Ā | Whaley, Mark | Swartz Creek | n/a | n/a | 155 lbs. |
Gabara, Merton | Alpena | Kalinowski, Marc | Warren | Pietras, ? | Walled Lake | n/a | n/a | 167 lbs. |
Nadhir, Waad | Detroit Catholic Central | Dixon, Joe | Trenton | Whitcomb, Shawn | Grandville | n/a | n/a | 185 lbs. |
Jackson, Jimmy | Grand Rapids Ottawa Hills | McRoberts, Steve | Portage Central | Chrisholm, ? | North Farmington | n/a | n/a | Heavyweight |
Class B
Hartupee, John | Mount Pleasant | Clark, John | Grand Rapids Catholic Central | Klapperich, ? | Dexter | n/a | n/a | 98 lbs. |
Niedenthal, Craig | Grand Rapids Forest Hills | Glide, Steve | Grand Rapids Kenowa Hills | Czarniecki, ? | Grand Rapids West Catholic | n/a | n/a | 105 lbs. |
Pickhover, Mike | Fenton | Ferguson, Mark | Battle Creek Harper Creek | Faulkner, ? | Grand Rapids Forest Hills | n/a | n/a | 112 lbs. |
Shutich, Jim | Grand Rapids West Catholic | Cluley, Denis | Mount Pleasant | Agopian, ? | Chelsea | n/a | n/a | 119 lbs. |
Rabinette, Steve | Burton Atherton | Julien, Richard | Clintondale | Sypien, ? | Grand Rapids Forest Hills | n/a | n/a | 126 lbs. |
Herrera, Gilbert | Mount Pleasant | Roersma, Bill | Grand Rapids West Catholic | Baughman, ? | Mason | n/a | n/a | 132 lbs. |
Watson, Warren | Niles Brandywine | Charboneau, Dave | Pinckney | Villarreal, ? | Holly | n/a | n/a | 138 lbs. |
Horan, Pat | Mount Pleasant | Krager, Ed | Stevensville Lakeshore | West, ? | Chelsea | n/a | n/a | 145 lbs. |
McGrath, Rick | Stevensville Lakeshore | Teichma, Ted | Muskegon Catholic Central | Holland, ? | Grand Rapids West Catholic | n/a | n/a | 155 lbs. |
Pierce, Kevin | Grand Rapids Catholic Central | Pagels, Tom | Mount Pleasant | Degian, ? | Madison Hgts. Madison | n/a | n/a | 167 lbs. |
Vos, Al | Greenville | Schuettke, Brian | Ludington | Fergurson, ? | Fruitport | n/a | n/a | 185 lbs. |
Dufek, Bill | East Grand Rapids | Stevens, ? | Sturgis | Ison, ? | South Lyon | n/a | n/a | Heavyweight |
Class C
Bates, Larry | DeWitt | McAlvey, Bo | Haslett | Bourner, ? | Kalamazoo Hackett | n/a | n/a | 98 lbs. |
Perez, Felix | Lakeview | Flores, Eloy | Shelby | Alvesteffer, ? | Hart | n/a | n/a | 105 lbs. |
Burdick, John | Comstock Park | Schmitt, Tim | Kalamazoo Hackett | Flores, ? | Sturgis | n/a | n/a | 112 lbs. |
Bissell, Scott | Haslett | Rhinehart, Bob | Montrose Hill-McCoy | Drummond, ? | Ravenna | n/a | n/a | 119 lbs. |
Connors, Shawn | Kalamazoo Hackett | Campagna, Kevin | Shelby | Casselberry, ? | Addison | n/a | n/a | 126 lbs. |
Burdick, Karl | Comstock Park | Eisenlohr, Steve | Hart | Miller, ? | Shepherd | n/a | n/a | 132 lbs. |
Sherry, Richard | New Lothrup | Pohl, Terry | Comstock Park | Coffin, ? | Ithaca | n/a | n/a | 138 lbs. |
Boss, Fred | Addison | Kimberlin, Dennis | Comstock Park | Ley, ? | Shepherd | n/a | n/a | 145 lbs. |
Pastor, Bob | Detroit Country Day | Carrico, Rick | Pontiac Catholic | Barthel, ? | Belding | n/a | n/a | 155 lbs. |
Cogswell, Lloyd | Ravenna | Severn, Dave | Montrose Hill-McCoy | Wirth, ? | Reed City | n/a | n/a | 167 lbs. |
Rogien, Keith | Michigan Lutheran | Klingenberg, Rick | Hamilton | McDowell, ? | Byron Center | n/a | n/a | 185 lbs. |
Keller, Doug | Addison | Cline, Kevin | Jonesville | Keen, ? | Burton Bendle | n/a | n/a | Heavyweight |
Class D
Johnson, Brian | Holton | Buning, Gerald | Mancelona | n/a | n/a | n/a | n/a | 98 lbs. |
Schlaak, Jeff | Vanderbilt | Pulling, Chris | Dansville | n/a | n/a | n/a | n/a | 105 lbs. |
Kruse, Jeff | Adrian Madison | Keas, Todd | Holton | n/a | n/a | n/a | n/a | 112 lbs. |
Casarez, Richard | Adrian Madison | Drake, Dave | Vestaburg | n/a | n/a | n/a | n/a | 119 lbs. |
Gutierrez, David | Adrian Madison | Clery, Mark | Dansville | n/a | n/a | n/a | n/a | 126 lbs. |
Gutierrez, Valentine | Adrian Madison | Towne, Bruce | Hesperia | n/a | n/a | n/a | n/a | 132 lbs. |
Lieder, Chris | Dansville | Carlson, Justin | Manistee Catholic Central | n/a | n/a | n/a | n/a | 138 lbs. |
McCann, Dennis | Dansville | Taylor, William | Adrian Madison | n/a | n/a | n/a | n/a | 145 lbs. |
Young, Clieve | Holton | Taylor, Keith | Adrian Madison | n/a | n/a | n/a | n/a | 155 lbs. |
King, Kevin | Adrian Madison | Carrick, Dave | Vestaburg | n/a | n/a | n/a | n/a | 167 lbs. |
Beach, Rick | Vestaburg | Judy, Terry | Adrian Madison | n/a | n/a | n/a | n/a | 185 lbs. |
Jones, Maurice | Covert | Brimmer, Rich | Hesperia | n/a | n/a | n/a | n/a | Heavyweight |