1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Guerra, John | Adrian | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. |
Green, Bill | Flint Carman-Ainsworth | n/a | n/a | n/a | n/a | n/a | n/a | 105 lbs. |
Rocheleau, Donald | Hazel Park | n/a | n/a | n/a | n/a | n/a | n/a | 112 lbs. |
DiGenova, Vince | Flint Kearsley | n/a | n/a | n/a | n/a | n/a | n/a | 119 lbs. |
Goodlow, Amos | Flint Northwestern | n/a | n/a | n/a | n/a | n/a | n/a | 126 lbs. |
Chesher, Steve | Adrian | n/a | n/a | n/a | n/a | n/a | n/a | 132 lbs. |
Rodriquez, David | Detroit Catholic Central | n/a | n/a | n/a | n/a | n/a | n/a | 138 lbs. |
Parrott, Michael | Jackson | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. |
Churella, Mark | FarmingtonĀ | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. |
Jenkins, Richard | Warren Lincoln | n/a | n/a | n/a | n/a | n/a | n/a | 167 lbs. |
Whitcomb, Shawn | Grandville | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. |
Jackson, Sid | Mount Clemens | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight |
Class B
Powers, Steve | Flint Carman-Ainsworth | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. |
Hartupee, John | Mount Pleasant | n/a | n/a | n/a | n/a | n/a | n/a | 105 lbs. |
Klapperich, Michael | Dexter | n/a | n/a | n/a | n/a | n/a | n/a | 112 lbs. |
Faulkner, Roger | Grand Rapids Forest Hills | n/a | n/a | n/a | n/a | n/a | n/a | 119 lbs. |
Wallick, James | Sturgis | n/a | n/a | n/a | n/a | n/a | n/a | 126 lbs. |
Sweetman, Robin | Fenton | n/a | n/a | n/a | n/a | n/a | n/a | 132 lbs. |
Baughman, Brian | Mason | n/a | n/a | n/a | n/a | n/a | n/a | 138 lbs. |
West, Darryl | Chelsea | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. |
Dallas, Roger | Durand | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. |
DeGain, Mike | Madison Hgts. Madison | n/a | n/a | n/a | n/a | n/a | n/a | 167 lbs. |
Fergerson, Bill | Fruitport | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. |
Little, Keith | Linden | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight |
Class C
McAlvey, Bob | Haslett | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. |
Arndt, Kirk | Shepherd | n/a | n/a | n/a | n/a | n/a | n/a | 105 lbs. |
Perez, Felix | Lakeview | n/a | n/a | n/a | n/a | n/a | n/a | 112 lbs. |
Burdick, John | Comstock Park | n/a | n/a | n/a | n/a | n/a | n/a | 119 lbs. |
Montgomery, Jeff | Haslett | n/a | n/a | n/a | n/a | n/a | n/a | 126 lbs. |
Marshall, Andy | Lakeview | n/a | n/a | n/a | n/a | n/a | n/a | 132 lbs. |
Sherry, Mike | New Lothrup | n/a | n/a | n/a | n/a | n/a | n/a | 138 lbs. |
Smith, Craig | Pontiac Catholic | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. |
Ley, Michael | Shepherd | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. |
Severn, Dave | Montrose Hill-McCoy | n/a | n/a | n/a | n/a | n/a | n/a | 167 lbs. |
Severn, Dan | Montrose Hill-McCoy | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. |
Bradley, Harry | Perry | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight |
Class D
Pulling, James | Dansville | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. |
Casarez, Richard | Adrian Madison | n/a | n/a | n/a | n/a | n/a | n/a | 105 lbs. |
McLaren, Wayne | Vestaburg | n/a | n/a | n/a | n/a | n/a | n/a | 112 lbs. |
Doherty, Dan | Jonesville | n/a | n/a | n/a | n/a | n/a | n/a | 119 lbs. |
Tomaras, Steve | Holton | n/a | n/a | n/a | n/a | n/a | n/a | 126 lbs. |
Gutierrez, David | Adrian Madison | n/a | n/a | n/a | n/a | n/a | n/a | 132 lbs. |
Carlson, Justin | Manistee Catholic | n/a | n/a | n/a | n/a | n/a | n/a | 138 lbs. |
Whitney, Charles | Michigan Lutheran | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. |
Ellenwood, Lynn | Jonesville | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. |
Bloom, Mike | Dansville | n/a | n/a | n/a | n/a | n/a | n/a | 167 lbs. |
Judy, Terry | Adrian Madison | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. |
Davis, Reed | Dansville | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight |