1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
Etchison, Terry | Ypsilanti | Olson, Tom | Bay City Handy | n/a | n/a | n/a | n/a | 98 lbs. |
Owens, Gifford | Lansing Eastern | Sandusky, Lamar | Romulus | n/a | n/a | n/a | n/a | 105 lbs. |
Vasha, Agron | Westland John Glenn | Messer, Mark | West Bloomfield | n/a | n/a | n/a | n/a | 112 lbs. |
Cartier, Dave | Warren Mott | Cribbs, Vance | Mount Clemens | n/a | n/a | n/a | n/a | 119 lbs. |
Wilson, Greg | Flushing | Sade, Chris | Clawson | n/a | n/a | n/a | n/a | 126 lbs. |
Nadhir, Nemir | Detroit Catholic Central | Williams, Larry | Clawson | n/a | n/a | n/a | n/a | 132 lbs. |
Therrian, Jeff | Lansing Eastern | Haynes, Brian | Warren Mott | n/a | n/a | n/a | n/a | 138 lbs. |
Joseph, Tom | Temperance Bedford | Abraham, Mike | Adrian | n/a | n/a | n/a | n/a | 145 lbs. |
Ringo, Fred | Flint Southwestern | McLachen, Bruce | Traverse City | n/a | n/a | n/a | n/a | 155 lbs. |
Forshee, John | Ann Arbor Huron | Warmington, Jim | Ypsilanti | n/a | n/a | n/a | n/a | 167 lbs. |
Fraser, Steve | Hazel Park | Heasley, Bruce | Temperance Bedford | n/a | n/a | n/a | n/a | 185 lbs. |
Evans, Dave | Hazel Park | Davenport, Roland | Ann Arbor | n/a | n/a | n/a | n/a | Heavyweight |
Class B
Mills, Mike | Mount Pleasant | Smith, Doug | Stevensville Lakeshore | n/a | n/a | n/a | n/a | 98 lbs. |
Sleight, Terry | Battle Creek Harper Creek | Cruz, Dan | Charlotte | n/a | n/a | n/a | n/a | 105 lbs. |
Clark, John | Grand Rapids Catholic Central | Szcesney, Steve | Muskegon Catholic Central | n/a | n/a | n/a | n/a | 112 lbs. |
Hartupee, John | Mount Pleasant | Metzger, Andre | Cedar Springs | n/a | n/a | n/a | n/a | 119 lbs. |
Hill, Steve | Albion | Ziegler, Len | Troy | n/a | n/a | n/a | n/a | 126 lbs. |
Hibbs, Paul | Flint Beecher | Faulkner, Roger | Grand Rapids Forest Hills | n/a | n/a | n/a | n/a | 132 lbs. |
Schoenmaker, Joe | Cedar Springs | Trainer, John | Mount Pleasant | n/a | n/a | n/a | n/a | 138 lbs. |
Omar, Bob | Holt | Geboys, Dave | Muskegon Orchard View | n/a | n/a | n/a | n/a | 145 lbs. |
Schumaker, Dennis | Fenton | Cevora, Randy | South Lyon | n/a | n/a | n/a | n/a | 155 lbs. |
Tejchma, Ted | Muskegon Catholic Central | Krager, Mark | Stevensville Lakeshore | n/a | n/a | n/a | n/a | 167 lbs. |
Kraai, Gene | Zeeland | Lewandowski, Frank | Muskegon Catholic Central | n/a | n/a | n/a | n/a | 185 lbs. |
Essink, Ron | Zeeland | Husted, Dan | Mount Pleasant | n/a | n/a | n/a | n/a | Heavyweight |
Class C
Kidder, Rick | Burton Bendle | Reed, David | Hart | n/a | n/a | n/a | n/a | 98 lbs. |
Bourner, Rick | Kalamazoo Hackett | Emmendorfer, Bob | Montrose Hill-McCoy | n/a | n/a | n/a | n/a | 105 lbs. |
Elkins, Tim | DeWitt | Arndt, Kirk | Shepherd | n/a | n/a | n/a | n/a | 112 lbs. |
Bates, Larry | DeWitt | Nartker, Ross | Shepherd | n/a | n/a | n/a | n/a | 119 lbs. |
Poletti, Tony | Montrose Hill-McCoy | Burdick, Joh | Comstock Park | n/a | n/a | n/a | n/a | 126 lbs. |
Warner, Jim | Hemlock | Henry, Jeff | Mason County Central | n/a | n/a | n/a | n/a | 132 lbs. |
Perez, Joel | Lakeview | Reynolds, Bob | Haslett | n/a | n/a | n/a | n/a | 138 lbs. |
Allen, Eugene | Benzie Benzonia Central | Birchmeirer, Ron | New Lothrup | n/a | n/a | n/a | n/a | 145 lbs. |
Gasper, Bruce | New Lothrup | Grosinsky, Bob | Montrose Hill-McCoy | n/a | n/a | n/a | n/a | 155 lbs. |
Severn, Mark | Montrose Hill-McCoy | Cramer, Ron | Lansing Catholic Central | n/a | n/a | n/a | n/a | 167 lbs. |
Severn, Dan | Montrose Hill-McCoy | Hall, Mark | New Lothrup | n/a | n/a | n/a | n/a | 185 lbs. |
McMannaman, Bob | Williamston | Dykman, Rick | Shelby | n/a | n/a | n/a | n/a | Heavyweight |
Class D
Ybarra, Joel | Adrian Madison | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. |
Yowtz, Bruce | Allendale | n/a | n/a | n/a | n/a | n/a | n/a | 105 lbs. |
Casarez, Rudy | Adrian Madison | n/a | n/a | n/a | n/a | n/a | n/a | 112 lbs. |
Brown, Scott | Concord | n/a | n/a | n/a | n/a | n/a | n/a | 119 lbs. |
Tackett, Kent | Homer | n/a | n/a | n/a | n/a | n/a | n/a | 126 lbs. |
Shushok, Bill | Concord | n/a | n/a | n/a | n/a | n/a | n/a | 132 lbs. |
Carlson, Justin | Manistee Catholic | n/a | n/a | n/a | n/a | n/a | n/a | 138 lbs. |
Miller, Paul | Manistee Catholic | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. |
Smith, Lance | Frankfort | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. |
Johnson, Karl | Morenci | n/a | n/a | n/a | n/a | n/a | n/a | 167 lbs. |
Taylor, Bill | Adrian Madison | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. |
Davis, Reed | Dansville | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight |