1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight |
Class A
McClellan, Marvin | Pontiac Central | Wilson, Llewellyn | Flint Northern | n/a | n/a | n/a | n/a | 98 lbs. |
Vig, Ronald | Allen Park | Herrera, Miguel | Lansing Eastern | n/a | n/a | n/a | n/a | 105 lbs. |
Hindmarsh, Mike | Dearborn Hgts. Annapolis | Roy, Lex | Detroit Catholic Central | n/a | n/a | n/a | n/a | 112 lbs. |
Haughn, Larry | Traverse City | Uhlmann, Tony | Lake Orion | n/a | n/a | n/a | n/a | 119 lbs. |
Crump, Gary | Lansing Eastern | Fierberg, Doug | Birmingham Groves | n/a | n/a | n/a | n/a | 126 lbs. |
Luttrell, Rod | Temperance Bedford | Cuffe, Dave | Birmingham Groves | n/a | n/a | n/a | n/a | 132 lbs. |
Worthem, Fred | Mount Clemens | Neumann, Paul | Swartz Creek | n/a | n/a | n/a | n/a | 138 lbs. |
Connell, John | Lansing Everett | Nadhir, Nemir | Detroit Catholic Central | n/a | n/a | n/a | n/a | 145 lbs. |
Crudele, Damion | Farmington Hills Harrison | Ringo, Fred | Flint Southwestern | n/a | n/a | n/a | n/a | 155 lbs. |
McKay, Patrick | Warren Lincoln | Davis, Jeff | Adrian | n/a | n/a | n/a | n/a | 165 lbs. |
Salisbury, Bill | Temperance Bedford | Smith, Chuck | Fraser | n/a | n/a | n/a | n/a | 178 lbs. |
Holman, Rodney | Ypsilanti | Rugenstein, Bill | Auburn Hills Western | n/a | n/a | n/a | n/a | 191 lbs. |
Tyree, Tyrant | Monroe | Mills, Bill | Flushing | n/a | n/a | n/a | n/a | Heavyweight |
Class B
Granger, Dorr | Eaton Rapids | Perez, Willie | Fremont | n/a | n/a | n/a | n/a | 98 lbs. |
Lamphere, Scott | Midland Bullock Creek | Smith, Doug | Stevensville Lakeshore | n/a | n/a | n/a | n/a | 105 lbs. |
Hills, Mike | Mount Pleasant | Weishuhn, Keith | Flint Carman-Ainsworth | n/a | n/a | n/a | n/a | 112 lbs. |
Feldpausch, Steve | Grand Rapids Catholic Central | Haynes, Mark | Lapeer West | n/a | n/a | n/a | n/a | 119 lbs. |
Woodard, Lon | Burton Bentley | Beuschel, Paul | Wayland Union | n/a | n/a | n/a | n/a | 126 lbs. |
Nicholson, Jack | Grandville | Woltjer, John | Hastings | n/a | n/a | n/a | n/a | 132 lbs. |
Thornsberry, Lonnie | New Boston Huron | Levi, Randy | Okemos | n/a | n/a | n/a | n/a | 138 lbs. |
Coleman, Ron | Willow Run | VanDussen, Doug | Zeeland | n/a | n/a | n/a | n/a | 145 lbs. |
Bitterman, Brad | Chesaning | Munyan, Mike | Clawson | n/a | n/a | n/a | n/a | 155 lbs. |
LaForce, Bert | Battle Creek Harper Creek | Reba, Ken | Ovid-Elsie | n/a | n/a | n/a | n/a | 165 lbs. |
Pittelkow, Brett | Hastings | Kraai, Chuck | Zeeland | n/a | n/a | n/a | n/a | 178 lbs. |
Kraai, Gene | Zeeland | Smith, Greg | Corunna | n/a | n/a | n/a | n/a | 191 lbs. |
Howe, Mike | Eaton Rapids | Dallaflor, Ken | Madison Hgts. Madison | n/a | n/a | n/a | n/a | Heavyweight |
Class C
Fassett, Bryan | Vermontville Maple Valley | Sweetland, Joe | St. Charles | n/a | n/a | n/a | n/a | 98 lbs. |
Bates, Hugh | DeWitt | Kersch, Steve | Niles Brandywine | n/a | n/a | n/a | n/a | 105 lbs. |
Kidder, Rick | Burton Bendle | Fassett, Jeff | Vermontville Maple Valley | n/a | n/a | n/a | n/a | 112 lbs. |
Rigel, Mark | Dundee | Bullard, Rick | Shepherd | n/a | n/a | n/a | n/a | 119 lbs. |
Arndt, Kirk | Shepherd | Keith, Floyd | Montrose Hill-McCoy | n/a | n/a | n/a | n/a | 126 lbs. |
Poletti, Tony | Montrose Hill-McCoy | Woroniecki, Dave | Wyoming Lee | n/a | n/a | n/a | n/a | 132 lbs. |
Henry, Jeff | Mason County Central | Wiegund, Tom | Yale | n/a | n/a | n/a | n/a | 138 lbs. |
Forward, Scott | Michigan Center | Wenzlick, Steve | New Lothrup | n/a | n/a | n/a | n/a | 145 lbs. |
Jeffrey, Mitch | Niles Brandywine | Tuomi, Neil | Michigan Lutheran | n/a | n/a | n/a | n/a | 155 lbs. |
Aguirre, Eugene | Dundee | Cramer, Ron | Lansing Catholic Central | n/a | n/a | n/a | n/a | 165 lbs. |
Adams, Scott | Niles Brandywine | Stephens, Chris | Byron Center | n/a | n/a | n/a | n/a | 178 lbs. |
Farr, Bob | Montrose Hill-McCoy | Field, Bob | Shelby | n/a | n/a | n/a | n/a | 191 lbs. |
Steffen, Dave | Flat Rock | Severn, Mark | Montrose Hill-McCoy | n/a | n/a | n/a | n/a | Heavyweight |
Class D
Avila, Rudy | Adrian Madison | Pulling, Chuck | Dansville | n/a | n/a | n/a | n/a | 98 lbs. |
Webb, Larry | Detroit Country Day | Ybarra, Joe | Adrian Madison | n/a | n/a | n/a | n/a | 105 lbs. |
Moorehouse, Bill | Concord | Piel, Bart | Michigan Lutheran | n/a | n/a | n/a | n/a | 112 lbs. |
Clark, Paul | Detroit Country Day | Kopulos, Jerry | Concord | n/a | n/a | n/a | n/a | 119 lbs. |
Pulling, James | Dansville | Jackson, Chris | Marion | n/a | n/a | n/a | n/a | 126 lbs. |
Parra, Mike | Adrian Madison | Green, Ron | Martin | n/a | n/a | n/a | n/a | 132 lbs. |
Winsor, Jerry | Middleton Fulton | Barrett, Mike | Adrian Madison | n/a | n/a | n/a | n/a | 138 lbs. |
McVey, Pat | Morenci | Fromader, Jim | Michigan Lutheran | n/a | n/a | n/a | n/a | 145 lbs. |
Rodriquez, Pete | Ann Arbor St. Thomas | Zobl, Mark | Detroit Country Day | n/a | n/a | n/a | n/a | 155 lbs. |
Truax, Pat | Dansville | Cain, Kevin | Potterville | n/a | n/a | n/a | n/a | 165 lbs. |
Dietrick, Joe | Michigan Lutheran | Crawford, Robin | Frankfort | n/a | n/a | n/a | n/a | 178 lbs. |
Cramblet, Craig | Holton | Freeman, Roy | Covert | n/a | n/a | n/a | n/a | 191 lbs. |
Price, Kale | Middleton Fulton | Ashby, Pete | Marion | n/a | n/a | n/a | n/a | Heavyweight |