1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight | 5th Place | School | 6th Place | School |
Class A
Moran, Marty | Detroit Catholic Central | Stern, Ron | Farmington | Davids, Tom | Hazel Park | Pippins, Boo | Monroe | 98 lbs. | Fisher, John | Rochester | Turner, Doug | Temperance Bedford |
Smelser, Tim | Owosso | Carrizales, Mark | Clintondale | Klock, Steve | Temperance Bedford | Henderson, Jeff | Lansing Everett | 105 lbs. | Pehur, Pete | Utica Eisenhower | O'Neil, Tim | Westland John Glenn |
Herrera, Miguel | Lansing Eastern | Milhouse, Harrell | Flint Northwestern | Miller, Steve | Bridgeport | Williams, Pat | West Bloomfield | 112 lbs. | Villarreal, Steve | Holland | Vig, Ron | Allen Park |
Logan, Danny | Pontiac Northern | Justin, Joe | Belleville | Parent, Rob | Southfield Lathrup | Stern, Randy | Farmington | 119 lbs. | Tauck, Roger | East Detroit | Loular, Ed | Jackson Parkside |
Haughn, Larry | Traverse City | Holman, Reggie | Ypsilanti | Hindmarsh, Mike | Dearborn Hgts. Annapolis | Ross, Jim | Plymouth Salem | 126 lbs. | Christy, Gary | Pontiac Central | Johnson, Dave | Davison |
Crump, Gary | Lansing Eastern | Roy, Lex | Detroit Catholic Central | Naski, Jerry | Warren Cousino | Portfleet, George | Grandville | 132 lbs. | Griggs, Brad | Clarkston | Petroff, Brad | North Farmington |
Vanderhagen, Carry | Hazel Park | Bacchus, Chris | Wayne Memorial | Nicholson, Jack | Grandville | Joseph, Richard | Temperance Bedford | 138 lbs. | Trainor, Jerry | Lansing Sexton | McPherson, Steve | Detroit Catholic Central |
Worthem, Fred | Mount Clemens | Meyer, Bill | Westland John Glenn | Fagan, Tim | Ann Arbor Huron | Cozart, Rich | Highland Park | 145 lbs. | Johnson, Chuck | Battle Creek Lakeview | Davis, Chris | Kalamazoo Central |
Nadhir, Nemir | Detroit Catholic Central | Becker, Mitch | Livonia Franklin | Snyder, Mike | Temperance Bedford | Wellman, Darryl | Howell | 155 lbs. | Ferguson, Jim | East Detroit | Poll, Bob | Grandville |
Liupakka, Ken | Muskegon Mona Shores | Holliman, James | Flint Northwestern | Goss, Steve | Bay City Western | Moleski, Jim | Monroe | 165 lbs. | Doyle, Jeff | Westland John Glenn | McEntee, Howard | Lansing Eastern |
Leverenz, Chris | Wayne Memorial | Blackmer, Fred | Farmington Harrison | Stibitz, Ron | Muskegon Mona Shores | Ellard, Dan | Flint Central | 178 lbs. | Rowland, Clair | Grand Ledge | Valente, Joe | St.Clair Shores South Lake |
Holman, Rodney | Ypsilanti | Rugenstein, Bill | Auburn Hills Western | McAdams, Skip | Pontiac Central | Johnson, Marcus | Monroe | 191 lbs. | Davis, Brian | Ferndale | Huskins, Ron | Temperance Bedford |
Tyree, Tyrant | Monroe | Martin, Brian | Grand Blanc | Dasher, Bob | Plymouth Salem | Porter, Gary | Lansing Eastern | Heavyweight | Whitcomb, Kevin | Grandville | Abou, Tony | Port Huron Northern |
Class B
Eckhart, Brett | Delton-Kellogg | Fellinger, Dave | Grand Rapids Forest Hills | Phillips, Richard | Willow Run | Mills, Dave | Mount Pleasant | 98 lbs. | Kittle, Ken | New Boston Huron | Grable, Blade | Holt |
Pentecost, Troy | Holt | Melton, Jeff | New Boston Huron | Caldwell, Henry | Albion | Gaarde, Dave | South Haven | 105 lbs. | Schrader, Tony | East Grand Rapids | Perez, Willie | Fremont |
Smith, Doug | Stevensville Lakeshore | Granger, Dorr | Eaton Rapids | Mather, Dave | Auburn Hills Avondale | Baker, Brad | Sturgis | 112 lbs. | Toth, Dave | Ovid-Elsie | Young, Tim | Dexter |
Hall, Steve | Linden | Walt, Jeff | Flint Carman-Ainsworth | Lamphere, Scott | Midland Bullock Creek | Cares, Louis | East Grand Rapids | 119 lbs. | Dawe, Scott | Fremont | Cagle, Gail | New Boston Huron |
Mills, Kevin | Novi | Rourke, Dan | Melvindale | Gerbo, Ralph | Willow Run | Feldpausch, Mike | Grand Rapids Catholic Central | 126 lbs. | Burns, John | Saginaw Swan Valley | Bringehahl, Dennis | Fruitport |
Mills, Mike | Mount Pleasant | Buckley, Tim | Hemlock | Woltjers, Jack | Hastings | Lee, Dave | Fruitport | 132 lbs. | Church, Jack | Fremont | Allen, Jim | Sturgis |
Metzger, Andre | Cedar Springs | Lingle, Jamie | Stevensville Lakeshore | Carter, Mike | Grosse Ile | Ball, Lynn | Eaton Rapids | 138 lbs. | Smith, Jim | Lake Fenton | Rembowski, Wade | Monroe Jefferson |
Thornsberry, Lonnie | New Boston Huron | Sargis, Greg | Durand | Thaler, Gus | South Haven | Tikkane, Jeff | Grand Rapids West Catholic | 145 lbs. | Myers, Randy | Madison Hgts.Madison | Herrea, Dan | Mount Pleasant |
Johnson, Mike | Troy | Jureski, Mik | Grosse Ile | Calendrino, Joe | Grand Rapids Forest Hills | Kreiner, Mike | Otisville LakeVille | 155 lbs. | Sims, Brian | Muskegon Reeths-Puffer | Hughes, Dan | Oscoda |
Kelly, Scott | Vicksburg | Blumer, Glen | Jenison | LaForce, Bert | Battle Creek Harper Creek | Fox, Travis | Delton-Kellogg | 165 lbs. | Hornby, Pat | Big Rapids | Elleman, Tony | Flint Beecher |
Merrill, Jeff | Fenton | VerPlanck, Jeff | Lapeer East | Respecki, Kevin | Livonia Clarenceville | Wilder, John | Lowell | 178 lbs. | Hergoth, Jim | Sturgis | Kraai, Chuck | Zeeland |
Oesch, Tom | Lowell | Stickler, Dan | Holly | Robison, Doug | Cedar Springs | Michayiuk, Carl | New Baltimore Anchor Bay | 191 lbs. | Eldred, Pat | Charlotte | Polkow, Eric | Hillsdale |
Carrell, Tim | Wyoming Rogers | Van Dyke, Tim | Zeeland | LeValley, Larry | New Boston Huron | Downery, Chester | Muskegon Reeths-Puffer | Heavyweight | Yonka, Mike | New Baltimore Anchor Bay | Brown, Leon | Chelsea |
Class C
Schneider, Bruce | New Lothrup | McKenna, Hugh | Lakeview | Fisher, Mark | Buchanan | Cain, Eric | Bellevue | 98 lbs. | Silva, Gary | Montrose Hill-McCoy | Helvey, Mike | Shepherd |
Bates, Hugh | DeWitt | Reed, David | Shelby | Fassett, Brian | Vermontville Maple Valley | Erdman, Tim | New Lothrup | 105 lbs. | Morningstar, Rich | Whitehall | Parker, Rick | Perry |
Silva, Jerry | Montrose Hill-McCoy | Humphrey, Craig | Edwardsburg | Maczinski, Tim | Grand Rapids Forest Hills Northern | Priebe, Ronald | Pontiac Catholic | 112 lbs. | Phillips, Frank | Lansing Catholic Central | Tejchma, Dan | Muskegon Catholic Central |
Smith, Dwayne | DeWitt | McCabe, Rick | Muskegon Catholic Central | Salyers, Mike | Sandusky | Putnam, Kevin | Marlette | 119 lbs. | Hudson, Kris | Kalamazoo Hackett | Lubben, John | Buchanan |
Kidder, Randy | Burton Bendle | Henige, Randy | New Lothrup | Waldren, Mike | Galesburg-Augusta | Bloss, Tim | Edwardsburg | 126 lbs. | Szocinski, Bob | Lansing Catholic Central | Haft, David | Stockbridge |
Keith, Floyd | Montrose Hill-McCoy | Larning, Walt | Cass City | Flory, Larry | Roscommon | Huls, Gary | Shelby | 132 lbs. | Dangler, Dave | Napoleon | Gonzalez, Larry | Springport |
Winsor, Jerry | Middleton Fulton | Golovich, Craig | Charlevoix | DeBoer, Todd | Parchment | Hopkins, John | Eau Claire | 138 lbs. | Schaibly, Kirk | Haslett | Kosheba, Dan | Ravenna |
Bruff, Chuck | New Lothrup | Van Klompenberg, Jeff | Ravenna | Andersen, Eric | Haslett | Matthews, Sam | Kalkaska | 145 lbs. | Smith, Dan | Burton Bendle | Dopt, Tom | Galseburg-Augusta |
Birchmeier, Fred | New Lothrup | Simmons, Scott | Williamston | Glenn, Larry | Berrien Springs | Depalma, Rick | Stockbridge | 155 lbs. | Dishaw, Tom | Flat Rock | Roston, Walt | St. Louis |
Schaibly, Kelvin | Haslett | Wenzlick, Stan | New Lothrup | Short, Luke | Michigan Center | Severn, Mike | Montrose Hill-McCoy | 165 lbs. | Howard, Chuck | Montabella | Mathews, Chuck | Grand Rapids Forest Hills Northern |
Albert, Dave | New Lothrup | Hufnagel, Mike | Marlette | Pilbeam, Bruce | Dundee | Moore, Jeff | Jackson Vandercook Lake | 178 lbs. | Hoath, John | Union City | Coon, Dan | Fowlerville |
Severn, Mark | Montrose Hill-McCoy | Zilch, John | Perry | Siler, Dennis | Merrill | Dempsey, Fred | Onaway | 191 lbs. | Palik, Brian | Ithaca | Norman, Kirk | Kalamazoo Hackett |
Bishop, Pat | New Lothrup | Farr, Bob | Montrose Hill-McCoy | Parks, Joe | Haslett | Jordan, Dan | Manchester | Heavyweight | Showerman, Joe | Fowlerville | Farrell, Bob | Watervliet |
Class D
Pulling, Chuck | Dansville | Zuinga, Hector | Frankfort | Wott, Brian | Bridgman | Riley, Mark | Detroit Country Day | 98 lbs. |
Weiner, Mark | Detroit Country Day | Door, Rick | Ann Arbor Gabriel Richard | Marr, Joe | Marion | Manville, Dave | Dansville | 105 lbs. |
Webb, Larry | Detroit Country Day | Edwards, Dennis | Marion | Morehouse, Bill | Concord | Krusynski, Scott | Holton | 112 lbs. |
Michell, Max | Marion | Moore, Shannon | Allendale | Poil, Bart | Michigan Lutheran | Clark, Glen | Detroit Country Day | 119 lbs. |
Tice, Dennis | Ann Arbor Gabriel Richard | Clark, Paul | Detroit Country Day | Hoiler, Fred | Dansville | Duranek, Brad | Concord | 126 lbs. |
Juday, Allen | Centreville | Darrow, Don | Martin | Anhut, Jeff | Ann Arbor Gabriel Richard | Rigalado, Dave | Adrian Madison | 132 lbs. |
Barrett, Mike | Adrian Madison | Valentine, Ed | Detroit Country Day | King, Drew | Michigan School for the Deaf | Berndt, Dan | Bridgman | 138 lbs. |
Frohman, Roland | Detroit Country Day | Ramos, Ray | Adrian Madison | Alberts, Steve | Marion | Bailey, John | Ann Arbor Greenhills | 145 lbs. |
Spencer, Pat | Centreville | Zobl, Mark | Detroit Country Day | Miller, Robert | Manistee Catholic Central | Newby, Hilary | Ann Arbor Greenhills | 155 lbs. |
Truax, Pat | Dansville | Lee, Ted | Marion | Schuring, Bob | Centreville | Greve, John | Manistee Catholic Central | 165 lbs. |
Knoblich, Bernard | Manistee Catholic | Cain, Kevin | Potterville | Swank, Keith | Athens | Skopec, Dave | Bridgman | 178 lbs. |
Freeman, Ray | Covert | Bailey, Mike | Lansing School for the Blind | Cole, Bob | Frankfort | Stewart, Brian | Dansville | 191 lbs. |
Ashby, Pete | Marion | Ramos, Tony | Adrian Madison | Perry, J.W. | Covert | Bloom, Bryan | Dansville | Heavyweight |