1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight | 5th Place | School | 6th Place | School |
Class A
Kaercher, Ken | Warren Lincoln | n/a | n/a | n/a | n/a | n/a | n/a | 98 lbs. | n/a | n/a | n/a | n/a |
Rodriquez, Robert | Grand Rapids Central | n/a | n/a | n/a | n/a | n/a | n/a | 105 lbs. | n/a | n/a | n/a | n/a |
Jackson, Wayne | Lansing Eastern | n/a | n/a | n/a | n/a | n/a | n/a | 112 lbs. | n/a | n/a | n/a | n/a |
Latora, Tony | Portage Northern | n/a | n/a | n/a | n/a | n/a | n/a | 119 lbs. | n/a | n/a | n/a | n/a |
Hubbard, Eric | Grand Blanc | n/a | n/a | n/a | n/a | n/a | n/a | 126 lbs. | n/a | n/a | n/a | n/a |
Bell, Gerhard | Lansing Everett | n/a | n/a | n/a | n/a | n/a | n/a | 132 lbs. | n/a | n/a | n/a | n/a |
Jackson, Kevin | Lansing Eastern | n/a | n/a | n/a | n/a | n/a | n/a | 138 lbs. | n/a | n/a | n/a | n/a |
Petoskey, Craig | Ann Arbor | n/a | n/a | n/a | n/a | n/a | n/a | 145 lbs. | n/a | n/a | n/a | n/a |
Hittle, Brian | Davison | n/a | n/a | n/a | n/a | n/a | n/a | 155 lbs. | n/a | n/a | n/a | n/a |
Conklin, Mike | Holt | n/a | n/a | n/a | n/a | n/a | n/a | 167 lbs. | n/a | n/a | n/a | n/a |
Elliot, Kent | Davison | n/a | n/a | n/a | n/a | n/a | n/a | 185 lbs. | n/a | n/a | n/a | n/a |
Stevens, Scott | Davison | n/a | n/a | n/a | n/a | n/a | n/a | 198 lbs. | n/a | n/a | n/a | n/a |
Richard, Maurice | Flint Northern | n/a | n/a | n/a | n/a | n/a | n/a | Heavyweight | n/a | n/a | n/a | n/a |
Class B
Class C
Class D