1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight | 5th Place | School | 6th Place | School |
Class A
Moeggenberg, Rich | Midland Dow | VanMourik, Dan | Owosso | Millinger, Deron | Portage Northern | Snooks, Todd | Birmingham Brother Rice | 98 lbs. | Smith, Ed | Traverse City | Gibson, Tom | Westland John Glenn |
Curtis, Ed | Temperance Bedford | Waters, Will | Flint Northern | Brown, Steve | Troy | Bunn, Fred | Grand Rapids Creston | 105 lbs. | Justice, Paul | Wayne Memorial | McCarthy, Joe | New Baltimore Anchor Bay |
McNaughton, Jamie | Ann Arbor Huron | Nelson, Dreux | Birmingham Brother Rice | Kaerscher, Ken | Warren Lincoln | Fisher, John | Flint Northern | 112 lbs. | Nuttall, Tom | Southgate | Pendry, Roger | Troy |
Laframboise, Joe | Auburn Hills Western | Kagey, Dennis | Flushing | Matauch, Dan | Wayne Memorial | Hoyle, Andy | Kalamazoo Central | 119 lbs. | Burch, Mark | Midland Dow | Newton, Harry | Redford Thurston |
Latora, Tony | Portage Northern | Thompson, Harol | Mount Clemens | Lagness, Ed | Lapeer East | Smith, James | Saginaw | 126 lbs. | Fisher, Joe | Hazel Park | Ballew, Doug | Niles |
Beaudoin, John | Plymouth Salem | Hubbard, Eric | Grand Blanc | Clark, Rick | Lansing Sexton | Smith, Bob | Fraser | 132 lbs. | Peterson, Mark | Grandville | Colainne, Joe | Wayne Memorial |
Bell, Gerhard | Lansing Everett | Bachman, Bruce | Plymouth Salem | Brown, Doug | Midland | Miracle, Jeff | Clarkston | 138 lbs. | Brenizer, Harold | Hazel Park | Pantaleo, Joe | Roseville |
Bobchick, Greg | Warren Lincoln | Gorney, Ron | Auburn Hills Western | Thome, Pete | Milford | Hamblin, Steve | Plymouth Canton | 145 lbs. | Stokes, Greg | Bay City John Glenn | Pesci, Allen | Redford Thurston |
Jackson, Kevin | Lansing Eastern | Waldie, Brent | Auburn Hills Western | Potter, Todd | Sterling Hgts. Henry Ford II | Jordan, David | Ferndale | 155 lbs. | Alcala, Jeff | Detroit Catholic Central | Beaudoin, Randy | Plymouth Salem |
Leyrer, Mark | Holt | Richards, Steve | Lansing Sexton | Sweeney, Rick | Clio | Devires, Keith | Jenison | 165 lbs. | Mosely, Randy | Muskegon Mona Shores | Ross, Ken | Flint Northwestern |
Vogel, Keith | Temperance Bedford | Crawford, John | Lake Orion | Miller, Marc | Niles | Kinkade, Carleton | Waterford Township | 178 lbs. | Stano, Pat | Warren Woods Tower | Salmen, Mike | Grandville |
Calvin, Mike | Temperance Bedford | Richendollar, Melvin | Belleville | Kinkade, Joel | Waterford Township | Wyffels, Mark | Fraser | 191 lbs. | Erickson, Roger | Troy Athens | Johnson, John | Niles |
Gillyard, Randy | Mount Clemens | Iwanicki, Tom | Harper Woods Notre Dame | Gensell, Ed | New Baltimore Anchor Bay | Bundchu, Paul | Lansing Sexton | Heavyweight | King, Steve | Waterford Kettering | Makdisi, Chris | Warren Lincoln |
Class B
Class C-D