1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight | 5th Place | School | 6th Place | School |
Class A
Parish, Russ | Holland | Fritz, Lance | Lansing Eastern | Deeb, Rick | Temperance Bedford | VanMourick, Don | Owosso | 98 lbs. | Horne, Todd | Troy | Amine, Sam | Warren Lincoln |
Fleming, Greg | Grosse Pointe North | Ellis, Greg | Clarkston | Sulewski, Mike | Warren Cousino | Harris, T.J. | Wayne Memorial | 105 lbs. | Harper, Doug | Temperance Bedford | Leital, Jerry | Bloomfield Hills Andover |
Waters, Will | Flint Northern | Brown, Steve | Troy | Palajac, Mike | Detroit Catholic Central | Snooks, Todd | Birmingham Brother Rice | 112 lbs. | Mellinger, Deron | Portage Northern | Budziak, Mike | Trenton |
Packer, Scott | East Kentwood | Matuch, Dan | Wayne Memorial | Fisher, John | Flint Northern | Latora, Andy | Portage Northern | 119 lbs. | Cowing, Steve | East Detroit | Bradford, John | Holt |
Gore, Keith | Ypsilanti | White, Mark | Mount Clemens | LaFramboise, Joe | Auburn Hills Western | Brady, Mike | Flint Kearsley | 126 lbs. | Millitello, Dave | Walled Lake Western | Sheiba, Mike | East Kentwood |
Thompson, Harold | Mount Clemens | Langton, Mike | Monroe | Coaianne, Mike | Wayne Memorial | Witgen, Dave | Fraser | 132 lbs. | Mason, Mark | Holt | Nigg, Brock | Belleville |
Beaudoin, John | Plymouth Salem | Curley, Mike | Lansing Eastern | Blitchok, Bob | Grandville | Collier, Eric | North Farmington | 138 lbs. | Matts, Maurice | Flint Northern | Bray, Scott | Hazel Park |
Bunce, Mike | Howell | Carpenter, Eric | Lake Orion | Paciocco, Rob | Westland John Glenn | Brenizer, Harold | Hazel Park | 145 lbs. | Schnepp, Marty | Holt | Petrillo, Bob | West Bloomfield |
Alcala, Jeff | Detroit Catholic Central | Hadley, Tim | Mount Clemens | DeWitt, Keith | Holly | Lucas, Ken | Dearborn Edsel Ford | 155 lbs. | Carango, Scott | Portage Northern | Pochert, Richard | Lansing Eastern |
Knoblich, Gunther | Ann Arbor Huron | Buttazzoni, Aldo | Walled Lake Western | Arnold, Mike | Walled Lake | Dunn, Jeff | Portage Central | 167 lbs. | Vredewoogd, Dean | Grandville | Williams, Earl | Pontiac Northern |
Readle, Matt | Detroit Catholic Central | Kinkade, Carleton | Waterford Township | Curby, Jerry | Ann Arbor | Stano, Pat | Warren Woods Tower | 185 lbs. | Gatewood, Mike | Flint Central | Logsdon, George | Niles |
Whitcomb, Pat | Grandville | Schimon, Ron | Rochester Adams | Bacon, Dave | Lapeer West | Burns, Mike | Sterling Hgts. Henry Ford II | 198 lbs. | Vorrice, John | Flint Northwestern | Walker, Harry | Plymouth Salem |
Ridinger, Tim | Hazel Park | Richardson, Kevin | Garden City | Ellis, Pete | Warren Lincoln | Basso, Mike | Birmingham Groves | Heavyweight | Andrequias, Pete | Auburn Hills Western | Helka, Andy | Holly |
Class B
Class C
Class D