1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight | 5th Place | School | 6th Place | School |
Class A
Saferian, Jeff | Hazel Park | Gentile, Mike | Detroit Catholic Central | Zehnder, Dave | Walled Lake Western | Holt, Ozzie | East Kentwood | 98 lbs. | Rowe, Randy | Temperance Bedford | Burciaga, Xavier | Adrian |
Flanders, Robert | Lansing Sexton | Petruske, Gus | East Lansing | Marvin, Scott | Temperance Bedford | Logan, Tyrone | Pontiac Northern | 105 lbs. | Forgash, Jim | Bay City John Glenn | Thackthay, Soonthone | Lansing Eastern |
Yaffai, Salem | Livonia Churchill | Norris, Tom | Lansing Eastern | Dameron, Dennis | Plymouth Salem | Saylor, David | Hazel Park | 112 lbs. | Helliesen, Doug | East Kentwood | Dinverno, Mike | Warren Woods Tower |
Crater, Anthony | Flint Northern | Manz, Larry | Temperance Bedford | Wiebeck, Jason | Detroit Catholic Central | Stotler, Mark | Gibraltar Carlson | 119 lbs. | Foster, Ed | Hazel Park | Saxton, Alfonso | Niles |
Dameron, Dave | Plymouth Salem | Smith, Mark | Holt | McNaughton, Andy | Ann Arbor Huron | Burger, Scott | Hazel Park | 126 lbs. | Poland, Doug | Muskegon Mona Shores | Owens, Mike | Flint Kearsley |
Crowe, Dennis | Jenison | Jackson, Torrae | Lansing Eastern | Saylor, Carl | Hazel Park | Moultrie, Herman | Saginaw | 132 lbs. | Palmer, Greg | Flint Kearsley | Boyd, Jamie | Mount Pleasant |
Amine, Sam | Warren Lincoln | Fenner, Scot | Clio | Rajewski, Tom | Midland | Pruitt, Pat | Walled Lake Central | 138 lbs. | McGloughan, Jack | Portage Central | Quint, Mitch | Detroit Catholic Central |
Pease, Zac | Bay City Western | Yobuck, Steve | Holly | Meszaros, Joe | Temperance Bedford | Schimanski, Dan | Westland John Glenn | 145 lbs. | Hall, Roy | Davison | Cusumano, Phil | Warren Woods Tower |
Elder, Darrell | Belleville | Reinig, Scott | Clio | Bunce, Dave | Howell | Regan, Rocky | Davison | 155 lbs. | Kramer, John | Milford | Lamie, Tim | Traverse City |
Rechsteiner, Gary | Bay City Western | Hughes, Jack | Milford | Pryjomski, Chris | Walled Lake Central | Krueger, Lee | Detroit Catholic Central | 167 lbs. | Layne, Jason | Warren | Mohn, Jeff | Chippewa Valley |
Vogel, Kevin | Temperance Bedford | Pasteur, E.J. | Lansing Sexton | Macreno, Dominick | Birmingham Brother Rice | Woodchuck, James | Plymouth Salem | 185 lbs. | Blair, Bill | Walled Lake Western | Jackson, Jim | Portage Central |
Krumholz, Joe | Fraser | Smith, DeWayne | Flint Northern | Cubberly, Scott | Battle Creek | Parilo, Dan | Farmington | 198 lbs. | Walling, Jeremy | Temperance Bedford | Takas, Matt | Grandville |
Wilson, Willie | Benton Harbor | Barker, Tom | Grandville | Demelis, Dino | Lincoln Park | Zimmerman, Chris | Westland John Glenn | Heavyweight | Loren, Rick | Davison | Abdoo, Phil | Mount Clemensa |
Class B
Class C
Class D