1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight | 5th Place | School | 6th Place | School |
Class A
Schering, Jeff | East Lansing | Hernandez, Omar | Holt | Venturini, Tony | Romulus | Manauis, Roel | Southfield Lathrup | 98 lbs. | VanBuren, Aaron | Jenison | Gi, Jae | Troy |
Forgash, Jim | Bay City John Glenn | Logan, Tyrone | Pontiac Northern | Paiz, Greg | Grandville | Roper, Jim | Lansing Eastern | 105 lbs. | Mathy, Jamie | Hazel Park | Debrincat, Paul | Birmingham Brother Rice |
Flanders, Robert | Lansing Sexton | Travis, Duane | Waterford Kettering | Thackthay, Soonthone | Lansing Eastern | Holt, Ozzie | East Kentwood | 112 lbs. | Smith, Tim | Traverse City | Saferian, Jeff | Hazel Park |
Henderson, Chris | Lansing Sexton | Saylor, Dave | Hazel Park | Fritz, Lee | Lansing Eastern | Smith, Brad | Davison | 119 lbs. | Cotton, Ryan | Howell | Bone, Kevin | Clio |
Smith, Mark | Holt | Allison, Conn | Grand Ledge | Dameron, Dennis | Plymouth Canton | Mogg, Dave | Mount Pleasant | 126 lbs. | Crouch, Al | Midland | Helm, Matt | Detroit Catholic Central |
Moore, Yohanes | Saginaw | Burger, Scott | Hazel Park | Boyd, Jamie | Mount Pleasant | Krause, Mike | Livonia Churchill | 132 lbs. | Horwitz, Jason | Southfield | Eastman, Bryan | Southgate Anderson |
Quint, Mitch | Detroit Catholic Central | Schlener, Jim | Romulus | Walt, Dave | Flint Carman-Ainsworth | Jackson, Torrae | Lansing Eastern | 138 lbs. | Scane, Les | Milford Lakeland | Wilkenson, Denny | Howell |
Hall, Roy | Davison | Greco, Anthony | Northville | Chouinard, Gino | Lansing Eastern | Fenner, Scott | Clio | 145 lbs. | Scane, Joe | Milford Lakeland | Olds, Mark | Grand Ledge |
Yobuck, Steve | Holly | Henderson, Mitch | Lansing Eastern | Cluck, Eric | Warren Cousino | Cody, John | Pontiac Central | 155 lbs. | Moscovic, Dean | Birmingham Brother Rice | Frederickson, Karl | Portage Central |
Camera, Shane | Rochester | Ringo, Charles | Flint Southwestern | Layne, Jason | Warren | Korb, Steve | Lansing Eastern | 167 lbs. | Ruhle, Ron | Lincoln Park | Krueger, Lee | Detroit Catholic Central |
Vogel, Kevin | Temperance Bedford | Hughes, Mark | Howell | Pasteur, E.J. | Lansing Sexton | Symankowski, Dennis | Gibraltar Carlson | 185 lbs. | Williams, Roger | Ann Arbor Huron | Lynch, Darryl | Pontiac Northern |
Lubbers, Scott | Grandville | Hunter, Mark | Utica | Scott, Chris | Troy | Simpson, Cornelius | Highland Park | 198 lbs. | Yeager, Bob | Detroit Catholic Central | Spivey, Randy | Lapeer West |
Heaton, Toby | Detroit Catholic Central | Brown, Gary | Oak Park | Warnke, Scott | Temperance Bedford | Marin, Alfonso | Lansing Sexton | Heavyweight | Loren, Rick | Davison | Tanaqlia, Helios | Berkley |
Class B
Class C
Class D