1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight | 5th Place | School | 6th Place | School |
Class A
Venturini, Tony | Romulus | Rapal, Denny | West Bloomfield | Hill, Tony | Flint Kearsley | Schering, Jeff | East Lansing | 98 lbs. | Murphy, Soren | Walled Lake Central | Villarreal, Eddie | Lansing Eastern |
Logan, Tyrone | Pontiac Northern | Lester, Eric | Flint Central | Manauis, Roel | Southfield Lathrup | Chanavier, Craig | Hartland | 105 lbs. | Hunt, Brian | Wayne Memorial | McDevitt, Paul | Holly |
Sanderson, Mike | Milford Lakeland | Mathy, Jamie | Hazel Park | Kinane, Kevin | Birmingham Brother Rice | Coscarelli, Pat | Grand Ledge | 112 lbs. | Nutt, Ron | Novi | Schafer, Kevin | Holt |
Paiz, Greg | Greenville | Zamarripa, Frank | Jenison | Utterback, Jim | Milford Lakeland | Sharboneau, Mark | Woodhaven | 119 lbs. | Szalwinski, Scott | Holt | Debrincat, Paul | Birmingham Brother Rice |
Bedard, Jeff | Royal Oak Kimball | Helm, Matt | Detroit Catholic Central | Smith, Brad | Davison | Brown, Scott | Novi | 126 lbs. | Birgy, Rob | Mount Pleasant | Brown, Glenn | Grandville |
Henderson, Chris | Lansing Sexton | Moore, Yohanas | Saginaw | Fritz, Lee | Lansing Eastern | Latora, Joe | Portage Northern | 132 lbs. | Roche, Dave | Hazel Park | Not Awarded | n/a |
Boyd, Jamie | Mount Pleasant | Rock, Brendan | Detroit Catholic Central | Alvarado, George | East Lansing | Mortens, Mike | Fraser | 138 lbs. | Demilia, Mik | Woodhaven | Betz, Richard | Muskegon Mona Shores |
Jackson, Torrae | Lansing Eastern | Mogg, Dave | Mount Pleasant | Prain, Dave | Hartland | Rodriquez, Chris | Detroit Catholic Central | 145 lbs. | Caverly, Dan | Royal Oak Kimball | Heffron, Corey | East Kentwood |
Moscovic, Dean | Birmingham Brother Rice | Diaz, Derek | Sterling Hgts. ? | Hutcheson, Dan | Holt | Brown, Jason | Grandville | 155 lbs. | Papadakos, Nick | Walled Lake ? | Morgan, Jim | Gibraltar Carlson |
Hall, Roy | Davison | Camera, Shane | Rochester | Price, Dan | Temperance Bedford | Zolikoff, John | Grandville | 167 lbs. | Lemanski, Chris | Detroit Catholic Central | Honey, John | Holland |
Calderon, Mike | Milford Lakeland | Boyd, Stan | Holly | Surofcheck, Dave | Rockford | Williams, Roger | Ann Arbor Huron | 185 lbs. | Terrell, Sam | Lansing Eastern | Gathright, Carl | Niles |
Krueger, Lee | Detroit Catholic Central | Keir, Brett | Novi | Hearn, Ian | Clio | Phillips, Kurt | Lake Orion | 198 lbs. | Cunmalaj, Zaim | Farmington | Nadlicki, Mike | Traverse City |
Heaton, Toby | Detroit Catholic Central | Brotherton, Scott | Clio | Droski, Art | Grand Rapids Union | Nowicki, Paul | Romulus | Heavyweight | Tenaglia, Helios | Berkley | Loren, Rick | Davison |
Class B
Class C
Class D