1st Place | School | 2nd Place | School | 3rd Place | School | 4th Place | School | Weight | 5th Place | School | 6th Place | School |
Class A
Rapal, Denny | West Bloomfield | Gomez, Norman | Lansing Everett | Morgan, Charlie | Ferndale | Villarreal, Eddie | Lansing Eastern | 103 lbs. | Francis, Gary | Lincoln Park | Henry, Matt | Lake Orion |
Hill, Tony | Flint Kearsley | Schwartz, Shawn | Rockford | Vericker, Lance | Woodhaven | Dec, Jim | Temperance Bedford | 112 lbs. | Erb, Richard | Harrison L'Anse Creuse | Moffitt, Benji | Mount Pleasant |
Kinane, Kevin | Birmingham Brother Rice | Robinson, Ray | Flint Northern | Kays, Roland | West Bloomfield | VanBuren, Aaron | Jenison | 119 lbs. | Gehringer, Dave | Romulus | Schafer, Kevin | Holt |
Paiz, Greg | Grandville | Becker, Matt | Lansing Sexton | Buchanan, Nick | Temperance Bedford | Pawleszehi, Mike | Dearborn Fordson | 125 lbs. | Utterback, Jim | Milford Lakeland | Phifer, Chris | Brighton |
Helm, Matt | Detroit Catholic Central | Smith, Brad | Davison | Wing, Drew | Temperance Bedford | McCourt, Eric | East Lansing | 130 lbs. | Sanders, William | Dearborn Fordson | Fillar, George | East Detroit |
Henderson, Chris | Lansing Sexton | Shefferly, John | Grosse Pointe North | Snooks, Chris | Birmingham Brother Rice | Garris, Carl | Muskegon Reeths-Puffer | 135 lbs. | Matigan, Rob | Westland John Glenn | Wenz, Mike | Bay City Western |
Helm, Jay | Detroit Catholic Central | Famularo, Frank | Trenton | Betz, Richard | Muskegon Mona Shores | Biggert, Chad | Romeo | 140 lbs. | Vellucci, Rich | Lake Orion | Weiler, Bryan | Bridgeport |
Boyd, Jamie | Mount Pleasant | Kopcak, Jason | Wayne Memorial | Tulley, Brian | Detroit Catholic Central | Lyons, Jeff | East Lansing | 145 lbs. | Fletcher, Dan | Rockford | Zimmerman, Eric | Lake Orion |
Chouinard, Gino | Lansing Sexton | Madrigal, Myron | Davison | Rodriquez, Chris | Detroit Catholic Central | Cunningham, Josh | Portage Central | 152 lbs. | Will, Kurt | Livonia Stevenson | Wingate, Brian | Temperance Bedford |
Moscovic, Dean | Birmingham Brother Rice | Morgan, Jim | Gibraltar Carlson | Dinkins, Dequan | Pontiac Northern | Brady, Matt | Flint Kearsley | 160 lbs. | Matthews, Jason | Muskegon Mona Shores | Ciaramitard, Yonno | Warren Lincoln |
Camera, Shane | Rochester | Whitman, Rob | Davison | Zolikoff, John | Grandville | McCabe, Mac | Birmingham Brother Rice | 171 lbs. | McDonald, Aaron | Lake Orion | Abadallah, Hassen | Dearborn Fordson |
Boyd, Stan | Holly | Hearn, Ian | Clio | Williams, Roger | Ann Arbor Huron | Thomas, Mike | Hazel Park | 189 lbs. | Tharp, Dereck | Westland John Glenn | Wakefield, Sam | Muskegon Mona Shores |
Krueger, Lee | Detroit Catholic Central | Nowicki, Paul | Romulus | Cunmalaj, Zaim | North Farmington | Rimmer, Roman | Temperance Bedford | 275 lbs. | Brotherton, Scott | Clio | Nadlicki, Mike | Traverse City |
Class B
Class C
Class D