Ranking of best overall SAT scores of High School Juniors March, 2016
High School--2016 | SAT Ave. | County |
International Academy | 1334.4 | Oakland |
Washtenaw International | 1302.4 | Washtenaw |
International Academy of Macomb | 1296.8 | Macomb |
Grand Rapids City | 1246.2 | Kent |
Northville | 1192.3 | Wayne |
Rochester Adams | 1188.3 | Oakland |
Troy | 1187.2 | Oakland |
Saginaw Arts & Sciences | 1186.7 | Saginaw |
East Grand Rapids | 1184.7 | Kent |
Saline | 1177.1 | Washtenaw |
Ann Arbor Pioneer | 1175.7 | Washtenaw |
Monroe County Middle College | 1173.8 | Monroe |
Ann Arbor Community | 1170.8 | Washtenaw |
Washtenaw Technical Middle College | 1168.6 | Washtenaw |
Ann Arbor Huron | 1168.3 | Washtenaw |
Okemos | 1167.3 | Ingham |
Ann Arbor Skyline | 1162.7 | Washtenaw |
Dexter | 1161.3 | Washtenaw |
Grand Rapids Forest Hills Central | 1160.9 | Kent |
Novi | 1160.9 | Oakland |
Oxford Early College | 1155.2 | Oakland |
Birmingham Seaholm | 1155.1 | Oakland |
Grosse Pointe South | 1155.1 | Wayne |
Black River | 1154.1 | Ottawa |
Midland Dow | 1152.4 | Midland |
Oakland Early College | 1151.7 | Oakland |
Chelsea | 1151.5 | Washtenaw |
Grand Rapids Forest Hills Northern | 1146.9 | Kent |
Grand Rapids Forest Hills Eastern | 1140.7 | Kent |
Lenawee ISD/JCC Academy | 1140.7 | Lenawee |
Leland | 1137.4 | Traverse Bay |
Plymouth | 1137.1 | Wayne |
Spring Lake | 1136.6 | Ottawa |
Troy Athens | 1136.4 | Oakland |
Plymouth Canton | 1134.2 | Wayne |
Washtenaw Early College Alliance | 1134.2 | Washtenaw |
Hemlock | 1131 | Saginaw |
Plymouth Salem | 1130 | Wayne |
Houghton | 1126.9 | Houghton |
Rochester Stoney Creek | 1124.7 | Oakland |
Mattawan | 1114.6 | Kalamazoo |
Birmingham Groves | 1112.9 | Oakland |
Bloomfield Hills | 1112.8 | Oakland |
Frankenmuth | 1112.6 | Saginaw |
Brighton | 1111.8 | Livingston |
Pewamo-Westphalia | 1110.6 | Clinton |
St. Joseph | 1110.4 | Berrien |
Grosse Ile | 1108.3 | Wayne |
DeWitt | 1107.2 | Clinton |
Utica Eisenhower | 1106.3 | Macomb |
Elk Rapids | 1103.2 | Traverse Bay |
Royal Oak | 1102.4 | Oakland |
East Lansing | 1101.5 | Ingham |
Lake Orion | 1099.9 | Oakland |
Livonia Churchill | 1097.8 | Wayne |
Haslett | 1097.7 | Ingham |
Jenison | 1097.3 | Kent |
South Lyon | 1096.7 | Oakland |
Harbor Springs | 1095.6 | Charlevoix-Emmet |
Genesee Early College | 1094.3 | Genesee |
Lowell | 1093.2 | Kent |
Midland | 1092.9 | Midland |
Portage Central | 1092.6 | Kalamazoo |
Portage Northern | 1092.6 | Kalamazoo |
South Lyon East | 1092.4 | Oakland |
Stephenson | 1092.3 | Menominee |
Blue Water Middle College | 1092.2 | St. Clair |
Concord Academy | 1091.7 | Traverse Bay |
Walled Lake Northern | 1090.4 | Oakland |
Grosse Pointe North | 1090.4 | Wayne |
Largest High School Graduating Classes in 2015 with 2016 SAT scores
Largest MI High Schools | Total 2015 Graduates | SAT Ave. 2016 |
Utica Eisenhower | 626 | 1106.3 |
Grand Blanc | 604 | 1055.3 |
Clarkston | 597 | 1070.2 |
Utica Stevenson | 588 | 1053.5 |
Chippewa Valley Dakota | 561 | 1048.6 |
Rockford | 552 | 1082.3 |
Chippewa Valley | 552 | 1007.3 |
Holland West Ottawa | 551 | 1004.3 |
Lake Orion | 545 | 1099.9 |
Howell | 542 | 1030.1 |
Northville | 530 | 1192.3 |
East Kentwood | 527 | 983.3 |
Brighton | 508 | 1111.8 |
Dearborn Fordson | 502 | 937.7 |
Troy | 501 | 1187.2 |
Novi | 483 | 1160.9 |
Detroit Cass Tech | 472 | 1007 |
Plymouth Canton | 465 | 1134.2 |
Utica Henry Ford II | 442 | 1048.2 |
Plymouth | 442 | 1137.1 |
Lapeer | 438 | 1006.3 |
Grandville | 436 | 1070 |
Livonia Stevenson | 429 | 1080 |
Plymouth Salem | 424 | 1130 |
Saline | 421 | 1177.1 |
Westland John Glenn | 416 | 932.4 |
Hartland | 407 | 1082.5 |
Grosse Pointe South | 406 | 1155.1 |
Rochester Stoney Creek | 400 | 1124.7 |
Dearborn | 399 | 1010.9 |
New Baltimore Anchor Bay | 398 | 1025.5 |
West Bloomfield | 393 | 1069.2 |
Grand Haven | 392 | 1069.2 |
L'Anse Creuse North | 390 | 1032.3 |
Hudsonville | 389 | 1058.3 |
Michigan School Districts with the Most Student Attrition, 2006-2015
School District | Pupil Count 2015 | Pupil Count 2006 | County | SAT Ave. 2016 | Ave. Teacher Salary |
Detroit | 46096 | 117594 | Wayne | 875.4 | $63,716 |
Utica | 27776 | 29572 | Macomb | 1055.7 | $77,435 |
Dearborn | 19803 | 18094 | Wayne | 965.3 | $61,456 |
Plymouth-Canton | 17192 | 18811 | Wayne | 1123.8 | $65,586 |
Ann Arbor | 17100 | 16762 | Washtenaw | 1160.3 | $72,036 |
Chippewa Valley | 16314 | 15137 | Macomb | 1044.3 | $70,016 |
Grand Rapids | 15592 | 19884 | Kent | 920.1 | $54,744 |
Rochester | 14952 | 14780 | Oakland | 1125.6 | $71,196 |
Warren | 14616 | 15377 | Macomb | 964.4 | $78,866 |
Livonia | 14328 | 17501 | Wayne | 1065.3 | $78,183 |
Walled Lake | 14309 | 15770 | Oakland | 1064.5 | $80,058 |
Troy | 12711 | 12106 | Oakland | 1159.1 | $73,622 |
Kalamazoo | 12526 | 11358 | Kalamazoo | 961.6 | $56,416 |
Wayne-Westland | 11436 | 13679 | Wayne | 931.9 | $58,029 |
Lansing | 11051 | 15196 | Ingham | 857 | $61,748 |
Harrison L'Anse Creuse | 10723 | 11996 | Macomb | 1004.3 | $72,954 |
Farmington | 9993 | 12170 | Oakland | 1050.6 | $83,903 |
Grand Rapids Forest Hills | 9945 | 9961 | Kent | 1151.3 | $66,619 |
Traverse City | 9553 | 10620 | Grand Traverse | 1054 | $60,372 |
Waterford | 9443 | 11577 | Oakland | 941.5 | $59,175 |
Huron Valley | 9368 | 10661 | Oakland | 1039.4 | $56,857 |
Port Huron | 8838 | 11280 | St. Clair | 940.8 | $58,953 |
Kentwood | 8770 | 9226 | Kent | 972.9 | $62,893 |
Portage | 8634 | 8818 | Kalamazoo | 1075 | $60,728 |
Grand Blanc | 8319 | 8233 | Genesee | 1055.3 | $59,349 |
Birmingham | 8112 | 8149 | Oakland | 1135.8 | $75,846 |
South Lyon | 8010 | 7036 | Oakland | 1094.9 | $61,831 |
Bay City | 7941 | 9442 | Bay | 1010.8 | $60,771 |
Grosse Pointe | 7929 | 8936 | Wayne | 1126 | $74,824 |
Rockford | 7841 | 7958 | Kent | 1079.4 | $63,608 |
Midland | 7715 | 9307 | Midland | 1121.7 | $72,486 |
Taylor | 6928 | 9995 | Wayne | 921.1 | $52,852 |
Southfield | 6630 | 9426 | Oakland | 881.6 | $73,831 |
Saginaw | 6295 | 9930 | Saginaw | 864.7 | $51,825 |
Flint | 5360 | 16635 | Genesee | 804.3 | $77,211 |
2013 Michigan High School | Rank | Medal | Daily Beast |
International Academy | 18 | Gold | 30 |
Troy | 551 | Gold | 134 |
Okemos | 481 | Gold | 287 |
Saline | n/a | n/a | 298 |
Bloomfield Hills Andover | n/a | n/a | 309 |
Novi | n/a | n/a | 319 |
Walled Lake Central | n/a | n/a | 341 |
Birmingham Groves | 829 | Silver | 383 |
East Grand Rapids | n/a | n/a | 387 |
Birmingham Seaholm | 385 | Gold | 419 |
Holland Black River | n/a | n/a | 427 |
Frankenmuth | 276 | Gold | 444 |
Grand Rapids Forest Hills Central | n/a | n/a | 464 |
Grand Rapids City | 255 | Gold | 469 |
Bloomfield Hills Lahser | n/a | n/a | 475 |
Northville | n/a | n/a | 492 |
Spring Lake | 641 | Gold | 537 |
Troy Athens | n/a | n/a | 552 |
Grosse Pointe South | 341 | Gold | 556 |
Portage Northern | n/a | n/a | 572 |
Rochester | 933 | Silver | 576 |
Berkley | n/a | n/a | 594 |
Southfield University Academy | n/a | n/a | 603 |
North Farmington | n/a | n/a | 616 |
Ann Arbor Community HS | n/a | n/a | 633 |
Chelsea | n/a | n/a | 637 |
Walled Lake Northern | n/a | n/a | 656 |
Grand Rapids Forest Hills Eastern | 702 | Silver | 658 |
Pewamo-Westphalia | n/a | n/a | 700 |
West Bloomfield | n/a | n/a | 719 |
Portage Central | n/a | n/a | 724 |
Utica Eisenhower | n/a | n/a | 813 |
Utica Henry Ford II | n/a | n/a | 824 |
Highland Lakeland | n/a | n/a | 870 |
Grosse Pointe North | n/a | n/a | 880 |
Hudsonville | n/a | n/a | 884 |
Ann Arbor Huron | 763 | Silver | 891 |
Caledonia | n/a | n/a | 923 |
Ann Arbor Pioneer | 681 | Silver | 955 |
St. Joseph | 1718 | Silver | 956 |
Farmington | n/a | n/a | 974 |
Grosse Ile | n/a | n/a | 998 |
Ann Arbor Skyline | n/a | n/a | 1019 |
East Lansing | 424 | Gold | 1047 |
Midland Dow | 1096 | Silver | 1052 |
Bridgman | n/a | n/a | 1056 |
Utica Stevenson | n/a | n/a | 1060 |
Williamston | n/a | n/a | 1077 |
Grand Haven | 897 | Silver | 1079 |
North Muskegon | 1268 | Silver | 1084 |
New Buffalo | n/a | n/a | 1145 |
Utica | n/a | n/a | 1196 |
Walled Lake Western | n/a | n/a | 1285 |
Owosso | 1440 | Silver | 1288 |
Montague | 1458 | Silver | 1297 |
Davison | 2100 | Silver | 1318 |
Traverse City West | 586 | Gold | 1335 |
Grand Blanc | 1273 | Silver | 1365 |
Zeeland | 908 | Silver | 1368 |
Farmington Hills Harrison | n/a | n/a | 1377 |
Jenison | 690 | Silver | 1401 |
Cadillac | 794 | Silver | 1446 |
Midland | 1912 | Silver | 1458 |
Milford | n/a | n/a | 1486 |
Byron Center | n/a | n/a | 1495 |
Grayling | 2255 | Silver | 1503 |
Calumet | 1745 | Silver | 1548 |
Ithaca | 1686 | Silver | 1556 |
Muskegon Mona Shores | n/a | n/a | 1559 |
Plainwell | n/a | n/a | 1568 |
Sterling Heights | n/a | n/a | 1653 |
Holland West Ottawa | 1098 | Silver | 1720 |
Macomb Dakota | n/a | n/a | 1744 |
Petoskey | n/a | n/a | 1753 |
Beal City | n/a | n/a | 1764 |
Lapeer East | n/a | n/a | 1773 |
Norway-Vulcan | n/a | n/a | 1791 |
Big Rapids | 2270 | Silver | 1808 |
Dearborn Fordson | 1991 | Silver | 1933 |
Redford Thurston | n/a | n/a | 1982 |
Carsonville Port Sanilac | n/a | n/a | 1997 |
Rochester Adams | 647 | Silver | n/a |
West MI Academic of Environmental Science | 726 | Silver | n/a |
Grand Rapids Forest Hills Northern | 843 | Silver | n/a |
Leland | 876 | Silver | n/a |
Traverse City Central | 891 | Silver | n/a |
Lowell | 1023 | Silver | n/a |
Detroit Renaissance | 1057 | Silver | n/a |
Houghton Central | 1079 | Silver | n/a |
Hamilton | 1135 | Silver | n/a |
Rudyard | 1166 | Silver | n/a |
Holland | 1171 | Silver | n/a |
East Kentwood | 1230 | Silver | n/a |
Holly | 1265 | Silver | n/a |
Benzie Central | 1359 | Silver | n/a |
Dearborn | 1370 | Silver | n/a |
Marysville | 1404 | Silver | n/a |
Otsego | 1406 | Silver | n/a |
Charlevoix | 1488 | Silver | n/a |
Comstock Park | 1624 | Silver | n/a |
Dearborn Crestwood | 1629 | Silver | n/a |
Saginaw Arts & Sciences Academy | 1703 | Silver | n/a |
Ishpeming | 1723 | Silver | n/a |
Munising | 1732 | Silver | n/a |
Paw Paw | 1799 | Silver | n/a |
Center Line | 1802 | Silver | n/a |
Hastings | 1814 | Silver | n/a |
Decatur | 1910 | Silver | n/a |
Sault Area | 1992 | Silver | n/a |
Grand Rapids Northview | 2004 | Silver | n/a |
Watervliet | 2011 | Silver | n/a |
Delton-Kellogg | 2019 | Silver | n/a |
Brooklyn Columbia Central | 2033 | Silver | n/a |
Tawas | 2086 | Silver | n/a |
Detroit Cass Tech | 2102 | Silver | n/a |
Star International Academy | 2118 | Silver | n/a |
Manistee | 2119 | Silver | n/a |
Bad Axe | 2154 | Silver | n/a |
Gaylord | 2175 | Silver | n/a |
Caro | 2176 | Silver | n/a |
Mesick | 2200 | Silver | n/a |
Springport | 2211 | Silver | n/a |
Adrian Madison | 2263 | Silver | n/a |
1. International Academy, Bloomfield Hills (5)
2. Black River Public School, Holland (261)
3. Grosse Pointe South High School, Grosse Pointe Farms (391)
4. Okemos High School, Okemos (392)
5. Frankenmuth High School, Frankenmuth (405)
6. Troy High School, Troy (442)
7. City Middle/High School, Grand Rapids (519)
8. Spring Lake High School, Spring Lake (524)
9. Saline High School, Saline (525)
10. Portage Northern High School, Portage (539)
Washington Post's 2011 Challenge Index: Michigan Schools
Over 1900 High Schools Evaluated
2011 Challenge Index | Rank | National |
Holland Black River | 1 | 155 |
Bloomfield Hills Andover | 2 | 443 |
Grosse Pointe South | 3 | 504 |
Troy | 4 | 567 |
Bloomfield Hills Lahser | 5 | 698 |
Okemos | 6 | 758 |
Grosse Pointe North | 7 | 920 |
Novi | 8 | 965 |
Birmingham Seaholm | 9 | 1005 |
Saline | 10 | 1010 |
Troy Athens | 11 | 1020 |
Birmingham Groves | 12 | 1022 |
Berkley | 13 | 1056 |
North Farmington | 14 | 1119 |
Walled Lake Central | 15 | 1121 |
West Bloomfield | 16 | 1241 |
Portage Northern | 17 | 1267 |
Walled Lake Northern | 18 | 1313 |
Grand Rapids Forest Hills Central | 19 | 1337 |
Farmington | 20 | 1352 |
Portage Central | 21 | n/a |
East Lansing | 22 | n/a |
Ann Arbor Pioneer | 23 | n/a |
East Grand Rapids | 24 | n/a |
Traverse City Central | 25 | n/a |
Muskegon Mona Shores | 26 | n/a |
Traverse City West | 27 | n/a |
Ann Arbor Huron | 28 | n/a |
Milford Lakeland (Huron Valley) | 29 | n/a |
Lowell | 30 | n/a |
Utica Eisenhower | 31 | n/a |
Farmington Hills Harrison | 32 | n/a |
Grand Blanc | 33 | n/a |
Livonia Churchill | 34 | n/a |
Jenison | 35 | n/a |
Redford Thurston | 36 | n/a |
Walled Lake Western | 37 | n/a |
Rochester | 38 | n/a |
U.S. News & World Report's Best High Schools
2011: Michigan's 16 Top High Schools; 75 earn Bronze or Higher (8.7%), 324 Analyzed of 864 Total
2011 High School List | Rank |
International Academy (650) | 20 |
Bloomfield Hills Andover (1021) | 101 |
East Grand Rapids (919) | 162 |
Saline (1834) | 222 |
Northville (2165) | 227 |
Troy Athens (1828) | 229 |
Holland Black River (303) | 254 |
Bloomfield Hills Lahser (959) | 260 |
Berkley (1239) | 333 |
Walled Lake Central (1706) | 345 |
West Bloomfield (2006) | 353 |
Grosse Ile (643) | 354 |
Walled Lake Northern (1598) | 387 |
Frankenmuth (539) | 412 |
Portage Northern (1248) | 471 |
Utica Henry Ford II (2056) | 475 |
Note: Bloomfield Hills Andover and Lahser and Portage Northern and Central are consolidating for the 2011-2012 school year. Largest High Schools in Michigan. Michigan ranked 26th in percentage of high schools earning Silver or Gold status. 18,743 high schools in the USA with 8,535 eligible for analysis under methodology criteria by U.S. News & World Report, and 1750 high schools earned Bronze or higher (9.3%) and 561 earned gold status (3%).
Top Economically Disadvantaged Schools (None in Michigan, Detroit Cass Tech and Renaissance have 30-40% E.D.)
Blue Ribbon Schools in Michigan (1982-2009)
Michigan High School | 2008 | 2007 | 2006 | 2005 | 2003 | Blue Ribbon | Disadvantaged Enrollment | Graduation Rate | 2008 Enrollment |
Oakland International Academy | 6 | 12 | 9 | 2 | 1 | Never | 0.70% | 100.00% | 148 |
Ann Arbor Huron | Silver | 1117 | 682 | 887 | 746 | 1984 | 14.50% | 90.23% | 2157 |
Ann Arbor Pioneer | Silver | 916 | 866 | 659 | 468 | Never | 14.70% | 93.67% | 2822 |
Birmingham Seaholm | Silver | 875 | 644 | 490 | 376 | 1985 | 1.80% | 94.60% | 1250 |
Detroit Renaissance | Silver | n/a | n/a | n/a | n/a | Never | 32.90% | 99.07% | 1038 |
East Grand Rapids | Silver | 994 | 667 | n/a | n/a | Never | 5.50% | 96.72% | 992 |
East Lansing | Silver | 1029 | 1095 | n/a | n/a | Never | 22.90% | 86.06% | 1128 |
Grand Rapids Forest Hills Central | Silver | 1198 | 1018 | 726 | n/a | Never | 6.10% | 98.21% | 1357 |
Grosse Pointe South | Silver | 356 | 288 | 238 | 289 | 1983 | 5.80% | 96.55% | 1652 |
Holland | Silver | n/a | n/a | n/a | n/a | Never | 41.90% | 74.25% | 1538 |
Lowell | Silver | n/a | 1123 | n/a | n/a | Never | 17.20% | 93.67% | 1325 |
Midland Dow | Silver | n/a | n/a | n/a | n/a | Never | 13.10% | 91.62% | 1593 |
North Muskegon | Silver | n/a | n/a | n/a | n/a | Never | 19.40% | 98.77% | 283 |
Okemos | Silver | 984 | 760 | 920 | 606 | 1984 | 7.90% | 93.18% | 1434 |
Rochester Adams | Silver | n/a | n/a | n/a | n/a | 1989, 1993 | 2.10% | 97.79% | 1477 |
Saginaw Arts & Sciences | Silver | n/a | n/a | n/a | n/a | Never | 27.50% | 100.00% | 485 |
Spring Lake | Silver | n/a | n/a | n/a | n/a | Never | 14.60% | 96.26% | 830 |
Williamston | Silver | n/a | n/a | n/a | n/a | Never | 10.40% | 93.13% | 682 |
Advanced Technology Academy | Bronze | n/a | n/a | n/a | n/a | Never | 98.70% | n/a | 959 |
Ann Arbor Community | Bronze | n/a | n/a | n/a | n/a | Never | 67.40% | n/a | 516 |
Atlanta | Bronze | n/a | n/a | n/a | n/a | Never | 64.30% | n/a | 386 |
Beal City | Bronze | n/a | n/a | n/a | n/a | Never | 30.50% | n/a | 335 |
Bear Lake | Bronze | n/a | n/a | n/a | n/a | Never | 43% | n/a | 215 |
Benton Harbor Countryside Academy | Bronze | n/a | n/a | n/a | n/a | Never | 72.20% | n/a | 209 |
Big Bay de Noc | Bronze | n/a | n/a | n/a | n/a | Never | 48.80% | n/a | 291 |
Boyne City | Bronze | n/a | n/a | n/a | n/a | Never | 31.80% | n/a | 406 |
Calumet | Bronze | n/a | n/a | n/a | n/a | Never | 48.80% | n/a | 502 |
Carney-Nadeau | Bronze | n/a | n/a | n/a | n/a | Never | 62.90% | n/a | 291 |
Caro | Bronze | n/a | n/a | n/a | n/a | Never | 37.50% | n/a | 705 |
Carsonville-Port Sanilac | Bronze | n/a | n/a | n/a | n/a | Never | 45.50% | n/a | 281 |
Cedarville | Bronze | n/a | n/a | n/a | n/a | Never | 42.80% | n/a | 128 |
Central Lake | Bronze | n/a | n/a | n/a | n/a | Never | 37.70% | n/a | 233 |
Chassell | Bronze | n/a | n/a | n/a | n/a | Never | 52.90% | n/a | 282 |
Cheboygan | Bronze | n/a | n/a | n/a | n/a | Never | 47.00% | n/a | 777 |
Dearborn Heights Star Academy | Bronze | n/a | n/a | n/a | n/a | Never | 88.60% | n/a | 1266 |
Deckerville | Bronze | n/a | n/a | n/a | n/a | Never | 47.80% | n/a | 383 |
Detroit Cass Tech | Bronze | n/a | n/a | n/a | n/a | 1984, 1991 | 48.20% | n/a | 2121 |
Detroit Communication & Media Arts | Bronze | n/a | n/a | n/a | n/a | Never | n/a | n/a | n/a |
Detroit Davis Aerospace | Bronze | n/a | n/a | n/a | n/a | Never | 79.60% | n/a | 247 |
Dollar Bay | Bronze | n/a | n/a | n/a | n/a | Never | 53.10% | n/a | 134 |
Engadine | Bronze | n/a | n/a | n/a | n/a | Never | 42.40% | n/a | 126 |
Ewen-Trout Creek | Bronze | n/a | n/a | n/a | n/a | Never | 53.30% | n/a | 317 |
Fairview | Bronze | n/a | n/a | n/a | n/a | Never | 44.70% | n/a | 116 |
Frankfort | Bronze | n/a | n/a | n/a | n/a | Never | 45.90% | n/a | 283 |
Galesburg-Augusta | Bronze | n/a | n/a | n/a | n/a | Never | 32.30% | n/a | 399 |
Genesee International Academy | Bronze | n/a | n/a | n/a | n/a | Never | 72.60% | n/a | 686 |
Grand Rapids City | Bronze | n/a | n/a | n/a | n/a | Never | 26.60% | n/a | 627 |
Hancock Central | Bronze | n/a | n/a | n/a | n/a | Never | 39.20% | n/a | 297 |
Houghton Central | Bronze | n/a | n/a | n/a | n/a | Never | 18.20% | n/a | 482 |
Ishpeming Westwood | Bronze | n/a | n/a | n/a | n/a | Never | 30.90% | n/a | 362 |
Jeffers | Bronze | n/a | n/a | n/a | n/a | Never | 52.90% | n/a | 201 |
Kingsley | Bronze | n/a | n/a | n/a | n/a | Never | 44.30% | n/a | 488 |
Littlefield | Bronze | n/a | n/a | n/a | n/a | Never | 62.10% | n/a | 354 |
Ludington | Bronze | n/a | n/a | n/a | n/a | Never | 26.00% | n/a | 855 |
Macomb Dakota | Bronze | 1060 | 1094 | n/a | n/a | Never | n/a | n/a | n/a |
Macomb L'Anse Creuse | Bronze | n/a | n/a | n/a | n/a | 1996 | n/a | n/a | n/a |
Macomb Lutheran North | Bronze | n/a | n/a | n/a | n/a | 1987 | n/a | n/a | n/a |
Macomb Lutheran West | Bronze | n/a | n/a | n/a | n/a | 1987 | n/a | n/a | n/a |
Madison Heights Bishop Foley | Bronze | n/a | n/a | n/a | n/a | 1984 | n/a | n/a | n/a |
Madison Heights Lamphere | Bronze | n/a | n/a | n/a | n/a | 1987 | n/a | n/a | n/a |
Manistee Brethren | Bronze | n/a | n/a | n/a | n/a | Never | 62.60% | n/a | 275 |
Maple City-Glen Lake | Bronze | n/a | n/a | n/a | n/a | Never | 19.80% | n/a | 402 |
Marlette | Bronze | n/a | n/a | n/a | n/a | Never | 39.50% | n/a | 415 |
Mason County Central | Bronze | n/a | n/a | n/a | n/a | Never | 39.20% | n/a | 512 |
Mason County Eastern | Bronze | n/a | n/a | n/a | n/a | Never | 53.10% | n/a | 300 |
Mio-Ausable | Bronze | n/a | n/a | n/a | n/a | Never | 59.70% | n/a | 355 |
New Lothrop | Bronze | n/a | n/a | n/a | n/a | Never | 16.60% | n/a | 361 |
Ottawa Montessori | Bronze | n/a | n/a | n/a | n/a | Never | 65.90% | n/a | 549 |
Pentwater | Bronze | n/a | n/a | n/a | n/a | Never | 30.80% | n/a | 242 |
Petoskey Concord Academy | Bronze | n/a | n/a | n/a | n/a | Never | 0% | n/a | 332 |
Pigeon Laker | Bronze | n/a | n/a | n/a | n/a | Never | 36.30% | n/a | 392 |
Rogers City | Bronze | n/a | n/a | n/a | n/a | Never | 30.40% | n/a | 381 |
Roscommon | Bronze | n/a | n/a | n/a | n/a | 1983 | n/a | n/a | n/a |
Rudyard | Bronze | n/a | n/a | n/a | n/a | Never | 47% | n/a | 312 |
Superior Central | Bronze | n/a | n/a | n/a | n/a | Never | 43.10% | n/a | 397 |
Vestaburg | Bronze | n/a | n/a | n/a | n/a | Never | 51.20% | n/a | 252 |
Walkerville | Bronze | n/a | n/a | n/a | n/a | Never | 75.60% | n/a | 175 |
Wolverine | Bronze | n/a | n/a | n/a | n/a | Never | 65.50% | n/a | 159 |
Wyoming Lee | Bronze | n/a | n/a | n/a | n/a | Never | 76.70% | n/a | 398 |
Battle Creek Math & Science Center | HM | n/a | n/a | n/a | n/a | Never | 1.40% | n/a | 240 |
Andrews Academy | n/a | n/a | n/a | n/a | n/a | 1985 | n/a | n/a | n/a |
Berkley | n/a | 575 | n/a | n/a | n/a | Never | n/a | n/a | n/a |
Big Rapids | n/a | n/a | n/a | n/a | n/a | 2006 | n/a | n/a | n/a |
Birmingham Brother Rice | n/a | n/a | n/a | n/a | n/a | Never | n/a | n/a | n/a |
Birmingham Groves | n/a | 641 | 805 | 817 | 654 | Never | n/a | n/a | n/a |
Black River (Holland) | n/a | 357 | 55 | n/a | n/a | Never | n/a | n/a | n/a |
Bloomfield Hills (Detroit) Country Day | n/a | n/a | n/a | n/a | n/a | Never | n/a | n/a | n/a |
Bloomfield Hills Andover | n/a | 377 | 216 | 242 | 160 | 1983 | n/a | n/a | n/a |
Bloomfield Hills Lahser | n/a | 822 | n/a | n/a | 272 | 1983 | n/a | n/a | n/a |
Bridgman | n/a | n/a | n/a | n/a | n/a | 1984 | n/a | n/a | n/a |
Brighton | n/a | n/a | n/a | n/a | n/a | 1987 | n/a | n/a | n/a |
Byron Center | n/a | n/a | n/a | n/a | n/a | 2000 | n/a | n/a | n/a |
Caledonia | n/a | n/a | n/a | n/a | n/a | 1996 | n/a | n/a | n/a |
Detroit (Novi) Catholic Central | n/a | n/a | n/a | n/a | n/a | Never | n/a | n/a | n/a |
Detroit Golightly Vocational | n/a | n/a | n/a | n/a | n/a | 1984 | n/a | n/a | n/a |
Edwardsburg | n/a | n/a | n/a | n/a | n/a | 1993 | n/a | n/a | n/a |
Essexville Garber | n/a | n/a | n/a | n/a | n/a | 1987 | n/a | n/a | n/a |
Farmington | n/a | 759 | 742 | 657 | n/a | Never | n/a | n/a | n/a |
Farmington Hills Harrison | n/a | 986 | 1088 | 952 | n/a | Never | n/a | n/a | n/a |
Farmington Mercy | n/a | n/a | n/a | n/a | n/a | 1984 | n/a | n/a | n/a |
Gaylord | n/a | n/a | n/a | n/a | n/a | 1984 | n/a | n/a | n/a |
Grand Rapids Christian | n/a | n/a | n/a | n/a | n/a | 1984 | n/a | n/a | n/a |
Grand Rapids Forest Hills Northern | n/a | 1329 | 1074 | 937 | n/a | Never | n/a | n/a | n/a |
Grand Rapids Northview | n/a | n/a | n/a | n/a | n/a | 1984 | n/a | n/a | n/a |
Grandville | n/a | n/a | n/a | n/a | n/a | 2006 | n/a | n/a | n/a |
Grosse Pointe North | n/a | 882 | 983 | 828 | 405 | 1985 | n/a | n/a | n/a |
Hartland | n/a | n/a | n/a | n/a | n/a | 1993 | n/a | n/a | n/a |
Holt | n/a | n/a | n/a | n/a | n/a | 1993 | n/a | n/a | n/a |
Interlochen | n/a | n/a | n/a | n/a | n/a | 1984 | n/a | n/a | n/a |
Jenison | n/a | n/a | n/a | 578 | 714 | Never | n/a | n/a | n/a |
Kalamazoo Christian | n/a | n/a | n/a | n/a | n/a | 1985 | n/a | n/a | n/a |
Lake Orion | n/a | n/a | n/a | n/a | n/a | 2000 | n/a | n/a | n/a |
Lansing Catholic Central | n/a | n/a | n/a | n/a | n/a | 1987 | n/a | n/a | n/a |
Lansing Everett | n/a | n/a | n/a | n/a | n/a | 1996 | n/a | n/a | n/a |
Lawton | n/a | n/a | n/a | n/a | n/a | 1987 | n/a | n/a | n/a |
Muskegon Mona Shores | n/a | n/a | 1062 | n/a | n/a | Never | n/a | n/a | n/a |
Newaygo | n/a | n/a | n/a | n/a | n/a | 1991 | n/a | n/a | n/a |
North Farmington | n/a | 1147 | 831 | 767 | 491 | 1993 | n/a | n/a | n/a |
Northville | n/a | 1189 | 952 | 997 | n/a | Never | n/a | n/a | n/a |
Novi | n/a | 1186 | 1129 | 1027 | 692 | 1987, 2000 | n/a | n/a | n/a |
Portage Central | n/a | 1088 | n/a | n/a | n/a | Never | n/a | n/a | n/a |
Portage Northern | n/a | 1153 | n/a | n/a | n/a | Never | n/a | n/a | n/a |
Redford Thurston | n/a | 1290 | n/a | n/a | n/a | Never | 30% | n/a | n/a |
Rockford | n/a | n/a | n/a | n/a | n/a | 1996 | n/a | n/a | n/a |
Saginaw Swan Valley | n/a | n/a | n/a | n/a | n/a | 2006 | n/a | n/a | n/a |
Saline | n/a | 1321 | n/a | 1004 | n/a | Never | n/a | n/a | n/a |
South Haven | n/a | n/a | n/a | n/a | n/a | Never | 45.80% | n/a | 757 |
Southfield | n/a | n/a | n/a | n/a | n/a | 1984, 1989 | n/a | n/a | n/a |
Southfield Christian | n/a | n/a | n/a | n/a | n/a | 1991 | n/a | n/a | n/a |
