MICHIGAN SCHOOL ADMINISTRATOR JOB POSTINGS in 2009:
| Summary of Administrative Positions 2009 | Positions Posted 2009 |
| Guidance Counselors-High School/MS/Elementary/Vocational | 120 |
| Elementary Principal/Assistant Principal/Dean | 67 |
| High School/Secondary/Vocational Assistant Principal/Dean | 46 |
| High School/Secondary/Vocational/K-12/Alternative Principal | 67 |
| Superintendent | 41 |
| Middle School/K-8 Principal | 25 |
| Middle School Assistant Principal/Dean | 25 |
| Special Education Director/Supervisor/Director | 46 |
| Curriculum Director | 34 |
| Business Manager/Chief Business Official/Accounting Supervisor/Accountant | 31 |
| Human Resources/Personnel Director/Coordinator | 11 |
| Athletic Director | 16 |
| Other Central Office: Assistant Superintendent, Deputy Superintendent, Technology Director, etc. | 17 |
| Total Administrative Positions Posted 2009 | 600+ |
| School District | Educational Role/Position | Application Deadline | Minimum Salary/Other | Contract Days/Other |
New this Week
| Dearborn | Assistant Principal | 8/28/2009 | $77,161 - $99,316 | Posted 8/24/2009 |
| Romeo | Vocational Principal | Until Filled | $84,760-$95,531 | Posted 8/23/2009 |
| L'Anse Creuse | Business Manager | 9/7/2009 | $49,678 with benefits | accountant |
| Grand Rapids Kenowa Hills | Human Resources Director | 9/11/2009 | n/a | Assistant Superintendent-Finance/Human Resources |
| Baldwin | Elementary Principal | 9/4/2009 | n/a | n/a |
| St. Louis | Athletic Director | 9/2/2009 | n/a | n/a |
| Troy | Human Resources Director | 9/12/2009 | n/a | n/a |
| Jackson Western | MS Principal | 9/26/2009 | n/a | Posted 9/4/2009 |
| Bloomfield Hills | Athletic Director | 8/14/2009 | $61,500 - $71,750 | n/a |
| Battle Creek | Elementary Principal | 8/26/2009 | n/a | 220 |
| Grand Rapids Kenowa Hills | Special Education Supervisor | 9/8/2009 | n/a | n/a |
| Holt | Special Education Coordinator | Until Filled | 2 positions | Posted 8/15/2009 |
| Calhoun ISD | Special Education Supervisor | Until Filled | n/a | Posted 8/20/2009 |
| Redford Union | Business Manager | Until Filled | $93,381-$100,488 | Posted 7/13/2009 |
| Benton Harbor | Elementary Principal | 8/24/2009 | n/a | n/a |
Superintendent Update: Salaries in Michigan
Superintendent Balkam dies in a Motorcycle Crash
| Mason | Superintendent | Until Filled | n/a | Posted 8/5/2009 |
| Romeo | Superintendent | Until Filled | n/a | Posted 5/22/2009 |
| Saginaw | Superintendent | 11/13/2009 | $160,000 | n/a |
| Elk Rapids | Superintendent | 9/15/2009 | n/a | n/a |
| Marlette | Superintendent | 9/8/2009 | n/a | n/a |
| Center Line | Superintendent | 8/14/2009 | n/a | n/a |
| Fremont | Superintendent | 7/31/2009 | n/a | n/a |
| Fruitport | Superintendent | 7/29/2009 | n/a | n/a |
| Gibraltar | Superintendent | 7/17/2009 | n/a | n/a |
| Owosso | Superintendent | 7/9/2009 | n/a | n/a |
| Powell Township | Superintendent | 7/1/2009 | Part-time | 125 |
| Lewis-Cass ISD | Superintendent | 6/26/2009 | n/a | n/a |
| Pentwater | Superintendent | 6/18/2009 | n/a | Principal |
| Laingsburg | Superintendent | 6/12/2009 | n/a | n/a |
| Saugatuck | Superintendent | 6/12/2009 | n/a | n/a |
| Holton | Superintendent | 6/5/2009 | n/a | n/a |
| Madison Heights Madison | Superintendent | 6/5/2009 | n/a | Posted 4/23/2009 |
| Ewen-Trout Creek | Superintendent | 5/22/2009 | part-time | n/a |
| Big Bay de Noc | Superintendent | 5/15/2009 | $80,000 | K-8 Principal |
| East Jackson | Superintendent | 5/8/2009 | $96,000 | n/a |
| Bridgeport-Spaulding | Superintendent | 5/1/2009 | n/a | n/a |
| Escanaba | Superintendent | 5/1/2009 | n/a | Re-posted to 5/15/2009 |
| Wakefield-Marinesco | Superintendent | 4/30/2009 | n/a | n/a |
| Athens | Superintendent | 4/24/2009 | $88,000 | 2 yr. Contract |
| Brighton | Superintendent | 4/24/2009 | n/a | n/a |
| Jackson ISD | Superintendent | 4/24/2009 | $110,000 | n/a |
| White Cloud | Superintendent | 4/15/2009 | n/a | n/a |
| Fairview | Superintendent | 4/13/2009 | Part-time/$76,000 | n/a |
| Adams/Chassell Township | Superintendent | 4/10/2009 | n/a | n/a |
| Engadine | Superintendent | 4/10/2009 | K-12 Principal | 260 |
| AuGres-Sims | Superintendent | 4/9/2009 | n/a | n/a |
| Galesburg-Augusta | Superintendent | 4/3/2009 | $90,000 | n/a |
| Hudsonville | Superintendent | 4/3/2009 | n/a | Re-posted to 4/24/2009 |
| Bangor | Superintendent | 4/2/2009 | $96,000 | n/a |
| Bay City | Superintendent | 3/31/2009 | $145,000 | n/a |
| Harper Woods | Superintendent | 3/27/2009 | n/a | n/a |
| Jackson Western | Superintendent | 3/27/2009 | n/a | n/a |
| Ypsilanti | Superintendent | 3/20/2009 | n/a | n/a |
| Houghton Lake | Superintendent | 2/20/2009 | n/a | n/a |
| Litchfield | Superintendent | 2/20/2009 | n/a | n/a |
| St. Johns | Superintendent | 2/16/2009 | n/a | n/a |
| Fowlerville | Superintendent | 1/30/2009 | n/a | n/a |
| Lawrence | Secondary Principal | 8/17/2009 | n/a | n/a |
| Ubly | Secondary Principal | 7/30/2009 | n/a | n/a |
| Detroit | Secondary Principal | 7/16/2009 | $87,000 to $115,000 | Multiple Positions |
| Baldwin | Secondary Principal | 6/24/2009 | n/a | n/a |
| Marion | Secondary Principal | 6/12/2009 | n/a | athletic director |
| McBain | Secondary Principal | 6/12/2009 | n/a | n/a |
| EPBP Laker (Pigeon) | Secondary Principal | 6/6/2009 | n/a | n/a |
| Niles Brandywine | Secondary Principal | 5/1/2009 | n/a | n/a |
| Flint | Secondary Principal | 4/23/2009 | $104,936 | 235 |
| Addison | Secondary Principal | 4/9/2009 | Re-Posted to 5/21/2009 | Posted 3/24/2009 |
| Camden-Frontier | Secondary Principal | 4/9/2009 | n/a | n/a |
| L'Anse | Secondary Principal | 4/8/2009 | n/a | Posted 3/17/2009 |
| AuGres-Sims | K-12 Principal | Until Filled | n/a | Posted 4/15/2009 |
| Wakefield-Marinesco | K-12 Principal | 6/30/2009 | n/a | n/a |
| Dryden | K-12 Principal | 6/24/2009 | n/a | Posted 5/29/2009 |
| Big Bay de Noc | K-12 Principal | 6/19/2009 | $62,500 | n/a |
| Ewen-Trout Creek | K-12 Principal | 5/22/2009 | n/a | n/a |
| Albion | HS Principal | Until Filled | n/a | Still posted since 7/16/2008 |
| Ecorse | HS Principal | Until Filled | n/a | Posted 7/7/2009 |
| Pontiac | HS Principal | Until Filled | $77,216 | Posted 6/24/2009/216 |
| Warren | HS Principal | Until Filled | Cousino | Posted 8/6/2008 |
| Van Buren (Belleville) | HS Principal | 9/12/2009 | n/a | n/a |
| DeWitt | HS Principal | 8/10/2009 | n/a | 215 |
| Taylor | HS Principal | 8/3/2009 | n/a | n/a |
| Pontiac | HS Principal | 8/2/2009 | $77,216 | 216 |
| Berrien Springs | HS Principal | 7/31/2009 | n/a | n/a |
| Inkster | HS Principal | 7/31/2009 | n/a | n/a |
| Houghton Lake | HS Principal | 7/29/2009 | n/a | n/a |
| Ann Arbor | HS Principal | 7/21/2009 | $ 96,975 - $ 100,400 | Alternative: Roberto Clemente Center |
| Leslie | HS Principal | 7/10/2009 | n/a | n/a |
| St.Clair Shores Lakeview | HS Principal | 7/10/2009 | $106,000 | 218/Re-posted to 9/11/2009 |
| Byron Center | HS Principal | 7/1/2009 | n/a | n/a |
| Houghton Lake | HS Principal | 7/1/2009 | n/a | n/a |
| White Cloud | HS Principal | 7/1/2009 | n/a | n/a |
| Delta-Schoolcraft ISD | HS Principal | 6/26/2009 | Bay Middle College | n/a |
| Southgate | HS Principal | 6/26/2009 | n/a | n/a |
| Saginaw | HS Principal | 6/22/2009 | CTE Coordinator | Posted 6/8/2009 |
| Hamtramck | HS Principal | 6/19/2009 | n/a | n/a |
| Kalkaska | HS Principal | 6/5/2009 | n/a | Part-Time |
| Dearborn | HS Principal | 6/1/2009 | $98,390 | Posted 5/22/2009/Henry Ford Early College |
| Port Huron | HS Principal | 5/27/2009 | n/a | n/a |
| Harrison | HS Principal | 5/22/2009 | n/a | n/a |
| Kent City | HS Principal | 5/11/2009 | n/a | n/a |
| South Redford | HS Principal | 5/11/2009 | $99,500 | Posted 4/28/2009/Re-Posted to 6/19/2009 |
| Jackson Western | HS Principal | 5/8/2009 | n/a | Posted 4/22/2009 |
| Oscoda | HS Principal | 5/1/2009 | n/a | n/a |
| Farmington | HS Principal | 4/30/2009 | $114,468 | n/a |
| Lake Orion | HS Principal | 4/24/2009 | Re-Posted to 5/21/2009 | 230 |
| Hale | HS Principal | 4/16/2009 | n/a | n/a |
| Belding | HS Principal | 4/14/2009 | n/a | n/a |
| Allendale | HS Principal | 4/9/2009 | $85,000 | n/a |
| Van Buren (Belleville) | HS Principal | 4/8/2009 | n/a | Re-posted to 5/27/2009 |
| Lake Fenton | HS Principal | 4/2/2009 | $90,000 | n/a |
| Dearborn | HS Principal | 3/27/2009 | $98,390 | n/a |
| Petoskey | HS Principal | 3/23/2009 | $95,675 | n/a |
| Cheasaning Union | HS Principal | 3/13/2009 | n/a | n/a |
| Inkster Westwood | HS Principal | 3/13/2009 | n/a | Re-posted on 3/13/2009 to Until filled |
| Portland | HS Principal | 3/9/2009 | n/a | n/a |
| Ypsilanti Lincoln | HS Principal | 3/9/2009 | n/a | n/a |
| Muskegon Heights | HS Principal | 3/2/2009 | n/a | n/a |
| Plymouth-Canton | HS Principal | 2/26/2009 | $97,958 | |
| Rochester | HS Principal | 2/23/2009 | $112,177 | n/a |
| Hudson | HS Principal | 1/19/2009 | n/a | 220 |
| Bloomfield Hills | HS Principal | 11/14/2008 | $111,527 | 230 |
| Eau Claire | Secondary Assistant Principal | 8/4/2009 | Athletic Director | n/a |
| Saginaw | Secondary Assistant Principal | 7/20/2009 | n/a | Posted 7/6/2009 |
| Fraser | Secondary Assistant Principal | 6/4/2009 | n/a | n/a |
| Portland | Secondary Assistant Principal | 5/8/2009 | n/a | Posted 4/24/2009 |
| Ferndale | Secondary Dean | 9/10/2009 | 2 positions | n/a |
| Inkster Westwood | HS Assistant Principal | Until Filled | n/a | Posted 3/20/2009 |
| Lakeview | HS Assistant Principal | Until Filled | Athletic Director | Posted 2/23/2009 |
| Utica | HS Assistant Principal | Until Filled | $98,677 | Posted 3/9/2009 |
| Wayne-Westland | HS Assistant Principal | Until Filled | n/a | Posted 6/11/2009 |
| Center Line | HS Assistant Principal | 7/31/2009 | Athletic Director | Posted 7/2/2009 |
| Ann Arbor | HS Assistant Principal | 7/28/2009 | $91,965 – 95,175 | Interim Class Principal |
| Madison | HS Assistant Principal | 7/28/2009 | Athletic Director | n/a |
| Taylor | HS Assistant Principal | 7/27/2009 | $79,611 – $85,178 | n/a |
| Farmington | HS Assistant Principal | 7/17/2009 | $98,882 | n/a |
| Dearborn Crestwood | HS Assistant Principal | 7/13/2009 | n/a | n/a |
| Lansing | HS Assistant Principal | 7/10/2009 | n/a | n/a |
| Lansing | HS Assistant Principal | 7/10/2009 | n/a | n/a |
| Kentwood | HS Assistant Principal | 7/9/2009 | n/a | n/a |
| Kalamazoo | HS Assistant Principal | 7/8/2009 | n/a | Dean |
| Spring Lake | HS Assistant Principal | 7/3/2009 | n/a | n/a |
| Caro | HS Assistant Principal | 6/22/2009 | n/a | n/a |
| Grand Rapids Kenowa Hills | HS Assistant Principal | 6/19/2009 | Athletic Director | n/a |
| Kalkaska | HS Assistant Principal | 6/5/2009 | n/a | Part-Time |
| Petoskey | HS Assistant Principal | 6/3/2009 | n/a | n/a |
| Rochester | HS Assistant Principal | 6/2/2009 | $99,665 | n/a |
| Port Huron | HS Assistant Principal | 5/27/2009 | n/a | athletic director |
| Dundee | HS Assistant Principal | 5/22/2009 | n/a | Athletic Director |
| Spring Lake | HS Assistant Principal | 5/22/2009 | n/a | n/a |
| Flushing | HS Assistant Principal | 5/20/2009 | n/a | n/a |
| Auburn Hills Avondale | HS Assistant Principal | 5/15/2009 | $93,909 | n/a |
| Niles | HS Assistant Principal | 5/8/2009 | $70,000 | Posted 4/20/2009 |
| Mason County Central | HS Assistant Principal | 4/24/2009 | $63,000 | n/a |
| Ann Arbor | HS Assistant Principal | 4/21/2009 | $91,965 | Class Principal/3 positions |
| Plymouth-Canton | HS Assistant Principal | 3/13/2009 | $86,279 | 3 positions |
| Troy | HS Assistant Principal | 3/9/2009 | $93,253 | International Academy East |
| Huron Valley | HS Assistant Principal | 3/2/2009 | n/a | 226 |
| Bloomfield Hills | HS Assistant Principal | 2/25/2009 | n/a | n/a |
| Clio | HS Dean | 8/14/2009 | Alternative | n/a |
| Comstock Park | HS Dean | 7/31/2009 | $45,000 - $50,000 | Alternative |
| Flint Beecher | HS Dean/Academic Advisor | Until Filled | n/a | Posted 4/28/2009 |
| Auburn Hills Avondale | Athletic Director | Until Filled | $41,500 | Posted 6/5/2009 |
| Muskegon Mona Shores | Athletic Director | 8/31/2009 | n/a | n/a |
| Ovid-Elsie | Athletic Director | 7/30/2009 | n/a | n/a |
| Wayland Union | Athletic Director | 6/30/2009 | n/a | n/a |
| Ypsilanti Lincoln | Athletic Director | 6/30/2009 | n/a | Posted 6/5/2009 |
| Frankenmuth | Athletic Director | 6/26/2009 | n/a | n/a |
| Oxford | Athletic Director | 6/26/2009 | n/a | n/a |
| Crystal City-Carson | Athletic Director | 6/17/2009 | Teacher contract+$5,000 | n/a |
| New Boston Huron | Athletic Director | 5/22/2009 | n/a | n/a |
| Rochester | Athletic Director | 5/11/2009 | $44,001 | n/a |
| Webberville | Athletic Director | 4/28/2009 | Part-Time | n/a |
| Davison | Athletic Director | 3/13/2009 | n/a | 214 |
| Kent City | Athletic Director | 1/12/2009 | n/a | n/a |
| Kalamazoo | MS Principal | Until Filled | Posted 2/24/2009 | n/a |
| Lowell | MS Principal | Until Filled | n/a | 220 |
| Utica | MS Principal | Until Filled | $102,146 | Posted 3/9/2009 |
| Wayne-Westland | MS Principal | 8/29/2009 | n/a | n/a |
| St. Louis | MS Principal | 8/19/2009 | n/a | n/a |
| Eau Claire | MS Principal | 8/4/2009 | n/a | athletic director |
| Inkster | MS Principal | 7/31/2009 | n/a | n/a |
| Belding | MS Principal | 7/14/2009 | n/a | n/a |
| Decatur | MS Principal | 7/10/2009 | $68,000 | n/a |
| Muskegon Mona Shores | MS Principal | 7/10/2009 | n/a | n/a |
| Ann Arbor | MS Principal | 7/7/2009 | $96,975 | Posted 6/9/2009 |
| Thornapple-Kellogg | MS Principal | 6/17/2009 | n/a | n/a |
| Hartford | MS Principal | 5/11/2009 | n/a | n/a |
| Clarkston | MS Principal | 5/1/2009 | n/a | Posted 3/9/2009 |
| Erie-Mason | MS Principal | 4/24/2009 | n/a | Posted 4/1/2009 |
| Ann Arbor | MS Principal | 4/21/2009 | $96,975 | n/a |
| Richland Gull Lake | MS Principal | 4/17/2009 | n/a | n/a |
| Inland Lakes | MS Principal | 4/15/2009 | n/a | n/a |
| Montague | MS Principal | 4/10/2009 | n/a | n/a |
| Dearborn | MS Principal | 3/27/2009 | $84,604 | n/a |
| Ypsilanti Lincoln | MS Principal | 3/9/2009 | n/a | n/a |
| AuGres-Sims | K-12 Principal | Until Filled | n/a | Posted 4/15/2009 |
| Wakefield-Marinesco | K-12 Principal | 6/30/2009 | n/a | n/a |
| Dryden | K-12 Principal | 6/24/2009 | n/a | Posted 5/29/2009 |
| Big Bay de Noc | K-12 Principal | 6/19/2009 | $62,500 | n/a |
| Ewen-Trout Creek | K-12 Principal | 5/22/2009 | n/a | n/a |
| Berkley | K-8 Principal | 7/17/2009 | n/a | n/a |
| Hale | K-8 Principal | 5/19/2009 | n/a | n/a |
| West Branch-Rose City | K-8 Principal | 3/20/2009 | n/a | 206 |
| Grand Haven | MS Assistant Principal | Until Filled | $75,960 | Posted 6/3/2009 |
| Kalamazoo | MS Assistant Principal | Until Filled | Posted 1/17/2009 | n/a |
| Midland | MS Assistant Principal | Until Filled | 1 year contract | Posted 6/23/2009 |
| Utica | MS Assistant Principal | Until Filled | $94,882 | Posted 3/9/2009 |
| Warren | MS Assistant Principal | Until Filled | n/a | Posted 6/25/2009 |
| Ypsilanti | MS Assistant Principal | Until Filled | n/a | Posted 7/1/2009 |
| Dearborn Heights #7 | MS Assistant Principal | 8/10/2009 | n/a | n/a |
| Oscoda | MS Assistant Principal | 8/10/2009 | $68,062 | Elementary |
| Romeo | MS Assistant Principal | 8/7/2009 | $81,140 - $91,771 | n/a |
| Center Line | MS Assistant Principal | 7/31/2009 | n/a | Posted 7/2/2009 |
| Sparta | MS Assistant Principal | 7/31/2009 | n/a | n/a |
| Ann Arbor | MS Assistant Principal | 7/28/2009 | $89,845 - $93,025 | n/a |
| Royal Oak | MS Assistant Principal | 7/17/2009 | n/a | n/a |
| Dearborn Crestwood | MS Assistant Principal | 7/13/2009 | n/a | n/a |
| Muskegon Mona Shores | MS Assistant Principal | 7/10/2009 | n/a | n/a |
| Belding | MS Assistant Principal | 6/24/2009 | n/a | n/a |
| Bloomfield Hills | MS Assistant Principal | 6/18/2009 | $96,998 | n/a |
| Kalamazoo | MS Assistant Principal | 6/10/2009 | n/a | n/a |
| Dundee | MS Assistant Principal | 5/30/2009 | n/a | K-8 |
| Hillsdale | MS Assistant Principal | 5/4/2009 | n/a | Posted 4/20/2009 |
| Fowlerville | MS Dean | 6/5/2009 | n/a | Posted 5/26/2009 |
| AuGres-Sims | K-12 Principal | Until Filled | n/a | Posted 4/15/2009 |
| Wakefield-Marinesco | K-12 Principal | 6/30/2009 | n/a | n/a |
| Dryden | K-12 Principal | 6/24/2009 | n/a | Posted 5/29/2009 |
| Big Bay de Noc | K-12 Principal | 6/19/2009 | $62,500 | n/a |
| Ewen-Trout Creek | K-12 Principal | 5/22/2009 | n/a | n/a |
| Berkley | K-8 Principal | 7/17/2009 | n/a | n/a |
| Hale | K-8 Principal | 5/19/2009 | n/a | n/a |
| West Branch-Rose City | K-8 Principal | 3/20/2009 | n/a | 206 |
| Melvindale-North Allen Park | Elementary Assistant Principal | Until Filled | n/a | Posted 7/21/2009 |
| Kalamazoo | Elementary Assistant Principal | 8/19/2009 | n/a | n/a |
| Gladstone | Elementary Assistant Principal | 3/31/2009 | n/a | n/a |
| Oxford | Elementary Principal | Until Filled | n/a | Posted 4/14/2009 |
| St. Johns | Elementary Principal | Until Filled | n/a | Posted 7/1/2009 |
| Traverse City | Elementary Principal | Until Filled | n/a | Posted 5/28/2009 |
| Utica | Elementary Principal | Until Filled | $98,677 | Posted 3/9/2009 |
| Wayne-Westland | Elementary Principal | Until Filled | n/a | Posted 5/20/2009 |
| Grand Rapids | Elementary Principal | 9/4/2009 | $69,433 - $83,274 | 211 |
| Muskegon Reeths-Puffer | Elementary Principal | 8/31/2009 | n/a | n/a |
| Colon | Elementary Principal | 8/24/2009 | n/a | n/a |
| White Pigeon | Elementary Principal | 8/21/2009 | n/a | n/a |
| Kalamazoo | Elementary Principal | 8/19/2009 | n/a | n/a |
| Flat Rock | Elementary Principal | 8/3/2009 | $81,500 | 215 |
| Central Moncalm | Elementary Principal | 7/29/2009 | n/a | n/a |
| Taylor | Elementary Principal | 7/27/2009 | n/a | n/a |
| Pellston | Elementary Principal | 7/24/2009 | n/a | n/a |
| St. Johns | Elementary Principal | 7/24/2009 | n/a | n/a |
| Sturgis | Elementary Principal | 7/24/2009 | n/a | n/a |
| Muskegon | Elementary Principal | 7/15/2009 | n/a | n/a |
| Hamilton | Elementary Principal | 7/10/2009 | n/a | n/a |
| Inkster Westwood | Elementary Principal | 7/10/2009 | n/a | Posted 6/12/2009 |
| Romeo | Elementary Principal | 7/3/2009 | n/a | n/a |
| Huron Valley | Elementary Principal | 7/2/2009 | 2+ positions | n/a |
| Midland | Elementary Principal | 6/26/2009 | $85,320 | n/a |
| Saugatuck | Elementary Principal | 6/26/2009 | n/a | n/a |
| St.Clair Shores Lakeview | Elementary Principal | 6/26/2009 | $96,700 | 208 |
| Millington | Elementary Principal | 6/24/2009 | Special Education Coordinator/$71,000 | 230 |
| Saginaw Buena Vista | Elementary Principal | 6/22/2009 | n/a | n/a |
| Temperance Bedford | Elementary Principal | 6/22/2009 | $88,823 | 200 |
| Hamtramck | Elementary Principal | 6/19/2009 | n/a | Re-posted several times to 8/5/2009 |
| Whitehall | Elementary Principal | 6/17/2009 | n/a | Posted 5/29/2009 |
| Charlotte | Elementary Principal | 6/15/2009 | n/a | n/a |
| Holland West Ottawa | Elementary Principal | 6/12/2009 | n/a | Posted 6/2/2009 |
| Royal Oak | Elementary Principal | 6/12/2009 | n/a | n/a |
| Lapeer | Elementary Principal | 6/5/2009 | $85,319 | 213 |
| Rogers City | Elementary Principal | 6/2/2009 | n/a | n/a |
| Kentwood | Elementary Principal | 6/1/2009 | 2 positions | n/a |
| Battle Creek | Elementary Principal | 5/27/2009 | n/a | 220 |
| Bangor Township | Elementary Principal | 5/22/2009 | n/a | n/a |
| Battle Creek Pennfield | Elementary Principal | 5/19/2009 | n/a | n/a |
| Ypsilanti Willow Run | Elementary Principal | 5/19/2009 | n/a | Posted 4/23/2009 |
| Dearborn Heights #7 | Elementary Principal | 5/15/2009 | n/a | 224 |
| Greenville | Elementary Principal | 5/13/2009 | n/a | n/a |
| Romulus | Elementary Principal | 5/7/2009 | 210 days | Posted 4/7/2009 |
| Garden City | Elementary Principal | 5/1/2009 | n/a | 220 |
| Thornapple-Kellogg | Elementary Principal | 5/1/2009 | n/a | n/a |
| East Lansing | Elementary Principal | 4/27/2009 | $91,800 | 240 |
| Hart | Elementary Principal | 4/24/2009 | n/a | n/a |
| Madison Heights Lamphere | Elementary Principal | 4/22/2009 | n/a | Posted 3/16/2009 |
| Van Buren (Belleville) | Elementary Principal | 4/9/2009 | n/a | n/a |
| Sand Creek | Elementary Principal | 4/2/2009 | n/a | n/a |
| Grand Haven | Elementary Principal | 3/31/2009 | $86,686 | n/a |
| South Haven | Elementary Principal | 3/27/2009 | n/a | n/a |
| West Branch-Rose City | Elementary Principal | 3/20/2009 | n/a | 206 |
| Carsonville-Port Sanilac | Elementary Principal | 3/19/2009 | n/a | 205 |
| Walled Lake | Elementary Principal | 3/9/2009 | $92,995 | n/a |
| Ypsilanti Lincoln | Elementary Principal | 3/9/2009 | n/a | n/a |
| Negaunee | Elementary Principal | 3/2/2009 | n/a | n/a |
| Birmingham | Elementary Principal | 2/27/2009 | $99,524 | n/a |
| Oakland ISD | Special Education Consultant | 4/3/2009 | Oakland ISD | Special Education Consultant |
| Oakland ISD | Special Education Consultant | 4/3/2009 | $86,284 | Posted 3/20/2009/2nd position posted 4/15/2009 |
| Clarkston | Special Education Director | Until Filled | $95,761 | Posted 2/6/2009 |
| Hillsdale ISD | Special Education Director | Until Filled | $95,000 | 2 year contract/Posted 2/10/2009 |
| Kalamazoo RESA | Special Education Director | Until Filled | Assistant Superintendent | Posted 4/20/2009 |
| Pontiac | Special Education Director | Until Filled | n/a | Posted 8/7/2008/226 days |
| Washtenaw ISD | Special Education Director | Until Filled | $86,204 | Posted 3/3/2009/225 days/Re-posted to 5/1/2009 |
| Wayne-Westland | Special Education Director | Until Filled | n/a | Posted 5/13/2009 |
| Charlevoix-Emmet ISD | Special Education Director | 8/15/2009 | n/a | 260 |
| Onaway Area | Special Education Director | 8/3/2009 | Elementary Principal | n/a |
| Portage | Special Education Director | 7/31/2009 | n/a | n/a |
| Montcalm ISD | Special Education Director | 7/20/2009 | n/a | Associate Supt. |
| Grand Rapids | Special Education Director | 7/16/2009 | $81,654 | 261 |
| Taylor | Special Education Director | 7/13/2009 | n/a | Associate Director |
| River Rouge | Special Education Director | 6/30/2009 | 60% | Posted 6/23/2009 |
| Royal Oak | Special Education Director | 6/17/2009 | $100,856 | n/a |
| Burton Atherton | Special Education Director | 6/12/2009 | n/a | n/a |
| Romulus | Special Education Director | 6/5/2009 | n/a | n/a |
| Grosse Pointe | Special Education Director | 6/1/2009 | n/a | Posted 4/30/2009 |
| Lewis-Cass ISD | Special Education Director | 6/1/2009 | n/a | Posted 4/23/2009 |
| Calhoun ISD | Special Education Director | 5/26/2009 | n/a | Posted 5/5/2009 |
| Birmingham | Special Education Director | 5/8/2009 | $81,174 | n/a |
| Armada | Special Education Director | 5/1/2009 | n/a | Part-Time |
| Garden City | Special Education Director | 5/1/2009 | n/a | 225 |
| Monroe ISD | Special Education Director | 4/17/2009 | Assistant Superintendent | Posted 3/31/2009 |
| Monroe Jefferson | Special Education Director | 4/9/2009 | $70,000 | Director of Student Support Svsc. |
| Kalamazoo RESA | Special Education Director | 3/27/2009 | n/a | Re-posted as Assistant Superintendent/Deadline to 6/1/2009 |
| Lapeer | Special Education Director | 3/16/2009 | $89,000 | 225 |
| Birmingham | Special Education Parent Liaison | 7/23/2009 | $75,000 | 214 |
| Branch ISD | Special Education Supervisor | Until Filled | Assistant/$76,419 | Posted 7/2/2009 |
| Clarkston | Special Education Supervisor | Until Filled | Supervisor of Student Services | Posted 6/5/2009 |
| Midland County ESA | Special Education Supervisor | 8/17/2009 | n/a | n/a |
| Van Buren ISD | Special Education Supervisor | 7/10/2009 | 4 positions | Posted 6/23/2009 |
| Southfield | Special Education Supervisor | 6/24/2009 | $93,707 - $114,783 | Posted 6/11/2009 |
| Bloomfield Hills | Special Education Supervisor | 6/11/2009 | $91,146 | Deaf/Hard of Hearing Supervisor |
| Cheboygan-Otsego-Presque Isle ESD | Special Education Supervisor | 5/29/2009 | n/a | 260 |
| Bay-Arenac ISD | Special Education Supervisor | 5/8/2009 | n/a | Posted 4/24/2009 |
| Monroe ISD | Special Education Supervisor | 5/8/2009 | n/a | Posted 4/23/2009/215 days |
| Clinton RESA | Special Education Supervisor | 4/17/2009 | DeWitt | 215 |
| Northville | Special Education Supervisor | 4/9/2009 | $89,806 | 222/Posted 3/5/2009 |
| Washtenaw ISD | Special Education Supervisor | 3/26/2009 | $76,690 | 206 |
Business/Finance Manager/Accounting Supervisor/Accountant
| Brighton | Business Manager | Until Filled | $63,358 - $67,888 | Director of Finance |
| Monroe ISD | Business Manager | Until Filled | $45,400/Accountant | Posted 7/1/2009 |
| Madison Heights Madison | Business Manager | 8/21/2009 | $95,000 | n/a |
| Port Huron | Business Manager | 8/5/2009 | n/a | n/a |
| Utica | Business Manager | 7/31/2009 | n/a | Asst.Supt. |
| Galesburg-Augusta | Business Manager | 7/24/2009 | n/a | n/a |
| East Detroit | Business Manager | 6/29/2009 | n/a | n/a |
| Grant | Business Manager | 6/12/2009 | n/a | Finance Director |
| Garden City | Business Manager | 6/6/2009 | n/a | Posted 5/21/2009 |
| Gobles | Business Manager | 5/26/2009 | n/a | n/a |
| Detroit | Business Manager | 5/20/2009 | $66,456 | Principal Accountant |
| Detroit | Business Manager | 5/20/2009 | $83,154 | Director of Cash Mgmt. |
| Marshall | Business Manager | 5/15/2009 | n/a | Posted 4/9/2009 |
| Mason | Business Manager | 5/15/2009 | $75,408 | Posted 4/22/2009/240 Days/Re-posted to 7/17/2009 |
| Saginaw | Business Manager | 5/7/2009 | n/a | Posted 4/20/2009 |
| Oak Park | Business Manager | 4/27/2009 | n/a | n/a |
| Sparta | Business Manager | 4/20/2009 | Accountant | n/a |
| Jackson ISD | Business Manager | 4/17/2009 | $49,724 | Accountant/Posted 4/3/2009 |
| Newago County | Business Manager | 4/10/2009 | n/a | Multi-District |
| Warren Fitzgerald | Business Manager | 4/3/2009 | Accountant | Posted 3/23/2009; Re-Posted on 4/6/2009 |
