School District | Position | Deadline | Salary-Minimum |
Macomb CC | Director of Counseling/Career Svcs. | 2/11/2003 | $56,000+ |
Hanover-Horton | Secondary Guidance Counselor | 3/10/2003 | n/a |
Livonia | Secondary Guidance Counselor | 3/14/2003 | n/a |
Lake Orion | MS Guidance Counselor | 4/15/2003 | n/a |
South Lake | Secondary Guidance Counselor | 4/17/2003 | n/a |
East Grand Rapids | HS Guidance Counselor | 4/18/2003 | n/a |
Springport | Secondary Guidance Counselor | 4/22/2003 | n/a |
DeWitt | HS Guidance Counselor | 4/25/2003 | n/a |
Lake Orion | HS Guidance Counselor | 5/6/2003 | n/a |
Haslett | HS Guidance Counselor | 5/8/2003 | n/a |
Albion | HS Guidance Counselor | 5/16/2003 | n/a |
Lowell | HS Guidance Counselor | 5/16/2003 | n/a |
Oak Park | HS Guidance Counselor | 5/20/2003 | n/a |
Grosse Ile | Secondary Guidance Counselor | 5/30/2003 | n/a |
Hartland | HS Guidance Counselor | 5/31/2003 | n/a |
Lawrence | HS Guidance Counselor | 6/2/2003 | n/a |
Saline | MS Guidance Counselor | 6/4/2003 | n/a |
Byron Center | HS Guidance Counselor | 6/6/2003 | n/a |
Mt. Pleasant | HS Guidance Counselor | 6/10/2003 | Re-posted to 1/5/2004 |
Walled Lake | HS Guidance Counselor | 6/10/2003 | n/a |
Holt | MS Guidance Counselor | 6/11/2003 | n/a |
West Ottawa | HS Guidance Counselor | 6/12/2003 | n/a |
Constantine | MS Guidance Counselor | 6/20/2003 | n/a |
Ann Arbor | HS Guidance Counselor | 6/24/2003 | n/a |
Ann Arbor | HS Guidance Counselor | 6/24/2003 | n/a |
Cass City | Director of Counseling | 6/25/2003 | n/a |
Grosse Pointe | HS Guidance Counselor | 6/25/2003 | $52,459 |
Oakland ISD | Vocational Guidance Counselor | 6/26/2003 | n/a |
Jackson Western | HS Guidance Counselor | 6/27/2003 | n/a |
Bay City Catholic Central | HS Guidance Counselor | 6/30/2003 | n/a |
Clarkston | MS Guidance Counselor | 6/30/2003 | n/a |
Comstock Park | HS Guidance Counselor | 6/30/2003 | n/a |
Delton Kellogg | MS Guidance Counselor | 6/30/2003 | Re-posted to 8/26 |
Detroit East Catholic | HS Guidance Counselor | 6/30/2003 | n/a |
Gibraltar | HS Guidance Counselor | 6/30/2003 | n/a |
Grattan Academy | HS Guidance Counselor | 6/30/2003 | n/a |
Jackson ISD | Vocational Guidance Counselor | 6/30/2003 | $45,117 |
Maple Valley-Vermontville | Secondary Guidance Counselor | 6/30/2003 | n/a |
Romeo | HS Guidance Counselor | 6/30/2003 | n/a |
Southfield | HS Guidance Counselor | 6/30/2003 | n/a |
Traverse City | HS Guidance Counselor | 6/30/2003 | n/a |
Traverse City | MS Guidance Counselor | 6/30/2003 | n/a |
Washtenaw Christian Academy | Secondary Guidance Counselor | 6/30/2003 | .50 part time |
Woodhaven | HS Guidance Counselor | 6/30/2003 | n/a |
Perry | HS Guidance Counselor | 7/7/2003 | n/a |
Bay City | HS Guidance Counselor | 7/8/2003 | n/a |
Grand Blanc | HS Guidance Counselor | 7/10/2003 | n/a |
Hudsonville | Elementary Guidance Counselor | 7/11/2003 | n/a |
Trenton | Director of Counseling | 7/11/2003 | $80,570 |
Dearborn Heights #7 | Elementary Guidance Counselor | 7/15/2003 | n/a |
Mason | MS Guidance Counselor | 7/18/2003 | n/a |
Redford Union | MS Guidance Counselor | 7/18/2003 | n/a |
East Detroit | HS Guidance Counselor | 7/24/2003 | n/a |
Benzie County Central | Secondary Guidance Counselor | 7/25/2003 | n/a |
Houghton Lake | HS Guidance Counselor | 7/27/2003 | n/a |
Richland Gull Lake | HS Guidance Counselor | 7/29/2003 | n/a |
Albion | Secondary Guidance Counselor | 7/31/2003 | n/a |
Davison | HS Guidance Counselor | 7/31/2003 | n/a |
Decatur | HS Guidance Counselor | 7/31/2003 | n/a |
Ecorse | Director of Guidance/Spec.Educ./Student Acct. | 7/31/2003 | n/a |
Hudsonville | Elementary Guidance Counselor | 7/31/2003 | n/a |
Romeo | Elementary Guidance Counselor | 7/31/2003 | n/a |
Saginaw | Elementary Guidance Counselor | 7/31/2003 | n/a |
Algonac | HS Guidance Counselor | 8/3/2003 | n/a |
Atlanta | Secondary Guidance Counselor | 8/3/2003 | n/a |
Charlotte | Elementary Guidance Counselor | 8/8/2003 | n/a |
Grand Blanc | MS Guidance Counselor | 8/8/2003 | n/a |
Chippewa Valley | MS Guidance Counselor | 8/11/2003 | n/a |
Watervliet Traverse Bay Area ISD Clio |
HS Guidance Counselor Vocational Guidance Counselor MS Guidance Counselor |
8/11/2003 8/11/2003 8/13/2003 |
n/a $44,185 Re-posted to 9/26 |
Oak Park | HS Guidance Counselor | 8/14/2003 | n/a |
Howell Ferndale Montabella |
MS Guidance Counselor Adult Education Guidance Counselor MS Guidance Counselor |
8/15/2003 8/15/2003 8/18/2003 |
n/a n/a n/a |
Williamston | Secondary Guidance Counselor | 8/20/2003 | n/a |
Bellevue | MS Guidance Counselor | 8/23/2003 | n/a |
Fenton | HS Guidance Counselor | 8/25/2003 | n/a |
Grand Ledge Muskegon Orchard View |
HS Guidance Counselor MS Guidance Counselor |
8/25/2003 8/25/2003 |
n/a n/a |
Lansing | Secondary Guidance Counselor-6 positions | 8/25/2003 | n/a |
Otisville LakeVille Utica |
HS Guidance Counselor Alternative Program-Utica Learning Community |
8/25/2003 8/25/2003 |
Re-posted to 10/31; re-posted to 6/1/2004 n/a |
Galien Holt Almont Traverse City Ferndale Springport Alma Adrian Madison Hopkins Adrian Fruitport Concord Lincoln Park Centreville Mt. Pleasant |
Secondary Guidance Counselor MS Guidance Counselor Secondary Guidance Counselor Secondary Guidance Counselors (2) .50 guidance counselor Elementary Guidance Counselor Elementary Guidance Counselor Elementary Guidance Counselor At-Risk counselor HS Guidance Counselor HS Guidance Counselor HS Guidance Counselor HS Guidance Counselor HS Guidance Counselor |
8/30/2003 9/1/2003 9/3/2003 9/3/2003 9/3/2003 9/5/2003 9/5/2003 9/5/2003 9/11/2003 9/11/2003 9/15/2003 9/30/2003 10/3/2003 10/3/2003 12/31/2003 1/5/2004 |
50% Part-time n/a n/a n/a 50% Part-time n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a |