SALARY COMPARISONS IN MICHIGAN
Average Teacher Salary Database 2016
Collective Bargaining Agreement Database
Local Government Bargaining Agreements
School Health Insurance DatabaseSalary Comparison in Grand Rapids Area
Michigan School Transparency for ISDs
CEPI Update--Center for Education Performance and Information
University of Michigan Professors averaging $149,000 annually
Education Secretary Duncan Says Minimum Teacher Salary Should Be $60,000, Range to $150,000
50 State Survey of Certain Teacher Retirement Plan Provisions
Superintendent Salary Comparison
All Michigan Collective Bargaining Agreements (i.e. Salary Schedules)
All Michigan School Districts Health Insurance Information
88 in Ann Arbor top the $100,000 salary level
High Teacher Salaries Under Scrutiny in Michigan
Public Employee Salary Links: Sunshine Review
*Warren: 96
Troy: 89
Lansing State Journal's Database of 53,000 State of Michigan Employees+Salaries
Teacher BuyOuts Could Prove to be Too Popular
School District | County | 2001-2002 | 2003-2004 |
Birmingham | Oakland | $57,335 | $88,747 |
Southfield | Oakland | $60,292 | $70,748 |
Troy | Oakland | $66,991 | $70,249 |
Oneida #3 (one person) | Eaton | $55,603 | $69,620 |
Novi | Oakland | $61,174 | $67,320 |
Grosse Pointe | Wayne | $59,633 | $66,799 |
Monroe Jefferson | Monroe | $56,178 | $66,628 |
Allen Park | Wayne | $59,353 | $66,558 |
Madison Heights Lamphere | Oakland | $58,422 | $66,291 |
Warren | Macomb | $60,505 | $66,189 |
Midland | Midland | $61,715 | $65,663 |
Woodhaven | Wayne | $60,175 | $65,055 |
Wyandotte | Wayne | $65,695 | $65,010 |
Chippewa Valley | Macomb | $54,895 | $64,840 |
Farmington | Oakland | $60,192 | $64,482 |
Avondale-Auburn Hills | Oakland | $55,144 | $64,094 |
Garden City | Wayne | $60,053 | $64,091 |
Utica (Sterling Heights) | Macomb | $65,198 | $64,029 |
Warren Van Dyke | Macomb | $50,944 | $63,954 |
Riverview | Wayne | $60,990 | $63,861 |
Bloomfield Hills | Oakland | $62,552 | $63,768 |
River Rouge | Wayne | $57,543 | $63,517 |
Grosse Ile | Wayne | $58,082 | $63,343 |
Ann Arbor | Washtenaw | $55,071 | $63,212 |
Saline | Washtenaw | $52,684 | $63,112 |
Ypsilanti Willow Run | Washtenaw | $47,152 | $63,112 |
Center Line | Macomb | $58,125 | $62,511 |
Walled Lake | Oakland | $54,847 | $62,371 |
Roseville | Macomb | $50,134 | $62,121 |
Warren Woods | Macomb | $49,928 | $62,041 |
Dearborn | Wayne | $53,724 | $61,811 |
Trenton | Wayne | $64,380 | $61,575 |
North Central | Menominee | $39,059 | $61,262 |
Northville | Wayne | $52,099 | $61,140 |
Livonia | Wayne | $53,143 | $60,836 |
Flat Rock | Wayne | $50,190 | $60,776 |
East China | St.Clair | $50,183 | $60,654 |
Harper Woods | Wayne | $51,104 | $60,251 |
Clio | Genesee | $52,237 | $60,032 |
Flushing | Genesee | $53,836 | $60,027 |
Romulus | Wayne | $62,579 | $59,621 |
Fraser | Macomb | $57,399 | $59,392 |
Lincoln Park | Wayne | $56,401 | $59,010 |
Mt. Clemens | Macomb | $46,794 | $58,801 |
Wyoming Godwin Heights | Kent | $53,988 | $58,738 |
West Bloomfield | Oakland | $54,712 | $58,690 |
Royal Oak | Oakland | $61,608 | $58,609 |
Plymouth-Canton | Wayne | $57,237 | $58,336 |
Millington | Tuscola | $51,861 | $58,332 |
Fremont | Newaygo | $60,095 | $58,212 |
Warren Fitzgerald | Macomb | $48,998 | $58,147 |
Hazel Park | Oakland | $54,966 | $58,143 |
DeWitt | Clinton | $53,467 | $58,054 |
Jenison | Ottawa | $57,231 | $58,053 |
Hartland | Livingston | $56,264 | $57,937 |
Kentwood | Kent | $52,820 | $57,930 |
Chelsea | Washtenaw | $59,294 | $57,889 |
Arvon Township (one person) | Baraga | $42,867 | $57,817 |
Detroit | Wayne | $40,128 | $57,702 |
Pinckney | Livingston | $50,367 | $57,671 |
Davison | Genesee | $51,586 | $57,637 |
Lake Fenton | Genesee | $50,128 | $57,620 |
Huron Valley (Milford/Highland) | Oakland | $50,764 | $57,604 |
Melvindale-No.Allen Park | Wayne | $51,257 | $57,544 |
Taylor | Wayne | $54,096 | $57,510 |
Grand Rapids Kenowa Hills | Kent | $58,315 | $57,262 |
Anchor Bay | Macomb | $51,990 | $57,167 |
Blissfield | Lenawee | $53,280 | $57,121 |
Grand Rapids Forest Hills | Kent | $48,915 | $57,093 |
East Lansing | Ingham | $51,283 | $56,754 |
Brighton | Livingston | $55,526 | $56,678 |
St.Clair Shores South Lake | Macomb | $49,149 | $56,575 |
Mason County Central | Mason | $52,956 | $56,550 |
Flint Kearsley | Genesee | $46,653 | $56,548 |
Wayne-Westland | Wayne | $52,206 | $56,540 |
Rockford | Kent | $49,703 | $56,500 |
Ypsilanti | Washtenaw | $43,621 | $56,494 |
Westwood (Inkster) | Wayne | $54,559 | $56,307 |
New Boston Huron | Wayne | $58,082 | $56,286 |
East Grand Rapids | Kent | $51,007 | $56,266 |
Tecumseh | Lenawee | $51,036 | $56,238 |
Caledonia | Kent | $57,013 | $56,204 |
Grand Rapids Kelloggsville | Kent | $46,747 | $56,180 |
Lansing Waverly | Ingham | $47,923 | $56,168 |
Harrison L'Anse Creuse | Macomb | $53,296 | $56,041 |
Grandville | Kent | $48,876 | $56,037 |
Lapeer | Lapeer | $53,686 | $56,027 |
Ferndale | Oakland | $59,259 | $55,965 |
Adrian | Lenawee | $53,226 | $55,928 |
Dexter | Washtenaw | $55,147 | $55,855 |
Essexville Hampton | Bay | $53,527 | $55,848 |
Sparta | Kent | $50,729 | $55,835 |
Bay City | Bay | $58,927 | $55,799 |
Temperance Bedford | Monroe | $46,992 | $55,758 |
Muskegon Orchard View | Muskegon | $49,870 | $55,744 |
South Redford | Wayne | $54,221 | $55,673 |
Jackson | Jackson | $49,634 | $55,661 |
Breitung Township | Dickinson | $52,785 | $55,481 |
Dearborn Crestwood | Wayne | $56,479 | $55,456 |
West Ottawa | Ottawa | $47,598 | $55,422 |
Grand Haven | Ottawa | $53,571 | $55,331 |
Ludington | Mason | $56,891 | $55,312 |
Mt. Morris | Genesee | $53,049 | $55,298 |
Hesperia | Newaygo | $48,624 | $55,241 |
St. Johns | Clinton | $46,814 | $55,205 |
Clarkston | Oakland | $45,471 | $55,151 |
Marlette | Sanilac | $50,553 | $55,012 |
Bark River Harris | Delta | $52,488 | $54,963 |
Berkley | Oakland | $50,664 | $54,951 |
Manchester | Washtenaw | $47,871 | $54,929 |
Gaylord | Otsego | $49,258 | $54,882 |
St.Clair Shores Lakeview | Macomb | $49,387 | $54,825 |
Marysville | St.Clair | $50,661 | $54,810 |
Shelby | Oceana | $45,970 | $54,756 |
St.Clair Shores Lake Shore | Macomb | $46,985 | $54,695 |
Vermontville Maple Valley | Eaton | $43,419 | $54,661 |
Port Huron | St.Clair | $50,628 | $54,593 |
Zeeland | Ottawa | $48,905 | $54,558 |
Waterford | Oakland | $51,101 | $54,535 |
Addison | Lenawee | $48,035 | $54,514 |
Armada | Macomb | $50,695 | $54,390 |
Spring Lake | Ottawa | $49,584 | $54,275 |
Flint Carman-Ainsworth | Genesee | $52,027 | $54,218 |
Otisville LakeVille | Genesee | $50,234 | $54,189 |
Flint | Genesee | $40,949 | $53,982 |
Oxford | Oakland | $47,350 | $53,891 |
Fenton | Genesee | $52,075 | $53,866 |
Lansing | Ingham | $47,788 | $53,854 |
East Detroit (Eastpointe) | Macomb | $54,762 | $53,814 |
Kent | Kent | $47,534 | $53,693 |
Saginaw Township | Saginaw | $53,692 | $53,497 |
Van Buren (Belleville) | Wayne | $50,804 | $53,491 |
Gibraltar | Wayne | $54,204 | $53,481 |
Romeo | Macomb | $50,482 | $53,428 |
Goodrich | Genesee | $50,301 | $53,324 |
Lowell | Kent | $47,453 | $53,281 |
Linden | Genesee | $46,075 | $53,272 |
Livonia Clarenceville | Oakland | $51,358 | $53,257 |
Whitmore Lake | Washtenaw | $48,515 | $53,257 |
Clintondale | Macomb | $55,551 | $53,202 |
Monroe | Monroe | $48,452 | $52,887 |
Stockbridge | Ingham | $48,276 | $52,800 |
Ypsilanti Lincoln | Washtenaw | $47,440 | $52,667 |
Richmond | Macomb | $47,587 | $52,588 |
Carleton Airport | Monroe | $46,114 | $52,532 |
Oak Park | Oakland | $43,694 | $52,398 |
Hillsdale | Hillsdale | $54,192 | $52,363 |
Flint Beecher | Genesee | $41,773 | $52,185 |
State of Michigan | all 88 counties | $47,448 | $52,161 |
Year | $30,000 | $40,000 | $50,000 | $60,000 | $70,000 | $80,000 | 2001 Dollars |
1960 | $4,997 | $6,663 | $8,329 | $9,994 | $11,660 | $13,326 | 1960 dollars |
1970 | $6,551 | $8,735 | $10,918 | $13,102 | $15,286 | $17,470 | 1970 dollars |
1980 | $13,913 | $18,550 | $23,188 | $27,826 | $32,463 | $37,100 | 1980 dollars |
School District | County | MA 1 | MA Top | Steps | BA 1 | BA Top | Contract Thru |
|
Administrative |
Troy | Oakland | $36,617 | $68,942 | 11 | $34,479 | $59,845 | 6/30/2001 | $66,991 | n/a |
Wyandotte | Wayne | $41,522 | $73,415 | n/a | $38,425 | $62,169 | 6/30/2004 | $65,695 | n/a |
Utica (Sterling Heights) | Macomb | $30,500 | $66,583 | n/a | n/a | n/a | 6/30/2000 | $65,198 | n/a |
Trenton | Wayne | $38,260 | $73,576 | n/a | $36,175 | $63,428 | 6/30/2002 | $64,380 | n/a |
Romulus | Wayne | $41,310 | $73,400 | n/a | $37,065 | $62,497 | 6/30/2004 | $62,579 | n/a |
Bloomfield Hills | Oakland | $36,005 | $71,364 | 12 | $34,261 | $63,149 | 6/30/2001 | $62,552 | n/a |
Rochester | Oakland | $33,771 | $71,126 | 11 | $32,122 | $60,621 | 6/30/2001 | $61,803 | n/a |
Royal Oak | Oakland | $35,579 | $67,764 | 11 | $33,227 | $57,848 | 6/30/2001 | $61,608 | n/a |
Novi | Oakland | $36,390 | $69,185 | 11 | $33,125 | $59,193 | 6/30/2001 | $61,174 | $94,575 |
Riverview | Wayne | $45,279 | $74,089 | n/a | $47,470 | $62,452 | 6/30/2003 | $60,990 | n/a |
Warren | Macomb | $36,200 | $69,206 | n/a | n/a | n/a | 6/30/2001 | $60,505 | n/a |
Southfield | Oakland | $36,899 | $74,631 | 12 | $34,683 | $62,728 | 6/30/2001 | $60,292 | $78,172 |
Farmington | Oakland | $38,193 | $71,134 | 12 | $34,237 | $61,088 | 6/30/2001 | $60,192 | n/a |
Woodhaven | Wayne | $40,448 | $70,631 | n/a | $35,638 | $58,596 | 6/30/2002 | $60,175 | n/a |
Garden City | Wayne | $42,292 | $71,344 | n/a | $36,775 | $59,944 | 6/30/2002 | $60,053 | n/a |
Grosse Pointe | Wayne | $43,484 | $74,016 | n/a | $36,242 | $64,875 | 6/30/2004 | $59,633 | n/a |
Allen Park | Wayne | $41,331 | $72,344 | n/a | $35,296 | $62,982 | 6/30/2001 | $59,353 | $72,490 |
Chelsea | Washtenaw | $36,274 | $60,227 | 11 | $33,275 | $52,437 | 6/30/2002 | $59,294 | $68,071 |
Ferndale | Oakland | $34,770 | $61,995 | 11 | $31,264 | $54,808 | 6/30/2001 | $59,259 | n/a |
Madison Heights Lamphere | Oakland | $36,366 | $68,978 | 11 | $33,027 | $59,871 | 6/30/2001 | $58,422 | n/a |
Grand Rapids Kenowa Hills | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $58,315 | n/a |
Center Line | Macomb | $37,684 | $67,218 | n/a | n/a | n/a | 6/30/2000 | $58,125 | n/a |
Grosse Ile | Wayne | $40,838 | $72,562 | n/a | $36,464 | $61,622 | 6/30/2002 | $58,082 | n/a |
New Boston Huron | Wayne | $37,418 | $66,028 | n/a | $34,134 | $57,708 | 6/30/2002 | $58,082 | n/a |
River Rouge | Wayne | $38,809 | $69,552 | n/a | $34,966 | $59,177 | 6/30/2001 | $57,543 | n/a |
Fraser | Macomb | $37,505 | $65,738 | n/a | n/a | n/a | 6/30/2000 | $57,399 | n/a |
Birmingham | Oakland | $36,251 | $70,078 | 12 | $33,297 | $58,728 | 6/30/2001 | $57,335 | $71,934 |
Plymouth-Canton | Wayne | $38,212 | $67,735 | n/a | $34,734 | $57,713 | 6/30/2001 | $57,237 | n/a |
Caledonia | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $57,013 | n/a |
Dearborn Crestwood | Wayne | $38,387 | $67,801 | n/a | $34,604 | $55,784 | 6/30/2001 | $56,479 | n/a |
Lincoln Park | Wayne | $42,234 | $73,172 | n/a | $38,096 | $62,206 | 6/30/2004 | $56,401 | n/a |
Hartland | Livingston | $35,293 | $57,489 | 11 | $31,987 | $38,880 | 6/30/2000 | $56,264 | $69,000 |
Monroe Jefferson | Monroe | $35,554 | $63,319 | n/a | $34,603 | $59,812 | 6/30/2002 | $56,178 | n/a |
Clintondale | Macomb | $29,927 | $65,362 | n/a | n/a | n/a | 6/30/2000 | $55,551 | n/a |
Brighton | Livingston | $37,188 | $65,292 | 12 | $35,127 | $59,161 | 6/30/2002 | $55,526 | n/a |
New Lothrup | Shiawasee | $30,114 | $53,270 | 11 | $28,471 | $50,081 | 6/30/2001 | $55,379 | n/a |
Dexter | Washtenaw | $38,002 | $61,266 | 10 | $34,425 | $54,022 | 6/30/2001 | $55,147 | n/a |
Avondale-Auburn Hills | Oakland | $35,247 | $69,548 | 12 | $32,919 | $60,130 | 6/30/2001 | $55,144 | n/a |
Ann Arbor | Washtenaw | n/a | n/a | n/a | n/a | n/a | n/a | $55,071 | n/a |
Southgate | Wayne | $37,513 | $65,071 | n/a | $33,866 | $56,496 | 6/30/1999 | $55,038 | n/a |
Hazel Park | Oakland | $33,403 | $67,984 | 12 | $30,363 | $58,225 | 6/30/2001 | $54,966 | n/a |
Chippewa Valley | Macomb | $33,892 | $65,066 | n/a | n/a | n/a | 6/30/2000 | $54,895 | n/a |
Walled Lake | Oakland | $36,116 | $71,648 | 11 | $33,497 | $63,042 | 6/30/2001 | $54,847 | n/a |
East Detroit (Eastpointe) | Macomb | n/a | n/a | n/a | n/a | n/a | n/a | $54,762 | $71,276 |
West Bloomfield | Oakland | $36,303 | $72,497 | 11 | $32,678 | $62,475 | 6/30/2001 | $54,712 | n/a |
Westwood (Inkster) | Wayne | $42,566 | $73,092 | n/a | $37,402 | $60,251 | 6/30/2002 | $54,559 | n/a |
Redford Union | Wayne | $38,295 | $73,698 | n/a | $35,813 | $63,935 | 6/30/2002 | $54,537 | n/a |
Coldwater | Branch | $35,409 | $54,637 | 13 | $32,205 | $48,230 | 6/30/2001 | $54,264 | n/a |
South Redford | Wayne | $38,295 | $73,698 | n/a | $35,813 | $63,935 | 6/30/2003 | $54,221 | n/a |
Gibraltar | Wayne | $35,255 | $63,996 | n/a | $30,859 | $54,304 | 6/30/2000 | $54,204 | n/a |
Hillsdale | Hillsdale | $31,011 | $58,038 | 11 | $29,270 | $52,162 | 6/30/2002 | $54,192 | n/a |
Taylor | Wayne | $35,605 | $69,709 | n/a | $33,142 | $61,102 | 6/30/2001 | $54,096 | n/a |
Wyoming Godwin Heights | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $53,988 | n/a |
Flushing | Genesee | $34,303 | $59,460 | n/a | n/a | n/a | 6/30/2000 | $53,836 | n/a |
Dearborn | Wayne | $34,471 | $65,873 | n/a | $31,365 | $57,968 | 6/30/2000 | $53,724 | n/a |
Lapeer | Lapeer | n/a | n/a | n/a | n/a | n/a | n/a | $53,686 | n/a |
Swartz Creek | Genesee | $35,990 | $55,381 | n/a | n/a | n/a | 6/30/2000 | $53,521 | n/a |
DeWitt | Clinton | n/a | n/a | n/a | n/a | n/a | n/a | $53,467 | n/a |
Battle Creek Lakeview | Calhoun | n/a | n/a | n/a | n/a | n/a | n/a | $53,412 | n/a |
Harrison L'Anse Creuse | Macomb | $33,461 | $64,966 | n/a | n/a | n/a | 6/30/2000 | $53,296 | $78,900 |
Blissfield | Lenawee | n/a | n/a | n/a | n/a | n/a | n/a | $53,280 | n/a |
Adrian | Lenawee | $32,527 | n/a | n/a | n/a | n/a | n/a | $53,226 | n/a |
Livonia | Wayne | $38,005 | $70,431 | n/a | $34,886 | $59,941 | 6/30/2001 | $53,143 | $70,000 |
Mt. Morris | Genesee | $32,181 | $54,251 | n/a | n/a | n/a | 6/30/2000 | $53,049 | n/a |
Okemos | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $52,947 | n/a |
Hastings | Barry | $33,004 | $53,522 | 11 | $30,279 | $48,081 | 6/30/2002 | $52,936 | n/a |
Byron | Shiawasee | $34,792 | $56,459 | 12 | $31,343 | $50,863 | 6/30/2001 | $52,832 | n/a |
Kentwood | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $52,820 | n/a |
Saline | Washtenaw | $38,621 | $63,791 | 8 | $33,620 | $55,243 | 6/30/2001 | $52,684 | $67,800 |
Grand Rapids Northview | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $52,471 | n/a |
Perry | Shiawasee | $30,534 | $53,146 | 12 | $28,806 | $46,651 | 6/30/2001 | $52,280 | n/a |
Genesee | Genesee | $31,311 | $56,591 | n/a | n/a | n/a | 6/30/2000 | $52,248 | n/a |
Clio | Genesee | $27,764 | $53,926 | n/a | n/a | n/a | 6/30/2000 | $52,237 | n/a |
Wayne-Westland | Wayne | $34,610 | $65,698 | n/a | $31,326 | $56,100 | 6/30/2004 | $52,206 | n/a |
Northville | Wayne | $38,070 | $73,369 | n/a | $34,564 | $61,745 | 6/30/2002 | $52,099 | $77,800 |
Fenton | Genesee | $34,610 | $56,976 | n/a | n/a | n/a | 6/30/2000 | $52,075 | n/a |
Flint Carman-Ainsworth | Genesee | $34,983 | $57,803 | n/a | n/a | n/a | 6/30/2000 | $52,027 | n/a |
Anchor Bay | Macomb | $32,338 | $58,260 | n/a | n/a | n/a | 6/30/1999 | $51,990 | n/a |
Wyoming | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $51,850 | n/a |
Lake Orion | Oakland | $34,929 | $67,441 | 12 | $31,817 | $39,884 | 6/30/2001 | $51,741 | n/a |
Davison | Genesee | $33,546 | $57,305 | n/a | n/a | n/a | 6/30/2000 | $51,586 | n/a |
Milan | Washtenaw | $38,248 | $60,733 | 11 | $33,404 | $53,740 | 6/30/2001 | $51,521 | n/a |
Livonia Clarenceville | Oakland | $35,297 | $64,220 | 11 | $32,306 | $55,184 | 6/30/2001 | $51,358 | n/a |
Grand Blanc | Genesee | $31,373 | $53,444 | n/a | n/a | n/a | 6/30/1998 | $51,320 | $75,121 |
East Lansing | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $51,283 | n/a |
Melvindale-No.Allen Park | Wayne | $31,349 | $62,236 | 10 | $28,146 | $53,930 | 6/30/1999 | $51,257 | $70,896 |
Harper Woods | Wayne | $33,963 | $63,284 | n/a | $30,713 | $57,640 | 6/30/1999 | $51,104 | n/a |
Waterford | Oakland | $36,496 | $66,885 | 12 | $33,042 | $57,957 | 6/30/2001 | $51,101 | n/a |
Tecumseh | Lenawee | $33,639 | n/a | n/a | n/a | n/a | n/a | $51,036 | n/a |
East Grand Rapids | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $51,007 | n/a |
Warren Van Dyke | Macomb | $27,425 | $51,106 | n/a | n/a | n/a | 6/30/1992 | $50,944 | n/a |
Van Buren (Belleville) | Wayne | $35,012 | $63,082 | n/a | $31,366 | $53,908 | 6/30/2002 | $50,804 | n/a |
Dansville | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $50,787 | n/a |
Huron Valley (Milford/Highland) | Oakland | $33,516 | $62,754 | 10 | $30,119 | $50,728 | 6/30/2001 | $50,764 | n/a |
Sparta | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $50,729 | n/a |
Armada | Macomb | $31,867 | $52,676 | n/a | n/a | n/a | 6/30/1999 | $50,695 | n/a |
Berkley | Oakland | $32,649 | $65,688 | 12 | $31,185 | $57,841 | 6/30/2001 | $50,664 | n/a |
Highland Park | Wayne | n/a | n/a | n/a | n/a | n/a | n/a | $50,571 | n/a |
Romeo | Macomb | $33,835 | $59,359 | n/a | n/a | n/a | 6/30/1999 | $50,482 | $73,753 |
Howell | Livingston | $33,260 | $63,379 | 11 | $31,392 | $56,306 | 6/30/2002 | $50,405 | n/a |
Pinckney | Livingston | $36,659 | $59,863 | 10 | $33,995 | $52,676 | 6/30/2001 | $50,367 | n/a |
South Lyon | Oakland | $34,570 | $60,654 | 10 | $31,386 | $54,066 | 6/30/2001 | $50,339 | n/a |
Goodrich | Genesee | $32,059 | $53,987 | n/a | n/a | n/a | 6/30/2000 | $50,301 | n/a |
Otisville LakeVille | Genesee | $31,042 | $54,973 | n/a | n/a | n/a | 6/30/2000 | $50,234 | n/a |
Flat Rock | Wayne | $35,117 | $63,725 | n/a | $31,630 | $54,177 | 6/30/2000 | $50,190 | n/a |
Roseville | Macomb | $30,435 | $51,850 | n/a | n/a | n/a | 6/30/1993 | $50,134 | n/a |
Lake Fenton | Genesee | $33,393 | $55,538 | n/a | n/a | n/a | 6/30/2000 | $50,128 | n/a |
Holt | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $50,003 | n/a |
Warren Woods | Macomb | $35,200 | $62,707 | n/a | n/a | n/a | 6/30/2000 | $49,928 | n/a |
Grand Ledge | Eaton | $32,921 | $53,497 | 12 | $30,570 | $52,027 | 6/30/2001 | $49,778 | n/a |
Rockford | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $49,703 | n/a |
Mason | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $49,678 | n/a |
Jackson | Jackson | $33,067 | $57,723 | n/a | $30,818 | $51,518 | 6/30/2001 | $49,634 | n/a |
Haslett | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $49,571 | n/a |
Grass Lake | Jackson | $32,864 | $52,303 | n/a | $30,859 | $49,286 | 6/30/2001 | $49,402 | n/a |
St.Clair Shores Lakeview | Macomb | $35,298 | $60,125 | n/a | n/a | n/a | 6/30/1997 | $49,387 | n/a |
Jonesville | Hillsdale | $32,887 | $56,249 | 12 | $29,548 | $50,538 | 6/30/2002 | $49,163 | n/a |
St.Clair Shores South Lake | Macomb | $34,000 | $66,272 | n/a | n/a | n/a | 6/30/2000 | $49,149 | n/a |
Hamtramck | Wayne | n/a | n/a | n/a | n/a | n/a | n/a | $49,082 | n/a |
Warren Fitzgerald | Macomb | $33,819 | $60,416 | n/a | n/a | n/a | 6/30/1997 | $48,998 | n/a |
Grand Rapids Forest Hills | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $48,915 | n/a |
Grandville | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $48,876 | n/a |
Montrose | Genesee | $30,050 | $51,394 | n/a | n/a | n/a | 6/30/1998 | $48,803 | n/a |
Morrice | Shiawasee | $31,243 | $52,360 | 10 | $29,724 | $48,695 | 6/30/2001 | $48,770 | n/a |
Dearborn Heights #7 | Wayne | $39,580 | $68,416 | n/a | $34,981 | $57,198 | 6/30/2000 | $48,595 | n/a |
Laingsburg | Shiawasee | $32,916 | $54,774 | 11 | $30,635 | $52,343 | 6/30/2001 | $48,528 | $60,000 |
Whitmore Lake | Washtenaw | $36,206 | $58,267 | 11 | $33,743 | $54,261 | 6/30/2002 | $48,515 | n/a |
Monroe | Monroe | $34,232 | $53,519 | n/a | $31,624 | $50,152 | 6/30/2001 | $48,452 | n/a |
Marshall | Calhoun | $33,587 | $56,633 | 12 | $30,809 | $50,123 | 6/30/2002 | $48,419 | n/a |
Owosso | Shiawasee | $34,253 | $58,729 | 11 | $32,088 | $52,831 | 6/30/2001 | $48,371 | n/a |
Ortonville Brandon | Oakland | $33,571 | $58,631 | 12 | $29,345 | $51,679 | 6/30/2001 | $48,364 | n/a |
Stockbridge | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $48,276 | $70,000 |
Ecorse | Wayne | $32,806 | $58,745 | n/a | $30,129 | $47,533 | 6/30/1999 | $48,189 | n/a |
North Branch | Lapeer | n/a | n/a | n/a | n/a | n/a | n/a | $48,187 | n/a |
Addison | Lenawee | n/a | $55,375 | 13 | n/a | n/a | n/a | $48,035 | n/a |
Tekonsha | Calhoun | n/a | n/a | n/a | n/a | n/a | n/a | $48,029 | n/a |
Lansing Waverly | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $47,923 | n/a |
Manchester | Washtenaw | $32,150 | $57,008 | 11 | $30,455 | $51,992 | 6/30/2002 | $47,871 | n/a |
Durand | Shiawasee | $31,615 | $57,392 | 11 | $29,838 | $51,703 | 6/30/2001 | $47,821 | n/a |
Clawson | Oakland | $34,770 | $62,319 | 10 | $31,669 | $53,466 | 6/30/2001 | $47,814 | n/a |
Lansing | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $47,788 | n/a |
Grand Rapids | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $47,785 | n/a |
Burton Bendle | Genesee | $28,767 | $46,859 | n/a | n/a | n/a | 6/30/1997 | $47,605 | n/a |
West Ottawa | Ottawa | $36,844 | $59,360 | 12 | $33,115 | $54,925 | 6/30/2002 | $47,598 | n/a |
Richmond | Macomb | $31,849 | $54,002 | n/a | n/a | n/a | 6/30/2000 | $47,587 | n/a |
Godfrey Lee | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $47,560 | n/a |
Kent | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $47,534 | n/a |
Lowell | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $47,453 | n/a |
State of Michigan | all counties | n/a | n/a | n/a | n/a | n/a | n/a | $47,448 | n/a |
Ypsilanti Lincoln | Washtenaw | $30,909 | $56,317 | 11 | $28,874 | $46,416 | 6/30/2000 | $47,440 | n/a |
Oxford | Oakland | $34,741 | $57,398 | 11 | $30,460 | $50,894 | 6/30/2001 | $47,350 | n/a |
Cedar Springs | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $47,180 | n/a |
Ypsilanti Willow Run | Washtenaw | n/a | n/a | n/a | n/a | n/a | n/a | $47,152 | n/a |
Byron Center | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $47,125 | n/a |
Madison Heights Madison | Oakland | $31,975 | $59,476 | 11 | $28,878 | $51,619 | 6/30/2001 | $47,006 | n/a |
Temperance Bedford | Monroe | $33,207 | $55,973 | n/a | $29,522 | $51,370 | 6/30/2001 | $46,992 | n/a |
St.Clair Shores Lake Shore | Macomb | $26,569 | $48,881 | n/a | n/a | n/a | 6/30/1993 | $46,985 | $68,646 |
St. Johns | Clinton | n/a | n/a | n/a | n/a | n/a | n/a | $46,814 | n/a |
Mt. Clemens | Macomb | $29,193 | $55,037 | n/a | n/a | n/a | 6/30/1997 | $46,794 | n/a |
Galesburg-Augusta | Kalamazoo | n/a | n/a | n/a | n/a | n/a | n/a | $46,750 | n/a |
Grand Rapids Kelloggsville | Kent | n/a | n/a | n/a | n/a | n/a | n/a | $46,747 | n/a |
Fowlerville | Livingston | $31,297 | $56,936 | 11 | $29,691 | $53,391 | 6/30/2001 | $46,671 | n/a |
Flint Kearsley | Genesee | $32,312 | $56,709 | n/a | n/a | n/a | 6/30/2000 | $46,653 | n/a |
Williamston | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $46,467 | n/a |
Webberville | Ingham | n/a | n/a | n/a | n/a | n/a | n/a | $46,361 | n/a |
Imlay City | Lapeer | n/a | n/a | n/a | n/a | n/a | n/a | $46,341 | n/a |
Kalamazoo | Kalamazoo | n/a | n/a | n/a | n/a | n/a | n/a | $46,257 | n/a |
