MICHIGAN SCHOOL SPEECH PATHOLOGIST/THERAPIST JOB POSTINGS
| Most Popular Michigan School Ancillary Job Postings 2011-2019 | Total 2011 Job Postings | Total 2012 Job Postings | Total 2013 Job Postings | Total 2014 Job Postings | Total 2015 Job Postings | Total 2016 Job Postings | Total 2017 Job Postings | Total 2018 Job Postings |
| Guidance Counselor | 188+ | 195+ | 224+ | 259+ | 262+ | 339+ | 337+ | 336+ |
| Social Worker | 128+ | 104+ | 133+ | 120+ | 130+ | 167+ | 177+ | 94+ |
| Speech Therapist/Pathologist | 116+ | 107+ | 94+ | 57+ | 81+ | 105+ | 97+ | 31+ |
| School Psychologist | 73+ | 82+ | 81+ | 57+ | 99+ | 98+ | 105+ | 46+ |
| Librarian/Media Specialist | 36+ | 29+ | 25+ | 15+ | 25+ | 30+ | 28+ | 9+ |
| Occupational Therapist | 29+ | 36+ | 24+ | 6+ | 23+ | 30+ | 36+ | 11+ |
| Physical Therapist | 15+ | 16+ | 11+ | 6+ | 13+ | 14+ | 26+ | 4+ |
| Nurse | 10+ | 33+ | 20+ | 13+ | 22+ | 30+ | 16+ | 12+ |
| Woodhaven-Brownstown | Speech Pathologist | Until Filled | n/a | 12/14/18 |
| Farmington | Speech Pathologist | Until Filled | n/a | 11/26/18 |
| East China | Speech Pathologist | Until Filled | n/a | 11/26/18 |
| Hillsdale ISD | Speech Pathologist | Until Filled | n/a | 11/20/18 |
| St. Joseph County ISD | Speech Pathologist | Until Filled | n/a | 11/20/18 |
| Lapeer County ISD | Speech Pathologist | Until Filled | n/a | 11/20/18 |
| Eaton ESD | Speech Pathologist | Until Filled | n/a | 11/20/18 |
| Alpena-Montmorency-Alcona ESD | Speech Pathologist | Until Filled | n/a | 10/29/18 |
| Midland | Speech Pathologist | Until Filled | n/a | 10/26/18 |
| Manistee ISD | Speech Pathologist | Until Filled | n/a | 10/25/18 |
| Taylor | Speech Pathologist | Until Filled | n/a | 10/17/18 |
| Van Buren ISD | Speech Pathologist | Until Filled | n/a | 10/10/18 |
| Comstock | Speech Pathologist | Until Filled | n/a | 8/21/18 |
| Carleton Airport | Speech Pathologist | Until Filled | n/a | 8/20/18 |
| Southfield | Speech Pathologist | Until Filled | n/a | 8/7/18 |
| Montcalm ISD | Speech Pathologist | Until Filled | n/a | 8/2/18 |
| Fennville | Speech Pathologist | Until Filled | n/a | 7/18/18 |
| North Dickinson | Speech Pathologist | Until Filled | n/a | 7/17/18 |
| Romulus | Speech Pathologist | Until Filled | n/a | 6/30/18 |
| St. Clair Shores Lakeshore | Speech Pathologist | Until Filled | n/a | 6/25/18 |
| St. Clair Shores South Lake | Speech Pathologist | Until Filled | n/a | 6/19/18 |
| Goodrich | Speech Pathologist | Until Filled | n/a | 5/27/18 |
| Livonia | Speech Pathologist | Until Filled | n/a | 4/30/18 |
| Wayne-Westland | Speech Pathologist | Until Filled | 2 positions | 4/22/18 |
| Cheboygan-Otsego-Presque Isle ESD | Speech Pathologist | Until Filled | n/a | 4/3/18 |
| Kalamazoo | Speech Pathologist | Until Filled | n/a | 3/20/18 |
| Wexford-Missaukee ISD | Speech Pathologist | 4/6/18 | n/a | 3/9/18 |
| Williamston | Speech Pathologist | 3/9/18 | n/a | 2/16/18 |
| Livingston ESA | Speech Pathologist | Until Filled | n/a | 1/15/18 |
| Howell | Speech Pathologist | Until Filled | n/a | 1/8/18 |
2017 Michigan School Speech Pathologist/Therapist Job Postings
| HIllsdale ISD | Speech Therapist | Until Filled | n/a | 12/12/17 |
| Troy | Speech Therapist | Until Filled | n/a | 12/12/17 |
| Manistee ISD | Speech Therapist | Until Filled | n/a | 12/12/17 |
| Ingham ISD | Speech Therapist | Until Filled | n/a | 12/7/17 |
| Berkley | Speech Therapist | Until Filled | n/a | 12/7/17 |
| Lewis-Cass ISD | Speech Therapist | Until Filled | n/a | 12/7/17 |
| Dearborn Heights #7 | Speech Therapist | Until Filled | n/a | 12/7/17 |
| Wayne-Westland | Speech Therapist | Until Filled | 2 positions | 12/7/17 |
| Harrison L'Anse Creuse | Speech Therapist | 12/15/17 | n/a | 12/5/17 |
| Eaton RESA | Speech Therapist | Until Filled | Grand Ledge | 11/17/17 |
| Van Buren ISD | Speech Therapist | Until Filled | n/a | 11/7/17 |
| Mount Morris | Speech Therapist | Until Filled | n/a | 11/7/17 |
| Oakland ISD | Speech Therapist | Until Filled | 3 positions | 11/7/17 |
| Lenawee ISD | Speech Therapist | 11/19/17 | n/a | 10/19/17 |
| Menominee County ISD | Speech Therapist | Until Filled | n/a | 10/13/17 |
| Kalamazoo RESA | Speech Therapist | Until Filled | n/a | 9/15/17 |
| Lansing | Speech Therapist | Until Filled | n/a | 9/15/17 |
| Rochester | Speech Therapist | Until Filled | n/a | 9/14/17 |
| Alpena-Montmorency-Alcona ESD | Speech Therapist | Until Filled | n/a | 9/14/17 |
| Mount Morris | Speech Therapist | Until Filled | n/a | 9/5/17 |
| Manistee ISD | Speech Therapist | Until Filled | n/a | 9/5/17 |
| Berrien RESA | Speech Therapist | Until Filled | n/a | 8/29/17 |
| Flushing | Speech Therapist | 9/6/17 | n/a | 8/29/17 |
| Wyandotte | Speech Therapist | Until Filled | n/a | 8/23/17 |
| Muskegon | Speech Therapist | Until Filled | n/a | 8/21/17 |
| Clarkston | Speech Therapist | Until Filled | n/a | 8/21/17 |
| Pontiac | Speech Therapist | Until Filled | Multiple Positions | 8/16/17 |
| Southgate | Speech Therapist | Until Filled | n/a | 8/16/17 |
| Lewis-Cass ISD | Speech Therapist | Until Filled | n/a | 8/16/17 |
| Hazel Park | Speech Therapist | Until Filled | n/a | 8/15/17 |
| Calhoun ISD | Speech Therapist | Until Filled | n/a | 8/14/17 |
| Flint | Speech Therapist | Until Filled | n/a | 8/14/17 |
| Grandville | Speech Therapist | Until Filled | n/a | 8/11/17 |
| Southfield | Speech Therapist | Until Filled | n/a | 8/9/17 |
| Muskegon ISD | Speech Therapist | 8/18/17 | n/a | 8/4/17 |
| Lansing | Speech Therapist | Until Filled | n/a | 8/2/17 |
| Warren | Speech Therapist | 8/10/17 | n/a | 7/31/17 |
| Lansing | Speech Therapist | Until Filled | n/a | 7/27/17 |
| Genesee | Speech Therapist | Until Filled | n/a | 7/26/17 |
| Waterford | Speech Therapist | Until Filled | n/a | 7/24/17 |
| St. Joseph ISD | Speech Therapist | Until Filled | n/a | 7/12/17 |
| Holland | Speech Therapist | Until Filled | n/a | 7/10/17 |
| Mount Morris | Speech Therapist | 7/21/17 | n/a | 7/10/17 |
| Tuscoloa ISD | Speech Therapist | 7/18/17 | n/a | 7/7/17 |
| Roseville | Speech Therapist | Until Filled | n/a | 6/27/17 |
| Mount Morris | Speech Therapist | 7/7/17 | n/a | 6/26/17 |
| Madison Hgts. Madison | Speech Therapist | Until Filled | n/a | 6/22/17 |
| Taylor | Speech Therapist | Until Filled | n/a | 6/22/17 |
| Port Huron | Speech Therapist | Until Filled | n/a | 6/20/17 |
| Port Huron | Speech Therapist | 6/30/17 | n/a | 6/16/17 |
| Chippewa Valley | Speech Therapist | 6/23/17 | n/a | 6/15/17 |
| Ingham ISD | Speech Therapist | 6/28/17 | n/a | 6/14/17 |
| Ann Arbor | Speech Therapist | 6/20/17 | Multiple Positions/3.6 | 6/13/17 |
| Fruitport | Speech Therapist | Until Filled | n/a | 6/12/17 |
| Northville | Speech Therapist | Until Filled | n/a | 6/12/17 |
| East Lansing | Speech Therapist | 6/25/17 | n/a | 6/12/17 |
| Coloma | Speech Therapist | Until Filled | n/a | 6/6/17 |
| Midland | Speech Therapist | 6/20/17 | 1.5 positions | 6/6/17 |
| Wayne-Westland | Speech Therapist | Until Filled | n/a | 6/6/17 |
| Lowell | Speech Therapist | Until Filled | n/a | 6/1/17 |
| Davison | Speech Therapist | Until Filled | n/a | 5/30/17 |
| Stevensville Lakeshore | Speech Therapist | Until Filled | n/a | 5/30/17 |
| Grand Rapids Forest Hills | Speech Therapist | 6/6/17 | n/a | 5/30/17 |
| Macomb ISD | Speech Therapist | 6/9/17 | n/a | 5/30/17 |
| Saginaw ISD | Speech Therapist | Until Filled | n/a | 5/29/17 |
| Wyoming | Speech Therapist | Until Filled | n/a | 5/26/17 |
| Grand Rapids | Speech Therapist | Until Filled | n/a | 5/22/17 |
| Hamtramck | Speech Therapist | Until Filled | n/a | 5/19/17 |
| Lincoln Park | Speech Therapist | Until Filled | n/a | 5/18/17 |
| Northville | Speech Therapist | Until Filled | n/a | 5/18/17 |
| Lenawee ISD | Speech Therapist | Until Filled | n/a | 5/16/17 |
| Muskegon Mona Shores | Speech Therapist | 5/31/17 | n/a | 5/16/17 |
| Birmingham | Speech Therapist | 5/22/17 | n/a | 5/15/17 |
| Thornapple Kellogg | Speech Therapist | 5/23/17 | n/a | 5/15/17 |
| West Bloomfield | Speech Therapist | 5/17/17 | n/a | 5/11/17 |
| Riverview | Speech Therapist | Until Filled | n/a | 5/11/17 |
| Monroe | Speech Therapist | Until Filled | n/a | 5/11/17 |
| Berrien RESA | Speech Therapist | Until Filled | n/a | 5/10/17 |
| Allen Park | Speech Therapist | 5/26/17 | n/a | 5/9/17 |
| Washtenaw ISD | Speech Therapist | Until Filled | n/a | 5/1/17 |
| Bloomfield Hills | Speech Therapist | Until Filled | n/a | 5/1/17 |
| Grosse Ile | Speech Therapist | 5/13/17 | n/a | 4/28/17 |
| Coloma | Speech Therapist | 5/12/17 | n/a | 4/28/17 |
| Washtenaw ISD | Speech Therapist | Until Filled | n/a | 4/25/17 |
| St. Clair Shores Lakeshore | Speech Therapist | Until Filled | n/a | 4/19/17 |
| Lake Fenton | Speech Therapist | 4/28/17 | n/a | 4/13/17 |
| West Bloomfield | Speech Therapist | 4/19/17 | n/a | 4/12/17 |
| Carleton Airport | Speech Therapist | 5/1/17 | n/a | 4/11/17 |
| Waterford | Speech Therapist | 4/18/18 | n/a | 4/10/17 |
| Eaton ISD | Speech Therapist | Until Filled | n/a | 3/10/17 |
| Wayne-Westland | Speech Therapist | Until Filled | n/a | 2/28/17 |
| Muskegon ISD | Speech Therapist | 3/10/17 | n/a | 2/24/17 |
| Hillsdale ISD | Speech Therapist | 3/10/17 | n/a | 2/24/17 |
| Wyoming Godfrey-Lee | Speech Therapist | Until Filled | n/a | 2/20/17 |
| Cedar Springs | Speech Therapist | Until Filled | n/a | 1/18/17 |
2016 Michigan School Speech Pathologist/Therapist Job Postings
| School District | Educational Role/Position | Application Deadline | Minimum Salary/Other | Contract Days/Other |
| Hazel Park | Speech Therapist | Until Filled | n/a | 11/15/16 |
| Dearborn | Speech Therapist | Until Filled | n/a | 11/15/16 |
| Flat Rock | Speech Therapist | 11/18/16 | n/a | 11/7/16 |
| Lansing | Speech Therapist | 11/12/16 | n/a | 11/2/16 |
| Ann Arbor | Speech Therapist | Until Filled | n/a | 11/2/16 |
| Carson City-Crystal | Speech Therapist | Until Filled | n/a | 9/26/16 |
| Okemos | Speech Therapist | 10/7/16 | n/a | 9/23/16 |
| Ypsilanti | Speech Therapist | Until Filled | n/a | 9/14/16 |
| Rochester | Speech Therapist | Until Filled | n/a | 9/12/16 |
| Montcalm Area ISD | Speech Therapist | 10/31/16 | n/a | 9/9/16 |
| Wayne-Westland | Speech Therapist | Until Filled | n/a | 9/8/16 |
| Waterford | Speech Therapist | Until Filled | n/a | 9/6/16 |
| Gibraltar | Speech Therapist | Until Filled | n/a | 9/1/16 |
| Algonac | Speech Therapist | Until Filled | n/a | 8/31/16 |
| New Haven | Speech Therapist | 9/15/16 | n/a | 8/30/16 |
| Clinton County RESA | Speech Therapist | Until Filled | n/a | 8/29/16 |
| Muskegon Reeths-Puffer | Speech Therapist | Until Filled | n/a | 8/29/16 |
| Birmingham | Speech Therapist | 9/9/16 | n/a | 8/29/16 |
| Hazel Park | Speech Therapist | Until Filled | n/a | 8/27/16 |
| St. Clair Shores Lake Shore | Speech Therapist | 8/26/16 | 2 Positions | 8/19/16 |
| Williamston | Speech Therapist | Until Filled | Long-Term Sub | 8/17/16 |
| Jackson ISD | Speech Therapist | 8/31/16 | n/a | 8/17/16 |
| Clawson | Speech Therapist | Until Filled | n/a | 8/15/16 |
| Wyandotte | Speech Therapist | Until Filled | n/a | 8/11/16 |
| Flushing | Speech Therapist | Until Filled | n/a | 8/10/16 |
| River Rouge | Speech Therapist | Until Filled | n/a | 8/9/16 |
| Traverse Bay ISD | Speech Therapist | Until Filled | n/a | 8/9/16 |
| Grand Blanc | Speech Therapist | 8/17/16 | n/a | 8/8/16 |
| Gibraltar | Speech Therapist | Until Filled | n/a | 8/4/16 |
| Kalamazoo | Speech Therapist | Until Filled | n/a | 8/4/16 |
| Coloma | Speech Therapist | Until Filled | n/a | 8/1/16 |
| Manistee ISD | Speech Therapist | 8/26/16 | n/a | 8/1/16 |
| Traverse Bay ISD | Speech Therapist | Until Filled | n/a | 8/1/16 |
| Mount Morris | Speech Therapist | Until Filled | n/a | 7/27/16 |
| Saginaw ISD | Speech Therapist | Until Filled | n/a | 7/27/16 |
| Royal Oak | Speech Therapist | Until Filled | n/a | 7/26/16 |
| Wyoming | Speech Therapist | Until Filled | n/a | 7/21/16 |
| Dearborn Crestwood | Speech Therapist | 7/28/16 | n/a | 7/19/16 |
| Alpena-Montmorency-Alcona ESD | Speech Therapist | Until Filled | n/a | 7/13/16 |
| Pontiac | Speech Therapist | Until Filled | Multiple Positions | 7/12/16 |
| Goodrich | Speech Therapist | Until Filled | n/a | 7/7/16 |
| Waterford | Speech Therapist | Until Filled | n/a | 6/30/16 |
| Ann Arbor | Speech Therapist | 7/1/16 | n/a | 6/24/16 |
| Davison | Speech Therapist | 7/1/16 | n/a | 6/17/16 |
| Waterford | Speech Therapist | 7/1/16 | n/a | 6/17/16 |
| Hillsdale ISD | Speech Therapist | 7/1/16 | n/a | 6/16/16 |
| Warren | Speech Therapist | 6/30/16 | 50% | 6/16/16 |
| Greenville | Speech Therapist | 6/24/16 | n/a | 6/14/16 |
| Rochester | Speech Therapist | Until Filled | n/a | 6/14/16 |
| Fruitport | Speech Therapist | Until Filled | n/a | 6/13/16 |
| Niles | Speech Therapist | Until Filled | n/a | 6/9/16 |
| East Detroit | Speech Therapist | Until Filled | n/a | 6/8/16 |
| East Grand Rapids | Speech Therapist | Until Filled | n/a | 6/7/16 |
| Grand Rapids Northview | Speech Therapist | 6/16/16 | n/a | 6/6/16 |
| Thornapple-Kellogg | Speech Therapist | 6/16/16 | n/a | 6/3/16 |
| Traverse Bay ISD | Speech Therapist | Until Filled | n/a | 6/3/16 |
| Troy | Speech Therapist | 6/10/16 | 1.5 positions | 6/3/16 |
| Chippewa Valley | Speech Therapist | 6/9/16 | n/a | 6/2/16 |
| Ferndale | Speech Therapist | 6/11/16 | n/a | 6/2/16 |
| Fruitport | Speech Therapist | Until Filled | n/a | 6/2/16 |
| Traverse Bay ISD | Speech Therapist | Until Filled | n/a | 5/31/16 |
| Troy | Speech Therapist | 6/3/16 | 1.6 positions | 5/27/16 |
| Berkley | Speech Therapist | 6/10/16 | n/a | 5/26/16 |
| Wayne-Westland | Speech Therapist | Until Filled | n/a | 5/25/16 |
| Mount Morris | Speech Therapist | Until Filled | n/a | 5/24/16 |
| Eaton ISD | Speech Therapist | 6/6/16 | n/a | 5/23/16 |
| Farmington | Speech Therapist | 5/26/16 | 80% | 5/19/16 |
| Van Buren ISD | Speech Therapist | Until Filled | n/a | 5/18/16 |
| Muskegon Oakridge | Speech Therapist | 6/3/16 | n/a | 5/16/16 |
| Birmingham | Speech Therapist | 5/18/16 | n/a | 5/12/16 |
| Bloomfield Hills | Speech Therapist | 6/3/16 | 40% | 5/12/16 |
| Hazel Park | Speech Therapist | 7/4/16 | n/a | 5/10/16 |
| Holland West Ottawa | Speech Therapist | 5/17/16 | n/a | 5/10/16 |
| Lincoln Park | Speech Therapist | Until Filled | n/a | 5/10/16 |
| Hillsdale ISD | Speech Therapist | 5/20/16 | n/a | 5/6/16 |
| Warren Woods | Speech Therapist | Until Filled | n/a | 5/5/16 |
| Wyoming | Speech Therapist | Until Filled | Multiple Positions | 5/5/16 |
| Wyoming Godwin Hgts. | Speech Therapist | 5/12/16 | n/a | 5/5/16 |
| Chelsea | Speech Therapist | Until Filled | n/a | 5/4/16 |
| Port Huron | Speech Therapist | 6/30/16 | n/a | 5/3/16 |
| Grand Rapids | Speech Therapist | 5/25/16 | n/a | 4/18/16 |
| Mt. Pleasant | Speech Therapist | 4/20/16 | n/a | 4/10/16 |
| Lowell | Speech Therapist | Until Filled | n/a | 3/30/16 |
| Ann Arbor | Speech Therapist | 3/28/16 | Multiple Positions | 3/21/16 |
| Grand Blanc | Speech Therapist | 3/20/16 | n/a | 3/11/16 |
| Buchanan | Speech Therapist | Until Filled | n/a | 3/9/16 |
| Fennville | Speech Therapist | 3/16/16 | n/a | 3/7/16 |
| Whitehall | Speech Therapist | 4/30/16 | n/a | 2/19/16 |
| Hazel Park | Speech Therapist | Until Filled | n/a | 2/15/16 |
| Southfield | Speech Therapist | Until Filled | n/a | 2/9/16 |
| West Bloomfield | Speech Therapist | 2/17/16 | Re-Posted on 5/16 | 2/7/16 |
| East Detroit | Speech Therapist | 2/16/16 | Re-Posted on 3/7 | 2/3/16 |
| Midland | Speech Therapist | 2/17/16 | n/a | 2/3/16 |
| Grand Rapids Kelloggsville | Speech Therapist | Until Filled | 2 Positions | 1/25/16 |
| St. Joseph ISD | Speech Therapist | Until Filled | n/a | 1/5/16 |
2015 Michigan School Speech Pathologist/Therapist Job Postings
| West Bloomfield | Speech Therapist | Until Filled | n/a | Posted 9/2/2015 |
| Fennville | Speech Therapist | Until Filled | n/a | Posted 9/17/2015 |
| Zeeland | Speech Therapist | Until Filled | 80% | Posted 9/14/2015 |
| Carleton Airport | Speech Therapist | Until Filled | n/a | Posted 8/31/2015 |
| Traverse Bay ISD | Speech Therapist | Until Filled | n/a | Posted 8/28/2015 |
| Allegan Area RESD | Speech Therapist | Until Filled | n/a | Posted 8/24/2015 |
| Inkster Westwood | Speech Therapist | Until Filled | n/a | Posted 8/24/2015 |
| Romulus | Speech Therapist | Until Filled | n/a | Posted 8/18/2015 |
| St. Joseph County ISD | Speech Therapist | Until Filled | n/a | Posted 8/18/2015 |
| Traverse Bay ISD | Speech Therapist | Until Filled | n/a | Posted 8/11/2015 |
| Holland | Speech Therapist | Until Filled | n/a | Posted 7/8/2015 |
| Waterford | Speech Therapist | Until Filled | n/a | Posted 7/30/2015 |
| Calhoun ISD | Speech Therapist | Until Filled | n/a | Posted 7/28/2015 |
| Fenton | Speech Therapist | Until Filled | n/a | Posted 7/23/2015 |
| Berrien Springs | Speech Therapist | Until Filled | n/a | Posted 7/20/2015 |
| Buchanan | Speech Therapist | Until Filled | n/a | Posted 7/17/2015 |
| East Grand Rapids | Speech Therapist | Until Filled | n/a | Posted 7/16/2015 |
| East China | Speech Therapist | Until Filled | n/a | Posted 7/14/2015 |
| Hazel Park | Speech Therapist | Until Filled | 1.5 positions | Posted 7/14/2015 |
| Mount Clemens | Speech Therapist | Until Filled | n/a | Posted 6/9/2015 |
| Stevensville LakeShore | Speech Therapist | Until Filled | n/a | Posted 6/8/2015 |
| Rochester | Speech Therapist | Until Filled | n/a | Posted 6/24/2015 |
| Ypsilanti | Speech Therapist | Until Filled | 20 hrs. weekly/$25 per hr. | Posted 5/8/2015 |
| Waterford | Speech Therapist | Until Filled | 0.4 | Posted 5/27/2015 |
| Mount Morris | Speech Therapist | Until Filled | n/a | Posted 5/26/2015 |
| Clawson | Speech Therapist | Until Filled | n/a | Posted 5/2/2015 |
| Calhoun ISD | Speech Therapist | Until Filled | 2 positions | Posted 5/19/2015 |
| Chelsea | Speech Therapist | Until Filled | n/a | Posted 5/19/2015 |
| Warren Fitzgerald | Speech Therapist | Until Filled | n/a | Posted 5/18/2015 |
| Hillsdale County ISD | Speech Therapist | Until Filled | n/a | Posted 4/9/2015 |
| Wayne-Westland | Speech Therapist | Until Filled | n/a | Posted 4/28/2015 |
| Swartz Creek | Speech Therapist | Until Filled | n/a | Posted 4/24/2015 |
| Lansing | Speech Therapist | Until Filled | n/a | Posted 4/23/2015 |
| Fruitport | Speech Therapist | Until Filled | n/a | Posted 4/22/2015 |
| Mount Pleasant | Speech Therapist | Until Filled | n/a | Posted 4/22/2015 |
| Flushing | Speech Therapist | Until Filled | n/a | Posted 4/20/2015 |
| Garden City | Speech Therapist | Until Filled | n/a | Posted 4/20/2015 |
| Hastings | Speech Therapist | Until Filled | n/a | Posted 4/20/2015 |
| Lenawee ISD | Speech Therapist | Until Filled | n/a | Posted 4/2/2015 |
| Monroe ISD | Speech Therapist | Until Filled | n/a | Posted 3/26/2015 |
| Wyoming Godwin Hgts. | Speech Therapist | Until Filled | n/a | Posted 3/20/2015 |
| Saginaw ISD | Speech Therapist | Until Filled | n/a | Posted 12/4/2015 |
| Wayne-Westland | Speech Therapist | Until Filled | n/a | Posted 12/3/2015 |
| Lenawee ISD | Speech Therapist | Until Filled | n/a | Posted 12/21/2015 |
| Lapeer | Speech Therapist | Until Filled | n/a | Posted 11/30/2015 |
| Benton Harbor | Speech Therapist | Until Filled | n/a | Posted 10/4/2015 |
| Fruitport | Speech Therapist | Until Filled | n/a | Posted 10/14/2015 |
| Port Huron | Speech Therapist | 11/30/15 | n/a | Posted 11/2/2105 |
| Mount Pleasant | Speech Therapist | 10/9/15 | n/a | Posted 9/30/2015 |
| Temperance Bedford | Speech Therapist | 9/15/15 | 50% | Posted 9/9/2015 |
| St. Clair Shores Lakeshore | Speech Therapist | 8/31/15 | n/a | Posted 8/25/2015 |
| St. Clair Shores Lakeview | Speech Therapist | 8/27/15 | n/a | Posted 8/18/2015 |
| Royal Oak | Speech Therapist | 8/21/15 | n/a | Posted 8/12/2015 |
| Lenawee ISD | Speech Therapist | 8/19/15 | n/a | Posted 6/19/2015 |
| Eau Claire | Speech Therapist | 8/14/15 | n/a | Posted 8/6/2015 |
| Warren | Speech Therapist | 8/10/15 | n/a | Posted 8/4/2015 |
| East Detroit | Speech Therapist | 8/3/15 | n/a | Posted 7/21/2015 |
| Coopersville | Speech Therapist | 7/31/15 | n/a | Posted 7/22/2015 |
| Plymouth-Canton | Speech Therapist | 7/24/15 | 2 positions | Posted 7/6/2015 |
| Ingham ISD | Speech Therapist | 7/23/15 | 80% | Posted 7/9/2015 |
| Midland | Speech Therapist | 7/22/15 | n/a | Posted 7/9/2015 |
| Grand Blanc | Speech Therapist | 6/26/15 | Part-time | Posted 6/12/2015 |
| Macomb ISD | Speech Therapist | 6/26/15 | Multiple Positions | Posted 6/12/2015 |
| Rockford | Speech Therapist | 6/23/15 | n/a | Posted 6/17/2015 |
| Eaton County RESA | Speech Therapist | 6/20/15 | n/a | Posted 6/5/2015 |
| Gladstone | Speech Therapist | 6/19/15 | n/a | Posted 5/26/2015 |
| Waterford | Speech Therapist | 6/17/15 | n/a | Posted 6/11/2015 |
| Inkster Westwood | Speech Therapist | 6/12/15 | 1.5 positions | Posted 4/30/2015 |
| Chippewa Valley | Speech Therapist | 6/11/15 | n/a | Posted 6/5/2015 |
| Allegan | Speech Therapist | 6/8/15 | n/a | Posted 5/27/2015 |
| West Bloomfield | Speech Therapist | 6/3/15 | n/a | Posted 5/26/2015 |
| Saginaw ISD | Speech Therapist | 6/3/15 | n/a | Posted 5/20/2015 |
| Okemos | Speech Therapist | 5/29/15 | n/a | Posted 5/12/2015 |
| Mason | Speech Therapist | 5/28/15 | n/a | Posted 5/8/2015 |
| Wyandotte | Speech Therapist | 5/26/15 | n/a | Posted 5/15/2015 |
| Calhoun ISD | Speech Therapist | 5/8/15 | 2 positions | Posted 5/4/2015 |
| Berkley | Speech Therapist | 5/8/15 | n/a | Posted 5/1/2015 |
| Tuscola ISD | Speech Therapist | 4/30/15 | n/a | Posted 3/1/2015 |
| Bay-Arenac ISD | Speech Therapist | 4/15/15 | n/a | Posted 4/1/2015 |
2014 Michigan School Speech Pathologist/Therapist Job Postings
| Davison | Speech Pathologist | Until Filled | n/a | Posted 9/29/2014 |
| Flint Carman-Ainsworth | Speech Pathologist | Until Filled | n/a | Posted 8/7/2014 |
| Mount Morris | Speech Pathologist | Until Filled | n/a | Posted 8/18/2014 |
| Inkster Westwood | Speech Pathologist | Until Filled | n/a | Posted 8/13/2014 |
| Shiawasee RESD | Speech Pathologist | Until Filled | n/a | Posted 8/12/2014 |
| Galesburg-Augusta | Speech Pathologist | Until Filled | n/a | Posted 8/11/2014 |
| Wayne-Westland | Speech Pathologist | Until Filled | n/a | Posted 6/4/2014 |
| Muskegon | Speech Pathologist | Until Filled | n/a | Posted 6/3/2014 |
| Traverse Bay ISD | Speech Pathologist | Until Filled | n/a | Posted 6/27/2014 |
| East Grand Rapids | Speech Pathologist | Until Filled | n/a | Posted 6/18/2014 |
| Romulus | Speech Pathologist | Until Filled | n/a | Posted 6/10/2014 |
| Southfield | Speech Pathologist | Until Filled | n/a | Posted 5/8/2014 |
| Lowell | Speech Pathologist | Until Filled | n/a | Posted 5/5/2014 |
| Grand Haven | Speech Pathologist | Until Filled | n/a | Posted 5/30/2014 |
| Carson City-Crystal | Speech Pathologist | Until Filled | n/a | Posted 5/28/2014 |
| Muskegon Reeths-Puffer | Speech Pathologist | Until Filled | n/a | Posted 5/13/2014 |
| South Lyon | Speech Pathologist | Until Filled | n/a | Posted 5/13/2014 |
| Van Buren ISD | Speech Pathologist | Until Filled | n/a | Posted 5/12/2014 |
| Wyoming Godfrey-Lee | Speech Pathologist | Until Filled | n/a | Posted 5/1/2014 |
| Hastings | Speech Pathologist | Until Filled | n/a | Posted 4/7/2014 |
| Lenawee ISD | Speech Pathologist | Until Filled | n/a | Posted 4/30/2014 |
| Hazel Park | Speech Pathologist | Until Filled | n/a | Posted 4/22/2014 |
| Barry ISD | Speech Pathologist | Until Filled | n/a | Posted 4/2/2014 |
| St. Joseph ISD | Speech Pathologist | Until Filled | n/a | Posted 3/17/2014 |
| Ypsilanti | Speech Pathologist | Until Filled | n/a | Posted 2/15/2014 |
| South Lyon | Speech Pathologist | Until Filled | Elementary | Posted 2/14/2014 |
| Clintondale | Speech Pathologist | Until Filled | n/a | Posted 12/13/2013 |
| Novi | Speech Pathologist | Until Filled | n/a | Posted 11/24/2014 |
| Troy | Speech Pathologist | Until Filled | 50% | Posted 1/8/2014 |
| Flint Kearsley | Speech Pathologist | Until Filled | n/a | Posted 1/14/2014 |
| West Shore ESD | Speech Pathologist | 12/31/14 | n/a | Posted 12/16/2014 |
| Swartz Creek | Speech Pathologist | 12/8/14 | n/a | Posted 11/24/2014 |
| Holly | Speech Pathologist | 10/8/14 | n/a | Posted 10/2/2014 |
| Rochester | Speech Pathologist | 8/22/14 | n/a | Posted 8/19/2014 |
| COOP ISD | Speech Pathologist | 8/21/14 | n/a | Posted 7/31/2014 |
| Jackson County ISD | Speech Pathologist | 8/19/14 | 50% | Posted 8/5/2014 |
| Lincoln Park | Speech Pathologist | 8/19/14 | n/a | Posted 8/12/2014 |
| Birmingham | Speech Pathologist | 8/18/14 | n/a | Posted 8/11/2014 |
| Ann Arbor | Speech Pathologist | 8/14/14 | 80% | Posted 8/7/2014 |
| East Detroit | Speech Pathologist | 8/12/14 | n/a | Posted 8/6/2014 |
