Grade | Test | Type | Results | Months |
4th Grade | MEAP | Reading | Satisfactory/Moderate/Unsatisfactory | January/February |
4th Grade | MEAP | Mathematics | Satisfactory/Moderate/Unsatisfactory | January/February |
5th Grade | MEAP | Writing | Proficient/Novice/Not Yet Novice | January/February |
5th Grade | MEAP | Science | Proficient/Novice/Not Yet Novice | January/February |
5th Grade | MEAP | Social Studies | Proficient/Novice/Not Yet Novice | January/February |
7th Grade | MEAP | Reading | Level 1/Level 2/Level 3/Level 4 | January/February |
7th Grade | MEAP | Writing | Level 1/Level 2/Level 3/Level 4 | January/February |
8th Grade | MEAP | Mathematics | Level 1/Level 2/Level 3/Level 4 | January/February |
8th Grade | MEAP | Science | Level 1/Level 2/Level 3/Level 4 | January/February |
8th Grade | MEAP | Social Studies | Level 1/Level 2/Level 3/Level 4 | January/February |
8th Grade | EXPLORE | Composite__(25) | English__Reading__Math__Science__ | October/November |
10th Grade | PLAN | Composite__(32) | English__Reading__Math__Science__ | October/November |
11th Grade | ACT | Composite__(36) | English__Reading__Math__Science__ | April/June |
11th Grade | PSAT | Index___ (240) | Verbal__(80)Math__(80)Writing__(80) | October |
11th Grade | SAT I | Total____(1600) | Verbal____(800)Mathematics___(800) | May/June |
11th Grade | MEAP | Reading | Level 1/Level 2/Level 3/Level 4 | Oct./Nov.or April/May |
11th Grade | MEAP | Mathematics | Level 1/Level 2/Level 3/Level 4 | Oct./Nov.or April/May |
11th Grade | MEAP | Science | Level 1/Level 2/Level 3/Level 4 | Oct./Nov.or April/May |
11th Grade | MEAP | Writing | Level 1/Level 2/Level 3/Level 4 | Oct./Nov.or April/May |
11th Grade | MEAP | Social Studies | Level 1/Level 2/Level 3/Level 4 | Oct./Nov.or April/May |
11th Grade | ASVAB | Military | Acad.Ability__(65)VA__(62)MA__(68) | November |
11th Grade | ASVAB | GS__(62)AR__(66)WK__(62)PC__(62)NO__(62)CS__(71)AS__(69)MK__(68)MC__(70)EI__(69) | ||
9th Grade | DAT | Aptitude | Sch.Ability__(80)VR__(40)NR__(40) | |
9th Grade | DAT | Aptitude | AR __ (40) PS/A __ (100) MR __ (60) SR __ (50) SP __ (40) LU __ (40) | |
Other: | AP | |||
Other: | Iowa Test of Basic Skills | |||
Other: | ||||
Other: | ||||
Other: |
Organization _____________________________________________