1994--Running of Dave Taylor
12/4/94 27:33:00 3
11/13/94 27:12:00 3
11/11/94 27:07:00 3
11/9/94 26:34:00 3
11/7/94 26:01:00 3
11/4/94 26:24:00 3
11/2/94 26:04:00 3
10/12/94 24:56:00 3
10/10/94 24:48:00 3
5-Oct 24:05:00 3 INJURY-R.ANKLE
3-Oct 24:40:00 3
9/29/94 24:47:00 3
9/27/94 24:56:00 3
9/25/94 24:47:00 3
9/22/94 24:44:00 3
9/20/94 24:17:00 3
9/18/94 24:37:00 3
9/15/94 25:02:00 3
9/13/94 24:11:00 3
9/11/94 23:26 3
9/9/94 24:01:00 3
9/6/94 24:15:00 3
9/4/94 23:49 3
9/2/94 23:26 3
8/31/94 24:24:00 3
8/29/94 23:54 3
8/27/94 23:39 3
8/25/94 24:05:00 3
8/23/94 24:10:00 3
8/21/94 24:24:00 3
8/18/94 24:22:00 3
8/16/94 24:22:00 3
8/14/94 24:22:00 3
8/12/94 24:35:00 3
8/9/94 24:32:00 3
8/7/94 24:44:00 3.1 BAGEL RUN
8/4/94 26:06:00 3
8/2/94 24:54:00 3
7/31/94 26:06:00 3
7/28/94 25:46:00 3
7/26/94 25:31:00 3
7/23/94 25:06:00 3 STOCKHOLM
7/21/94 24:27:00 3 ARBOGODA
7/19/94 27:00:00 3 GOTENBERG
7/17/94 27:00:00 3 COPENHAGEN
7/15/94 25:45:00 3 STOCKHOLM
7/12/94 25:53:00 3
7/10/94 24:19:00 3
7/7/94 26:02:00 3
7/5/94 25:49:00 3
7/2/94 26:40:00 3
6/30/94 26:51:00 3
6/28/94 25:03:00 3
6/26/94 25:59:00 3
6/24/94 25:49:00 3
6/22/94 25:57:00 3
6/20/94 26:03:00 3
6/16/94 25:48:00 3
6/14/94 25:54:00 3
6/12/94 26:20:00 3
6/9/94 26:31:00 3
6/7/94 26:22:00 3
6/5/94 25:35:00 3
6/3/94 24:57:00 3
6/1/94 23:37 3
5/30/94 25:09:00 3
5/28/94 25:23:00 3
5/26/94 25:58:00 3
5/24/94 25:33:00 3
5/22/94 26:34:00 3
5/20/94 25:03:00 3
5/18/94 25:35:00 3
5/16/94 25:53:00 3
5/14/94 26:39:00 3
5/12/94 26:35:00 3
5/10/94 25:22:00 3
5/8/94 26:42:00 3
5/5/94 26:53:00 3
5/3/94 27:01:00 3
5/1/94 27:27:00 3
4/29/94 26:18:00 3
4/27/94 26:18:00 3
4/25/94 27:38:00 3
4/23/94 26:54:00 3
4/21/94 26:56:00 3
4/19/94 28:53:00 3
4/17/94 28:02:00 3
4/15/94 27:00:00 3
4/13/94 29:05:00 3
4/10/94 27:09:00 3
4/7/94 27:14:00 3
4/5/94 28:38:00 3
4/3/94 28:05:00 3
4/1/94 28:01:00 3
3/30/94 28:24:00 3
3/28/94 29:02:00 3
3/26/94 28:35:00 3
3/24/94 29:30:00 3
3/22/94 29:02:00 3
3/20/94 27:50:00 3
3/15/94 28:58:00 3
3/13/94 29:28:00 3
3/9/94 29:00:00 3
3/7/94 28:09:00 3
3/3/94 26:55:00 3
2/28/94 29:29:00 3
2/19/94 26:20:00 3
2/17/94 26:57:00 3
2/15/94 27:00:00 3 estimate-no watch
2/9/94 26:52:00 3
2/5/94 27:35:00 3
2/3/94 27:39:00 3
1/31/94 26:45:00 3
1/29/94 26:13:00 3
1/27/94 27:00:00 3
1/24/94 27:18:00 3
1/20/94 27:04:00 3
1/18/94 27:14:00 3
1/16/94 30:46:00 3
1/12/94 27:00:00 3
1/10/94 27:03:00 3
1/6/94 27:24:00 3
1/4/94 27:00:00 3
1/2/94 26:33:00 3
Summary of Running History of Dave Taylor

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1993

1992