g
Ferry Field named to IAAF World Athletic Heritage Plaque; only two tracks named in the United States
| Year | January | February | March | April | May | June | July | August | September | October | November | December | Total Runs | Total Miles |
| 2026 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 52 |
| 2025 | 9 | 13 | 4 | 0 | 9 | 15 | 14 | 15 | 15 | 15 | 13 | 16 | 138 | 182.28 |
| 2024 | 12 | 11 | 11 | 11 | 12 | 13 | 12 | 16 | 12 | 12 | 15 | 8 | 145 | 154 |
| 2023 | 15 | 14 | 13 | 14 | 16 | 13 | 15 | 14 | 6 | 10 | 7 | 11 | 148 | 264.9 |
| 2022 | 16 | 13 | 12 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 178 | 355.83 |
| 2021 | 14 | 14 | 15 | 15 | 15 | 13 | 16 | 15 | 14 | 16 | 14 | 15 | 176 | 344.87 |
| 2020 | 12 | 15 | 15 | 15 | 16 | 12 | 13 | 16 | 15 | 11 | 13 | 13 | 166 | 312.64 |
| 2019 | 14 | 13 | 15 | 13 | 16 | 15 | 15 | 16 | 15 | 15 | 15 | 16 | 178 | 357.7 |
| 2018 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 179 | 354.94 |
| 2017 | 13 | 14 | 15 | 15 | 16 | 15 | 14 | 16 | 15 | 4 | 16 | 16 | 169 | 306.52 |
| 2016 | 12 | 14 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 14 | 15 | 177 | 349.58 |
| 2015 | 14 | 14 | 14 | 13 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 177 | 348.71 |
| 2014 | 8 | 7 | 4 | 11 | 13 | 15 | 16 | 15 | 14 | 14 | 13 | 15 | 145 | 273.22 |
| 2013 | 3 | 2 | 2 | 4 | 1 | 6 | 8 | 8 | 7 | 8 | 7 | 6 | 62 | 113.92 |
| 2012 | 6 | 3 | 12 | 13 | 15 | 14 | 16 | 12 | 14 | 16 | 9 | 4 | 134 | 258 |
| 2011 | 7 | 6 | 10 | 9 | 10 | 15 | 14 | 14 | 14 | 15 | 14 | 6 | 134 | 247.625 |
| 2010 | 12 | 10 | 11 | 10 | 11 | 11 | 14 | 14 | 14 | 15 | 13 | 10 | 145 | 237.5 |
| 2009 | 15 | 13 | 13 | 9 | 13 | 15 | 15 | 15 | 15 | 7 | 11 | 13 | 154 | 242 |
| 2008 | 15 | 15 | 15 | 7 | 14 | 2 | 9 | 15 | 15 | 15 | 14 | 15 | 151 | 66 |
| 2007 | 11 | 14 | 12 | 9 | 4 | 5 | 7 | 8 | 15 | 15 | 14 | 4 | 118 | 235.5 |
| 2006 | 10 | 14 | 14 | 14 | 16 | 15 | 15 | 14 | 15 | 16 | 15 | 15 | 173 | 347 |
| 2005 | 7 | 2 | 8 | 14 | 15 | 15 | 17 | 15 | 15 | 16 | 14 | 15 | 153 | 310 |
| 2004 | 11 | 13 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 16 | 176 | 411 |
| 2003 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 182 | 537.75 |
| 2002 | 12 | 10 | 7 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 163 | 405 |
| 2001 | 14 | 10 | 14 | 14 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 174 | 522 |
| 2000 | 7 | 5 | 15 | 14 | 16 | 14 | 14 | 15 | 15 | 16 | 15 | 15 | 161 | 483 |
| 1999 | 10 | 12 | 12 | 14 | 15 | 15 | 7 | 15 | 15 | 16 | 14 | 15 | 160 | 478 |
| 1998 | 11 | 14 | 13 | 14 | 15 | 15 | 15 | 16 | 15 | 15 | 14 | 15 | 172 | 515.625 |
| 1997 | 6 | 12 | 6 | 12 | 15 | 14 | 17 | 15 | 15 | 13 | 10 | 9 | 144 | 426.75 |
| 1996 | n/a | n/a | n/a | 8 | 14 | 14 | 15 | 15 | 11 | 14 | 10 | 7 | 108 | 323.375 |
| 1995 | 6 | 4 | 8 | 11 | 15 | 10 | 13 | 12 | 12 | 4 | 2 | 2 | 99 | 301 |
| 1994 | 12 | 7 | 11 | 14 | 15 | 14 | 13 | 14 | 13 | 4 | 6 | 1 | 124 | 372.1 |
| 1993 | 11 | 10 | 9 | 13 | 14 | 14 | 15 | 14 | 14 | 13 | 12 | 13 | 152 | 455.5 |
| 1992 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 20 | 16 | 11 | 11 | 58 | 159 |
| Totals | 366 | 361 | 371 | 399 | 451 | 439 | 462 | 476 | 480 | 457 | 430 | 407 | 5099 | 11,104.835 |
| Year | 3 Mile | 2 Mile | 1 Mile | Age | Lowest Weight |
2026 2025 2024 2023 2022 2021 |
n/a n/a n/a n/a n/a n/a |
n/a 22:29 n/a 19:10 19:28 18:59 |
11:13 11:03 10:53 9:01 9:43 9:15 |
74 73 72 71 70 69 |
n/a n/a 185.2 187.0 184.8 191.6 |
| 2020 | n/a | 18:18 | 9:15 | 68 | 192.2 |
| 2019 | n/a | 17:43 | 9:15 | 67 | 189.6 |
| 2018 | n/a | 18:34 | 8:11 | 66 | 195.8 |
| 2017 | n/a | 18:26 | 8:52 | 65 | 183.9 |
| 2016 | n/a | 17:46 | 8:48 | 64 | n/a |
| 2015 | n/a | 17:25 | 8:37 | 63 | n/a |
| 2014 | n/a | 18:31 | 8:43 | 62 | n/a |
| 2013 | n/a | 21:20 | n/a | 61 | n/a |
| 2012 | n/a | 19:55 | n/a | 60 | 202 |
| 2011 | n/a | 19:08 | n/a | 59 | n/a |
| 2010 | n/a | 18:56 | 9:11 | 58 | n/a |
| 2009 | n/a | 20:00 | n/a | 57 | n/a |
| 2008 | n/a | n/a | n/a | 56 | n/a |
| 2007 | n/a | 19:39 | n/a | 55 | 190.2 |
| 2006 | 27:52:00 | 18:21 | n/a | 54 | 191.8 |
| 2005 | 26:18:00 | 17:33 | 7:40 | 53 | 189.8 |
| 2004 | 25:53:00 | 17:09 | n/a | 52 | 188.8 |
| 2003 | 24:43:00 | n/a | 7:28 | 51 | 191.5 |
| 2002 | 25:01:00 | 16:34 | 8:39 | 50 | 200 |
| 2001 | 24:11:00 | n/a | n/a | 49 | n/a |
| 2000 | 25:06:00 | n/a | n/a | 48 | 199 |
| 1999 | 23:53 | n/a | n/a | 47 | 193 |
| 1998 | 24:47:00 | n/a | n/a | 46 | n/a |
| 1997 | 23:55 | n/a | 7:01 | 45 | 201 |
| 1996 | 23:30 | n/a | n/a | 44 | 189 |
| 1995 | 24:23:00 | n/a | n/a | 43 | 188.5 |
| 1994 | 23:26 | n/a | n/a | 42 | n/a |
| 1993 | 24:05:00 | n/a | n/a | 41 | n/a |
| 1992 | 23:43 | n/a | n/a | 40 | n/a |
Age |
Year |
Indoor Runs due to cold weather |
71 70 69 68 67 66 65 |
2024 2023 2022 2021 2020 2019 2018 |
n/a n/a 31 19 18 25 15 |
64 |
2017 |
25 |
63 |
2016 |
22 |
62 |
2015 |
24 |
61 |
2014 |
24 |
60 |
2013 |
5 |
59 |
2012 |
0 |
58 |
2011 |
17 |
57 |
2010 |
42 |
56 |
2009 |
45 |
I try to run outside if the temperature is 30 degrees or higher with low winds with a sweatshirt and insulated shirt and leggings, but go inside if temperatures are below 30; if the temperature is 40 or higher, I'll run without a sweatshirt.

Year |
Sub 21 |
Sub 20 |
Sub 19 |
Best |
Age/Other |
2020 2019 2018 2017 2016 2015 |
0 0 0 0 0 34 |
0 0 0 34 67 47 |
0 0 0 57 105 (5 sub 18) 66 (18 Sub 18) |
n/a n/a 17:56 18:19 17:51 17:25 |
68 67 66 65 64 63 |
2014 |
34 |
39 |
7 |
18:27 |
62 |
2013 |
0 |
0 |
0 |
21:20 |
61 |
2012 |
68 |
3 |
0 |
19:55 |
60 |
2011 |
82 |
11 |
0 |
19:08 |
59 |
2010 |
12 |
55 |
4 |
18:56 |
58 |
2009 |
13 |
0 |
0 |
20:00 |
57 |
2008 |
2 |
0 |
0 |
21:08 |
|
2007 |
47 |
8 |
0 |
19:39 |
55 |
2006 |
0 |
118 |
16 |
18:29 |
54 |
2005 |
0 |
49 |
76 |
17:33 |
53 |




