RUNNING HISTORY OF DAVE TAYLOR

| Year | Age | Best Time |
2012 2011 2010 2009 |
60 59 58 57 |
20:16 (2 miles) 19:08 (2 miles) 18:51 (2 miles) (9:11 for 1 Mile) 20:00 (2 miles) |
| 2008 | 56 | 20:44 (2 miles) |
| 2007 | 55 | 19:39 (2 miles) |
| 2006 | 54 | 27:52 (18:21 for 2 miles) |
| 2005 | 53 | 26:18 (8:06 for 1 mile) |
| 2004 | 52 | 25:53 (3 miles) |
| 2003 | 51 | 25:24 (7:28 for 1 mile) |
| 2002 | 50 | 25:01(16:34 for 2 Miles) |
| 2001 | 49 | 24:11:00 |
| 2000 | 48 | 25:06:00 |
| 1999 | 47 | 23:53 |
| 1998 | 46 | 24:47:00 |
| 1997 | 45 | 23:55 (7:01 for 1 Mile) |
| 1996 | 44 | 23:30 |
| 1995 | 43 | 24:23:00 |
| 1994 | 42 | 23:26 |
| 1993 | 41 | 24:05:00 |
| 1992 | 40 | 23:43 |
| Age | Year/Month | January | February | March | April | May | June | July | August | September | October | November | December | Total Runs | Total Miles |
59 58 57 56 55 54 53 52 51 |
2012 2011 2010 2009 2008 2007 2006 2005 2004 |
6 7 12 15 15 11 10 7 11 |
3 6 10 13 15 14 14 2 13 |
12 10 11 13 15 12 14 8 15 |
13 9 10 9 7 9 14 14 15 |
9 10 11 13 14 4 16 15 15 |
0 15 11 15 2 5 15 15 15 |
0 14 14 15 9 7 15 17 15 |
0 14 14 15 15 8 14 15 16 |
0 14 14 15 15 15 15 15 15 |
0 15 15 7 15 15 16 16 15 |
0 14 13 11 14 14 15 14 15 |
0 6 10 13 15 4 15 15 16 |
43 134 145 154 159 118 173 153 176 |
82 247.625 237.5 242 66 235.5 347 310 411 |
| 50 | 2003 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 182 | 537.75 |
| 49 | 2002 | 12 | 10 | 7 | 14 | 14 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 163 | 405 |
| 48 | 2001 | 14 | 10 | 14 | 14 | 15 | 15 | 16 | 15 | 15 | 16 | 15 | 15 | 174 | 522 |
| 47 | 2000 | 7 | 5 | 15 | 14 | 16 | 14 | 14 | 15 | 15 | 16 | 15 | 15 | 161 | 483 |
| 46 | 1999 | 10 | 12 | 12 | 14 | 15 | 15 | 7 | 15 | 15 | 16 | 14 | 15 | 160 | 478 |
| 45 | 1998 | 11 | 14 | 13 | 14 | 15 | 15 | 15 | 16 | 15 | 15 | 14 | 15 | 172 | 515.625 |
| 44 | 1997 | 6 | 12 | 6 | 12 | 15 | 14 | 17 | 15 | 15 | 13 | 10 | 9 | 144 | 426.75 |
| 43 | 1996 | N/A | N/A | N/A | 8 | 14 | 14 | 15 | 15 | 11 | 14 | 10 | 7 | 108 | 323.375 |
| 42 | 1995 | 6 | 4 | 8 | 11 | 15 | 10 | 13 | 12 | 12 | 4 | 2 | 2 | 99 | 301 |
| 41 | 1994 | 12 | 7 | 11 | 14 | 15 | 14 | 13 | 14 | 13 | 4 | 6 | 1 | 124 | 372.1 |
| 40 | 1993 | 11 | 10 | 9 | 13 | 14 | 14 | 15 | 14 | 14 | 13 | 12 | 13 | 152 | 455.5 |
| 39 | 1992 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 16 | 11 | 11 | 58 | 159 |
| Age | Totals | 198 | 189 | 220 | 251 | 270 | 248 | 262 | 272 | 293 | 273 | 249 | 227 | 2952 | 7157.475 |
Best Quarters (Total Runs): 1st: 45, 2nd: 45, 3rd: 47, 4th: 46