MICHIGAN SCHOOL ADMINISTRATOR JOB POSTINGS
Summary of Administrative Positions 2011-19 | Positions Posted 2011 | Positions Posted 2012 | Positions Posted 2013 | Positions Posted 2014 | Positions Posted 2015 | Positions Posted 2016 | Positions Posted 2017 | Positions Posted 2018 |
Guidance Counselors-High School/MS/Elementary/Vocational | 188+ | 195+ | 224+ | 259+ | 262+ | 339+ | 337+ | 336+ |
Elementary Principal/Assistant Principal/Dean | 164+ | 134+ | 148+ | 160+ | 154+ | 123+ | 149+ | 129+ |
High School/Secondary/Vocational Assistant Principal/Dean | 107+ | 98+ | 100+ | 92+ | 97+ | 74+ | 82+ | 97+ |
High School/Secondary/Vocational/K-12/Alternative Principal | 112+ | 92+ | 91+ | 100+ | 69+ | 68+ | 76+ | 68+ |
Superintendent | 85+ | 61+ | 60+ | 69+ | 78+ | 62+ | 46+ | 48+ |
Middle School/K-8 Principal | 52+ | 30+ | 43+ | 46+ | 46+ | 43+ | 32+ | 38+ |
Middle School Assistant Principal/Dean | 52+ | 30+ | 38+ | 32+ | 31+ | 54+ | 40+ | 31+ |
Special Education Director/Supervisor/Director (Student Services) | 63+ | 58+ | 62+ | 50+ | 42+ | 56+ | 55+ | 41+ |
Curriculum Director, Coordinator, Director of Instruction, etc. | 62+ | 79+ | 51+ | 53+ | 40+ | 57+ | 56+ | 40+ |
Business Manager/Chief Business Official/Accounting Supervisor/Accountant | 80+ | 46+ | 62+ | 70+ | 47+ | 57+ | 48+ | 45+ |
Human Resources/Personnel Director/Coordinator | 37+ | 15+ | 26+ | 29+ | 30+ | 20+ | 14+ | 20+ |
Athletic Director | 30+ | 47+ | 37+ | 43+ | 41+ | 35+ | 36+ | 26+ |
Other Central Office: Assistant Superintendent, Deputy Superintendent, Technology Director, Consultant, etc. | 51+ | 58+ | 65+ | 40+ | 40+ | 50+ | 60+ | 200+ |
Total Administrative Positions Posted 2011-19 | 1,100+ | 1,000+ | 1,000+ | 1,100+ | 1,000+ | 1,100+ | 1,100+ | 1,100+ |
School Superintendents Think Parents Just Don't Understand
Michigan School Administrator Job Postings Summary
Michigan School Administrator Job Postings in 2019
Michigan School Administrator Job Postings in 2018
Michigan School Administrator Job Postings in 2017
Michigan School Administrator Job Postings in 2016
Michigan School Administrator Job Postings in 2015
Most Popular Michigan School Job Postings 2011-2019 | Total 2011 Job Postings | Total 2012 Job Postings | Total 2013 Job Postings | Total 2014 Job Postings | Total 2015 Job Postings | Total 2016 Job Postings | Total 2017 Job Postings | Total 2018 Job Postings |
Guidance Counselor | 188+ | 195+ | 224+ | 259+ | 262+ | 339+ | 337+ | 336+ |
Elementary Principal/Assistant Principal | 164+ | 134+ | 148+ | 160+ | 154+ | 123+ | 149+ | 129+ |
Social Worker | 128+ | 104+ | 133+ | 120+ | 130+ | 167+ | 177+ | 94+ |
Speech Therapist/Pathologist | 116+ | 107+ | 94+ | 57+ | 81+ | 105+ | 97+ | 31+ |
High School/Secondary/Alternative/Vocational Principal | 112+ | 92+ | 91+ | 92+ | 69+ | 68+ | 76+ | 68+ |
High School/Secondary/Vocational/Alternative Assistant Principal | 107+ | 98+ | 100+ | 100+ | 98+ | 74+ | 82+ | 97+ |
Superintendent | 85+ | 61+ | 60+ | 69+ | 78+ | 62+ | 46+ | 48+ |
Business Manager | 80+ | 46+ | 62+ | 70+ | 47+ | 57+ | 48+ | 45+ |
School Psychologist | 73+ | 82+ | 81+ | 57+ | 97+ | 98+ | 105+ | 46+ |
Special Education Director/Supervisor/Principal/Administrator | 64+ | 58+ | 62+ | 50+ | 42+ | 56+ | 55+ | 41+ |
Curriculum Director | 62+ | 79+ | 51+ | 53+ | 40+ | 57+ | 56+ | 40+ |
School Administrator and Educational Environment Stories of Interest:
30 Largest School Districts in Michigan and Districts With The Most Attrition, 2006-2015
School District | Pupil Count 2015 | Pupil Count 2006 | County | Ave.Salary |
Detroit | 46096 | 117594 | Wayne | $63,716 |
Utica | 27776 | 29572 | Macomb | $77,435 |
Dearborn | 19803 | 18094 | Wayne | $61,456 |
Plymouth-Canton | 17192 | 18811 | Wayne | $65,586 |
Ann Arbor | 17100 | 16762 | Washtenaw | $72,036 |
Chippewa Valley | 16314 | 15137 | Macomb | $70,016 |
Grand Rapids | 15592 | 19884 | Kent | $54,744 |
Rochester | 14952 | 14780 | Oakland | $71,196 |
Warren | 14616 | 15377 | Macomb | $78,866 |
Livonia | 14328 | 17501 | Wayne | $78,183 |
Walled Lake | 14309 | 15770 | Oakland | $80,058 |
Troy | 12711 | 12106 | Oakland | $73,622 |
Kalamazoo | 12526 | 11358 | Kalamazoo | $56,416 |
Wayne-Westland | 11436 | 13679 | Wayne | $58,029 |
Lansing | 11051 | 15196 | Ingham | $61,748 |
Harrison L'Anse Creuse | 10723 | 11996 | Macomb | $72,954 |
Farmington | 9993 | 12170 | Oakland | $83,903 |
Grand Rapids Forest Hills | 9945 | 9961 | Kent | $66,619 |
Traverse City | 9553 | 10620 | Grand Traverse | $60,372 |
Waterford | 9443 | 11577 | Oakland | $59,175 |
Huron Valley | 9368 | 10661 | Oakland | $56,857 |
Port Huron | 8838 | 11280 | St. Clair | $58,953 |
Kentwood | 8770 | 9226 | Kent | $62,893 |
Portage | 8634 | 8818 | Kalamazoo | $60,728 |
Grand Blanc | 8319 | 8233 | Genesee | $59,349 |
Birmingham | 8112 | 8149 | Oakland | $75,846 |
South Lyon | 8010 | 7036 | Oakland | $61,831 |
Bay City | 7941 | 9442 | Bay | $60,771 |
Grosse Pointe | 7929 | 8936 | Wayne | $74,824 |
Rockford | 7841 | 7958 | Kent | $63,608 |
Midland | 7715 | 9307 | Midland | $72,486 |
Taylor | 6928 | 9995 | Wayne | $52,852 |
Southfield | 6630 | 9426 | Oakland | $73,831 |
Saginaw | 6295 | 9930 | Saginaw | $51,825 |
Flint | 5360 | 16635 | Genesee | $77,211 |
Chronically Absent Students Drain Educational System