| DATE | TIME | MILES | Miscellaneous |
| 12/18/2012 | 22:17 | 2 | Chelsea HS/40 |
| 12/13/2012 | 22:17 | 2 | Chelsea HS/45 |
| 12/10/2012 | 22:17 | 2 | Chelsea HS/39 |
| 12/2/2012 | n/a | 0 | Chelsea HS; Ran Straightaways, Walked Curves 8 Laps |
| 11/30/2012 | 22:17 | 2 | Chelsea HS/45 |
| 11/28/2012 | 21:40 | 2 | Chelsea HS/38 |
| 11/22/2012 | 21:12 | 2 | Chelsea HS/55 |
| 11/20/2012 | 21:24 | 2 | Dexter HS/55 |
| 11/18/2012 | 21:08 | 2 | Dexter HS/50 |
| 11/16/2012 | 21:08 | 2 | Chelsea HS /50 |
| 11/14/2012 | 21:22 | 2 | Chelsea HS/40 |
| 11/8/2012 | 21:08 | 2 | Dexter HS |
| 11/6/2012 | 21:23 | 2 | Chelsea HS |
| 10/31/2012 | 21:18 | 2 | Chelsea HS/38 |
| 10/29/2012 | 21:13 | 2 | Chelsea HS/39 |
| 10/27/2012 | 21:03 | 2 | Chelsea HS/50 |
| 10/25/2012 | 20:52 | 2 | Chelsea HS/70 |
| 10/23/2012 | 21:27 | 2 | Dexter HS/60 |
| 10/21/2012 | 20:46 | 2 | Dexter HS/60 |
| 10/19/2012 | 20:51 | 2 | Chelsea HS |
| 10/17/2012 | 21:08 | 2 | Chelsea HS/70 |
| 10/15/2012 | 21:08 | 2 | Chelsea HS/Sweatshirt-47 |
| 10/13/2012 | 21:12 | 2 | Chelsea HS/Sweatshirt-40 |
| 10/11/2012 | 20:35 | 2 | Chelsea HS |
| 10/9/2012 | 20:12 | 2 | Chelsea HS |
| 10/7/2012 | 20:54 | 2 | Chelsea HS/44 |
| 10/5/2012 | 20:48 | 2 | Chelsea HS |
| 10/3/2012 | 20:51 | 2 | Chelsea HS |
| 10/1/2012 | 20:56 | 2 | Chelsea HS |
| 9/29/2012 | 21:07 | 2 | Chelsea HS/tied shoe in 2nd lap |
| 9/27/2012 | 21:05 | 2 | Dexter HS |
| 9/25/2012 | 20:59 | 2 | Dexter HS |
| 9/23/2012 | 21:14 | 2 | Chelsea HS |
| 9/21/2012 | 20:55 | 2 | Chelsea HS |
| 9/19/2012 | 21:00 | 2 | Chelsea HS |
| 9/15/2012 | 20:50 | 2 | Chelsea HS |
| 9/13/2012 | 20:56 | 2 | Chelsea HS |
| 9/11/2012 | 20:59 | 2 | Chelsea HS |
| 9/9/2012 | 21:10 | 2 | Chelsea HS |
| 9/7/2012 | 20:33 | 2 | |
| 9/5/2012 | 21:15 | 2 | |
| 9/3/2012 | 21:22 | 2 | Chelsea HS |
| 9/1/2012 | 21:04 | 2 | Chelsea HS |
| 8/30/2012 | 20:48 | 2 | Chelsea HS |
| 8/26/2012 | 20:59 | 2 | Chelsea HS/80-82 degrees |
| 8/24/2012 | 20:36 | 2 | Chelsea HS/80 |
| 8/22/2012 | 20:31 | 2 | Chelsea HS |
| 8/20/2012 | 20:57 | 2 | Chelsea HS |
| 8/18/2012 | 20:53 | 2 | Chelsea HS |
| 8/16/2012 | 21:08 | 2 | Chelsea HS |
| 8/14/2012 | 20:43 | 2 | Chelsea HS |
| 8/12/2012 | 20:57 | 2 | Chelsea HS |
| 8/7/2012 | 20:30 | 2 | Chelsea HS/80-82 degrees |
| 8/5/2012 | 21:14 | 2 | Chelsea HS/75-77 degrees |
| 8/3/2012 | 20:45 | 2 | Chelsea HS/79-80 |
| 7/31/2012 | 20:45 | 2 | Chelsea HS/74 |
| 7/29/2012 | 20:26 | 2 | Chelsea HS/77 |
| 7/27/2012 | 20:46 | 2 | 77 |
| 7/25/2012 | 21:23 | 2 | Chelsea HS/Left Heel really bad |
| 7/23/2012 | 20:45 | 2 | Chelsea HS/81-82 |
| 7/21/2012 | 20:43 | 2 | Chelsea HS/75-77 degrees |
| 7/19/2012 | 20:54 | 2 | Chelsea HS/rainy |
| 7/17/2012 | 21:02 | 2 | Chelsea HS/86-88 |
| 7/15/2012 | 20:13 | 2 | Chelsea HS/82 |
| 7/13/2012 | 20:31 | 2 | Chelsea HS/80-had to stop tie shoe |
| 7/11/2012 | 20:15 | 2 | Chelsea HS/78-80 |
| 7/9/2012 | 20:01 | 2 | 80 |
| 7/7/2012 | 21:02 | 2 | Chelsea HS/86 |
| 7/5/2012 | 20:33 | 2 | Chelsea HS/77-78 |
| 7/3/2012 | 20:46 | 2 | Chelsea HS/80 |
| 7/1/2012 | 20:56 | 2 | Chelsea HS/80-81 |
| 6/28/2012 | n/a | 0 | Chelsea HS; Ran Straightaways, Walked Curves 8 Laps/84-92 |
| 6/26/2012 | 20:27 | 2 | Chelsea HS |
| 6/24/2012 | 20:50 | 2 | Chelsea HS/78-80 |
| 6/22/2012 | 19:56? | 2 | Chelsea HS/76-78 |
| 6/20/2012 | 20:11 | 2 | Chelsea HS/80 |
| 6/18/2012 | 20:15 | 2 | Chelsea HS/76 |
| 6/16/2012 | 20:15 | 2 | Chelsea HS/80 |
| 6/14/2012 | 20:17 | 2 | Chelsea HS/ball returned |
| 6/12/2012 | 19:55 | 2 | Chelsea HS/ball stolen |
| 6/10/2012 | 20:18 | 2 | Chelsea HS |
| 6/8/2012 | 19:55 | 2 | Chelsea HS |
| 6/6/2012 | 20:24 | 2 | Chelsea HS |
| 6/4/2012 | 20:45 | 2 | Chelsea HS |
| 6/2/2012 | 20:38 | 2 | Chelsea HS |
| 5/31/2012 | 21:02 | 2 | Chelsea HS; had to slow down last lap left calve cramp |
| 5/29/2012 | 20:22 | 2 | Chelsea HS |
| 5/25/2012 | n/a | 0 | Chelsea HS; Ran Straightaways, Walked Curves 8 Laps |
| 5/23/2012 | 20:55 | 2 | Chelsea HS |
| 5/21/2012 | 21:01 | 2 | Chelsea HS |
| 5/19/2012 | 20:31 | 2 | Chelsea HS |
| 5/17/2012 | 20:41 | 2 | Chelsea HS |
| 5/15/2012 | 20:26 | 2 | Chelsea HS |
| 5/13/2012 | 20:40 | 2 | Chelsea HS |
| 5/11/2012 | 20:41 | 2 | Dexter HS |
| 5/9/2012 | 20:42 | 2 | Chelsea HS |
| 5/7/2012 | 21:16 | 2 | |
| 5/5/2012 | 20:52 | 2 | Chelsea HS |
| 5/3/2012 | 20:30 | 2 | Chelsea HS/77-79 degrees |
| 5/1/2012 | 20:36 | 2 | |
| 4/29/2012 | 20:16 | 2 | Chelsea HS |
| 4/27/2012 | 21:06 | 2 | Chelsea HS |
| 4/25/2012 | 20:23 | 2 | Chelsea HS |
| 4/21/2012 | 20:42 | 2 | Chelsea HS |
| 4/19/2012 | 20:47 | 2 | Chelsea HS |
| 4/17/2012 | 21:06 | 2 | Chelsea HS |
| 4/15/2012 | 20:40 | 2 | Chelsea HS/New Shoes-Etonic |
| 4/13/2012 | 21:24 | 2 | |
| 4/11/2012 | 21:33 | 2 | |
| 4/9/2012 | 21:14 | 2 | Dexter HS |
| 4/7/2012 | 21:05 | 2 | Chelsea HS |
| 4/4/2012 | 21:13 | 2 | Chelsea HS |
| 4/2/2012 | 21:18 | 2 | Chelsea HS |
| 3/31/2012 | 21:29 | 2 | Chelsea HS |
| 3/28/2012 | 21:24 | 2 | |
| 3/26/2012 | 21:21 | 2 | Chelsea HS |
| 3/24/2012 | 21:52 | 2 | Chelsea HS |
| 3/22/2012 | 21:11 | 2 | Chelsea HS |
| 3/20/2012 | n/a | 0 | Chelsea HS; Ran Straightaways, Walked Curves 8 Laps |
| 3/18/2012 | 20:56 | 2 | Chelsea HS |
| 3/16/2012 | 21:08 | 2 | Chelsea HS |
| 3/14/2012 | 21:35 | 2 | Chelsea HS |
| 3/11/2012 | 22:17 | 2 | Chelsea HS |
| 3/6/2012 | n/a | 0 | Chelsea HS; Ran Straightaways, Walked Curves 8 Laps |
| 3/2/2012 | 22:47 | 2 | Chelsea HS |
| 2/16/2012 | 21:55 | 2 | Chelsea HS |
| 2/5/2012 | 21:22 | 2 | Chelsea HS |
| 2/3/2012 | 21:37 | 2 | Chelsea HS |
| 1/31/2012 | 21:23 | 2 | Chelsea HS |
| 1/26/2012 | 21:24 | 2 | Chelsea HS |
| 1/23/2012 | 21:46 | 2 | Chelsea HS |
| 1/10/2012 | 20:50 | 2 | Dexter HS |
| 1/8/2012 | 20:54 | 2 | Chelsea HS |
| 1/6/2012 | 20:35 | 2 | Chelsea HS |
16 every other day in a row, April 7 to May 25