2014--Running of Dave Taylor

55 every other day in a row, May 8-August 24 tracked by Endmondo

Date Time Miles Miscellaneous
12/31/14 23:01 2.5 Indoors-UM Track
12/29/14 20:56 2 Chelsea HS
12/27/14 20:30 2 Chelsea HS
12/25/14 21:02 2 Dexter HS
12/23/14 20:30 2 Chelsea HS
12/21/14 20:41 2 Chelsea HS/Sweatshirt/Snow on Track
12/17/14 20:36 2 Chelsea HS/Sweatshirt
12/15/14 20:00 2 Chelsea HS
12/13/14 20:07 2 Chelsea HS
12/11/14 19:44 2 Chelsea HS/Sweatshirt
12/9/14 19:50 2 Chelsea HS/Sweatshirt
12/7/14 20:16 2 Chelsea HS/Sweatshirt
12/5/14 19:59 2 Chelsea HS/Sweatshirt
12/3/14 20:05 2 Chelsea HS/Sweatshirt
12/1/14 n/a 0 Ran 2 Laps/Sprinted Straightaways/Walked Curves-6 Laps/Chelsea HS
11/29/14 20:04 2 Chelsea HS
11/25/14 n/a 0 Chelsea HS; Ran Straightaways, Walked Curves 8 Laps
11/23/14 19:57 2 Chelsea HS
11/21/14 22:25 2.22 Indoors-Dexter HS
11/19/14 25m 10s 2.5 Indoors-UM Track
11/17/14 19:09 2 Chelsea Senior Center-32 laps
11/15/14 n/a 0 Chelsea HS; Ran Straightaways, Walked Curves 8 Laps
11/13/14 n/a 0 Chelsea HS; Ran Straightaways, Walked Curves 8 Laps
11/11/14 19:23 2
11/9/14 20:09 2 Chelsea HS
11/7/14 20:35 2 Chelsea HS
11/5/14 19:40 2 Chelsea HS
11/3/14 20:02 2 Dexter HS
10/30/14 19:06 2
10/28/14 20:01 2 Chelsea HS
10/26/14 19:43 2 Dexter HS
10/24/14 20:48 2 Dexter HS/Tight Hamstrings
10/20/14 20:39 2 Dexter HS/Tight Hamstrings
10/18/14 n/a 0 Skyline HS-Ran Straightaways/Walked Curves-8 Laps
10/16/14 19:30 2
10/14/14 19:49 2 Dexter HS
10/12/14 19:45 2 Chelsea HS
10/10/14 19:27 2 Dexter HS
10/8/14 19:35 2
10/6/14 19:46 2 Chelsea HS
10/4/14 19:40 2 Chelsea HS
10/2/14 19:09 2 Dexter HS
9/30/14 19:07 2
9/28/14 19:05 2 Chelsea HS
9/26/14 19:32 2 Chelsea HS
9/24/14 19:41 2 Dexter HS
9/22/14 19:36 2 Chelsea HS
9/20/14 20:00 2 Chelsea HS/Endmondo not working
9/18/14 20:00 2 Dexter HS/Forgot Cell Phone
9/16/14 20:13 2 Dexter HS
9/14/14 20:39 2 Chelsea HS
9/12/14 20:04 2 Chelsea HS
9/10/14 10:14 1 Dexter HS; Ran Straightaways, Walked Curves 4 Laps drenched in rain
9/6/14 n/a 2 Treadmill-Celebrity Infinity Cruise
9/4/14 n/a 2 Treadmill-Celebrity Infinity Cruise
9/2/14 n/a 2 Treadmill-Celebrity Infinity Cruise
8/31/14 n/a 2 Treadmill-Celebrity Infinity Cruise
8/29/14 n/a 2 Treadmill-Celebrity Infinity Cruise
8/27/14 n/a 2 Treadmill-Celebrity Infinity Cruise
8/24/14 19:28 2 Chelsea HS
8/22/14 18:42 2 Dexter HS
8/20/14 18:31 2
8/18/14 19:48 2 Chelsea HS
8/16/14 19:34 2 Dexter HS
8/14/14 18:51 2
8/12/14 19:22 2 Dexter HS
8/10/14 19:11 2 Chelsea HS
8/8/14 19:28 2 Dexter HS
8/6/14 18:27 2
8/4/14 19:52 2 Chelsea HS
8/2/14 19:12 2 Dexter HS
7/31/14 19:53 2 Chelsea HS
7/29/14 18:51 2
7/27/14 20:02 2 Chelsea HS
7/25/14 18:47 2 Frankfort-Elberta HS
7/23/14 19:03 2 Chelsea HS
7/21/14 18:41 2
7/19/14 19:15 2 Chelsea HS
7/17/14 19:42 2 Chelsea HS
7/15/14 20:14 2 Chelsea HS
7/13/14 19:22 2 Chelsea HS
7/11/14 19:39 2 Chelsea HS
7/9/14 19:54 2 Chelsea HS
7/7/14 20:07 2 Chelsea HS
7/5/14 19:59 2 Chelsea HS
7/3/14 19:32 2
7/1/14 20:05 2 Chelsea HS
6/29/14 20:29 2 Chelsea HS
6/27/14 19:59 2 Chelsea HS
6/25/14 20:33 2 Chelsea HS
6/23/14 20:16 2 Chelsea HS
6/21/14 20:29 2 Chelsea HS
6/19/14 20:34 2 Chelsea HS
6/17/14 21:04 2 Chelsea HS
6/15/14 20:51 2 Chelsea HS/forgot to take motrin 
6/13/14 20:51 2 Chelsea HS
6/11/14 20:34 2 Chelsea HS
6/9/14 20:36 2 Chelsea HS
6/7/14 21:06 2 Chelsea HS
6/5/14 21:20 2 Chelsea HS
6/3/14 21:30 2 Chelsea HS
6/1/14 21:27 2 Chelsea HS
5/30/14 21:24 2 Chelsea HS
5/28/14 21:37 2 Chelsea HS/Endmondo 21:05
5/26/14 21:41 2 Chelsea HS
5/24/14 21:33 2 Chelsea HS
5/22/14 21:47 2 Chelsea HS
5/20/14 22:08 2 Chelsea HS
5/18/14 22:37 2 Chelsea HS
5/16/14 22:50 2 Chelsea HS/Cell Phone/Endmondo
5/14/14 22:39 2 Dexter HS
5/12/14 22:38 2 Dexter HS
5/10/14 22:38 2 Chelsea HS
5/8/14 22:46 2 Chelsea HS
5/2/14 21:59 2 Chelsea HS
4/30/14 22:18 2 Chelsea HS
4/28/14 22:11 2
4/25/14 22:02 2 Chelsea HS
4/22/14 22:05 2 Chelsea HS
4/14/14 21:52 2 Chelsea HS
4/12/14 21:48 2 Dexter HS
4/10/14 22:21 2 Dexter HS
4/8/14 22:40 2 Dexter HS
4/6/14 22:05 2 Dexter HS
4/4/14 n/a 0 Dexter HS; Ran Straightaways, Walked Curves 8 Laps
4/2/14 22:03 2 Dexter HS
3/31/14 22:08 2 Dexter HS/New Shoes-Brooks Beast 2012
3/12/14 20:00 2 Treadmill-PlanetFitness
3/8/14 21:44 2 Indoors-Dexter HS
3/4/14 21:11 2 Indoors-Dexter HS
2/28/14 20:11 2 Treadmill-PlanetFitness
2/24/14 20:20 2 Treadmill-PlanetFitness
2/21/14 20:11 2 Treadmill-PlanetFitness
2/17/14 20:23 2 Treadmill-PlanetFitness
2/12/14 10:30 1 Port Charlotte HS/Ran 4 Laps-Straightaways
2/8/14 21:18 2 Port Charlotte HS
2/4/13 21:48 2 Port Charlotte HS
1/31/14 21:00 2 Treadmill-PlanetFitness/Walk-Ran 5.8 miles
1/27/14 21:47 2 Indoors-Dexter HS
1/23/14 21:39 2 Indoors-Dexter HS
1/19/14 21:30 2 Indoors-Dexter HS
1/15/14 11:00 1 Indoors-Dexter HS/Ran 5 laps/walked half lap
1/11/14 n/a 0 Indoors-Dexter HS/Ran 21 sides after 4 lap warm-up
1/7/14 21:37 2 Indoors-Dexter HS
1/3/14 21:42 2 Indoors-Dexter HS
Date Ave. HB Heart Rate Mile1 Mile2
12/31/14 152 80-231 n/a n/a
12/29/14 175 114-209 10:10 10:30
12/27/14 146 63-197 9:49 10:08
12/25/14 159 80-180 10:33 10:29
12/23/14 154 102-195 10:14 10:16
12/21/14 162 65-193 9:57 10:17
12/17/14 163 110-194 10:02 10:27
12/15/14 n/a n/a n/a n/a
12/13/14 163 124-195 10:03 9:43
12/11/14 169 87-225 9:52 9:53
12/9/14 135 85-206 9:48 9:38
12/7/14 n/a n/a 10:11 10:05
12/5/14 n/a n/a n/a n/a
12/3/14 166 123-202 9:48 10:17
12/1/14 119 64-224 n/a n/a
11/29/14 163 120-194 9:41 9:46
11/25/14 100 61-186 n/a n/a
11/23/14 161 92-192 10:04 9:53
11/21/14 134 78-177 n/a n/a
11/19/14 151 69-178 n/a n/a
11/17/14 160 102-194 n/a n/a
11/15/14 127 84-197 n/a n/a
11/13/14 117 75-194 n/a n/a
11/11/14 155 107-194 9:48 9:36
11/9/14 160 89-178 10:01 10:08
11/7/14 150 72-178 10:19 10:16
11/5/14 146 74-173 9:51 9:49
11/3/14 n/a n/a 10:03 9:59
10/30/14 142 60-185 9:40 9:26
10/28/14 149 73-171 10:05 9:56
10/26/14 157 81-179 9:28 9:49
10/24/14 149 82-178 10:21 10:27
10/20/14 n/a n/a 10:09 10:30
10/18/14 n/a n/a n/a n/a
10/16/14 n/a n/a n/a n/a
10/14/14 147 84-176 9:54 9:55
10/12/14 142 72-192 9:50 9:55
10/10/14 156 79-182 9:36 9:51
10/8/14 145 89-166 9:40 9:55
10/6/14 152 72-192 9:51 9:55
10/4/14 159 120-189 9:55 9:45
10/2/14 155 64-174 9:39 9:30
9/30/14 148 118-183 9:07 10:00
9/28/14 152 85-180 9:33 9:32
9/26/14 155 78-172 9:46 9:46
9/24/14 146 75-177 9:57 9:44
9/22/14 156 69-176 9:34 n/a
9/20/14 n/a n/a n/a n/a
9/18/14 n/a n/a n/a n/a
9/16/14 n/a n/a 10:18 9:55
9/14/14 n/a n/a n/a n/a
9/12/14 n/a n/a 9:58 10:06
9/10/14 n/a n/a 10:14 n/a
9/6/14 n/a n/a n/a n/a
9/4/14 n/a n/a n/a n/a
9/2/14 n/a n/a n/a n/a
8/31/14 n/a n/a n/a n/a
8/29/14 n/a n/a n/a n/a
8/27/14 n/a n/a n/a n/a
8/24/14 132 79-150 9:50 9:38
8/22/14 135 78-163 9:27 9:15
8/20/14 144 78-213 9:08 9:23
8/18/14 122 67-171 n/a n/a
8/16/14 137 83-168 9:43 9:51
8/14/14 146 79-180 9:12 9:39
8/12/14 123 77-167 9:42 9:40
8/10/14 100? 65-165 9:37 9:34
8/8/14 100? 67-138 9:56 9:32
8/6/14 133 88-168 9:07 9:20
8/4/14 128 79-172 10:00 9:52
8/2/14 130 78-168 9:35 9:37
7/31/14 113 73-165 10:03 9:50
7/29/14 122 78-180 9:20 9:31
7/27/14 132 73-171 10:05 9:57
7/25/14 115 75-174 9:20 9:27
7/23/14 127 81-175 9:39 9:24
7/21/14 117 74-162 9:28 9:13
7/19/14 n/a n/a 9:43 9:32
7/17/14 130 77-165 10:02 9:40
7/15/14 119 81-143 10:13 10:01
7/13/14 121 74-144 9:47 9:35
7/11/14 121 80-146 9:57 9:42
7/9/14 122 79-143 10:04 9:50
7/7/14 125 79-146 10:02 10:05
7/5/14 124 78-155 10:25 9:34
7/3/14 128 77-171 9:52 9:40
7/1/14 128 78-155 10:12 9:52
6/29/14 116 82-157 10:16 10:13
6/27/14 126 80-147 10:03 9:55
6/25/14 123 82-143 10:40 9:53
6/23/14 128 73-160 10:18 9:58
6/21/14 127 81-151 10:21 10:08
6/19/14 123 79-150 10:26 10:08
6/17/14 129 79-157 10:44 10:20
6/15/14 126 80-153 10:42 10:09
6/13/14 128 91-146 10:40 10:11
6/11/14 128 83-149 10:28 10:06
6/9/14 133 87-154 10:14 10:03
6/7/14 128 77-156 10:49 10:17
6/5/14 140 80-163 10:49 10:31
6/3/14 129 81-154 11:00 10:30
6/1/14 135 83-154 10:30 10:57
5/30/14 142 88-162 10:42 10:42
5/28/14 n/a forgot Jarv n/a n/a
5/26/14 130 77-153 10:52 10:49
5/24/14 143 84-175 10:33 11:00
5/22/14 151 84-181 11:06 10:41
5/20/14 149 74-175 10:48 10:59
5/18/14 145 70-176 11:18 11:19
5/16/14 153 58-180 11:56 10:54

Summary of Running History of Dave Taylor

2013

2012

2011

2010

2009

2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992