2015--Running of Dave Taylor

109 consecutive 2 miles runs every other day, April 28-November 12, 51 in a row under 19:00 outdoors from August 12-November 20, 7 in a row under 18:00 October 15-27 outdoors tracked by Endmondo

Date Time Miles Miscellaneous
12/30/15 18:39 2 Indoors-Dexter HS
12/28/15 19:09 2 Indoors-Dexter HS
12/26/15 19:39 2 Chelsea HS
12/24/15 18:54 2
12/22/15 18:56 2
12/20/15 18:41 2 Chelsea HS
12/18/15 19:00 2 Chelsea HS
12/16/15 18:35 2
12/14/15 18:52 2
12/12/15 18:44 2 Dexter HS
12/10/15 18:24 2 Dexter HS
12/8/15 19:30 2 Chelsea HS
12/6/15 9:28 1
12/4/15 18:46 2 Ran 4 220s/walked 220 after 2 miles
12/2/15 18:43 2
11/30/15 18:45 2
11/28/15 18:41 2 Chelsea HS
11/26/15 18:15 2
11/24/15 19:15 2 Indoors-UM Track
11/22/15 19:12 2 Indoors-UM Track
11/20/15 17:47 2
11/18/15 18:11 2
11/16/15 17:45 2
11/14/15 17:27 2
11/12/15 18:00 2
11/10/15 17:40 2
11/8/15 17:56 2
11/6/15 18:00 2
11/4/15 18:17 2
11/2/15 18:32 2 Ran 4 220s/walked 220 after 2 miles
10/31/15 18:28 2
10/29/15 18:18 2
10/27/15 17:31 2
10/25/15 17:59 2
10/23/15 17:26 2
10/21/15 17:59 2
10/19/15 17:54 2
10/17/15 17:57 2
10/15/15 17:51 2
10/13/15 18:25 2
10/11/15 17:54 2
10/9/15 18:55 2 Dexter HS
10/7/15 17:50 2 Ran 4 220s/walked 220 after 2 miles
10/5/15 18:38 2 Dexter HS
10/3/15 18:35 2
10/1/15 18:29 2 Dexter HS
9/29/15 18:29 2
9/27/15 18:23 2 Dexter HS
9/25/15 18:18 2 Dexter HS
9/23/15 17:25 2
9/21/15 18:15 2 Dexter HS
9/19/15 18:55 2 Dexter HS
9/17/15 17:58 2 Anne timed
9/15/15 17:41 2 Dexter HS
9/13/15 18:34 2 Dexter HS
9/11/15 17:35 2
9/9/15 17:43 2
9/7/15 18:08 2 Dexter HS
9/5/15 18:18 2
9/3/15 18:35 2 Ran 4 220s/walked 220 after 2 miles
9/1/15 18:13 2 Dexter HS
8/30/15 18:32 2 Dexter HS
8/28/15 17:55 2
8/26/15 18:22 2 Dexter HS
8/24/15 18:32 2
8/22/15 18:21 2 Dexter HS
8/20/15 18:22 2 Ran 4 220s/walked 220 after 2 miles
8/18/15 18:55 2 Dexter HS
8/16/15 18:44 2 Dexter HS
8/14/15 18:35 2 Dexter HS
8/12/15 18:31 2
8/10/15 19:30 2 Dexter HS
8/8/15 19:56 2 Dexter HS: Ran 4 220s/walked 220 after 2 miles
8/6/15 19:21 2 Ran 4 220s/walked 220 after 2 miles
8/4/15 19:28 2 Dexter HS: Ran 4 220s/walked 220 after 2 miles
8/2/15 20:15 2 Dexter HS: Ran 4 220s/walked 220 after 2 miles
7/31/15 19:50 2
7/29/15 19:41 2 Dexter HS
7/27/15 19:31 2 Dexter HS
7/25/15 19:25 2 Dexter HS
7/23/15 18:43 2 Ran 8 220s/walked 220 after 2 miles
7/21/15 19:19 2 Dexter HS
7/19/15 19:18 2 Dexter HS
7/17/15 19:14 2 Dexter HS
7/15/15 19:14 2 Ran 8 220s/walked 220 after 2 miles
7/13/15 19:30 2 Dexter HS/hit start, but Endmondo didn't start
7/11/15 19:30 2 Dexter HS
7/9/15 19:51 2 Dexter HS; lucky to get it in, right lateral collateral ligament inside
7/7/15 19:53 2 Ran 8 220s/walked 220 after 2 miles/Rainy
7/5/15 19:30 2 Dexter HS
7/3/15 18:58 2 Dexter HS
7/1/15 19:44 2 Ran 8 220s/walked 220 after 2 miles/Great Day!!!
6/29/15 19:45 2 Dexter HS
6/27/15 20:50 2 Chelsea HS/Rainy
6/25/15 19:45 2 Dexter HS; Ran 8 220s/walked 220s after 2 miles
6/23/15 20:03 2 Ran 8 220s/walked 220 after 2 miles/Great Day!!!
6/21/15 20:00 2 Dexter HS; Ran 8 220s/walked 220s after 2 miles/forgot cell phone
6/19/15 20:07 2 Chelsea HS; Ran 8 220s/Walked 8 220s after 2 miles
6/17/15 20:25 2 Ran 6 220s/Walked 6 220s after 2 Miles
6/15/15 19:35 2 Chelsea HS; Ran 4 220s/Walked 4 220s after 2 miles
6/13/15 19:18 2 Dexter HS; Ran 8 220s/walked 220s after 2 miles
6/11/15 20:04 2 Ran 8 220s/walked 220 after 2 miles/Great Day!!!
6/9/15 20:13 2 Dexter HS; Ran 6 220s/walked 330 after 2 miles
6/7/15 20:15 2 Chelsea HS; Ran Straightaways, Walked Curves 8 Laps after 2 miles
6/5/15 19:29 2 Dexter HS; Ran Straightaways, Walked Curves 7 Laps after 2 miles
6/3/15 20:00 2 6 Laps after 2 miles, Ran Straightaways, Walked Curves
6/1/15 19:26 2 Dexter HS; Ran Straightaways, Walked Curves 5 Laps after 2 miles
5/30/15 19:30 2 Dexter HS; Ran Straightaways, Walked Curves 4 Laps after 2 miles
5/28/15 20:00 2 Chelsea HS; Ran Straightaways, Walked Curves 3 Laps after 2 miles
5/26/15 20:06 2 Ran Straightaways, Walked Curves 2 Laps after 2 miles
5/24/15 19:35 2 Chelsea HS; Ran Straightaways, Walked Curves 1 Lap after 2 miles
5/22/15 19:54 2 Dexter HS
5/20/15 19:56 2 Chelsea HS
5/18/15 19:59 2 Chelsea HS
5/16/15 19:52 2 Chelsea HS
5/14/15 19:52 2 Dexter HS
5/12/15 20:00 2 Dexter HS
5/10/15 20:06 2 Dexter HS
5/8/15 19:50 2 Chelsea HS
5/6/15 20:01 2 Chelsea HS
5/4/15 20:05 2 Dexter HS
5/2/15 19:54 2 Chelsea HS
4/30/15 20:15 2 Chelsea HS
4/28/15 20:00 2 Chelsea HS
4/26/15 17:17 1.71 Odessa, TX
4/24/15 n/a 2 2.5 laps/ran straightaways, walked curves-Santa Fe, NM altitude 6800'
4/20/15 19:49 2 Oklahoma City, OK
4/18/15 19:52 2 Fort Worth, TX/90% Humidity
4/14/15 20:03 2 Dexter HS
4/12/15 20:05 2 Chelsea HS
4/10/15 21:00 2 Chelsea HS
4/8/15 20:14 2 Chelsea HS
4/6/15 20:23 2 Chelsea HS
4/4/15 21:24 2
4/2/15 20:46 2 Chelsea HS
3/31/15 20:25 2 Chelsea HS/Sweatshirt
3/29/15 20:10 2 Chelsea HS/Sweatshirt
3/27/15 21:20 2 Indoors-UM Track
3/25/15 n/a 2 Chelsea HS; Ran Straightaways, Walked Curves 8 Laps
3/23/15 20:28 2 Chelsea HS/Sweatshirt
3/21/14 20:39 2 Chelsea HS
3/19/15 20:42 2
3/17/15 20:35 2 Chelsea HS
3/15/15 20:31 2 Chelsea HS
3/13/15 20:18 2
3/11/15 20:15 2 Chelsea HS
3/9/15 20:23 2 Indoors-Dexter HS
3/3/15 20:21 2 Indoors-Dexter HS
3/1/15 20:29 2 Indoors-Dexter HS
2/27/15 19:59 2 Indoors-Dexter HS
2/25/15 19:45 2 Port Charlotte HS
2/23/15 19:16 2 Neighborhood-Port Charlotte
2/21/15 20:12 2 Harmony HS
2/19/15 19:56 2 Port Charlotte HS
2/17/15 20:11 2 Lemon Bay HS
2/15/15 19:52 2 Port Charlotte HS
2/13/15 19:45 2 Port Charlotte HS
2/11/15 19:48 2 Port Charlotte HS
2/9/15 19:59 2 Port Charlotte HS
2/7/15 19:41 2 Port Charlotte HS
2/5/15 19:54 2 Port Charlotte HS
2/3/15 20:53 2 Indoors-UM Track
2/1/15 19:16 2 Indoors-Dexter Wellness Center
1/30/15 20:16 2 Indoors-Dexter HS
1/26/15 20:33 2 Indoors-UM Track
1/24/15 20:43 2 Indoors-Dexter HS
1/22/15 21:17 2 Indoors-UM Track
1/20/15 18:36 2 Indoors-Dexter HS
1/18/15 20:11 2 Indoors-Dexter HS
1/16/15 20:43 2 Indoors-Dexter HS
1/14/15 20:54 2 Indoors-UM Track/New Shoes-New Balance M1260v4
1/12/15 19:48 2 Treadmill-Chelsea Wellness Center
1/10/15 20:33 2 Indoors-Dexter HS
1/8/15 18:55 2 Indoors-Dexter HS
1/6/15 19:44 2 Indoors-Dexter HS
1/4/15 20:32 2 Indoors-Dexter HS
1/2/15 20:00 2 Treadmill-Chelsea Wellness Center
Date Ave. HB Heart Rate Mile1 Mile2
12/30/15 158 100-193 9:30 9:10
12/28/15 132 80-179 n/a n/a
12/26/15 157 90-199 n/a n/a
12/24/15 162 72-199 n/a n/a
12/22/15 140 84-178 n/a n/a
12/20/15 136 50-191 9:15 9:26
12/18/15 135 66-175 9:28 9:32
12/16/15 159 91-181 8:59 9:15
12/14/15 155 60-182 n/a n/a
12/12/15 151 63-166 9:33 9:11
12/10/15 149 67-177 9:38 9:46
12/8/15 121 54-188 9:52 9:38
12/6/15 142 65-186 9:28 n/a
12/4/15 135 62-181 9:34 9:12
12/2/15 143 82-195 9:29 9:14
11/30/15 99 43-175 9:17 9:28
11/28/15 126 67-180 9:18 9:23
11/26/15 115 51-181 n/a n/a
11/24/15 112 42-165 n/a n/a
11/22/15 102 54-182 n/a n/a
11/20/15 159 89-190 8:48 8:59
11/18/15 139 88-177 9:01 9:10
11/16/15 151 75-208 8:59 8:46
11/14/15 180 81-226 8:42 8:45
11/12/15 128 64-190 9:00 9:00
11/10/15 149 62-178 8:49 8:51
11/8/15 164 64-193 8:54 9:03
11/6/15 144 82-179 9:05 8:55
11/4/15 157 113-180 9:05 9:12
11/2/15 93 40-175 9:10 9:22
10/31/15 160 74-190 9:06 9:22
10/29/15 149 60-179 9:10 9:08
10/27/15 141 61-194 8:48 8:43
10/25/15 169 106-210 9:00 9:00
10/23/15 123 54-198 8:41 8:44
10/21/15 n/a n/a n/a n/a
10/19/15 163 73-198 9:08 8:46
10/17/15 119 81-169 8:57 9:00
10/15/15 119 60-174 9:00 8:51
10/13/15 149 95-200 9:07 9:18
10/11/15 159 80-198 8:56 8:58
10/9/15 159 90-181 n/a n/a
10/7/15 95 52-165 8:50 9:00
10/5/15 133 74-166 n/a n/a
10/3/15 161 83-189 n/a n/a
10/1/15 146 91-202 n/a n/a
9/29/15 117 73-151 9:04 9:25
9/27/15 147 60-188 9:26 8:57
9/25/15 149 73-172 9:13 9:05
9/23/15 103 60-155 8:48 8:37
9/21/15 139 86-174 9:10 9:05
9/19/15 154 82-192 9:40 9:15
9/17/15 n/a n/a 9:15 8:43
9/15/15 118 78-163 8:55 8:45
9/13/15 159 116-179 9:21 9:13
9/11/15 158 79-198 8:43 8:52
9/9/15 117 61-140 8:59 8:44
9/7/15 78 47-148 n/a n/a
9/5/15 152 83-208 9:14 9:04
9/3/15 90 65-145 9:32 9:04
9/1/15 109 83-150 n/a n/a
8/30/15 116 77-153 9:24 9:02
8/28/15 157 99-179 9:11 8:43
8/26/15 158 80-187 9:20 9:02
8/24/15 114 61-162 9:20 9:12
8/22/15 133 81-148 9:30 8:50
8/20/15 124 73-156 9:12 9:10
8/18/15 119 73-159 9:41 9:14
8/16/15 137 81-157 9:21 9:13
8/14/15 120 76-148 9:32 9:03
8/12/15 121 72-154 9:25 9:06
8/10/15 122 77-141 n/a n/a
8/8/15 135 80-160 9:56 9:59
8/6/15 108 57-162 9:35 9:46
8/4/15 127 79-155 9:40 9:48
8/2/15 131 79-155 10:08 10:07
7/31/15 132 88-150 9:55 9:55
7/29/15 74 48-143 n/a n/a
7/27/15 104 52-169 9:50 9:41
7/25/15 86 55-138 9:48 9:37
7/23/15 137 78-169 9:30 9:19
7/21/15 125 74-156 n/a n/a
7/19/15 79 54-143 9:53 9:26
7/17/15 114 60-160 9:45 9:29
7/15/15 111 69-169 9:40 9:34
7/13/15 n/a n/a n/a n/a
7/11/15 120 79-157 9:40 9:40
7/9/15 161 80-190 9:53 9:58
7/7/15 127 80-153 9:52 10:01
7/5/15 121 81-159 9:51 9:39
7/3/15 150 73-168 9:29 9:29
7/1/15 146 60-171 10:01 9:43
6/29/15 n/a n/a 10:06 9:36
6/27/15 n/a n/a 10:16 10:35
6/25/15 129 73-209 10:07 9:37
6/23/15 111 59-165 9:59 10:04
6/21/15 n/a n/a n/a n/a
6/19/15 89 45-167 10:05 10:02
6/17/15 112 66-165 10:16 10:09
6/15/15 100 67-149 n/a n/a
6/13/15 n/a n/a 9:42 9:36
6/11/15 101 59-138 10:10 9:54
6/9/15 105 63-146 10:19 9:54
6/7/15 108 69-159 10:00 10:15
6/5/15 123 82-157 10:08 9:21
6/3/15 116 73-156 9:59 10:01
6/1/15 131 77-176 9:35 9:53
5/30/15 130 77-165 10:00 9:30
5/28/15 n/a n/a n/a n/a
5/26/15 126 81-148 10:04 10:01
5/24/15 145 94-179 9:49 9:46
5/22/15 143 61-168 10:07 9:48
5/20/15 n/a n/a 10:16 9:40
5/18/15 n/a n/a n/a n/a
5/16/15 126 80-150 9:59 9:53
5/14/15 108 60-169 10:01 9:50
5/12/15 154 89-187 9:54 9:57
5/10/15 125 74-161 10:11 9:55
5/8/15 128 79-166 9:49 9:51
5/6/15 151 69-172 10:02 9:59
5/4/15 138 89-185 n/a n/a
5/2/15 135 72-165 n/a n/a
4/30/15 n/a n/a n/a n/a
4/28/15 154 90-178 10:04 9:56
4/26/15 139 89-170 10:07 n/a
4/24/15 105 43-179 n/a n/a
4/20/15 158 64-186 9:54 9:45
4/18/15 150 92-174 9:59 9:55
4/14/15 141 87-215 9:58 10:03
4/12/15 159 114-217 n/a n/a
4/10/15 149 81-174 10:35 10:25
4/8/15 148 67-174 10:11 10:03
4/6/15 147 63-170 10:23 10:00
4/4/15 152 89-187 10:40 10:46
4/2/15 140 60-175 10:35 10:11
3/31/15 119 69-186 n/a n/a
3/29/15 144 78-191 n/a n/a
3/27/15 154 90-171 n/a n/a
3/25/15 133 60-184 n/a n/a
3/23/15 167 101-215 n/a n/a
3/21/15 149 69-185 10:26 10:13
3/19/15 n/a n/a n/a n/a
3/17/15 145 60-187 n/a n/a
3/15/15 128 76-186 10:22 10:08
3/13/15 126 75-177 9:58 10:20
3/11/15 151 106-170 n/a n/a
3/9/15 n/a n/a n/a n/a
3/3/15 154 68-173 n/a n/a
3/1/15 156 121-178 n/a n/a
2/27/15 n/a n/a n/a n/a
2/25/15 134 82-161 9:33 9:41
2/23/15 117 72-170 10:07 9:40
2/21/15 113 73-159 9:55 9:55
2/19/15 145 65-172 9:59 9:47
2/17/15 131 76-162 9:53 9:56
2/15/15 111 69-169 9:38 9:46
2/13/15 145 95-174 9:35 9:11
2/11/15 133 85-178 9:45 9:51
2/9/15 n/a n/a n/a n/a
2/7/15 118 78-147 9:47 9:54
2/5/15 123 60-169 9:49 10:05
2/3/15 118 58-174 n/a n/a
2/1/15 164 59-201 n/a n/a
1/30/15 157 82-202 n/a n/a
1/26/15 134 91-204 n/a n/a
1/24/15 149 92-180 n/a n/a
1/22/15 150 94-224 n/a n/a
1/20/15 176 107-217 n/a n/a
1/18/15 166 110-219 n/a n/a
1/16/15 171 110-201 n/a n/a
1/14/15 165 100-210 n/a n/a
1/12/15 152 82-174 n/a n/a
1/10/15 186 132-237 n/a n/a
1/8/15 178 118-229 n/a n/a
1/6/15 163 75-182 n/a n/a
1/4/15 173 127-230 n/a n/a
1/2/15 158 90-226 n/a n/a

Summary of Running History of Dave Taylor

2014

2013

2012

2011

2010

2009

2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992