Date | Time | Miles | Miscellaneous |
12/30/16 | 19:57 | 2 | Indoors-UM Track |
12/28/16 | 19:59 | 2 | Indoors-UM Track |
12/26/16 | 19:57 | 2 | Indoors-Dexter HS |
12/24/16 | 19:53 | 2 | Indoors-Dexter HS |
12/22/16 | 19:59 | 2 | Indoors-UM Track |
12/20/16 | 19:59 | 2 | Indoors-UM Track/ran 4 220s/walked 220 after 2 miles |
12/18/16 | 19:50 | 2 | Indoors-Dexter HS |
12/16/16 | 19:48 | 2 | Indoors-UM Track |
12/14/16 | 19:45 | 2 | Indoors-UM Track |
12/12/16 | 19:59 | 2 | Indoors-UM Track |
12/10/16 | 19:59 | 2 | Indoors-UM Track |
12/8/16 | 19:59 | 2 | Indoors-UM Track |
12/6/16 | 5:23 | 0.58 | Ran 5 220s/walked 220 |
12/4/16 | 19:00 | 2 | Forgot Cell Phone |
12/2/16 | 18:58 | 2 | |
11/30/16 | 18:50 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
11/28/16 | 18:59 | 2 | |
11/26/16 | 18:55 | 2 | Dexter HS |
11/24/16 | 18:59 | 2 | Dexter HS |
11/22/16 | 28:52:00 | 3 | |
11/18/16 | 9:14 | 1 | Dexter HS/Ran 4 220s/walked 220 after 1 mile |
11/16/16 | 18:47 | 2 | |
11/14/16 | 18:40 | 2 | Dexter HS |
11/12/16 | 18:48 | 2 | |
11/10/16 | 18:55 | 2 | Dexter HS |
11/8/16 | 18:44 | 2 | |
11/6/16 | 18:34 | 2 | Dexter HS |
11/4/16 | 18:17 | 2 | |
11/2/16 | 18:11 | 2 | |
10/31/16 | 18:23 | 2 | Dexter HS |
10/29/16 | 18:35 | 2 | Dexter HS |
10/27/16 | 18:43 | 2 | |
10/25/16 | 18:27 | 2 | Dexter HS |
10/23/16 | 18:26 | 2 | |
10/21/16 | 18:33 | 2 | |
10/19/16 | 18:32 | 2 | Dexter HS |
10/17/16 | 9:33 | 1 | MVP Leg Workout-too sore |
10/15/16 | 18:39 | 2 | Hope College |
10/13/16 | 18:47 | 2 | Ran 4 220s/walked 220 after 2 miles |
10/11/16 | 18:57 | 2 | Dexter HS |
10/9/16 | 18:27 | 2 | Ran 4 220s/walked 220 after 2 miles |
10/7/16 | 18:32 | 2 | Dexter HS |
10/5/16 | 18:37 | 2 | |
10/3/16 | 18:33 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
10/1/16 | 18:21 | 2 | |
9/29/16 | 18:46 | 2 | Dexter HS |
9/27/16 | 18:49 | 2 | Ran 4 220s/walked 220 after 2 miles |
9/25/16 | 18:40 | 2 | Dexter HS |
9/23/16 | 18:41 | 2 | Ran 4 220s/walked 220 after 2 miles |
9/21/16 | 18:54 | 2 | Dexter HS |
9/19/16 | 18:43 | 2 | |
9/17/16 | 18:37 | 2 | Chelsea HS |
9/15/16 | 18:45 | 2 | Dexter HS |
9/13/16 | 18:38 | 2 | |
9/11/16 | 18:27 | 2 | Dexter HS |
9/9/16 | 18:42 | 2 | Ran 4 220s/walked 220 after 2 miles |
9/7/16 | 18:50 | 2 | |
9/5/16 | 18:27 | 2 | Ran 4 220s/walked 220 after 2 miles |
9/3/16 | 18:14 | 2 | Dexter HS |
9/1/16 | 18:27 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
8/30/16 | 17:59 | 2 | |
8/28/16 | 17:54 | 2 | |
8/26/16 | 17:53 | 2 | Dexter HS |
8/24/16 | 18:36 | 2 | Ran 4 220s/walked 220 after 2 miles |
8/22/16 | 18:40 | 2 | |
8/20/16 | 18:47 | 2 | Dexter HS |
8/18/16 | 18:40 | 2 | Ran 4 220s/walked 220 after 2 miles |
8/16/16 | 18:23 | 2 | |
8/14/16 | 18:48 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
8/12/16 | 18:46 | 2 | Hottest Run of the Year/92-94 |
8/10/16 | 18:49 | 2 | Ran 4 220s/walked 220 after 2 miles |
8/8/16 | 18:45 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
8/6/16 | 17:51 | 2 | |
8/4/16 | 18:30 | 2 | Dexter HS |
8/2/16 | 18:11 | 2 | Ran 4 220s/walked 220 after 2 miles |
7/31/16 | 18:21 | 2 | Dexter HS |
7/29/16 | 18:30 | 2 | Dexter HS |
7/25/16 | 17:59 | 2 | Right Ankle Strained Ligaments 6th lap-Had to miss run on July 27 |
7/23/16 | 18:22 | 2 | |
7/21/16 | 18:22 | 2 | Dexter HS |
7/19/16 | 18:31 | 2 | |
7/17/16 | 18:34 | 2 | Ran 4 220s/walked 220 after 2 miles |
7/15/16 | 18:36 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
7/13/16 | 17:46 | 2 | |
7/11/16 | 18:36 | 2 | Dexter HS |
7/9/16 | 18:45 | 2 | Ran 4 220s/walked 220 after 2 miles |
7/7/16 | 18:41 | 2 | Dexter HS |
7/5/16 | 18:59 | 2 | |
7/3/16 | 19:09 | 2 | Dexter HS |
7/1/16 | 18:56 | 2 | |
6/29/16 | 18:59 | 2 | Dexter HS |
6/27/16 | 18:58 | 2 | |
6/25/16 | 18:46 | 2 | Dexter HS |
6/23/16 | 18:41 | 2 | Ran 4 220s/walked 220 after 2 miles |
6/21/16 | 18:57 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
6/19/16 | 18:49 | 2 | |
6/17/16 | 18:59 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
6/15/16 | 18:54 | 2 | |
6/13/16 | 18:56 | 2 | Ran 4 220s/walked 220 after 2 miles |
6/11/16 | 19:06 | 2 | Dexter HS |
6/9/16 | 18:59 | 2 | |
6/7/16 | 19:06 | 2 | |
6/5/16 | 19:28 | 2 | Dexter HS |
6/3/16 | 18:57 | 2 | Ran 4 220s/walked 220 after 2 miles |
6/1/16 | 19:13 | 2 | Dexter HS |
5/30/16 | 18:48 | 2 | |
5/28/16 | 19:13 | 2 | |
5/26/16 | 19:06 | 2 | Dexter HS |
5/24/16 | 19:06 | 2 | |
5/22/16 | 19:28 | 2 | Dexter HS |
5/20/16 | 19:28 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
5/18/16 | 19:47 | 2 | Ran 4 220s/walked 220 after 2 miles |
5/16/16 | 19:30 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
5/14/16 | 19:30 | 2 | Ran 4 220s/walked 220 after 2 miles |
5/12/16 | 19:05 | 2 | Ran 4 220s/walked 220 after 2 miles |
5/10/16 | 19:21 | 2 | Dexter HS |
5/8/16 | 18:43 | 2 | Ran 4 220s/walked 220 after 2 miles |
5/6/16 | 19:10 | 2 | Ran 4 220s/walked 220 after 2 miles |
5/4/16 | 19:34 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
5/2/16 | 18:52 | 2 | |
4/30/16 | 19:04 | 2 | Ran 4 220s/walked 220 after 2 miles |
4/28/16 | 19:21 | 2 | Ran 4 220s/walked 220 after 2 miles |
4/26/16 | 19:41 | 2 | Dexter HS/Ran 4 220s/walked 220 after 2 miles |
4/24/16 | 19:14 | 2 | |
4/22/16 | 19:07 | 2 | Ran 4 220s/walked 220 after 2 miles |
4/20/16 | 19:34 | 2 | Dexter HS |
4/18/16 | 19:25 | 2 | Dexter HS |
4/16/16 | 18:56 | 2 | |
4/14/16 | 19:35 | 2 | Dexter HS |
4/12/16 | 18:53 | 2 | |
4/10/16 | 19:59 | 2 | |
4/8/16 | 19:26 | 2 | |
4/6/16 | 19:23 | 2 | |
4/4/16 | 19:35 | 2 | Chelsea HS |
4/2/16 | 19:35 | 2 | |
3/31/16 | 19:45 | 2 | Dexter HS |
3/29/16 | 19:20 | 2 | Dexter HS |
3/27/16 | 19:16 | 2 | Ran 4 220s/walked 220 after 2 miles |
3/25/16 | 19:34 | 2 | |
3/23/16 | 19:34 | 2 | Dexter HS |
3/21/16 | 19:52 | 2 | Dexter HS |
3/19/16 | n/a | 0 | Speed Work-60 minutes |
3/17/16 | 19:48 | 2 | |
3/15/15 | 19:41 | 2 | Dexter HS |
3/13/16 | 19:00 | 2 | Forgot Cell Phone |
3/11/16 | 19:23 | 2 | |
3/9/16 | 19:06 | 2 | Ran 4 220s/walked 220 after 2 miles |
3/7/16 | 19:20 | 2 | |
3/5/16 | 19:59 | 2 | Indoors-UM Track |
3/3/16 | 19:59 | 2 | Indoors-UM Track |
3/1/16 | 19:45 | 2 | Indoors-UM Track |
2/28/16 | 18:57 | 2 | Lemon Bay HS |
2/26/16 | 18:50 | 2 | Lemon Bay HS |
2/24/16 | 18:59 | 2 | Lemon Bay HS |
2/22/16 | 18:53 | 2 | Lemon Bay HS |
2/20/16 | 18:45 | 2 | Lemon Bay HS |
2/18/16 | 18:30 | 2 | Lemon Bay HS |
2/16/16 | 18:53 | 2 | Lemon Bay HS |
2/14/16 | 18:42 | 2 | Lemon Bay HS |
2/12/16 | 18:29 | 2 | Lemon Bay HS |
2/10/16 | 18:11 | 2 | Lemon Bay HS/4 Laps Speed Work-Ran/Walked 4 220s |
2/8/16 | 18:24 | 2 | Lemon Bay HS |
2/6/16 | 18:28 | 2 | Lemon Bay HS |
2/4/16 | 18:20 | 2 | Lemon Bay HS |
2/2/16 | 18:44 | 2 | Lemon Bay HS |
1/31/16 | 18:58 | 2 | |
1/29/16 | 19:54 | 2 | Indoors-UM Track |
1/27/16 | 19:57 | 2 | Indoors-UM Track |
1/25/16 | 19:48 | 2 | |
1/23/16 | 19:19 | 2 | Indoors-Dexter HS |
1/21/16 | 19:36 | 2 | Indoors-UM Track |
1/13/16 | 19:25 | 2 | Indoors-UM Track |
1/11/16 | 19:43 | 2 | Indoors-UM Track |
1/9/16 | 18:59 | 2 | |
1/7/16 | 18:53 | 2 | Ran 4 220s/walked 220 after 2 miles |
1/5/16 | 19:27 | 2 | Indoors-UM Track |
1/3/16 | 19:14 | 2 | Indoors-Dexter HS |
Think my right knee is getting better from December injury, took a week off January 15-19 to help. Fought through a cold in early March. Streak of 62 in a row of Sub-19 2 miles runs from July 3 was stopped on October 17 after too ambitious of a workout at MVP in Holland; so stiff I could only manage one mile.
Date | Ave.Heart Rate | Heart Rate Range | Mile1 | Mile2 |
12/30/16 | 126 | 94-171 | n/a | n/a |
12/28/16 | 155 | 110-190 | n/a | n/a |
12/26/16 | 140 | 76-179 | n/a | n/a |
12/24/16 | 138 | 95-167 | n/a | n/a |
12/22/16 | 146 | 77-178 | n/a | n/a |
12/20/16 | 147 | 75-176 | n/a | n/a |
12/18/16 | 139 | 102-190 | n/a | n/a |
12/16/16 | 155 | 82-179 | 9:54 | 9:54 |
12/14/16 | 151 | 120-175 | 9:52 | 9:52 |
12/12/16 | 143 | 115-167 | n/a | n/a |
12/10/16 | 149 | 82-174 | 9:53 | 9:56 |
12/8/16 | 136 | 94-166 | 9:54 | 10:01 |
12/6/16 | 156 | 82-189 | n/a | n/a |
12/4/16 | n/a | n/a | n/a | |
12/2/16 | 147 | 111-181 | 9:30 | 9:43 |
11/30/16 | n/a | n/a | n/a | n/a |
11/28/16 | n/a | n/a | 9:30 | 9:29 |
11/26/16 | 117 | 78-134 | 9:33 | 9:22 |
11/24/16 | n/a | n/a | n/a | n/a |
11/22/16 | n/a | n/a | 9:22 | 9:52 |
11/18/16 | n/a | n/a | 9:14 | n/a |
11/16/16 | 135 | 129-144 | n/a | n/a |
11/14/16 | 192 | 124-229 | n/a | n/a |
11/12/16 | 199 | 131-229 | 9:23 | 9:25 |
11/10/16 | 191 | 94-226 | n/a | n/a |
11/8/16 | 208 | 138-229 | 9:19 | 9:25 |
11/6/16 | 153 | 85-200 | n/a | n/a |
11/4/16 | 151 | 102-198 | 9:06 | 9:11 |
11/2/16 | 153 | 94-208 | 9:12 | 8:59 |
10/31/16 | 195 | 133-229 | 9:17 | 9:06 |
10/29/16 | 184 | 91-229 | n/a | n/a |
10/27/16 | 172 | 121-209 | 9:16 | 9:27 |
10/25/16 | 182 | 148-223 | n/a | n/a |
10/23/16 | 165 | 124-210 | 9:10 | 9:16 |
10/21/16 | 177 | 100-229 | 9:18 | 9:15 |
10/19/16 | 189 | 85-229 | n/a | n/a |
10/17/16 | 138 | 99-191 | n/a | n/a |
10/15/16 | 186 | 95-229 | n/a | n/a |
10/13/16 | 169 | 71-229 | n/a | n/a |
10/11/16 | 140 | 84-214 | n/a | n/a |
10/9/16 | 179 | 97-227 | n/a | n/a |
10/7/16 | 142 | 93-166 | n/a | n/a |
10/5/16 | 187 | 94-229 | n/a | n/a |
10/3/16 | 166 | 117-229 | 9:20 | 9:13 |
10/1/16 | 169 | 84-225 | 9:10 | 9:11 |
9/29/16 | n/a | n/a | n/a | n/a |
9/27/16 | 159 | n/a | n/a | n/a |
9/25/16 | 138 | 100-203 | n/a | n/a |
9/23/16 | 142 | 89-163 | n/a | n/a |
9/21/16 | 139 | 84-194 | 9:16 | 9:36 |
9/19/16 | 135 | 92-124 | n/a | n/a |
9/17/16 | 156 | 75-201 | 9:14 | 9:24 |
9/15/16 | 136 | 81-155 | 9:21 | 9:24 |
9/13/16 | 135 | 83-153 | n/a | n/a |
9/11/16 | 141 | 87-181 | n/a | n/a |
9/9/16 | 133 | 84-146 | n/a | n/a |
9/7/16 | 133 | 81-156 | 9:25 | 9:25 |
9/5/16 | n/a | 90-155 | n/a | n/a |
9/3/16 | 135 | 84-161 | 9:14 | 9:00 |
9/1/16 | 140 | 75-175 | 9:17 | 9:09 |
8/30/16 | 135 | 80-154 | n/a | n/a |
8/28/16 | 133 | 95-152 | 9:00 | 8:54 |
8/26/16 | 132 | 78-158 | 9:05 | 8:48 |
8/24/16 | 136 | 84-153 | n/a | n/a |
8/22/16 | 137 | 88-166 | n/a | n/a |
8/20/16 | 132 | 81-157 | n/a | n/a |
8/18/16 | 131 | 81-154 | n/a | n/a |
8/16/16 | 133 | 81-163 | n/a | n/a |
8/14/16 | 131 | 97-160 | 9:15 | 9:33 |
8/12/16 | 123 | 58-158 | n/a | n/a |
8/10/16 | 130 | 84-149 | n/a | n/a |
8/8/16 | 133 | 80-156 | 9:23 | 9:22 |
8/6/16 | 141 | 99-161 | 8:55 | 8:56 |
8/4/16 | 136 | 87-155 | 9:08 | 9:22 |
8/2/16 | 138 | 86-157 | n/a | n/a |
7/31/16 | 135 | 85-150 | 9:11 | 9:09 |
7/29/16 | 135 | 85-155 | 9:22 | 9:08 |
7/25/16 | 135 | 85-155 | 8:43 | 9:16 |
7/23/16 | 109 | 64-152 | 9:00 | 9:22 |
7/21/16 | 137 | 84-168 | 9:22 | 9:00 |
7/19/16 | 136 | 99-158 | n/a | n/a |
7/17/16 | 131 | 84-146 | n/a | n/a |
7/15/16 | 132 | 82-160 | 9:20 | 9:16 |
7/13/16 | 141 | 94-181 | 8:51 | 9:00 |
7/11/16 | 134 | 94-154 | 9:24 | 9:14 |
7/9/16 | 133 | 94-147 | n/a | n/a |
7/7/16 | 135 | 81-157 | n/a | n/a |
7/5/16 | 134 | 92-156 | n/a | n/a |
7/3/16 | 134 | 80-147 | n/a | n/a |
7/1/16 | 131 | 74-164 | n/a | n/a |
6/29/16 | 136 | 83-170 | 9:28 | 9:29 |
6/27/16 | 135 | 80-163 | n/a | n/a |
6/25/16 | 132 | 89-166 | 9:28 | 9:16 |
6/23/16 | 132 | 84-151 | n/a | n/a |
6/21/16 | 130 | 79-153 | n/a | n/a |
6/19/16 | 135 | 84-160 | n/a | n/a |
6/17/16 | 134 | 85-160 | 9:33 | 9:26 |
6/15/16 | 136 | 86-156 | n/a | n/a |
6/13/16 | 133 | 92-150 | n/a | n/a |
6/11/16 | 146 | 83-173 | n/a | n/a |
6/9/16 | 146 | 84-184 | n/a | n/a |
6/7/16 | 149 | 70-181 | n/a | n/a |
6/5/16 | 131 | 82-159 | n/a | n/a |
6/3/16 | 130 | 90-166 | n/a | n/a |
6/1/16 | 130 | 82-154 | 9:36 | 9:32 |
5/30/16 | 143 | 82-173 | n/a | n/a |
5/28/16 | 145 | 83-220 | n/a | n/a |
5/26/16 | 147 | 83-183 | 9:42 | 9:24 |
5/24/16 | 158 | 83-201 | n/a | n/a |
5/22/16 | 131 | 84-150 | 9:47 | 9:41 |
5/20/16 | 138 | 78-182 | n/a | n/a |
5/18/16 | 136 | 84-163 | n/a | n/a |
5/16/16 | 171 | 121-210 | 9:52 | 9:38 |
5/14/16 | 170 | 57-227 | n/a | n/a |
5/12/16 | 146 | 89-200 | n/a | n/a |
5/10/16 | n/a | n/a | 9:42 | 9:39 |
5/8/16 | 170 | 105-200 | n/a | n/a |
5/6/16 | 166 | 91-211 | n/a | n/a |
5/4/16 | 151 | 75-180 | 9:42 | 9:54 |
5/2/16 | 163 | 80-213 | n/a | n/a |
4/30/16 | n/a | n/a | n/a | n/a |
4/28/16 | 181 | 120-227 | n/a | n/a |
4/26/16 | 185 | 135-221 | 9:47 | 10:03 |
4/24/16 | 206 | 160-229 | n/a | n/a |
4/22/16 | 175 | 118-208 | n/a | n/a |
4/20/16 | 150 | 92-169 | n/a | n/a |
4/18/16 | 117 | 57-174 | 9:41 | 9:45 |
4/16/16 | 133 | 85-170 | n/a | n/a |
4/14/16 | 134 | 76-171 | 9:42 | 9:53 |
4/12/16 | 112 | 65-171 | 9:20 | 9:33 |
4/10/16 | 153 | 77-183 | n/a | n/a |
4/8/16 | 150 | 77-173 | n/a | n/a |
4/6/16 | 128 | 74-175 | n/a | n/a |
4/4/16 | 114 | 40-185 | n/a | n/a |
4/2/16 | 150 | 81-178 | n/a | n/a |
3/31/16 | 111 | 41-159 | 9:53 | 9:59 |
3/29/16 | 159 | 138-196 | 9:33 | 9:46 |
3/27/16 | 129 | 45-174 | n/a | n/a |
3/25/16 | 158 | 97-206 | n/a | n/a |
3/23/16 | 169 | 133-196 | 9:46 | 9:48 |
3/21/16 | 154 | 58-196 | n/a | n/a |
3/19/16 | n/a | n/a | n/a | n/a |
3/17/16 | 164 | 120-217 | 9:50 | 9:58 |
3/15/16 | 139 | 65-173 | 9:50 | 9:51 |
3/13/16 | n/a | n/a | n/a | n/a |
3/11/16 | 162 | 67-217 | n/a | n/a |
3/9/16 | 124 | 75-187 | n/a | n/a |
3/7/16 | 137 | 86-202 | n/a | n/a |
3/5/16 | 135 | 71-182 | n/a | n/a |
3/3/16 | 149 | 120-181 | n/a | n/a |
3/1/16 | n/a | n/a | n/a | n/a |
2/28/16 | 143 | 78-178 | n/a | n/a |
2/26/16 | 162 | 100-192 | n/a | n/a |
2/24/16 | 133 | 88-174 | 9:06 | 9:28 |
2/22/16 | 143 | 76-174 | 9:20 | 9:25 |
2/20/16 | 156 | 85-173 | n/a | n/a |
2/18/16 | 119 | 72-173 | 9:31 | 8:59 |
2/16/16 | 127 | 67-174 | 9:15 | 9:16 |
2/14/16 | 154 | 114-178 | 9:28 | 9:20 |
2/12/16 | 161 | 91-179 | 8:58 | 9:04 |
2/10/16 | 162 | 120-177 | 9:07 | 9:11 |
2/8/16 | 161 | 84-186 | n/a | n/a |
2/6/16 | 150 | 105-175 | 9:24 | 9:12 |
2/4/16 | 137 | 86-161 | 8:57 | 9:17 |
2/2/16 | 90 | 39-175 | 9:25 | 9:11 |
1/31/16 | 131 | 58-182 | n/a | n/a |
1/29/16 | 160 | 70-180 | n/a | n/a |
1/27/16 | 158 | 61-171 | n/a | n/a |
1/25/16 | 120 | 49-180 | n/a | n/a |
1/23/16 | 155 | 67-175 | n/a | n/a |
1/21/16 | 158 | 96-193 | n/a | n/a |
1/13/16 | 170 | 75-210 | 9:42 | 9:42 |
1/11/16 | 162 | 62-176 | n/a | n/a |
1/9/16 | 151 | 88-182 | n/a | n/a |
1/7/16 | 165 | 108-182 | 9:09 | 9:14 |
1/5/16 | 164 | 64-183 | n/a | n/a |
1/3/16 | 162 | 119-184 | n/a | n/a |
Can't seem to get the right readings even though I just put in a new battery. Bought a new heart rate monitor and it still doesn't work right.