Summary of Running History of Dave Taylor
Date Time Miles Miscellaneous
12/30/18 n/a 2 10 Start-Stops
12/28/18 18:58 2 Ran 2 quarters after 2 miles
12/26/18 18:58 2 Chelsea HS
12/24/18 9:05 1 Uncomfortable High Heart Rate/2nd mile in 4 segments
12/22/18 18:52 2 Chelsea HS
12/20/18 18:58 2 Ran 2 quarters after 2 miles
12/18/18 18:59 2 Stopped speed work due to left leg injury after .08
12/16/18 18:58 2 Chelsea HS
12/14/18 18:59 2 Ran 2 quarters after 2 miles
12/12/18 18:59 2 Ran 2 quarters after 2 miles
12/10/18 18:58 2 Ran 2 quarters after 2 miles
12/8/18 18:59 2 Chelsea HS
12/6/18 18:59 2 Ran 2 quarters after 2 miles
12/4/18 18:59 2 Ran 2 quarters after 2 miles
12/2/18 18:58 2 Chelsea HS/Ran 2 quarters after 2 miles
11/30/18 18:57 2 Ran 2 quarters after 2 miles
11/28/18 18:58 2 Ran 2 quarters after 2 miles
11/26/18 18:56 2 Indoors-YMCA/Ran 2 quarters after 2 miles
11/24/18 18:57 2 Chelsea HS/Ran 2 quarters after 2 miles
11/22/18 18:57 2 Chelsea HS 
11/20/18 18:59 2
11/18/18 18:59 2 Ran 2 quarters after 2 miles
11/16/18 18:59 2 Ran 2 quarters after 2 miles
11/14/18 18:59 2 Ran 2 quarters after 2 miles
11/12/18 18:55 2 Ran 2 quarters after 2 miles
11/10/18 18:59 2 Chelsea HS/forgot cell phone
11/8/18 17:34 2 Ran 4 x .5 miles@9:07-9:12 per mile pace
11/6/18 18:56 2 Ran 2 quarters after 2 miles
11/4/18 18:59 2 Chelsea HS/Ran 2 quarters after 2 miles
11/2/18 18:55 2 Ran 2 quarters after 2 miles
10/31/18 18:56 2 Ran 2 quarters after 2 miles
10/29/18 18:52 2 Ran 2 quarters after 2 miles
10/27/18 18:59 2 Holland/Hope College
10/25/18 18:59 2 Ran 2 quarters after 2 miles
10/23/18 18:33 2 Ran 2 quarters after 2 miles
10/21/18 18:56 2 Chelsea HS
10/19/18 9:40 1 Ran 2 quarters after 1 miles plus .5 and .4 miles
10/17/18 18:42 2 Ran 2 quarters after 2 miles
10/15/18 18:45 2 Ran 2 quarters after 2 miles
10/13/18 18:59 2 Chelsea HS/Ran 2 quarters after 2 miles
10/11/18 18:58 2 Ran 2 quarters after 2 miles
10/9/18 18:54 2 Ran 2 quarters after 2 miles
10/7/18 18:58 2 Ran 2 quarters after 2 miles
10/5/18 18:58 2 Ran 2 quarters after 2 miles
10/3/18 18:58 2 Ran 2 quarters after 2 miles
10/1/18 18:59 2 Ran 2 quarters after 2 miles
9/29/18 18:55 2 Chelsea HS
9/27/18 18:57 2 Ran 2 quarters after 2 miles
9/25/18 n/a 1.94 7 start stops/1.94 miles
9/23/18 18:59 2 Ran 2 quarters after 2 miles
9/21/18 18:59 2 Ran 2 quarters after 2 miles
9/19/18 18:59 2 Ran 2 quarters after 2 miles
9/17/18 18:56 2 Ran 2 quarters after 2 miles
9/15/18 18:49 2 Dexter HS/Ran 2 quarters after 2 miles
9/13/18 18:57 2 Ran 2 quarters after 2 miles
9/11/18 18:51 2 Ran 2 quarters after 2 miles
9/9/18 18:58 2 Ran 2 quarters after 2 miles
9/7/18 18:57 2 Dexter HS
9/5/18 18:45 2 Ran 2 quarters after 2 miles
9/3/18 18:59 2 Dexter HS/Ran 2 quarters after 2 miles
9/1/18 18:59 2 Ran 2 quarters after 2 miles
8/30/18 18:40 2 Back to almost normal after terrible Glute Problems
8/28/18 18:20 2 Chelsea HS
8/26/18 18:36 2 Dexter HS
8/24/18 n/a 1.73 10 Start-Stops-300 meters
8/22/18 n/a 1.93 11 Start-Stops-300 meters
8/20/18 n/a 2.08 1.40+.32+.16+.20
8/18/18 18:52 2 Dexter HS
8/16/18 18:59 2 Chelsea HS
8/14/18 18:56 2
8/12/18 18:43 2 Dexter HS/Ran 2 quarters after 2 miles
8/10/18 18:57 2 Ran 2 quarters after 2 miles
8/8/18 18:25 3 3 Start-Stops/1.02+.62+.32
8/6/18 18:47 2 Ran 2 quarters after 2 miles
8/4/18 18:57 2 Ran 2 quarters after 2 miles
8/2/18 18:57 2 Ran 2 quarters after 2 miles
7/31/18 18:59 2 Dexter HS
7/29/18 4:00 0.4 Whitmore Lake HS/Glute Problems
7/27/18 18:52 2 Ann Arbor Pioneer HS/Glute Problems
7/25/18 18:59 2 Ann Arbor Pioneer HS
7/23/18 18:59 2 Ann Arbor Pioneer HS
7/21/18 18:59 2 Dexter HS
7/17/18 18:58 2 Dexter HS
7/15/18 18:56 2 Ran 2 quarters after 2 miles
7/13/18 18:59 2 Ran 2 quarters after 2 miles
7/11/18 17:34 2 Cheboygan High School
7/9/18 18:41 2
7/7/18 18:41 2 Ran 2 quarters after 2 miles
7/5/18 16:56 2 Ran 2 miles-one at a time
7/3/18 17:54 2
7/1/18 17:56 2 Ran 2 quarters after 2 miles
6/29/18 16:30 1.75 Ran 2 quarters after 2 miles
6/27/18 18:57 2
6/25/18 18:59 2 Ran 2 quarters after 2 miles
6/23/18 17:54 2 Ran 1.97 miles in 17:54 in 5 stop/starts+2 quarters after
6/21/18 18:59 2 Ran 2 quarters after 2 miles
6/19/18 18:59 2 Ran 2 quarters after 2 miles
6/17/18 18:33 2 Ran 2 quarters after 2 miles
6/15/18 18:39 2 Ran 2 quarters after 2 miles
6/13/18 16:57 1.76 Ran 5 laps, then 2 laps plus 2 quarters after
6/11/18 17:06 2.04 Ran 7 start/stops plus 2 quarters
6/9/18 18:59 2 Ran 2 quarters after 2 miles
6/7/18 18:59 2 Ran 2 quarters after 2 miles
6/5/18 18:59 2 Ran 2 quarters after 2 miles
6/3/18 19:24 2
6/1/18 18:48 2
5/30/18 18:59 2
5/28/18 18:55 2 Dexter HS/Jaeda&Anne
5/26/18 18:53 2 Dexter HS
5/24/18 14:45 1.5 Ran 3 quarters after 1.5 miles
5/22/18 19:27 2 Ran 2 quarters after 2 miles
5/20/18 19:24 2 Dexter/Ran 2 quarters after 2 miles
5/18/18 18:44 2 Ran 2 quarters after 2 miles
5/16/18 18:34 2 Ran 2 quarters after 2 miles
5/14/18 18:59 2
5/12/18 19:54 2
5/10/18 19:46 2 Ran 2 quarters after 2 miles
5/8/18 19:37 2 Ran 2 quarters after 2 miles
5/6/18 19:30 2 Ran 2 quarters after 2 miles
5/4/18 18:59 2
5/2/18 19:43 2 Ran 2 quarters after 2 miles
4/30/18 19:22 2 Ran 2 quarters after 2 miles
4/28/18 19:17 2 Gaylord High School
4/26/18 19:21 2 Ran 2 quarters after 2 miles
4/24/18 19:57 2 Ran 2 quarters after 2 miles
4/22/18 19:45 2 Ran 2 quarters after 2 miles
4/20/18 19:34 2 Ran 2 quarters after 2 miles
4/18/18 19:39 2 Ran 2 quarters after 2 miles
4/16/18 19:20 2
4/14/18 19:43 2
4/12/18 19:44 2 3 speed works after 2 miles/2nd most painful run
4/10/18 19:52 2 Most painful run ever due to heel strike from running straightaways
4/8/18 25:51:00 2 Ran Straightaways, Walked Curves 8 Laps after 0.5 mile
4/6/18 31:03:00 2 Ran Straightaways, Walked Curves 8 Laps after 0.5 mile
4/4/18 19:59 2
4/2/18 19:42 2
3/31/18 19:53 2
3/29/18 19:59 2
3/27/18 19:46 2
3/25/18 19:40 2
3/23/18 19:27 2
3/21/18 19:51 2
3/19/18 19:46 2
3/17/18 19:35 2 Ran 2 quarters after 2 miles
3/15/18 19:15 2
3/13/18 19:32 2
3/11/18 19:58 2
3/9/18 19:43 2
3/7/18 19:58 2 Indoors-Dexter HS
3/5/18 19:57 2
3/3/18 19:54 2 East Lansing High School/New Shoes-Brooks Beast 2016
3/1/18 7:39 0.75 Slush storm
2/27/18 19:59 2 Ran 2 quarters after 2 miles
2/25/18 19:59 2 Dexter HS/Windy
2/23/18 19:51 2
2/21/18 19:38 2
2/19/18 19:49 2
2/17/18 19:57 2
2/15/18 19:43 2
2/13/18 19:18 2 Indoors-Dexter HS
2/11/18 19:40 2 Indoors-Dexter HS
2/9/18 19:48 2 Indoors-Dexter HS
2/7/18 19:29 2 Indoors-Dexter HS
2/5/18 19:50 2 Florida Tech HS-Melbourne, FL Palm Bay HS
2/3/18 19:50 2 Melbourne HS
2/1/18 17:09 1.75 Brilliance of the Seas-Cozumel, Mexico
1/30/18 19:45 2 Treadmill-Brilliance of the Seas
1/28/18 19:39 2 Ran 2 quarters after 2 miles
1/26/18 19:56 2 Ran 2 quarters after 2 miles
1/24/18 19:51 2
1/22/18 19:59 2 Ran 2 quarters after 2 miles
1/20/18 19:59 2
1/18/18 19:54 2 Indoors-Dexter HS
1/16/18 19:40 2 Indoors-Dexter HS
1/14/18 19:52 2 Dexter Wellness Center
1/12/18 19:48 2 Indoors-Dexter HS
1/10/18 19:43 2 Indoors-Dexter HS
1/8/18 19:42 2 Indoors-Dexter HS
1/6/18 19:41 2 Indoors-Dexter HS
1/4/18 19:53 2 Indoors-Dexter HS
1/2/18 19:50 2 Indoors-Dexter HS
Date Ave.Heart Rate Heart Rate Range Mile1 Mile2 Run Rating
12/30/18 169 81-192 n/a n/a 7
12/28/18 145 72-179 n/a n/a 8
12/26/18 143 60-170 n/a n/a 8
12/24/18 158 63-185 9:05 n/a 6
12/22/18 149 78-176 n/a n/a 8
12/20/18 145 72-183 n/a n/a 8
12/18/18 147 73-186 9:46 9:13 8
12/16/18 143 72-171 n/a n/a 8
12/14/18 143 77-168 9:56 9:03 7.5
12/12/18 150 76-172 n/a n/a 8
12/10/18 150 83-182 9:55 9:03 8
12/8/18 153 75-171 n/a n/a 8
12/6/18 141 78-176 n/a n/a 8
12/4/18 141 111-169 9:48 9:11 8
12/2/18 146 75-173 9:53 9:06 8
11/30/18 148 78-175 9:58 8:59 7.5
11/28/18 148 77-192 9:55 9:03 8
11/26/18 139 69-171 n/a n/a 8
11/24/18 142 77-171 n/a n/a 8
11/22/18 141 78-179 n/a n/a 8
11/20/18 146 73-178 n/a n/a 8
11/18/18 142 76-173 n/a n/a 8
11/16/18 150 93-194 9:34 9:25 8.5
11/14/18 134 78-172 9:31 9:28 8.5
11/12/18 136 85-185 9:51 9:04 9
11/10/18 n/a n/a n/a n/a 8
11/8/18 138 88-195 n/a n/a 7.5
11/6/18 n/a n/a n/a n/a 8.5
11/4/18 n/a 106-225 9:31 9:28 8.5
11/2/18 163 110-226 9:49 9:06 8
10/31/18 146 73-222 9:45 9:11 8.5
10/29/18 136 78-181 n/a n/a 8
10/27/18 144 72-217 9:47 9:12 8
10/25/18 143 81-181 9:38 9:20 8.5
10/23/18 141 82-173 9:30 9:03 9
10/21/18 145 74-212 n/a n/a 8
10/19/18 189 116-218 9:40 n/a 7.5
10/17/18 172 108-214 9:39 9:03 8.5
10/15/18 176 88-231 9:22 9:23 9.5
10/13/18 144 75-187 10:06 8:53 8.5
10/11/18 168 80-212 n/a n/a 9
10/9/18 139 78-217 9:54 9:00 9
10/7/18 169 88-223 n/a n/a 8
10/5/18 154 119-189 9:50 9:08 8
10/3/18 150 75-232 9:51 9:07 8.5
10/1/18 143 72-163 10:03 8:57 8
9/29/18 151 86-196 n/a n/a 8
9/27/18 153 81-212 n/a n/a 8
9/25/18 n/a n/a n/a n/a 7
9/23/18 150 111-222 n/a n/a 8
9/21/18 179 71-230 n/a n/a 8
9/19/18 162 87-217 n/a n/a 9
9/17/18 141 78-225 9:47 9:10 9
9/15/18 126 83-166 n/a n/a 9
9/13/18 156 75-219 9:43 9:14 9
9/11/18 132 81-165 9:40 9:11 9
9/9/18 147 97-202 n/a n/a 8.5
9/7/18 196 121-232 n/a n/a 6
9/5/18 186 86-227 n/a n/a 8
9/3/18 n/a n/a n/a n/a 9
9/1/18 130 84-162 n/a n/a 8.5
8/30/18 126 80-175 9:52 8:48 8.5
8/28/18 128 75-157 n/a n/a 8
8/26/18 102 58-140 n/a n/a 7.5
8/24/18 n/a n/a n/a n/a n/a
8/22/18 n/a n/a n/a n/a n/a
8/20/18 n/a n/a n/a n/a n/a
8/18/18 150 95-195 n/a n/a n/a
8/16/18 134 74-178 n/a n/a n/a
8/14/18 149 80-223 9:49 9:06 n/a
8/12/18 130 78-152 n/a n/a n/a
8/10/18 136 78-164 n/a n/a n/a
8/8/18 135 75-162 9:57 n/a n/a
8/6/18 136 80-164 n/a n/a n/a
8/4/18 134 75-147 9:47 9:10 8
8/2/18 138 85-156 9:48 9:09 8
7/31/18 132 75-174 9:30 9:29 8
7/29/18 n/a n/a n/a n/a 3
7/27/18 132 76-171 n/a n/a 7
7/25/18 131 88-144 n/a n/a 7.5
7/23/18 129 81-147 9:48 9:11 8.5
7/21/18 129 77-150 n/a n/a 8
7/17/18 131 86-145 n/a n/a 8
7/15/18 126 77-139 9:39 9:17 9
7/13/18 134 85-165 9:41 9:18 7.5
7/11/18 149 86-177 9:23 8:11 8.5
7/9/18 144 86-189 9:22 9:19 9
7/7/18 177 90-235 9:23 9:17 9
7/5/18 112 75-151 9:29 n/a 8
7/3/18 138 83-163 9:43 8:11 9
7/1/18 116 61-144 9:38 8:18 8.5
6/29/18 126 85-148 9:46 n/a 7.5
6/27/18 133 75-148 9:47 9:11 8
6/25/18 140 77-173 9:38 9:21 8
6/23/18 n/a n/a n/a n/a 8
6/21/18 136 83-146 9:50 9:09 7.5
6/19/18 140 79-163 9:40 9:19 7.5
6/17/18 131 86-146 9:39 8:54 8
6/15/18 134 83-164 9:29 9:10 9
6/13/18 130 78-143 9:30 n/a 8
6/11/18 130 82-166 n/a n/a 7.5
6/9/18 136 74-171 9:42 9:17 9
6/7/18 72 40-136 9:45 9:14 8.5
6/5/18 143 77-178 9:43 9:17 8.5
6/3/18 136 78-178 9:55 9:29 8.5
6/1/18 191 130-235 9:31 9:16 8.5
5/30/18 114 78-179 9:34 9:25 8.5
5/28/18 n/a n/a n/a n/a 9
5/26/18 121 80-181 n/a n/a 9
5/24/18 132 84-166 9:41 n/a 8
5/22/18 132 108-166 9:53 9:34 7
5/20/18 130 77-161 n/a n/a 8
5/18/18 140 79-186 9:26 9:18 9
5/16/18 134 83-155 9:27 9:07 9
5/14/18 137 65-167 9:42 9:17 8.5
5/12/18 137 77-171 9:56 9:58 8
5/10/18 142 90-168 9:48 9:58 9
5/8/18 144 76-180 9:57 9:40 7.5
5/6/18 133 84-158 9:49 9:42 8.5
5/4/18 132 87-155 n/a n/a 8.5
5/2/18 134 80-176 9:50 9:54 8.5
4/30/18 131 81-166 9:43 9:39 8.5
4/28/18 150 64-170 9:37 9:40 8
4/26/18 n/a 92-173 9:45 9:36 8.5
4/24/18 138 60-175 9:54 10:03 8.5
4/22/18 145 112-173 n/a n/a 8
4/20/18 156 128-172 n/a n/a 8
4/18/18 149 78-175 9:44 9:56 8
4/16/18 146 70-189 9:40 9:40 8
4/14/18 139 83-168 n/a n/a 8
4/12/18 142 75-172 9:43 10:01 8
4/10/18 150 81-174 9:52 10:00 6
4/8/18 131 60-189 n/a n/a 8
4/6/18 105 60-166 n/a n/a 7.5
4/4/18 138 60-198 n/a n/a 7.5
4/2/18 149 78-201 9:56 9:46 8.5
3/31/18 143 80-167 10:02 9:51 7
3/29/18 145 75-174 10:00 9:59 8
3/27/18 138 75-170 9:49 9:57 8
3/25/18 162 70-208 9:44 9:56 8
3/23/18 162 101-188 9:43 9:44 8.5
3/21/18 152 74-189 9:54 9:57 8
3/19/18 150 71-176 9:54 9:52 8
3/17/18 123 67-178 9:50 9:44 9
3/15/18 151 79-190 9:37 9:38 9
3/13/18 147 76-194 10:01 9:30 8.5
3/11/18 149 77-184 n/a n/a 7.5
3/9/18 149 70-201 9:38 10:05 8
3/7/18 146 75-178 n/a n/a 7.5
3/5/18 152 77-196 9:54 10:01 7.5
3/3/18 157 89-172 10:09 9:44 7
3/1/18 156 78-178 n/a n/a 4
2/27/18 150 66-193 9:57 10:02 8
2/25/18 146 71-180 n/a n/a 7.5
2/23/18 141 78-176 9:51 10:00 8
2/21/18 154 73-183 9:45 9:53 8
2/19/18 142 62-169 10:00 9:50 7.5
2/17/18 120 120-132 9:58 9:59 8
2/15/18 148 71-177 9:42 10:01 8.5
2/13/18 145 93-166 n/a n/a 8.5
2/11/18 147 76-172 n/a n/a 7.5
2/9/18 148 57-169 n/a n/a 8
2/7/18 126 80-165 n/a n/a n/a
2/5/18 n/a n/a n/a n/a n/a
2/3/18 n/a n/a n/a n/a n/a
2/1/18 n/a n/a n/a n/a n/a
1/30/18 n/a n/a n/a n/a n/a
1/28/18 143 60-189 9:45 9:58 9
1/26/18 140 77-169 9:53 10:03 8.5
1/24/18 145 73-183 9:51 10:01 8.5
1/22/18 136 71-162 9:56 10:03 8.5
1/20/18 141 75-168 n/a n/a 8
1/18/18 150 61-168 n/a n/a 8
1/16/18 141 74-174 n/a n/a 8
1/14/18 n/a n/a n/a n/a n/a
1/12/18 152 60-169 n/a n/a n/a
1/10/18 124 60-162 n/a n/a n/a
1/8/18 146 67-164 n/a n/a n/a
1/6/18 146 70-166 n/a n/a n/a
1/4/18 152 66-178 n/a n/a n/a
1/2/18 132 71-162 n/a n/a n/a
Blood Pressure

Before vs. After Run

Upper Lower Date Upper Lower
165 87 8/2/18 136 71
164 97 7/31/18 144 78
164 92 7/29/18 151 79
160 88 7/27/18 145 80
166 87 7/25/18 140 79
195 96 7/23/18 147 79
151 76 7/21/18 152 87
161 85 7/17/18 n/a n/a
166 87 7/15/18 142 77
160 91 7/13/18 150 82
166 89 7/9/18 145 82
178 89 7/7/18 148 85
157 79 7/5/18 157 85
176 89 7/3/18 149 77
170 87 7/1/18 135 75
171 87 6/29/18 147 79
177 88 6/27/18 153 81
165 84 6/25/18 156 88
170 88 6/23/18 150 83
164 90 6/21/18 146 86
164 86 6/19/18 151 84
165 86 6/17/18 149 80
162 86 6/15/18 151 87
171 90 6/13/18 146 79
172 92 6/11/18 n/a n/a
150 83 6/9/18 150 87
174 96 6/7/18 140 78
164 88 6/5/18 149 84
170 90 6/3/18 151 89
155 87 6/1/18 146 75
153 83 5/30/18 145 75
n/a n/a 5/28/18 137 71
159 83 5/26/18 147 83
165 85 5/24/18 149 81
165 90 5/22/18 144 82
159 81 5/20/18 152 87
160 87 5/18/18 153 91
163 86 5/16/18 142 81
171 93 5/14/18 153 92
169 87 5/12/18 156 91
172 89 5/10/18 145 84
163 87 5/8/18 141 77
168 91 5/6/18 154 84
163 87 5/4/18 143 82
164 89 5/2/18 149 77
Blood Pressure-Resting at Night

Upper

Lower Date
120 62 4/30/18
122 61 4/29/18
119 63 4/25/18
121 66 4/24/18
124 62 4/23/18
126 67 4/22/18
121 66 4/20/18
126 63 4/18/18
116 59 4/16/18
127 61 4/15/18
124 68 4/14/18
121 64 4/12/18
122 65 4/10/18
135 74 4/9/18
118 64 4/8/18
125 65 4/7/18
133 76 4/6/18
125 63 4/5/18
136 64 4/4/18
120 59 4/3/18
129 69 4/2/18
117 59 4/1/18
120 64 3/31/18
117 55 3/30/18
128 69 3/29/18
132 69 3/28/18
123 68 3/27/18
120 58 3/26/18
131 67 3/25/18
127 60 3/24/18
126 65 3/23/18
122 65 3/21/18
125 64 3/19/18
134 64 3/17/18
128 67 3/14/18
125 67 3/12/18
121 62 3/11/18
122 60 3/10/18
118 64 3/9/18
135 68 3/6/18
139 72 3/4/18
126 61 3/2/18
127 63 2/28/18
132 69 2/26/18
132 69 2/15/18
128 62 2/13/18
128 62 2/13/18
127 63 2/10/18
123 66 1/23/18
128 72 10/24/17
122 64 10/18/17
131 70 9/21/17
128 69 9/5/17
131 68 4-Sep-17

2016
2017

2015

2014

2013

2012

2011

2010

2009

2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992