Summary of Running History of Dave Taylor

Date Time Miles Miscellaneous
12/31/19 18:54 2 Bowen Field House-Ypsilanti/Ran 2 quarters after 2 miles
12/29/19 18:59 2 Dexter HS/Ran 2 quarters after 2 miles
12/27/19 18:49 2 Ran 2 quarters after 2 miles
12/25/19 18:53 2 Dexter HS/Ran 2 quarters after 2 miles
12/23/19 18:56 2 Dexter HS/Ran 2 quarters after 2 miles
12/21/19 18:55 2 Dexter HS/Ran 2 quarters after 2 miles
12/19/19 18:50 2 Bowen Field House-Ypsilanti/Ran 2 quarters after 2 miles
12/17/19 18:57 2 Bowen Field House-Ypsilanti/Ran 2 quarters after 2 miles
12/15/19 18:55 2 Dexter HS/Ran 2 quarters after 2 miles
12/13/19 18:57 2 Ran 2 quarters after 2 miles
12/11/19 18:59 2 Bowen Field House-Ypsilanti/Ran 2 quarters after 2 miles
12/9/19 18:59 2 Ran 2 quarters after 2 miles
12/7/19 18:52 2 Dexter HS/Ran 2 quarters after 2 miles
12/5/19 18:59 2 Ran 2 quarters after 2 miles
12/3/19 18:52 2 Ran 2 quarters after 2 miles
12/1/19 18:59 2 Dexter HS/Ran 2 quarters after 2 miles
11/29/19 18:55 2 Ran 2 quarters after 2 miles
11/27/19 18:55 2 Ran 2 quarters after 2 miles
11/25/19 18:52 2 Ran 2 quarters after 2 miles
11/23/19 18:55 2 Dexter HS/Ran 2 quarters after 2 miles
11/21/19 18:53 2 Ran 2 quarters after 2 miles
11/19/19 18:52 2 Dexter HS/Ran 2 quarters after 2 miles
11/17/19 18:51 2 Indoors-Dexter HS
11/15/19 18:48 2 Ann Arbor YMCA/Ran 2 quarters afrer 2 miles
11/13/19 18:54 2 Bowen Field House-Ypsilanti/Ran 2 quarters after 2 miles
11/11/19 18:59 2 Bowen Field House-Ypsilanti/Ran 2 quarters after 2 miles
11/9/19 18:54 2 Dexter HS/Ran 2 quarters after 2 miles
11/7/19 18:52 2 Ran 2 quarters after 2 miles
11/5/19 18:38 2 Ran 2 quarters after 2 miles
11/3/19 18:50 2 Chelsea HS/Ran 2 quarters after 2 miles
11/1/19 18:56 2 Ran 2 quarters after 2 miles
10/30/19 18:56 2 Ran 2 quarters after 2 miles
10/28/19 18:58 2 Ran 2 quarters after 2 miles
10/26/19 18:48 2 Dexter HS/Ran 2 quarters after 2 miles
10/24/19 18:58 2 Ran 2 quarters after 2 miles
10/22/19 18:58 2 Dexter HS/Ran 2 quarters after 2 miles
10/20/19 18:58 2 Ran 2 quarters after 2 miles
10/18/19 18:56 2 Ran 2 quarters after 2 miles
10/16/19 18:59 2 Ran 2 quarters after 2 miles
10/14/19 18:56 2 Ran 2 quarters after 2 miles
10/12/19 18:56 2 Dexter HS/Ran 2 quarters after 2 miles
10/10/19 18:55 2 Ran 2 quarters after 2 miles
10/8/19 18:55 2 Rynearson Stadium-EMU/2 quarters after 2 miles
10/6/19 18:55 2 Dexter HS/Ran 2 quarters after 2 miles
10/4/19 18:50 2 Ran 2 quarters after 2 miles
10/2/19 18:58 2 Ran 2 quarters after 2 miles
9/30/19 18:59 2 Ran 2 quarters after 2 miles
9/28/19 18:59 2 Dexter HS/Ran 2 quarters after 2 miles
9/26/19 18:55 2 Dexter HS/Ran 2 quarters after 2 miles
9/24/19 18:54 2 Ran 2 quarters after 2 miles
9/22/19 18:31 2 Dexter HS/Ran 2 quarters after 2 miles
9/20/19 18:50 2 Ran 2 quarters after 2 miles
9/18/19 18:40 2 Chelsea HS/Ran 2 quarters after 2 miles
9/16/19 18:52 2 Dexter HS/Ran 2 quarters after 2 miles
9/14/19 18:31 2 Dexter HS/Ran 2 quarters after 2 miles
9/12/19 18:56 2 Ran 2 quarters after 2 miles
9/10/19 18:57 2 Ran 2 quarters after 2 miles
9/8/19 18:56 2 Dexter HS/Ran 2 quarters after 2 miles
9/6/19 18:58 2 Ran 2 quarters after 2 miles
9/4/19 18:58 2 Ran 2 quarters after 2 miles/Right Mid-Back Stiffness
9/2/19 18:56 2 Ran 2 quarters after 2 miles
8/31/19 18:56 2 Dexter HS/Ran 2 quarters after 2 miles
8/29/19 18:57 2 Dexter HS/Ran 2 quarters after 2 miles
8/27/19 18:59 2 Dexter HS/Ran 2 quarters after 2 miles
8/25/19 18:59 2 Dexter HS/Ran 2 quarters after 2 miles
8/23/19 18:57 2 Ran 2 quarters after 2 miles
8/21/19 18:27 2 Dexter HS/Ran 2 quarters after 2 miles
8/19/19 18:24 2 Ran 2 quarters after 2 miles
8/17/19 18:09 2 Dexter HS/Ran 2 quarters after 2 miles
8/15/19 18:52 2 Ran 2 quarters after 2 miles
8/13/19 18:41 2 Chelsea HS/Anne-ER 11-3
8/11/19 18:40 2 Dexter HS/Ran 2 quarters after 2 miles
8/9/19 18:37 2 Ran 2 quarters after 2 miles
8/7/19 18:13 2 Ran 2 quarters after 2 miles
8/5/19 18:48 2 Chelsea HS/Ran 2 quarters after 2 miles
8/3/19 18:02 2 Ran 2 quarters after 2 miles
8/1/19 18:42 2 Ran 2 quarters after 2 miles
7/30/19 18:15 2 Ran 2 quarters after 2 miles
7/28/19 18:13 2 Dexter HS/Ran 2 quarters after 2 miles
7/26/19 18:05 2 Ran 2 quarters after 2 miles
7/24/19 18:48 2 Ran 2 quarters after 2 miles
7/22/19 18:49 2 Dexter HS
7/20/19 17:43 2 Dexter HS/Ran 2 quarters after 2 miles
7/18/19 18:30 2 Ran 2 quarters after 2 miles/forgot watch
7/16/19 18:41 2 Ran 2 quarters after 2 miles
7/14/19 18:48 2 Dexter HS/Ran 2 quarters after 2 miles
7/12/19 18:52 2 Ran 2 quarters after 2 miles
7/10/19 18:54 2 Ran 2 quarters after 2 miles
7/8/19 18:24 2 Ran 2 quarters after 2 miles
7/6/19 18:44 2 Dexter HS/Ran 2 quarters after 2 miles
7/4/19 18:56 2 Ran 2 quarters after 2 miles
7/2/19 18:52 2 Dexter HS/Ran 2 quarters after 2 miles
6/30/19 18:52 2 Chelsea HS/Ran 2 quarters after 2 miles
6/28/19 18:15 2 Ran 2 quarters after 2 miles
6/26/19 17:53 2 Ran 2 quarters after 2 miles
6/24/19 16:13 1.7
6/22/19 18:13 2 Dexter HS/Ran 2 quarters after 2 miles
6/20/19 18:53 2
6/18/19 17:55 2 Ran 2 quarters after 2 miles
6/16/19 18:54 2 Chelsea HS/Ran 2 quarters after 2 miles
6/14/19 18:50 2 Ran 2 quarters after 2 miles
6/12/19 18:02 2 Ran 2 quarters after 2 miles
6/10/19 18:47 2 Ran 2 quarters after 2 miles
6/8/19 18:27 2 Chelsea HS
6/6/19 18:57 2 Ran 2 quarters after 2 miles
6/4/19 18:45 2 Ran 2 quarters after 2 miles
6/2/19 18:56 2 Chelsea HS/Ran 2 quarters after 2 miles
5/31/19 18:37 2 Ran 2 quarters after 2 miles
5/29/19 18:55 2 Ran 2 quarters after 2 miles
5/27/19 18:54 2 Dexter HS/Ran 2 quarters after 2 miles
5/25/19 18:42 2 Ran 2 quarters after 2 miles
5/23/19 18:58 2 Ran 2 quarters after 2 miles
5/21/19 18:57 2 Ran 2 quarters after 2 miles
5/19/19 18:55 2 Dexter HS/Ran 2 quarters after 2 miles
5/17/19 18:58 2 Ran 2 quarters after 2 miles
5/15/19 18:49 2 Grayling HS/Ran 2 quarters after 2 miles
5/13/19 18:22 2 Cadillac HS/Ran 2 quarters after 2 miles
5/11/19 18:56 2
5/9/19 18:45 2 Rynearson Stadium-EMU
5/7/19 18:59 2 Chelsea HS
5/5/19 18:56 2 Ran 2 quarters after 2 miles
5/3/19 18:53 2 Ran 2 quarters after 2 miles
5/1/19 18:59 2 Ran 2 quarters after 2 miles
4/29/19 18:50 2 Rainy/Cold/Ugly
4/27/19 18:55 2 Ran 2 quarters after 2 miles
4/25/19 18:56 2 Ran 2 quarters after 2 miles
4/23/19 18:59 2 Ran 2 quarters after 2 miles
4/21/19 18:55 2 Ran 2 quarters after 2 miles
4/19/19 18:53 2 Chelsea HS
4/17/19 18:58 2 Ran 2 quarters after 2 miles
4/15/19 n/a 2 5 Stop-Starts
4/13/19 n/a 2 8 Stop-Starts
4/11/19 18:48 2 Ran 2 quarters after 2 miles
4/9/19 18:56 2 Ran 2 quarters after 2 miles
4/7/19 18:57 2 Ran 2 quarters after 2 miles
4/1/19 18:58 2 Ran 2 quarters after 2 miles
3/30/19 18:57 2
3/28/19 18:58 2 Ran 2 quarters after 2 miles
3/26/19 18:59 2 Ran 2 quarters after 2 miles
3/24/19 18:59 2 Chelsea HS/Ran 2 quarters after 2 miles
3/22/19 18:56 2 Ran 2 quarters after 2 miles
3/20/19 18:51 2 Ran 2 quarters after 2 miles
3/18/19 18:57 2 Ran 2 quarters after 2 miles
3/16/19 18:57 2
3/14/19 18:59 2 Chelsea HS/Ran 2 quarters after 2 miles
3/12/19 18:59 2 Ran 2 quarters after 2 miles
3/10/19 18:58 2 Chelsea HS
3/8/19 18:59 2 Ran 2 quarters after 2 miles
3/6/19 18:59 2 Ann Arbor YMCA
3/4/19 18:59 2 Ann Arbor YMCA
3/2/19 18:59 2 Ran 2 quarters after 2 miles
2/28/19 18:59 2
2/26/19 18:59 2 Indoors-Dexter Wellness Center
2/22/19 18:56 2
2/20/19 18:59 2
2/18/19 18:54 2 Indoors-Dexter Wellness Center
2/16/19 18:55 2 Indoors-Dexter HS
2/14/19 18:57 2 Indoors-Dexter HS
2/12/19 18:57 2 Indoors-Dexter HS
2/10/19 18:57 2 Indoors-Dexter HS
2/8/19 18:59 2 Indoors-Dexter HS
2/6/19 18:54 2 Indoors-Dexter HS
2/4/19 18:59 2 Ran 2 quarters after 2 miles
2/2/19 18:59 2 Indoors-Dexter HS
1/31/19 18:57 2 Indoors-Dexter Wellness Center
1/29/19 18:31 2 Indoors-Dexter HS
1/27/19 18:59 2 Indoors-Dexter HS
1/25/19 23:24 2.5 Bowen Field House-Ypsilanti
1/23/19 18:56 2 Indoors-Dexter HS
1/19/19 18:59 2 Indoors-Dexter HS
1/17/19 18:58 2
1/15/19 18:58 2
1/13/19 18:59 2 Ran 2 quarters after 2 miles
1/7/19 18:59 2 Ran 2 quarters after 2 miles
1/5/19 18:56 2 Ran 2 quarters after 2 miles
1/3/19 18:59 2 Ran 2 quarters after 2 miles
1/1/19 18:59 2 Chelsea HS/Ran 2 quarters after 2 miles
So far this year, I've had a lot of pain in my right heel for runs January-April, but it was better in May as I purchased new orthotics; I had to miss two runs in April due to a twisted ankle while leafing in my yard. Hallelujah! The new orthotics and new Hoka One One Aris cushioned shoes have improved my heel problem, and running tremendously for the last 5 months.  My body is tired though, and looking forward to Winter rest.
Date Ave.Heart Rate Heart Rate Range Mile1 Mile2 Run Rating Max %
12/31/19 124 131 n/a n/a 9.25 n/a n/a
12/29/19 n/a n/a n/a n/a 9.25 n/a n/a
12/27/19 120 130 n/a n/a 9.25 n/a n/a
12/25/19 130 146 n/a n/a 9.25 n/a n/a
12/23/19 121 136 n/a n/a 9 n/a n/a
12/21/19 139 159 9:43 n/a 9 n/a n/a
12/19/19 129 141 n/a n/a 9.25 n/a n/a
12/17/19 147 161 n/a n/a 9 n/a n/a
12/15/19 158 183 n/a n/a n/a n/a n/a
12/13/19 126 148 n/a n/a n/a n/a n/a
12/11/19 137 151 n/a n/a n/a n/a n/a
12/9/19 n/a n/a n/a n/a n/a n/a n/a
12/7/19 132 147 9:43 n/a n/a n/a n/a
12/5/19 128 139 9:46 n/a n/a n/a n/a
12/3/19 101 117 n/a n/a n/a n/a n/a
12/1/19 121 133 n/a n/a n/a n/a n/a
11/29/19 135 146 n/a n/a n/a n/a n/a
11/27/19 137 150 n/a n/a n/a n/a n/a
11/25/19 121 143 n/a n/a n/a n/a n/a
11/23/19 130 140 9:53 n/a n/a n/a n/a
11/21/19 133 140 n/a n/a n/a n/a n/a
11/19/19 126 134 9:54 n/a n/a n/a n/a
11/17/19 n/a n/a n/a n/a n/a n/a n/a
11/15/19 119 132 n/a n/a 9 n/a n/a
11/13/19 n/a n/a n/a n/a 9.5 n/a n/a
11/11/19 129 162 n/a n/a 9.5 n/a n/a
11/9/19 113 122 n/a n/a 9.5 n/a n/a
11/7/19 140 149 n/a n/a 9.25 n/a n/a
11/5/19 117 137 9:44 n/a 9.5 n/a n/a
11/3/19 126 137 n/a n/a 9.25 n/a n/a
11/1/19 135 147 n/a n/a 9 n/a n/a
10/30/19 101 130 n/a n/a 9 n/a n/a
10/28/19 109 140 n/a n/a 9.25 n/a n/a
10/26/19 126 138 9:39 n/a 9.5 n/a n/a
10/24/19 116 140 n/a n/a 9.5 n/a n/a
10/22/19 126 145 9:41 n/a 9.5 n/a n/a
10/20/19 134 146 9:49 n/a 9.5 n/a n/a
10/18/19 129 142 9:34 n/a 9.5 n/a n/a
10/16/19 120 142 n/a n/a 9.5 n/a n/a
10/14/19 118 148 n/a n/a 9.5 n/a n/a
10/12/19 129 149 9:27 n/a 9.5 n/a n/a
10/10/19 108 133 n/a n/a 9.5 n/a n/a
10/8/19 110 115 9:34 9:21 9.5 n/a n/a
10/6/19 134 143 n/a n/a 9.5 n/a n/a
10/4/19 129 140 n/a n/a 9.5 n/a n/a
10/2/19 n/a n/a n/a n/a 9.5 n/a n/a
9/30/19 125 138 n/a n/a 9.25 n/a n/a
9/28/19 132 156 n/a n/a 9.5 n/a n/a
9/26/19 157 167 n/a n/a 9.25 n/a n/a
9/24/19 129 142 n/a n/a 9.5 n/a n/a
9/22/19 131 149 9:35 8:56 9.5 n/a n/a
9/20/19 130 143 n/a n/a 9.25 n/a n/a
9/18/19 129 144 9:30 n/a 9 n/a n/a
9/16/19 128 164 n/a n/a 9.5 n/a n/a
9/14/19 120 137 9:28 n/a 9.5 n/a n/a
9/12/19 174 192 n/a n/a 9.5 n/a n/a
9/10/19 124 143 n/a n/a 9.5 n/a n/a
9/8/19 117 117 9:40 n/a 9.5 n/a n/a
9/6/19 115 133 n/a n/a 9.25 n/a n/a
9/4/19 124 134 n/a n/a 9 n/a n/a
9/2/19 127 129 n/a n/a 9.5 n/a n/a
8/31/19 161 174 9:32 9:24 9.5 n/a n/a
8/29/19 164 173 9:54 n/a 9.5 n/a n/a
8/27/19 115 122 n/a n/a 9.5 n/a n/a
8/25/19 126 138 n/a n/a 9.5 n/a n/a
8/23/19 128 139 n/a n/a 9.5 n/a n/a
8/21/19 128 140 n/a n/a 9.5 n/a n/a
8/19/19 115 137 n/a n/a 9 n/a n/a
8/17/19 123 130 9:42 n/a 9.25 n/a n/a
8/15/19 129 137 9:15 n/a 9 n/a n/a
8/13/19 105 122 n/a n/a 9 n/a n/a
8/11/19 155 178 n/a n/a 9.5 n/a n/a
8/9/19 126 131 n/a n/a 9.5 n/a n/a
8/7/19 122 140 n/a n/a 9.25 n/a n/a
8/5/19 163 173 n/a n/a 9.5 n/a n/a
8/3/19 126 131 n/a n/a 9.5 n/a n/a
8/1/19 120 130 9:46 n/a 9.5 n/a n/a
7/30/19 118 141 n/a n/a 9.25 n/a n/a
7/28/19 111 130 n/a n/a 9.25 n/a n/a
7/26/19 114 133 n/a n/a 9.25 n/a n/a
7/24/19 123 136 9:55 n/a 9.25 n/a n/a
7/22/19 128 138 9:33 n/a 9.25 n/a n/a
7/20/19 128 133 9:46 n/a 9.25 n/a n/a
7/18/19 n/a n/a n/a n/a 9.25 n/a n/a
7/16/19 130 142 n/a n/a 9.25 n/a n/a
7/14/19 134 151 9:58 n/a 8.5 n/a n/a
7/12/19 121 133 n/a n/a 9.25 n/a n/a
7/10/19 121 131 n/a n/a 9.25 n/a n/a
7/8/19 125 133 n/a n/a 9.25 n/a n/a
7/6/19 111 112 9:59 n/a 9.25 n/a n/a
7/4/19 123 131 9:47 n/a 9.25 n/a n/a
7/2/19 128 131 n/a n/a 8.5 n/a n/a
6/30/19 120 131 n/a n/a 9.5 n/a n/a
6/28/19 126 131 n/a n/a 9.5 n/a n/a
6/26/19 119 135 9:50 n/a 9.5 n/a n/a
6/24/19 105 113 9:23 n/a 8.5 n/a n/a
6/22/19 165 170 9:32 n/a 9 n/a n/a
6/20/19 n/a n/a n/a n/a 9.25 n/a n/a
6/18/19 130 136 n/a n/a 9.5 n/a n/a
6/16/19 124 125 n/a n/a 9 n/a n/a
6/14/19 103 144 9:20 n/a 8 n/a n/a
6/12/19 117 123 n/a n/a 8 n/a n/a
6/10/19 120 133 n/a n/a 8 n/a n/a
6/8/19 127 138 n/a n/a 8.5 n/a n/a
6/6/19 123 131 n/a n/a 9 n/a n/a
6/4/19 129 146 n/a n/a 9 n/a n/a
6/2/19 n/a n/a n/a n/a 9 n/a n/a
5/31/19 n/a n/a n/a n/a 8.5 n/a n/a
5/29/19 121 n/a n/a n/a 9 n/a n/a
5/27/19 127 n/a n/a n/a 9 n/a n/a
5/25/19 121 n/a n/a n/a 9 n/a n/a
5/23/19 133 87-170 n/a n/a 9 1:59 10%
5/21/19 148 98-188 n/a n/a 9 9:04 48%
5/19/19 134 71-175 n/a n/a 8.5 1:48 10%
5/17/19 135 76-170 9:55 n/a 9 4:13 22%
5/15/19 142 60-172 9:52 n/a 9 4:41 25%
5/13/19 152 87-179 10:00 n/a 8 9:44 53%
5/11/19 146 60-183 n/a n/a 8 9:40 51%
5/9/19 132 87-175 10:01 n/a 8 n/a 6%
5/7/19 127 83-183 n/a n/a 8 3:46 20%
5/5/19 139 80-181 9:49 n/a 8 4:02 21%
5/3/19 144 95-192 9:42 n/a 9.2 6:34 35%
5/1/19 135 81-171 9:35 n/a 9 1:52 10%
4/29/19 145 79-182 n/a n/a 3 7:59 42%
4/27/19 157 76-190 9:38 n/a 9 14:15 79%
4/25/19 153 80-186 n/a n/a 8.5 11:13 59%
4/23/19 151 126-196 n/a n/a 8 9:22 49%
4/21/19 135 62-167 n/a n/a 8 3:44 20%
4/19/19 139 93-175 n/a n/a 8 4:04 22%
4/17/19 143 81-175 n/a n/a 8 8:41 46%
4/15/19 n/a n/a n/a n/a n/a n/a n/a
4/13/19 n/a n/a n/a n/a n/a n/a n/a
4/11/19 140 85-171 n/a n/a 8 3:45 20%
4/9/19 145 78-184 n/a n/a 8 5:39 30%
4/7/19 152 85-179 n/a n/a 8 12:29 66%
4/1/19 152 72-194 n/a n/a 8 11:05 58%
3/30/19 140 60-167 n/a n/a 8 3:41 19%
3/28/19 148 72-178 n/a n/a 8 9:58 53%
3/26/19 144 73-170 n/a n/a 8 6:11 32%
3/24/19 145 74-178 n/a n/a 8 7:06 37%
3/22/19 152 79-170 9:46 9:10 8 14:29 77%
3/20/19 148 73-178 9:38 9:13 8.5 7:42 41%
3/18/19 149 70-168 10:07 n/a 8 10:51 57%
3/16/19 147 78-182 10:01 n/a 8 6:28 34%
3/14/19 140 85-178 n/a n/a 9 4:04 21%
3/12/19 148 73-176 10:03 n/a 8 6:07 32%
3/10/19 137 74-176 n/a n/a 8 3:39 19%
3/8/19 149 60-185 10:07 n/a 8 7:57 42%
3/6/19 148 73-173 n/a n/a 8 9:46 51%
3/4/19 152 60-171 n/a n/a 8 11:27 60%
3/2/19 146 60-177 10:03 n/a 8 7:37 40%
2/28/19 143 117-182 n/a n/a 8 3:54 21%
2/26/19 144 66-171 n/a n/a 8 8:19 44%
2/22/19 151 74-204 n/a n/a 8 6:13 33%
2/20/19 149 60-180 n/a n/a 8 9:45 51%
2/18/19 154 86-174 9:27 9:27 8 17:23 92%
2/16/19 141 70-162 n/a n/a 8 5:23 28%
2/14/19 120 60-195 n/a n/a 8 14:47 78%
2/12/19 155 72-215 n/a n/a 8 10:32 56%
2/10/19 152 66-175 9:28 9:28 8 13:25 71%
2/8/19 163 64-203 n/a n/a 8 18:11 96%
2/6/19 142 68-198 n/a n/a 7.5 6:29 34%
2/4/19 146 71-168 n/a n/a 8 6:59 37%
2/2/19 153 73-170 n/a n/a 8 14:42 77%
1/31/19 156 120-182 n/a n/a 8 11:48 62%
1/29/19 148 73-175 n/a n/a 8 8:16 45%
1/27/19 147 65-181 n/a n/a 8 8:50 44%
1/25/19 158 78-192 9:21 9:21 8.5 18:44 80%
1/23/19 147 82-170 n/a n/a 8 7:40 40%
1/19/19 148 71-170 n/a n/a 8 11:54 62%
1/17/19 143 76-171 9:35 9:23 8 6:19 33%
1/15/19 149 81-173 9:59 9:00 8 10:09 54%
1/13/19 134 120-144 n/a n/a 8 0:00 0%
1/9/19 159 81-177 n/a n/a 6 4:11 94%
1/7/19 151 75-193 9:52 9:07 8 10:20 54%
1/5/19 148 81-171 9:30 9:26 8 9:13 49%
1/3/19 146 75-179 9:57 9:02 8 7:00 37%
1/1/19 142 83-167 n/a n/a 8 3:05 16%

2018

2017

2016
2017

2015

2014

2013

2012

2011

2010

2009

2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992