Summary of Running History of Dave Taylor

Date Time Miles Miscellaneous
12/30/21 19:53 2
12/28/21 20:35 2 Chelsea HS
12/26/21 20:09 2 Dexter HS
12/24/21 19:52 2 Dexter HS
12/22/21 20:38 2 Ann Arbor YMCA
12/20/21 19:59 2 Dexter HS
12/18/21 19:39 2
12/16/21 19:30 2 Chelsea HS
12/14/21 19:35 2
12/12/21 19:34 2 Dexter HS
12/10/21 19:45 2 Chelsea HS
12/8/21 22:10 2 Ann Arbor YMCA
12/6/21 19:59 2 Chelsea HS
12/4/21 19:43 2 Dexter HS
12/2/21 20:11 2
11/30/21 20:29 2
11/28/21 22:28 2 Indoors-Dexter HS
11/26/21 20:45 2 Chelsea HS
11/24/21 19:36 2 Dexter HS
11/22/21 20:01 2 Stopped at 1.3 and finished
11/20/21 19:56 2 Dexter HS
11/18/21 19:51 2 Chelsea HS
11/16/21 19:42 2 Chelsea HS
11/14/21 22:14 2 Indoors-Dexter HS
11/12/21 19:57 2 Dexter HS
11/10/21 19:30 2 Chelsea HS
11/8/21 19:35 2
11/6/21 19:54 2 Dexter HS
11/4/21 19:45 2 Chelsea HS
10/31/21 19:45 2 Dexter HS
10/29/21 19:27 2
10/27/21 19:44 2 Chelsea HS
10/25/21 19:12 2 Rainy
10/23/21 18:59 2 Dexter HS
10/21/21 19:30 2 Chelsea HS
10/19/21 20:17 2
10/17/21 19:50 2 Dexter HS
10/15/21 20:13 2 Chelsea HS
10/13/21 19:41 2 Chelsea HS
10/11/21 19:46 2
10/9/21 19:47 2 Dexter HS
10/7/21 19:59 2 Chelsea HS
10/5/21 19:55 2
10/3/21 19:59 2 Dexter HS/Ran 2 quarters after 2 miles
10/1/21 19:53 2 Ran 2 quarters after 2 miles
9/27/21 19:52 2 Dexter HS/Ran 2 quarters after 2 miles
9/25/21 19:48 2 Dexter HS/Ran 2 quarters after 2 miles
9/23/21 19:48 2 Dexter HS/Ran 2 quarters after 2 miles
9/21/21 20:07 2 Dexter HS/Ran 2 quarters after 2 miles
9/19/21 19:44 2 Dexter HS/Ran 2 quarters after 2 miles
9/17/21 19:55 2 Dexter HS/Ran 2 quarters after 2 miles
9/15/21 20:04 2 Dexter HS/Ran 2 quarters after 2 miles
9/13/21 19:30 2 Dexter HS/Ran 2 quarters after 2 miles
9/11/21 19:20 2 Dexter HS/Ran 2 quarters after 2 miles
9/9/21 19:56 2 Dexter HS/Ran 2 quarters after 2 miles
9/7/21 n/a 2 Ran 1 mile, then stop/starts for quarter miles
9/5/21 19:25 2 Dexter HS
9/3/21 19:23 2 Dexter HS
9/1/21 19:31 2 Dexter HS/New Shoes
8/30/21 19:28 2 Dexter HS
8/28/21 19:50 2 Dexter HS
8/26/21 20:07 2 Dexter HS
8/24/21 19:33 2 Dexter HS
8/22/21 19:51 2 Dexter HS
8/20/21 19:35 2 Dexter HS
8/18/21 19:31 2 Dexter HS
8/16/21 20:03 2 Dexter HS
8/14/21 19:29 2 Dexter HS
8/12/21 19:45 Dexter HS
8/10/21 n/a 2 Ran straightaways, Walked Curves-9 laps (37:26) after 4:00 run
8/8/21 19:35 2 Dexter HS
8/6/21 19:34 2 Dexter HS
8/4/21 19:22 2 Dexter HS
8/2/21 19:25 2 Dexter HS
7/31/21 19:33 2 Dexter HS
7/29/21 19:24 2 Dexter HS
7/27/21 19:28 2 Dexter HS
7/25/21 18:06 2 Dexter HS
7/23/21 n/a 2.5 Ran straightaways, Walked Curves-10 laps
7/21/21 19:36 2 Dexter HS
7/19/21 19:15 2
7/17/21 19:35 2 Dexter HS
7/15/21 19:17 2 Dexter HS
7/13/21 19:41 2 Dexter HS
7/11/21 19:52 2 Dexter HS
7/9/21 18:59 2 Dexter HS
7/7/21 18:01 2 Dexter HS
7/5/21 17:50 2 Dexter HS
7/3/21 18:59 2 Dexter HS
7/1/21 18:06 2 Dexter HS
6/29/21 18:18 2 Dexter HS
6/26/21 9:12 0.84
6/23/21 19:35 2 Dexter HS
6/21/21 18:32 2 Dexter HS
6/18/21 18:59 2 Dexter HS
6/15/21 5:40 0.5 Left leg injury
6/13/21 19:11 2 Dexter HS/1 quarter after 2 miles
6/11/21 18:38 2
6/9/21 19:12 2 Ran 1 quarter after 2 miles
6/7/21 19:33 2
6/5/21 19:24 2 Dexter HS
6/3/21 19:15 2 Chelsea HS
6/1/21 19:26 2
5/30/21 19:22 2 Dexter HS
5/28/21 19:42 2 Rainy
5/26/21 19:00 2
5/24/21 19:12 2
5/22/21 19:02 2 Dexter HS
5/20/21 19:19 2
5/18/21 18:51 2 Chelsea HS
5/16/21 19:06 2 Dexter HS
5/14/21 19:07 2 Chelsea HS
5/12/21 n/a 2 Chelsea HS/Rain Straightaways Walked Curves 12 laps 52:28
5/10/21 19:29 2 Chelsea HS
5/8/21 19:46 2 Dexter HS
5/6/21 19:49 2 Chelsea HS
5/4/21 19:31 2 Chelsea HS
5/2/21 n/a 0 Complete Disaster
4/30/21 n/a 2 Dexter HS/4 x 800 meter
4/28/21 n/a 2 Dexter HS/4 x 800 meter
4/26/21 19:51 2 Dexter HS
4/24/21 n/a 2 Dexter HS/4 x 800 meter
4/22/21 18:59 2
4/20/21 n/a 2 Dexter HS/4 x 800 meter
4/18/21 19:28 2 Dexter HS
4/16/21 n/a 2 Dexter HS/1 miles then 2 half miles
4/14/21 19:19 2 Dexter HS
4/12/21 18:59 2 Dexter HS
4/10/21 19:16 2 Dexter HS
4/8/21 18:53 2 Dexter HS
4/6/21 18:59 2 Dexter HS
4/4/21 18:59 2 Dexter HS
4/2/21 18:49 2 Dexter HS
3/31/21 18:54 2 Dexter HS
3/29/21 18:59 2 Dexter HS
3/27/21 18:56 2 Dexter HS
3/25/21 18:59 2 Dexter HS
3/23/21 18:59 2 Dexter HS
3/21/21 18:59 2 Dexter HS
3/19/21 18:58 2 Dexter HS
3/17/21 18:59 2 Dexter HS
3/15/21 18:59 2 Dexter HS
3/13/21 18:59 2 Dexter HS
3/11/21 18:59 2 Dexter HS
3/9/21 18:59 2 Dexter HS
3/7/21 18:45 2 Dexter HS
3/5/21 18:43 2 Dexter HS
3/3/21 18:50 2 Dexter HS
3/1/21 18:55 2 Dexter HS
2/27/21 n/a 2 Ran Straightaways, Walked Curves-12 laps
2/25/21 n/a 2 Stop-Starts
2/23/21 n/a 2 Stop-Starts
2/21/21 18:27 1.7
2/19/21 21:56 2 Indoors-Dexter HS
2/17/21 20:27 2 Ann Arbor YMCA
2/15/21 20:10 2 Ann Arbor YMCA
2/13/21 20:25 2 Ann Arbor YMCA
2/11/21 20:34 2 Ann Arbor YMCA
2/9/21 20:45 2 Ann Arbor YMCA
2/7/21 19:39 2 Ann Arbor YMCA
2/5/21 22:10 2 Indoors-Dexter HS
2/3/21 21:09 2 Ann Arbor YMCA
2/1/21 n/a 0.87 5 Stop/Starts-YMCA
1/30/21 17:19 1.51 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/28/21 20:20 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/26/21 19:49 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/22/21 19:38 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/20/21 18:57 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/18/21 19:13 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/16/21 20:04 2
1/14/21 19:49 2
1/12/21 19:55 2
1/10/21 19:51 2
1/8/21 14:25 1.25 Hip/Glute Pain
1/6/21 20:11 2 Ran 2 quarters after 2 miles
1/4/21 20:09 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/2/21 20:04 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
Date Ave.Heart Rate Heart Rate Range Mile1 Mile2 Run Rating Max %
12/30/21 127 n/a n/a n/a 8.25 n/a n/a
12/28/21 130 n/a n/a n/a 7 n/a n/a
12/26/21 142 n/a 10:58 n/a 8 n/a n/a
12/24/21 129 n/a 10:50 n/a 8 n/a n/a
12/22/21 132 n/a n/a n/a 8 n/a n/a
12/20/21 131 n/a n/a n/a 8 n/a n/a
12/18/21 131 n/a n/a n/a 8.25 n/a n/a
12/16/21 136 n/a n/a n/a 8.25 n/a n/a
12/14/21 131 n/a n/a n/a 8.25 n/a n/a
12/12/21 127 n/a n/a n/a 8.25 n/a n/a
12/10/21 127 n/a n/a n/a 8 n/a n/a
12/8/21 127 n/a n/a n/a 8 n/a n/a
12/6/21 130 n/a n/a n/a 8 n/a n/a
12/4/21 131 n/a n/a n/a 8.25 n/a n/a
12/2/21 139 n/a n/a n/a 8 n/a n/a
11/30/21 133 n/a n/a n/a 8 n/a n/a
11/28/21 131 n/a n/a n/a 8 n/a n/a
11/26/21 131 n/a n/a n/a 7.5 n/a n/a
11/24/21 129 n/a 10:46 n/a 8.5 n/a n/a
11/22/21 133 n/a n/a n/a 7.5 n/a n/a
11/20/21 130 n/a 10:56 n/a 8.5 n/a n/a
11/18/21 135 n/a n/a n/a 8 n/a n/a
11/16/21 131 n/a n/a n/a 8 n/a n/a
11/14/21 128 n/a n/a n/a 8.5 n/a n/a
11/12/21 133 n/a n/a n/a 8 n/a n/a
11/10/21 137 n/a n/a n/a 7.5 n/a n/a
11/8/21 n/a n/a n/a n/a 8 n/a n/a
11/6/21 135 n/a 10:45 n/a 8 n/a n/a
11/4/21 130 n/a n/a n/a 8.5 n/a n/a
10/31/21 134 n/a 10:33 n/a 8 n/a n/a
10/29/21 133 n/a n/a n/a 8 n/a n/a
10/27/21 136 n/a n/a n/a 7.5 n/a n/a
10/25/21 138 n/a n/a n/a 8 n/a n/a
10/23/21 135 n/a 10:20 n/a 9 n/a n/a
10/21/21 132 n/a n/a n/a 8.5 n/a n/a
10/19/21 128 n/a n/a n/a 8 n/a n/a
10/17/21 131 n/a 10:56 n/a 8.5 n/a n/a
10/15/21 129 n/a n/a n/a 8.5 n/a n/a
10/13/21 132 n/a n/a n/a 8.5 n/a n/a
10/11/21 132 n/a n/a n/a 8 n/a n/a
10/9/21 132 n/a 10:40 n/a 8 n/a n/a
10/7/21 133 n/a n/a n/a 8.5 n/a n/a
10/5/21 138 n/a n/a n/a 8.5 n/a n/a
10/3/21 129 n/a 10:34 n/a 8.5 n/a n/a
10/1/21 132 n/a 10:57 n/a 8 n/a n/a
9/27/21 131 n/a 10:49 n/a 8 n/a n/a
9/25/21 126 n/a 10:32 n/a 8.5 n/a n/a
9/23/21 121 n/a 10:33 n/a 9 n/a n/a
9/21/21 126 n/a 10:30 n/a 8.5 n/a n/a
9/19/21 132 n/a 10:27 n/a 8.5 n/a n/a
9/17/21 131 n/a 10:30 n/a 8.5 n/a n/a
9/15/21 125 n/a 10:34 n/a 8 n/a n/a
9/13/21 130 n/a 10:18 n/a 9 n/a n/a
9/11/21 131 n/a 10:14 n/a 8.5 n/a n/a
9/9/21 127 n/a 10:46 n/a 8.5 n/a n/a
9/7/21 131 n/a 11:03 n/a 7 n/a n/a
9/5/21 133 n/a 10:25 n/a 8.5 n/a n/a
9/3/21 129 n/a 10:20 n/a 9 n/a n/a
9/1/21 131 n/a 10:26 n/a 8.5 n/a n/a
8/30/21 130 n/a 10:15 n/a 8.5 n/a n/a
8/28/21 128 n/a 10:30 n/a 8.5 n/a n/a
8/26/21 128 n/a 10:37 n/a 8.5 n/a n/a
8/24/21 131 n/a 10:30 n/a 8.5 n/a n/a
8/22/21 130 n/a 10:23 n/a 8.5 n/a n/a
8/20/21 132 n/a 10:06 n/a 8.5 n/a n/a
8/18/21 133 n/a 10:18 n/a 8.5 n/a n/a
8/16/21 133 n/a 10:31 n/a 8 n/a n/a
8/14/21 133 n/a 10:19 n/a 8.25 n/a n/a
8/12/21 131 n/a 10:22 n/a 8.25 n/a n/a
8/10/21 n/a n/a n/a n/a 5 n/a n/a
8/8/21 133 n/a 10:22 n/a 8.5 n/a n/a
8/6/21 132 n/a 10:17 n/a 8.5 n/a n/a
8/4/21 132 n/a 10:16 n/a 8.5 n/a n/a
8/2/21 131 n/a 10:20 n/a 8.25 n/a n/a
7/31/21 139 n/a 10:10 n/a 8.25 n/a n/a
7/29/21 132 n/a 10:06 n/a 8.25 n/a n/a
7/27/21 130 n/a 10:17 n/a 8.25 n/a n/a
7/25/21 134 n/a 10:25 n/a 8.25 n/a n/a
7/23/21 n/a n/a n/a n/a 7 n/a n/a
7/21/21 129 n/a 10:31 n/a 8.25 n/a n/a
7/19/21 133 n/a 10:53 n/a 8.25 n/a n/a
7/17/21 129 n/a 10:23 n/a 8.5 n/a n/a
7/15/21 131 n/a 10:05 n/a 8.75 n/a n/a
7/13/21 131 n/a 10:26 n/a 8.25 n/a n/a
7/11/21 126 n/a 10:36 n/a 8.25 n/a n/a
7/9/21 130 n/a 10:32 n/a 8 n/a n/a
7/7/21 138 n/a 10:16 n/a 8.25 n/a n/a
7/5/21 135 n/a 10:17 n/a 8.25 n/a n/a
7/3/21 128 n/a 10:42 n/a 7.5 n/a n/a
7/1/21 134 n/a 10:23 n/a 8 n/a n/a
6/29/21 134 n/a 10:09 n/a 8 n/a n/a
6/26/21 127 n/a n/a n/a 3 n/a n/a
6/23/21 131 n/a 10:17 n/a 6.5 n/a n/a
6/21/21 134 n/a 10:16 n/a 8.5 n/a n/a
6/18/21 127 n/a 10:21 n/a 8.5 n/a n/a
6/15/21 120 n/a n/a n/a 2 n/a n/a
6/13/21 130 n/a 10:18 n/a 8.5 n/a n/a
6/11/21 137 n/a 11:11 n/a 8.5 n/a n/a
6/9/21 130 n/a 10:56 n/a 9 n/a n/a
6/7/21 130 n/a 10:53 n/a 8.5 n/a n/a
6/5/21 131 n/a 10:29 n/a 8.5 n/a n/a
6/3/21 132 n/a 10:56 n/a 8.5 n/a n/a
6/1/21 132 n/a 10:51 n/a 8.5 n/a n/a
5/30/21 129 n/a 10:22 n/a 8.5 n/a n/a
5/28/21 126 n/a 11:01 n/a 8.5 n/a n/a
5/26/21 129 n/a 10:59 n/a 8.5 n/a n/a
5/24/21 130 n/a n/a n/a 8 n/a n/a
5/22/21 131 n/a n/a n/a 8.5 n/a n/a
5/20/21 132 n/a 10:58 n/a 8.5 n/a n/a
5/18/21 134 n/a 10:51 n/a 8.5 n/a n/a
5/16/21 129 n/a 10:22 n/a 8 n/a n/a
5/14/21 134 n/a 10:48 n/a 8.5 n/a n/a
5/12/21 n/a n/a n/a n/a 7 n/a n/a
5/10/21 131 n/a 10:56 n/a 7.5 n/a n/a
5/8/21 124 n/a 10:25 n/a 8.25 n/a n/a
5/6/21 125 n/a 11:09 n/a 8.5 n/a n/a
5/4/21 132 n/a 11:09 n/a 8 n/a n/a
5/2/21 n/a n/a n/a n/a 0.5 n/a n/a
4/30/21 n/a n/a n/a n/a 7 n/a n/a
4/28/21 126 n/a n/a n/a 7.5 n/a n/a
4/26/21 n/a n/a n/a n/a 7 n/a n/a
4/24/21 128 n/a n/a n/a 8.5 n/a n/a
4/22/21 n/a n/a n/a n/a 8 n/a n/a
4/20/21 157 n/a 10:22 n/a 8 n/a n/a
4/18/21 132 n/a 9:15 n/a 8 n/a n/a
4/16/21 140 n/a 10:19 n/a 9 n/a n/a
4/14/21 126 n/a 10:14 n/a 9 n/a n/a
4/12/21 125 n/a 10:11 n/a 8.5 n/a n/a
4/10/21 132 n/a 10:02 n/a 9 n/a n/a
4/8/21 130 n/a 10:11 n/a 9 n/a n/a
4/6/21 132 n/a 10:06 n/a 9 n/a n/a
4/4/21 132 n/a 9:43 n/a 9 n/a n/a
4/2/21 138 n/a 9:57 n/a 9 n/a n/a
3/31/21 130 n/a 10:15 n/a 9 n/a n/a
3/29/21 136 n/a 10:05 n/a 9 n/a n/a
3/27/21 142 n/a 10:07 n/a 9 n/a n/a
3/25/21 128 n/a 10:05 n/a 9 n/a n/a
3/23/21 126 n/a 9:57 n/a 9 n/a n/a
3/21/21 129 n/a n/a n/a 9 n/a n/a
3/19/21 130 n/a n/a n/a 9 n/a n/a
3/17/21 132 n/a 9:53 n/a 9 n/a n/a
3/15/21 132 n/a n/a n/a 9 n/a n/a
3/13/21 130 n/a 10:06 n/a 9 n/a n/a
3/11/21 140 n/a 9:57 n/a 9 n/a n/a
3/9/21 134 n/a n/a n/a 8.5 n/a n/a
3/7/21 125 n/a n/a n/a 8.5 n/a n/a
3/5/21 125 n/a n/a n/a 8.5 n/a n/a
3/3/21 133 n/a n/a n/a 8 n/a n/a
3/1/21 n/a n/a n/a n/a 7.5 n/a n/a
2/27/21 n/a n/a n/a n/a 7.5 n/a n/a
2/25/21 n/a n/a n/a n/a 7 n/a n/a
2/23/21 133 n/a n/a n/a 8.5 n/a n/a
2/21/21 134 n/a n/a n/a 8.5 n/a n/a
2/19/21 134 n/a n/a n/a 8.25 n/a n/a
2/17/21 129 n/a n/a n/a 8.75 n/a n/a
2/15/21 131 n/a n/a n/a 8.5 n/a n/a
2/13/21 133 n/a n/a n/a 8.5 n/a n/a
2/11/21 129 n/a n/a n/a 8.5 n/a n/a
2/9/21 128 n/a n/a n/a 8.5 n/a n/a
2/7/21 129 n/a n/a n/a 8 n/a n/a
2/5/21 128 n/a n/a n/a 8.5 n/a n/a
2/3/21 n/a n/a n/a n/a 2 n/a n/a
2/1/21 133 n/a n/a n/a 8 n/a n/a
1/30/21 129 n/a n/a n/a 8.5 n/a n/a
1/28/21 134 n/a n/a n/a 8.75 n/a n/a
1/26/21 136 n/a n/a n/a 8 n/a n/a
1/22/21 130 n/a n/a n/a 8.5 n/a n/a
1/20/21 128 n/a n/a n/a 8.75 n/a n/a
1/18/21 128 n/a n/a n/a 8.75 n/a n/a
1/16/21 130 n/a n/a n/a 8.5 n/a n/a
1/14/21 127 n/a n/a n/a 8.25 n/a n/a
1/12/21 160 n/a n/a n/a 8 n/a n/a
1/10/21 124 n/a n/a n/a 3 n/a n/a
1/8/21 129 n/a n/a n/a 8 n/a n/a
1/6/21 137 n/a n/a n/a 8.5 n/a n/a
1/4/21 135 n/a n/a n/a 8.5 n/a n/a
1/2/21 148 n/a n/a n/a 8.5 n/a n/a
Walking
Date Mile1 Mile2 Mile3 Mile4 Time Distance
12/29/21 17:21 17:13 15:58 15:30 01:06.1 4
12/23/21 16:40 17:15 16:26 15:51 01:06.2 4
12/21/21 16:22 17:20 16:18 15:41 01:05.5 4
12/17/21 16:43 17:02 16:03 15:37 01:05.3 4
12/15/21 15:44 16:16 15:31 15:19 01:03.0 4
12/9/21 17:10 17:04 15:52 15:53 01:06.1 4
12/5/21 16:46 16:36 15:43 15:41 01:04.6 4
12/3/21 16:44 17:05 16:26 15:56 01:06.2 4
11/29/21 16:09 17:05 16:32 16:17 01:06.1 4
11/27/21 16:33 17:11 16:15 15:57 01:06.1 4
11/23/21 16:27 16:52 16:00 16:28 01:05.6 4
11/21/21 16:42 16:49 15:31 15:27 01:04.4 4
11/17/21 16:38 17:40 17:20 16:29 01:08.2 4
11/15/21 17:02 16:43 17:30 16:11 01:07.4 4
11/11/21 17:46 18:52 17:33 16:54 01:11.1 4
11/9/21 17:08 17:08 17:22 15:49 01:07.4 4
11/5/21 16:57 17:53 18:29 16:50 01:10.2 4
10/30/21 16:49 17:27 17:23 16:24 01:08.1 4
10/24/21 15:34 15:46 16:40 15:44 01:03.5 4
10/18/21 15:48 15:53 17:04 16:32 01:05.3 4
10/14/21 16:04 15:58 17:27 16:27 01:06.0 4
10/12/21 16:14 15:56 16:57 16:18 01:05.3 4
10/8/21 16:07 15:54 16:47 15:59 01:04.6 4
10/2/21 15:36 15:30 16:41 15:53 01:03.5 4
9/26/21 16:06 15:51 17:10 16:07 01:05.2 4
9/24/21 16:18 16:16 17:09 16:13 01:06.1 4
9/20/21 16:08 15:56 16:58 16:06 01:05.2 4
9/18/21 16:29 15:28 16:35 15:14 01:03.5 4
9/14/21 17:38 17:14 17:57 17:07 01:10.0 4
9/12/21 17:29 17:26 18:18 17:20 01:10.4 4
9/8/21 17:39 16:44 17:46 17:10 01:09.3 4
9/6/21 17:43 16:48 18:07 17:14 01:10.0 4
9/2/21 17:49 16:43 17:48 16:42 01:09.1 4
8/31/21 17:48 17:42 18:24 17:40 01:11.4 4
8/27/21 18:03 17:45 18:19 17:39 01:11.5 4
8/25/21 18:08 18:06 19:00 17:51 01:13.2 4
8/19/21 17:44 17:32 18:10 17:27 01:11.0 4
8/17/21 18:43 18:11 19:15 18:15 01:14.5 4
8/13/21 18:48 18:01 19:08 18:41 01:14.4 4
8/11/21 18:36 18:33 19:22 18:36 01:15.1 4
8/7/21 18:25 18:09 18:53 18:32 01:14.0 4
8/5/21 18:33 18:12 19:23 18:25 01:14.4 4
8/1/21 18:51 18:22 18:54 18:38 01:14.5 4
7/30/21 19:01 18:19 19:24 18:52 01:15.4 4
7/26/21 19:24 18:39 19:34 18:11 01:15.6 4
7/20/21 18:34 18:22 18:47 18:42 01:14.0 4
7/18/21 19:14 18:31 19:09 18:45 01:15.4 4
7/14/21 19:50 19:07 19:42 20:09 01:18.6 4
7/12/21 19:36 19:15 19:40 19:38 01:18.1 4
7/8/21 19:30 18:46 19:25 19:52 01:17.4 4
7/6/21 20:02 19:22 19:35 19:41 01:18.5 4
7/2/21 19:42 18:49 19:26 19:46 01:17.5 4
6/30/21 20:23 18:56 19:26 19:49 01:18.4 4
6/27/21 22:24 19:50 19:48 20:15 01:22.3 4
6/24/21 21:59 26:56:00 29:18:00 n/a 01:10.5 2.7
6/17/21 23:51 19:49 19:22 19:37 01:22.5 4
6/14/21 20:24 20:07 19:44 n/a 01:19.4 4
6/12/21 19:38 19:43 18:37 18:42 01:16.5 4
6/8/21 19:09 19:32 18:36 18:49 01:16.1 4
6/6/21 19:12 19:29 17:43 18:26 01:14.6 4
6/2/21 19:22 19:51 19:14 19:29 01:18.0 4
5/31/21 19:33 19:45 19:06 18:36 01:17.0 4
5/27/21 20:23 20:01 19:39 19:25 01:19.4 4
5/25/21 21:07 20:00 20:24 18:59 01:20.5 4
5/21/21 21:56 22:26 19:31 18:58 01:23.0 4
5/19/21 19:52 19:46 20:03 19:14 01:18.6 4
5/15/21 19:34 19:17 20:39 20:13 01:19.5 4
5/13/21 20:28 18:40 20:39 20:03 01:20.1 4
5/7/21 19:02 19:36 18:52 19:08 01:16.5 4
5/1/21 20:44 20:04 19:10 19:03 01:19.1 4
4/28/21 21:22 19:57 24:09:00 n/a 53:44:00 2.51
4/27/21 27:42:00 20:46 19:08 18:46 n/a 4
4/25/21 21:51 20:57 18:59 18:27 01:15.0 3.71
4/21/21 22:16 20:28 20:08 19:54 01:13.3 3.53
4/19/21 21:11 26:16:00 n/a n/a 50:07:00 2.1
4/19/21 21:10 21:48 19:57 n/a 01:07.2 3.21
4/18/21 21:04 20:29 19:00 n/a 55:27:00 2.72
4/15/21 20:50 19:54 19:25 19:25 01:19.4 4
4/14/21 32:32:00 20:02 19:55 n/a 01:06.5 2.7
4/13/21 20:59 20:26 19:21 18:32 01:21.4 4.12
4/12/21 21:54 21:09 21:33 n/a 56:15:00 2.6
4/10/21 21:57 19:38 25:07:00 n/a 7:34 2.63
4/9/21 21:10 20:32 19:20 19:26 01:20.4 4
4/4/21 21:25 19:24 18:29 n/a 54:39:00 2.74
4/3/21 20:27 19:45 19:07 19:57 01:17.1 3.87
3/28/21 20:10 19:09 19:35 n/a 58:29:00 2.93
3/26/21 22:40 20:34 19:35 n/a 01:00.5 2.89
3/22/21 19:58 18:48 19:14 18:23 01:17.1 3.69
3/16/21 20:07 20:52 25:27:00 n/a 01:03.5 2.89
3/14/21 20:18 19:56 21:10:00 16:05 01:17.5 4.11
3/10/21 22:02 22:00 15:48 n/a 01:00.2 3.03
3/8/21 21:57 19:48 7:37 n/a 00:49.4 3.12
3/4/21 21:06 19:37 7:24 n/a 00:49.4 3.16
3/3/21 21:37 19:47 6:38 n/a 00:48.5 3.17
3/2/21 20:31 20:24 27:34:00 n/a 01:01.2 2.7
2/26/21 20:37 20:11 n/a n/a 00:56.3 2.31
1/13/21 21:08 20:06 23:49 n/a 00:57.3 2.64

2020
2019

2018

2017

2016
2017

2015

2014

2013

2012

2011

2010

2009

2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992