Summary of Running History of Dave Taylor

To say that 2023 had been a year of ups and downs for my running is a real understatement! I really was in great shape through May as on April 15 my fastest speed work hit a low of a 6:03 per mile pace when I typically go for about 45 strides or so over about a minute at a much faster pace than normal; also, I had a blistering 9:57 first mile on May 19, and a fastest 2 mile time of 19:10 on May 5. Unfortunately, June through November have been very painful, and I began dry needling physical therapy on September 6; it has given me some relief, and at least I've been able to complete some runs. I had a cortisone shot on October 6, but the relief only lasted for a week or so. I finally figured out what my problem is: Gluteal Tendinopathy; I am now trying to adjust with a new exercise and stretching regimen to help deal with it, and as of December 31 I can report it is finally beginning to show signs of improvement.

Date Time Miles Miscellaneous
12/30/23 12:26 1 Dexter HS
12/26/23 12:06 1 Dexter HS
12/24/23 12:40 1
12/21/23 12:30 1 Old Pinckney HS
12/18/23 12:37 1 Ann Arbor YMCA
12/15/23 12:16 1 Old Pinckney HS
12/11/23 12:30 1 Dexter HS
12/8/23 15:00 1.25
12/6/23 12:06 1 Old Pinckney HS
12/3/23 12:05 1 Dexter HS
12/1/23 14:19 1.25
11/25/23 12:37 1 Dexter HS
11/23/23 12:11 1 Dexter HS
11/18/23 11:28 1 Dexter HS
11/15/23 23:02 2 Old Pinckney HS
11/13/23 15:08 1.25 Old Pinckney HS
11/9/23 12:08 1
11/6/23 12:23 1 Old Pinckney HS
10/28/23 14:30 1.26 Dexter HS
10/26/23 21:04 2 Old Pinckney HS
10/22/23 14:58 1.32 Dexter HS
10/19/23 21:49 2 Old Pinckney HS
10/16/23 14:58 1.32 Old Pinckney HS
10/14/23 15:00 1.33 Old Pinckney HS
10/12/23 21:00 2 Old Pinckney HS
10/9/23 20:57 2 Old Pinckney HS
10/7/23 21:15 2 Old Pinckney HS
10/3/23 21:20 2 Old Pinckney HS
9/30/23 14:57 1.27 Old Pinckney HS
9/28/23 21:33 2 Old Pinckney HS
9/26/23 21:42 2 Old Pinckney HS
9/22/23 12:04 1 Old Pinckney HS
9/8/23 5:54 0.5 Old Pinckney HS
9/4/23 6:50 0.6 Dexter HS
8/31/23 14:46 1.3 Dexter HS
8/29/23 11:26 1 Dexter HS
8/27/23 20:37 2 Dexter HS/Ran 2 quarters after 2 miles
8/25/23 11:31 1 Dexter HS
8/19/23 11:35 1 Dexter HS/Ran 2 quarters after 1 mile
8/17/23 20:44 2 Dexter HS/Ran 2 quarters after 2 miles
8/15/23 20:55 2 Dexter HS/Ran 2 quarters after 2 miles
8/13/23 15:18 1.5 Dexter HS/Ran 2 quarters after 2 miles
8/11/23 20:09 2 Dexter HS/Ran 2 quarters after 2 miles
8/9/23 20:20 2 Dexter HS/Ran 2 quarters after 2 miles
8/7/23 21:09 2 Dexter HS/Ran 2 quarters after 2 miles
8/5/23 19:54 2 Dexter HS/Ran 2 quarters after 2 miles
8/3/23 19:54 2 Dexter HS/Ran 2 quarters after 2 miles
8/1/23 21:06 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
7/30/23 20:49 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
7/28/23 21:35 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
7/26/23 11:05 1 Old Pinckney HS
7/24/23 20:59 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
7/22/23 20:32 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
7/20/23 20:16 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
7/18/23 20:27 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
7/16/23 20:56 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
7/14/23 20:35 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
7/12/23 21:29 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
7/10/23 10:56 1 Old Pinckney HS/2 speed work efforts after run
7/8/23 21:25 2 Old Pinckney HS
7/6/23 20:31 2 Old Pinckney HS
7/4/23 n/a 1 Old Pinckney HS/ER-1 lap+3 laps start/stops
7/2/23 21:21 2 Old Pinckney HS
6/30/23 21:29 2 Old Pinckney HS
6/28/23 21:28 2 Old Pinckney HS
6/26/23 21:26 2 Old Pinckney HS
6/22/23 14:31 1.3 Old Pinckney HS/Ran 1 Quarter after 2 miles
6/20/23 20:44 2 Old Pinckney HS
6/18/23 20:16 2 Old Pinckney HS
6/16/23 21:07 2 Old Pinckney HS/Ran 1 Quarter after 2 miles
6/14/23 20:44 2 Old Pinckney HS
6/12/23 21:05 2 Pinckney HS/Ran 2 quarters after 2 miles
6/8/23 21:18 2 Pinckney HS/Ran 2 quarters after 2 miles
6/6/23 20:21 2 Pinckney HS/Ran 2 quarters after 2 miles
6/4/23 20:48 2 Dexter HS/Ran 2 quarters after 2 miles
6/2/23 20:06 2 Old Pinckney HS
5/31/23 19:57 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
5/29/23 20:25 2 Dexter HS/Ran 2 quarters after 2 miles
5/27/23 20:04 2 Dexter HS/Ran 2 quarters after 2 miles
5/25/23 20:23 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
5/23/23 19:59 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
5/21/23 19:49 2 Dexter HS/Ran 2 quarters after 2 miles
5/19/23 9:57 1 Old Pinckney HS
5/17/23 19:58 2 Old Pinckney HS/Ran 1 Quarter after 2 miles
5/15/23 19:55 2 Chelsea HS/Ran 2 quarters after 2 miles
5/13/23 19:49 2 Dexter HS/Ran 2 quarters after 2 miles
5/11/23 20:34 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
5/9/23 19:39 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
5/7/23 19:54 2 Dexter HS/Ran 2 quarters after 2 miles
5/5/23 19:10 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
5/3/23 19:35 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
5/1/23 20:08 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
4/29/23 19:55 2 Dexter HS/Ran 2 quarters after 2 miles
4/27/23 20:04 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
4/25/23 20:15 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
4/23/23 20:07 2 Dexter HS/Ran 2 quarters after 2 miles
4/21/23 19:59 2 Old Pinckney HS/Ran 2 Quarters after 2 miles/rainy
4/19/23 20:05 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
4/17/23 20:59 2 Dexter HS
4/15/23 19:33 2 Dexter HS/Ran 2 quarters after 2 miles
4/13/23 20:35 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
4/11/23 20:26 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
4/9/23 19:52 2 Dexter HS/Ran 2 quarters after 2 miles
4/7/23 20:15 2 Dexter HS/Ran 2 quarters after 2 miles
4/3/23 19:53 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
4/1/23 20:29 2 Dexter HS/Ran 2 quarters after 2 miles
3/30/23 19:54 2 Dexter HS/Ran 2 quarters after 2 miles
3/28/23 19:54 2 Dexter HS/Ran 2 quarters after 2 miles
3/26/23 20:02 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
3/24/23 19:53 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
3/22/23 20:30 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
3/20/23 20:14 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
3/18/23 21:42 2 Indoors-Dexter HS/2 Quarters after 2 miles
3/16/23 20:48 2 Dexter HS/Ran 2 quarters after 2 miles
3/13/23 21:40 2 Dexter HS/Snow on track
3/11/23 20:10 2 Dexter HS/Ran 2 quarters after 2 miles
3/7/23 19:06 1.7 Ran 2 quarters after 2 miles
3/4/23 20:35 2 Dexter Wellness Center/Ran 2 Quarters after 2 miles
3/2/23 20:36 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
2/28/23 20:41 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
2/26/23 19:49 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
2/24/23 19:59 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
2/22/23 20:05 2 Dexter HS/Ran 2 quarters after 2 miles
2/20/23 19:56 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
2/18/23 19:08 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
2/16/23 19:38 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
2/14/23 19:41 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
2/12/23 19:49 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
2/10/23 18:11 1.75 Old Pinckney HS/Ran 2 Quarters after 2 miles
2/8/23 20:19 2 Dexter HS/Ran 2 quarters after 2 miles
2/6/23 20:49 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
2/4/23 20:18 2 Indoors-Dexter HS
2/2/23 20:59 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/31/23 20:27 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/29/23 21:26 2 Indoors-Dexter HS
1/27/23 20:15 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/25/23 20:51 2 Indoors-Dexter HS
1/23/23 21:11 2 Ann Arbor YMCA/Ran 2 quarters after 2 miles
1/21/23 20:06 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
1/17/23 20:10 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
1/15/23 20:21 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
1/13/23 20:10 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
1/11/23 20:15 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
1/9/23 20:41 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
1/7/23 20:15 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
1/5/23 19:57 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
1/3/23 20:09 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
1/1/23 19:51 2 Old Pinckney HS/Ran 2 Quarters after 2 miles
1Date Ave.Heart Rate Heart Rate Range Mile1 Mile2 Run Rating Speed1 Speed2
12/30/23 134 n/a 12:26 n/a 7 n/a n/a
12/26/23 149 n/a 12:06 n/a 7 n/a n/a
12/24/23 126 n/a 12:40 n/a 7 n/a n/a
12/21/23 126 n/a 12:30 n/a 7 n/a n/a
12/18/23 129 n/a 12:37 n/a 7 n/a n/a
12/15/23 129 n/a 12:16 n/a 7 n/a n/a
12/11/23 136 n/a 12:30 n/a 7 n/a n/a
12/8/23 124 n/a 15:00 n/a 7 n/a n/a
12/6/23 126 n/a 12:06 n/a 7 n/a n/a
12/3/23 123 n/a 12:06 n/a 7 n/a n/a
12/1/23 135 n/a 12:05 n/a 7 n/a n/a
11/25/23 123 n/a 12:37 n/a 7 n/a n/a
11/23/23 124 n/a 12:11 n/a 7 n/a n/a
11/18/23 129 n/a 11:28 n/a 7 n/a n/a
11/15/23 133 n/a 12:04 n/a 7.25 n/a n/a
11/13/23 129 n/a 12:07 n/a 7.25 n/a n/a
11/9/23 134 n/a 12:08 n/a 7 n/a n/a
11/6/23 n/a n/a 12:23 n/a 7 n/a n/a
10/28/23 132 n/a 11:24 n/a 7 n/a n/a
10/26/23 n/a n/a 11:07 n/a 7.5 n/a n/a
10/22/23 134 n/a 11:16 n/a 7 n/a n/a
10/19/23 129 n/a 11:38 n/a 7 n/a n/a
10/16/23 137 n/a 11:13 n/a 7 n/a n/a
10/14/23 n/a n/a 11:11 n/a 7 n/a n/a
10/12/23 n/a n/a 11:17 n/a 7.5 n/a n/a
10/9/23 127 n/a 11:16 n/a 7.5 n/a n/a
10/7/23 132 n/a 11:13 n/a 7.5 n/a n/a
10/3/23 133 n/a 11:33 n/a 7.5 n/a n/a
9/30/23 128 n/a 11:43 n/a 5 n/a n/a
9/28/23 n/a n/a 11:17 n/a 7.5 n/a n/a
9/26/23 130 n/a 11:39 n/a 7.5 n/a n/a
9/22/23 n/a n/a 12:11 n/a 7 n/a n/a
9/8/23 121 n/a n/a n/a 0.5 n/a n/a
9/4/23 138 n/a n/a n/a 2 n/a n/a
8/31/23 130 n/a 11:22 n/a 7 n/a n/a
8/29/23 128 n/a 11:26 n/a 6 n/a n/a
8/27/23 133 n/a 11:13 9:24 7.75 7:58 8:23
8/25/23 128 n/a 11:31 n/a 7 n/a n/a
8/19/23 127 n/a 11:35 n/a 7 8:00 8:08
8/17/23 135 n/a 11:14 9:28 7.5 7:44 7:35
8/15/23 128 n/a 11:23 9:32 7.5 7:41 7:17
8/13/23 133 n/a 11:01 n/a 7.75 7:42 n/a
8/11/23 127 n/a 11:09 9:00 7.75 7:42 7:04
8/9/23 182 n/a 11:06 9:14 7.75 7:34 7:37
8/7/23 130 n/a 11:30 9:37 7.5 8:22 8:35
8/5/23 132 n/a 10:43 9:06 8.25 7:33 7:38
8/3/23 137 n/a 10:49 9:02 8 7:30 7:42
8/1/23 135 n/a 11:29 9:37 7.75 7:30 7:21
7/30/23 130 n/a 11:10 9:39 7.75 7:46 7:28
7/28/23 124 n/a 11:32 10:03 7.5 8:11 7:16
7/26/23 127 n/a 11:05 n/a 7 11:05 n/a
7/24/23 129 n/a 11:10 9:47 7.75 7:48 7:23
7/22/23 129 n/a 11:01 9:27 8 7:52 7:14
7/20/23 n/a n/a 10:49 9:22 8 7:58 7:27
7/18/23 123 n/a 10:47 9:39 8 8:18 7:28
7/16/23 120 n/a 11:07 9:46 7.75 8:06 7:13
7/14/23 n/a n/a 11:11 9:24 7.75 7:33 7:32
7/12/23 133 n/a 11:31 9:55 7.5 8:06 8:16
7/10/23 121 n/a 10:56 n/a 7 7:28 7:28
7/8/23 134 n/a 11:29 9:53 8 n/a n/a
7/6/23 135 n/a n/a n/a 8 n/a n/a
7/4/23 n/a n/a n/a n/a 5 n/a n/a
7/2/23 124 n/a 11:15 10:11 7.5 n/a n/a
6/30/23 132 n/a 11:26 9:59 7.5 n/a n/a
6/28/23 130 n/a 11:20 10:06 7.5 n/a n/a
6/26/23 133 n/a 11:22 10:00 7.5 n/a n/a
6/22/23 125 n/a 11:00 n/a 5 n/a n/a
6/20/23 130 n/a 11:01 9:40 7.5 n/a n/a
6/18/23 137 n/a 10:34 9:39 8 n/a n/a
6/16/23 129 n/a 10:52 10:12 7.5 7:53 n/a
6/14/23 129 n/a 11:11 9:29 7.5 n/a n/a
6/12/23 128 n/a 10:46 10:16 7.5 7:24 7:15
6/8/23 127 n/a 10:55 10:20 7.5 7:41 7:21
6/6/23 132 n/a 10:34 9:43 8.25 7:30 7:28
6/4/23 130 n/a 10:56 9:48 8 7:55 6:57
6/2/23 131 n/a 10:56 9:07 7.5 n/a n/a
5/31/23 133 n/a 10:25 9:28 8.25 7:06 6:49
5/29/23 133 n/a 10:44 9:39 8 7:14 6:53
5/27/23 130 n/a 10:39 9:21 8 7:12 6:48
5/25/23 128 n/a 10:27 9:52 8 7:30 7:30
5/23/23 132 n/a 10:30 9:29 8.25 7:07 6:59
5/21/23 n/a n/a n/a n/a 8.25 7:09 7:09
5/19/23 140 n/a 9:57 n/a 7 n/a n/a
5/17/23 n/a n/a 10:28 9:27 8 7:03 n/a
5/15/23 130 n/a n/a n/a 8 7:35 7:20
5/13/23 132 n/a 10:28 9:19 8.25 6:56 6:36
5/11/23 139 n/a 10:40 9:51 8 7:41 7:06
5/9/23 132 n/a 10:25 9:11 8.25 7:14 6:39
5/7/23 131 n/a 10:13 9:39 8.25 7:04 7:17
5/5/23 n/a n/a 10:09 9:01 8.5 7:17 6:42
5/3/23 135 n/a 10:08 9:24 8.25 7:20 7:00
5/1/23 138 n/a 10:21 9:41 8.25 7:21 7:04
4/29/23 134 n/a 10:19 9:33 8 7:15 7:11
4/27/23 136 n/a 10:18 9:43 8.25 7:20 6:50
4/25/23 129 n/a 10:28 9:49 8 8:01 7:35
4/23/23 n/a n/a 10:19 9:44 8.25 7:17 6:52
4/21/23 n/a n/a 10:18 9:38 8.25 7:13 6:30
4/19/23 n/a n/a 10:20 9:42 8 7:30 6:47
4/17/23 128 n/a 10:50 10:08 8 n/a n/a
4/15/23 131 n/a 10:08 9:23 8.5 6:22 6:03
4/13/23 127 n/a 10:22 10:12 8 7:32 7:01
4/11/23 126 n/a 10:14 10:21 8.25 7:28 6:27
4/9/23 134 n/a 10:16 9:33 8.5 7:02 6:20
4/7/23 136 n/a 10:15 9:58 8.25 6:35 6:25
4/3/23 130 n/a 10:27 9:24 8.25 7:30 6:53
4/1/23 133 n/a 10:18 10:07 8 7:13 7:01
3/30/23 130 n/a 10:09 9:42 8.25 6:51 6:46
3/28/23 168 n/a 10:07 9:44 8 7:00 6:32
3/26/23 145 n/a 10:25 9:34 8 6:38 6:52
3/24/23 168 n/a 10:14 9:37 8 7:17 7:07
3/22/23 n/a n/a 10:31 9:56 8 7:10 6:58
3/20/23 137 n/a 10:27 9:45 8 6:59 7:28
3/18/23 130 n/a 10:59 10:42 8 8:54 8:30
3/16/23 127 n/a 10:40 10:05 8 7:51 7:12
3/13/23 131 n/a 10:56 n/a 8 n/a n/a
3/11/23 134 n/a 10:25 9:41 8 7:30 6:48
3/7/23 137 n/a n/a n/a 8 7:30 6:42
3/4/23 136 n/a 10:18 10:17 8 8:00 8:18
3/2/23 170 n/a 10:20 10:16 8 8:00 7:00
2/28/23 n/a n/a 10:32 10:06 8.25 7:21 7:16
2/26/23 n/a n/a 10:05 9:41 8.25 7:12 6:44
2/24/23 n/a n/a 10:04 9:55 8.25 8:29 8:28
2/22/23 131 n/a 10:12 9:55 8.25 7:15 7:15
2/20/23 n/a n/a 10:08 9:45 8.25 6:47 6:37
2/18/23 n/a n/a 9:53 9:13 9 6:56 6:57
2/16/23 n/a n/a 10:04 9:32 8.5 n/a n/a
2/14/23 n/a n/a 10:03 9:38 8.5 7:36 7:07
2/12/23 133 n/a 10:06 9:39 8.25 7:30 7:30
2/10/23 162 n/a 10:22 n/a 7 8:55 8:22
2/8/23 149 n/a 10:29 10:37 8 7:30 7:30
2/6/23 135 n/a 10:45 10:04 8 9:11 8:55
2/4/23 133 n/a 10:38 9:40 8 8:53 8:33
2/2/23 134 n/a 10:26 10:33 8 8:26 7:50
1/31/23 140 n/a 10:30 9:56 8 9:07 8:35
1/29/23 130 n/a 10:37 10:49 8 8:47 8:46
1/27/23 136 n/a 10:24 10:15 8 9:09 9:00
1/25/23 135 n/a 10:34 n/a 8 9:02 8:42
1/23/23 138 n/a 10:41 10:35 8 8:30 8:42
1/21/22 138 n/a 10:16 9:46 8.5 7:15 7:15
1/17/23 124 n/a 10:30 9:40 8 7:52 8:09
1/15/23 145 n/a 10:21 9:56 8 7:53 7:30
1/13/23 165 n/a 10:10 9:58 8.25 7:45 7:15
1/11/23 165 n/a 10:28 10:20 8 8:31 7:41
1/9/23 168 n/a 10:30 10:08 8 8:03 7:41
1/7/23 166 n/a 10:20 9:51 8.25 7:52 7:45
1/5/23 129 n/a 10:22 9:33 8 7:57 8:06
1/3/23 195 n/a 10:25 10:41 7 7:46 7:15
1/1/23 131 n/a n/a n/a 8.25 7:00 7:15
Walking
1Date Mile1 Mile2 Mile3 Mile4 Time Distance
12/31/23 18:12 19:25 18:14 n/a 55:59:00 3
12/27/23 18:28 19:49 19:32 n/a 58:00:00 3
12/19/23 n/a n/a n/a n/a 0:01:02 3
12/12/23 19:13 18:41 17:59 n/a 57:12:00 3
12/7/23 19:55 20:30 19:56 n/a 01:00.5 3
12/2/23 n/a n/a n/a n/a 56:46:00 3
11/26/23 19:17 20:18 19:55 n/a 59:06:00 3
11/24/23 n/a n/a n/a n/a 57:48:00 3
11/19/23 n/a n/a n/a n/a 56:03:00 3
11/14/23 19:19 19:34 19:10 n/a 57:43:00 3
11/12/23 18:47 18:28 19:24 n/a 56:09:00 3
11/7/23 19:17 19:36 20:19 n/a 58:46:00 3
11/5/23 19:42 19:04 19:48 n/a 58:45:00 3
10/30/23 16:23 16:42 16:04 n/a 49:15:00 3
10/24/23 16:53 17:14 16:45 n/a 50:58:00 3
10/20/23 16:21 17:03 15:44 n/a 49:13:00 3
10/18/23 17:06 16:14 16:01 n/a 49:01:00 3
10/15/23 15:39 16:14 15:30 n/a 47:30:00 3
10/13/23 15:44 16:21 15:42 n/a 47:53:00 3
10/10/23 15:35 16:29 15:44 n/a 47:55:00 3
10/6/23 16:08 16:19 15:25 n/a 47:48:00 3
10/4/23 16:49 17:19 16:11 n/a 50:26:00 3
10/2/23 17:12 17:32 16:14 n/a 51:03:00 3
9/27/23 16:43 16:50 16:27 n/a 50:06:00 3
9/24/23 17:35 17:25 16:11 n/a 51:19:00 3
9/20/23 18:48 18:42 18:07 n/a 55:43:00 3
9/18/23 22:05 22:26 22:02 n/a 01:00.4 2.73
9/1/23 16:17 16:35 15:47 15:17 01:03.6 4
8/28/23 16:46 16:58 15:29 14:57 01:04.2 4
8/26/23 16:31 16:41 15:39 15:25 01:04.2 4
8/16/23 16:32 16:21 16:08 15:52 01:04.6 4
8/14/23 17:09 17:00 14:54 14:47 01:03.6 4
8/10/23 15:49 16:09 15:18 14:46 01:02.1 4
8/8/23 15:55 16:57 15:42 15:06 01:03.5 4
8/4/23 16:06 16:30 15:43 15:13 01:03.4 4
8/2/23 15:39 16:03 15:10 15:10 01:02.1 4
7/29/23 15:29 15:55 14:49 14:37 01:00.6 4
7/23/23 15:30 15:43 14:52 14:18 01:00.3 4
7/21/23 15:17 16:15 14:46 14:17 01:00.4 4
7/17/23 15:11 15:27 15:00 14:25 59:59:00 4
7/15/23 15:51 16:07 15:10 14:47 01:02.0 4
7/11/23 15:40 16:16 15:33 15:12 01:02.5 4
7/9/23 15:30 15:49 14:53 14:32 01:00.5 4
5/30/23 15:18 15:51 14:43 14:02 59:59:00 4
5/16/23 15:27 15:39 14:31 14:19 59:59:00 4
5/12/23 15:05 15:54 14:50 14:05 59:54:00 4
5/10/23 14:22 15:40 14:38 14:35 59:15:00 4
5/6/23 15:12 16:03 14:44 13:47 59:54:00 4
5/4/23 15:01 15:12 14:27 14:18 59:04:00 4
4/30/23 15:09 15:36 14:54 14:19 59:59:00 4
4/28/23 15:26 15:35 14:52 14:07 59:59:00 4
4/24/23 15:21 15:51 14:18 14:11 59:49:00 4
4/22/23 15:19 15:45 14:42 14:07 59:59:00 4
4/18/23 15:15 15:38 14:34 15:01 01:00.4 4
4/12/23 14:59 15:33 15:04 14:23 59:59:00 4
4/10/23 14:58 15:46 14:46 14:29 59:59:00 4
4/4/23 14:53 15:03 14:21 14:13 58:37:00 4
3/31/23 15:10 15:16 14:33 14:33 59:40:00 4
3/29/23 14:36 15:13 14:29 14:08 58:33:00 4
3/25/23 15:07 15:32 14:17 14:15 59:17:00 4
3/23/23 14:49 15:18 14:20 13:58 58:30:00 4
3/17/23 15:37 16:22 14:28 13:28 59:55:00 4
3/14/23 15:01 15:44 15:05 14:06 59:59:00 4
3/8/23 15:11 15:34 14:45 14:15 59:52:00 4
3/5/23 15:22 15:37 14:33 14:28 59:59:00 4
3/1/23 15:02 15:26 14:32 14:30 59:37:00 4
2/21/23 15:06 15:43 14:33 14:34 59:56:00 4
2/15/23 14:48 15:49 14:58 14:15 59:59:00 4
2/11/23 14:59 15:46 14:34 14:29 59:54:00 4
2/9/23 15:10 n/a n/a n/a 59:01:00 4
2/5/23 14:56 15:31 14:16 13:55 58:46:00 4
1/28/23 15:31 16:02 14:29 13:40 59:50:00 4
1/16/23 15:14 15:45 14:34 14:10 59:49:00 4
1/12/23 15:24 15:54 14:29 14:02 59:56:00 4
1/10/23 15:27 15:38 14:36 14:12 59:53:00 4
1/6/23 15:21 15:51 14:27 14:03 59:51:00 4
1/4/23 15:10 15:54 14:40 14:09 59:53:00 4
2022

2021

2020
2019

2018

2017

2016
2017

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992