Summary of Running History of Dave Taylor

Unfortunately, my right hip is just not allowing me to do much more than one mile; fatigue sets in, and my endurance is shot plus my 10 minute mile time have slowed to a 12 minute mile pace. It is disappointing, but I'm thankful I can still do at least some running at my age. I had cortisone shots on January 22, April 9, and July 11; then took a week off from any exercise the last two times. It really helped the hip. The stretching for the TFL muscle is also helping. I incorporated 8 sessions of laser therapy, and BPC-157 to help alleviate the problem. The BPC-157 really helped. I'm asked my orthopedic doctor in July an MRA to further assess the issue; he refused the MRA, and thought my problem was due to arthritis in the hip. Two X-Rays over 2 years showed I had "plenty of clearance" in my right hip. Luckily, my stretching, hard work, and the BPC-157 have helped me get my "mojo" back; my runs are better with less pain, and my times are lower.  Setbacks in September through December with downsizing our home, getting it ready to list and show; as a result of overdoing on the hip, things significantly worse. I went to a different orthopedic doctor in December hoping to get an MRA; instead, he took another X-Ray and it showed that I'm "bone on bone." It has been the cause pain for the last two years, and sub-par running times and distance. Since I had another cortisone shot in December, my hip replacement surgery won't be able to be scheduled until March. That means 3 month of no running from March through June, 2025.

Date Time Miles Miscellaneous
12/31/24 12:59 1 Dexter HS
12/29/24 13:30 1 Chelsea HS
12/27/24 15:00 1 Indoors-Dexter HS
12/22/24 13:00 1 Dexter HS
12/20/24 13:39 1 Ann Arbor YMCA
12/18/24 12:35 1 Chelsea HS
12/16/24 12:32 1 Chelsea HS
12/2/24 12:04 1 Ann Arbor YMCA
11/30/24 11:46 1 Dexter Wellness Center
11/28/24 12:03 1 Chelsea HS
11/26/24 12:06 1 Dexter HS
11/24/24 12:30 1 Dexter HS
11/22/24 12:17 1 Dexter HS
11/20/24 12:30 1 Chelsea HS
11/18/24 11:54 1 Chelsea HS
11/16/24 12:05 1 Dexter HS
11/14/24 12:06 1 Chelsea HS
11/12/24 12:02 1 Old Pinckney HS
11/10/24 12:01 1 Dexter HS
11/8/24 11:49 1 Chelsea HS
11/6/24 12:12 1 Dexter HS
11/4/24 11:56 1 Dexter HS
11/2/24 12:10 1 Dexter HS
10/31/24 12:11 1 Dexter HS
10/29/24 12:25 1 Dexter HS
10/25/24 12:51 1 Pinckney HS
10/23/24 12:35 1 Chelsea HS
10/21/24 11:56 1 Dexter HS
10/19/24 11:30 1 Chelsea HS
10/17/24 12:14 1 Chelsea HS
10/15/24 12:17 1 Pinckney HS
10/13/24 12:25 1 Dexter HS
10/11/24 12:25 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
10/9/24 12:05 1 Old Pinckney HS/hurt self in 3rd lap
10/1/24 11:53 1 Pinckney HS
9/29/24 17:30 1.5 Dexter HS/2 Laps-Run Straightaways-Walk Curves
9/27/24 17:17 1.5 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
9/25/24 18:34 1.5 Dexter HS
9/23/24 17:47 1.5 Pinckney HS/1-Lap Ran Straightaways-Walk Curves
9/21/24 17:41 1.5 Old Pinckney HS
9/16/24 18:00 1.5 Dexter HS/2 Laps-Run Straightaways-Walk Curves
9/14/24 17:24 1.5 Chelsea HS/2 Laps-Run Straightaways-Walk Curves
9/12/24 17:06 1.5 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
9/10/24 17:12 1.5 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
9/8/24 17:17 1.5 Dexter HS
9/6/24 17:11 1.5 Old Pinckney HS
9/4/24 18:29 1.5 Dexter HS
8/31/24 16:27 1.5 Dexter HS
8/29/24 17:13 1.5 Dexter HS
8/27/24 17:02 1.5 Dexter HS
8/25/24 17:10 1.5 Dexter HS
8/23/24 17:33 1.5 Dexter HS
8/21/24 18:02 1.5 Dexter HS
8/19/24 11:26 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
8/17/24 11:36 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
8/15/24 11:42 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
8/13/24 11:33 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
8/11/24 11:21 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
8/9/24 11:24 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
8/7/24 11:50 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
8/5/24 11:17 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
8/3/24 11:05 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
8/1/24 11:04 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/30/24 11:17 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
7/28/24 10:53 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/26/24 11:22 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/24/24 11:20 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/22/24 11:29 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/20/24 11:16 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/18/24 11:15 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/11/24 11:34 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/8/24 12:08 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/6/24 12:01 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/4/24 11:31 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
7/2/24 11:49 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
6/30/24 11:30 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves (31.67 to 28.66)
6/28/24 12:40 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
6/25/24 12:09 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves with Jacquie/Colleen
6/23/24 12:00 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves with Jacquie. 
6/21/24 12:33 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
6/19/24 12:15 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
6/17/24 12:30 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
6/15/24 12:26 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
6/13/24 12:36 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
6/10/24 12:20 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
6/8/24 12:09 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
6/4/24 12:08 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
6/2/24 12:02 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
5/31/24 12:05 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
5/29/24 12:03 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
5/27/24 12:17 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
5/23/24 12:29 1 Pinckney HS
5/21/24 12:08 1 Pinckney HS
5/19/24 12:22 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
5/17/24 11:56 1 Dexter HS
5/15/24 12:37 1 Pinckney HS
5/7/24 12:46 1 Dexter HS
5/5/24 12:09 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
5/3/24 12:05 1 2 Laps-Run Straightaways-Walk Curves
5/1/24 12:02 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
4/29/24 11:38 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
4/27/24 11:46 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
4/25/24 11:48 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
4/23/24 11:40 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
4/21/24 11:42 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
4/19/24 11:53 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
4/17/24 12:00 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
4/8/24 11:41 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
4/6/24 11:58 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
4/4/24 11:41 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
4/2/24 12:16 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
3/31/24 12:16 1 Dexter HS
3/28/24 11:39 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
3/26/24 12:10 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
3/24/24 11:56 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
3/17/24 12:35 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
3/15/24 12:00 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
3/13/24 12:16 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
3/11/24 12:01 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
3/9/24 12:00 1 Dexter HS/2 Laps-Run Straightaways-Walk Curves
3/7/24 11:59 1 Pinckney HS/2 Laps-Run Straightaways-Walk Curves
3/1/24 12:20 1
2/27/24 12:15 1 Old Pinckney HS
2/25/24 12:32 1 Dexter HS
2/22/24 12:00 1 Old Pinckney HS
2/20/24 12:15 1 Old Pinckney HS
2/18/24 12:05 1 Ann Arbor YMCA
2/15/24 12:03 1 Ann Arbor YMCA
2/13/24 12:27 1 Ann Arbor YMCA
2/10/24 11:47 1 Dexter HS
2/8/24 12:13 1 Old Pinckney HS
2/3/24 11:53 1 Dexter HS
2/1/24 12:16 1 Ann Arbor YMCA
1/30/24 12:12 1 Ann Arbor YMCA
1/22/24 n/a 1 Ann Arbor YMCA
1/20/24 n/a 1 Ann Arbor YMCA
1/18/24 12:25 1
1/16/24 11:09 1
1/14/24 11:58 1
1/12/24 12:19 1
1/10/24 11:48 1
1/8/24 n/a 1
1/5/24 12:24 1
1/3/24 n/a 1
1/1/24 n/a 1
1Date Ave.Heart Rate Heart Rate Range Mile1 Mile2 Run Rating Speed1 Speed2
12/31/24 n/a n/a 12:59 n/a 6.25 n/a n/a
12/29/24 n/a n/a 13:30 n/a 6.25 n/a n/a
12/27/24 n/a n/a 15:00 n/a 0.5 n/a n/a
12/22/24 n/a n/a 13:00 n/a 6.25 n/a n/a
12/20/24 n/a n/a 13:39 n/a 5 n/a n/a
12/18/24 n/a n/a 12:35 6.25 n/a n/a
12/16/24 n/a n/a 12:32 n/a 6.5 n/a n/a
12/2/24 n/a n/a 12:04 n/a 5.5 n/a n/a
11/30/24 n/a n/a 11:46 n/a 6.5 n/a n/a
11/28/24 n/a n/a 12:03 n/a 6.25 n/a n/a
11/26/24 n/a n/a 12:06 n/a 6.25 n/a n/a
11/24/24 n/a n/a 12:30 n/a 6 n/a n/a
11/22/24 n/a n/a 12:17 n/a 6 n/a n/a
11/20/24 n/a n/a 12:30 n/a 6.25 n/a n/a
11/18/24 n/a n/a 11:54 n/a 6.5 n/a n/a
11/16/24 n/a n/a 12:05 n/a 6.75 n/a n/a
11/14/24 n/a n/a 12:06 n/a 6.5 n/a n/a
11/12/24 n/a n/a 12:02 n/a 6.5 n/a n/a
11/10/24 n/a n/a 12:01 n/a 6.5 n/a n/a
11/8/24 n/a n/a 11:49 n/a 6.5 n/a n/a
11/6/24 n/a n/a 12:12 n/a 6.25 n/a n/a
11/4/24 n/a n/a 11:56 n/a 6 n/a n/a
11/2/24 n/a n/a 12:10 n/a 6.25 n/a n/a
10/31/24 n/a n/a 12:11 n/a 6.25 n/a n/a
10/29/24 n/a n/a 12:25 n/a 6.5 n/a n/a
10/25/24 n/a n/a 12:51 n/a 5 n/a n/a
10/23/24 n/a n/a 12:35 n/a 6 n/a n/a
10/21/24 n/a n/a 11:56 n/a 6.5 n/a n/a
10/19/24 n/a n/a 11:30 n/a 7 n/a n/a
10/17/24 n/a n/a 12:14 n/a 7 n/a n/a
10/15/24 n/a n/a 12:17 n/a 6.5 n/a n/a
10/13/24 n/a n/a 12:25 n/a 5.5 n/a n/a
10/11/24 n/a n/a 12:27 n/a 6.5 n/a n/a
10/9/24 n/a n/a 12:05 n/a 6.5 n/a n/a
10/1/24 n/a n/a 11:53 n/a 6 n/a n/a
9/29/24 n/a 136 11:33 n/a 6.75 n/a n/a
9/27/24 n/a 151 11:25 n/a 7.25 n/a n/a
9/25/24 n/a n/a 12:00 n/a 6.5 n/a n/a
9/23/24 n/a n/a 11:30 n/a 6.5 n/a n/a
9/21/24 n/a 144 11:30 n/a 7 n/a n/a
9/16/24 n/a 136 11:40 n/a 7 n/a n/a
9/14/24 n/a 138 11:20 n/a 7.25 n/a n/a
9/12/24 n/a 141 11:15 n/a 7.5 n/a n/a
9/10/24 n/a n/a 11:22 n/a 7.5 n/a n/a
9/8/24 n/a 143 11:25 n/a 7.5 n/a n/a
9/6/24 n/a n/a 11:15 n/a 7.5 n/a n/a
9/4/24 n/a 135 12:05 n/a 7 n/a n/a
8/31/24 n/a 142 10:55 n/a 7.5 n/a n/a
8/29/24 n/a 137 11:30 n/a 7.5 n/a n/a
8/27/24 n/a 141 11:14 n/a 7.5 n/a n/a
8/25/24 n/a 135 11:20 n/a 7.5 n/a n/a
8/23/24 n/a n/a 11:30 n/a 7.5 n/a n/a
8/21/24 n/a 131 11:44 n/a 7.5 n/a n/a
8/19/24 n/a 136 11:26 n/a 7.5 n/a n/a
8/17/24 n/a n/a 11:36 n/a 7.5 n/a n/a
8/15/24 n/a n/a 11:42 n/a 7.25 n/a n/a
8/13/24 n/a n/a 11:33 n/a 7.5 n/a n/a
8/11/24 n/a n/a 11:21 n/a 7.5 n/a n/a
8/9/24 n/a 138 11:24 n/a 7.5 n/a n/a
8/7/24 n/a 139 11:50 n/a 7 n/a n/a
8/5/24 n/a 137 11:17 n/a 7.5 n/a n/a
8/3/24 n/a 138 11:05 n/a 7.5 n/a n/a
8/1/24 n/a 137 11:04 n/a 7.5 n/a n/a
7/30/24 n/a 139 11:17 n/a 7.5 n/a n/a
7/28/24 n/a n/a 10:53 n/a 7.5 n/a n/a
7/26/24 n/a 136 11:22 n/a 7.5 n/a n/a
7/24/24 n/a 138 11:20 n/a 7.5 n/a n/a
7/22/24 n/a n/a 11:29 n/a 7.5 n/a n/a
7/20/24 n/a n/a 11:16 n/a 7.5 n/a n/a
7/18/24 n/a n/a 11:15 n/a 7.5 n/a n/a
7/11/24 n/a 143 11:34 n/a 7.25 n/a n/a
7/8/24 n/a n/a n/a n/a 7 n/a n/a
7/6/24 n/a n/a 12:01 n/a 7 n/a n/a
7/4/24 n/a 137 11:31 n/a 8 n/a n/a
7/2/24 n/a 136 11:49 n/a 7.5 n/a n/a
6/30/24 n/a n/a 11:30 n/a 7 n/a n/a
6/28/24 n/a n/a 12:40 n/a 7 n/a n/a
6/25/24 n/a n/a 12:09 n/a 7 n/a n/a
6/23/24 n/a n/a 12:00 n/a 7 n/a n/a
6/21/24 n/a n/a 12:33 n/a 7 n/a n/a
6/19/24 n/a n/a 12:15 n/a 7 n/a n/a
6/17/24 n/a 128 12:30 n/a 7 n/a n/a
6/15/24 n/a n/a 12:26 n/a 7 n/a n/a
6/13/24 n/a n/a 12:36 n/a 7 n/a n/a
6/10/24 n/a n/a 12:20 n/a 7 n/a n/a
6/8/24 n/a n/a 12:09 n/a 7 n/a n/a
6/4/24 n/a n/a 12:08 n/a 7 n/a n/a
6/2/24 n/a n/a 12:02 n/a 7 n/a n/a
5/31/24 n/a 138 12:05 n/a 7 n/a n/a
5/29/24 n/a n/a 12:03 n/a 7 n/a n/a
5/27/24 n/a 166 12:17 n/a 7 n/a n/a
5/23/24 n/a 135 12:29 n/a 6.5 n/a n/a
5/21/24 n/a 138 12:08 n/a 7 n/a n/a
5/19/24 n/a 133 12:22 n/a 7 n/a n/a
5/17/24 n/a 145 11:56 n/a 7.25 n/a n/a
5/15/24 n/a 132 12:37 n/a 7 n/a n/a
5/7/24 n/a n/a 12:46 n/a 6 n/a n/a
5/5/24 n/a n/a 12:09 n/a 7 n/a n/a
5/3/24 n/a n/a 12:05 n/a 7 n/a n/a
5/1/24 n/a 139 12:02 n/a 7 n/a n/a
4/29/24 n/a 140 11:38 n/a 7.25 n/a n/a
4/27/24 n/a n/a 11:46 n/a 7.25 n/a n/a
4/25/24 n/a n/a 11:48 n/a 7 n/a n/a
4/23/24 n/a n/a 11:40 n/a 7.25 n/a n/a
4/21/24 n/a n/a 11:42 n/a 7.5 n/a n/a
4/19/24 n/a n/a 11:53 n/a 7.5 n/a n/a
4/17/24 n/a n/a 12:00 n/a 7.5 n/a n/a
4/8/24 n/a n/a 11:41 n/a 7 n/a n/a
4/6/24 n/a n/a 11:58 n/a 7 n/a n/a
4/4/24 n/a n/a 11:41 n/a 7 n/a n/a
4/2/24 n/a n/a 12:16 n/a 7 n/a n/a
3/31/24 n/a n/a 12:16 n/a 5 n/a n/a
3/28/24 n/a n/a 11:39 n/a 7 n/a n/a
3/26/24 n/a n/a 12:10 n/a 7 n/a n/a
3/24/24 n/a n/a 11:56 n/a 7.25 n/a n/a
3/17/24 n/a n/a 12:35 n/a 6.5 n/a n/a
3/15/24 n/a n/a 12:00 n/a 7.25 n/a n/a
3/13/24 n/a n/a 12:16 n/a 6.5 n/a n/a
3/11/24 n/a n/a 12:01 n/a 7 n/a n/a
3/9/24 n/a n/a 12:00 n/a 7.25 n/a n/a
3/7/24 n/a n/a 11:59 n/a 7.25 n/a n/a
3/1/24 n/a n/a 12:20 n/a 7 n/a n/a
2/27/24 n/a n/a 12:15 n/a 7 n/a n/a
2/25/24 n/a n/a 12:32 n/a 6.5 n/a n/a
2/22/24 n/a n/a 12:00 n/a 7 n/a n/a
2/20/24 n/a n/a 12:15 n/a 7.25 n/a n/a
2/18/24 n/a n/a 12:05 n/a 7 n/a n/a
2/15/24 n/a n/a 12:03 n/a 7 n/a n/a
2/13/24 n/a n/a 12:27 n/a 7 n/a n/a
2/10/24 n/a n/a 11:47 n/a 7.5 n/a n/a
2/8/24 n/a n/a 12:13 n/a 7 n/a n/a
2/3/24 n/a n/a 11:53 n/a 8 n/a n/a
2/1/24 n/a n/a 12:16 n/a 7 n/a n/a
1/30/24 n/a n/a 12:12 n/a 7 n/a n/a
1/22/24 n/a n/a n/a n/a 7 n/a n/a
1/20/24 n/a n/a n/a n/a 7 n/a n/a
1/18/24 n/a n/a 12:25 n/a 7 n/a n/a
1/16/24 n/a n/a n/a n/a 7 n/a n/a
1/14/24 n/a n/a n/a n/a 7 n/a n/a
1/12/24 n/a n/a n/a n/a 7 n/a n/a
1/10/24 n/a n/a 11:48 n/a 7 n/a n/a
1/8/24 n/a n/a n/a n/a 7 n/a n/a
1/5/24 n/a n/a 12:24 n/a 7 n/a n/a
1/3/24 n/a n/a n/a n/a 7 n/a n/a
1/1/24 n/a n/a n/a n/a 7 n/a n/a

Walking

Date Mile1 Mile2 Mile3 Mile4 Time Distance
12/17/24 18:12 20:23 18:58 n/a 56:33:00 3
11/19/24 17:09 18:00 18:09 n/a 52:18:00 3
11/17/24 17:15 18:00 18:15 n/a 52:30:00 3
11/13/24 17:45 17:15 18:30 n/a 53:30:00 3
11/11/24 17:14 18:00 17:21 n/a 52:35:00 3
11/7/24 17:04 18:51 17:00 n/a 52:55:00 3
11/5/24 18:10 18:50 n/a n/a 37:00:00 2
10/30/24 17:11 18:08 17:04 n/a 52:23:00 3
10/18/24 17:15 18:00 17:15 n/a 52:30:00 3
10/14/24 17:00 17:45 16:27 n/a 51:12:00 3
10/12/24 17:30 18:10 n/a n/a 54:22:00 3
9/30/24 16:10 n/a n/a n/a 49:15:00 3
9/26/24 15:50 16:10 16:00 n/a 48:00:00 3
9/24/24 15:50 16:10 15:54 n/a 47:54:00 3
9/11/24 n/a n/a n/a n/a 49:27:00 3
9/9/24 16:05 n/a n/a n/a 48:59:00 3
9/5/24 16:15 n/a n/a n/a 49:47:00 3
8/28/24 15:30 16:00 16:00 n/a 47:30:00 3
8/26/24 15:45 16:30 15:00 n/a 47:15:00 3
8/22/24 15:45 16:45 17:29 n/a 49:59:00 3
8/20/24 15:45 16:45 17:29 n/a 49:59:00 3
8/14/24 16:15 17:00 18:00 n/a 51:15:00 3
8/10/24 16:30 17:00 18:03 n/a 51:33:00 3
8/8/24 16:30 17:00 17:28 n/a 50:58:00 3
8/4/24 n/a n/a n/a n/a 51:24:00 3
8/2/24 n/a n/a n/a n/a 51:20:00 3
7/29/24 16:15 17:00 16:49 n/a 50:04:00 3
7/27/24 16:15 17:00 18:00 n/a 51:15:00 3
7/23/24 16:15 17:30 18:00 n/a 51:45:00 3
7/21/24 16:33 17:00 17:57 n/a 51:30:00 3
7/7/24 16:44 17:16 18:00 n/a 52:00:00 3
7/5/24 17:30 17:30 18:25 n/a 53:25:00 3
7/1/24 17:30 18:30 17:43 n/a 53:43:00 3
6/29/24 n/a n/a n/a n/a 55:00:00 3
6/20/24 n/a n/a n/a n/a 54:14:00 3
6/16/24 17:48 18:15 17:56 n/a 53:59:00 3
6/14/24 17:52 18:42 18:04 n/a 54:49:00 3
6/9/24 17:43 19:25 18:18 n/a 56:26:00 3
6/1/24 17:31 18:24 17:46 n/a 53:51:00 3
5/28/24 17:05 19:04 19:03 n/a 55:23:00 3
5/8/24 17:40 18:59 18:20 n/a 54:59:00 3
5/4/24 17:30 18:15 18:41 n/a 54:26:00 3
4/26/24 17:45 18:15 18:29 n/a 54:29:00 3
4/22/24 17:15 17:45 17:26 n/a 52:26:00 3
4/9/24 17:04 18:20 18:03 n/a 53:27:00 3
4/5/24 17:27 18:24 18:05 n/a 53:56:00 3
4/3/24 17:17 18:11 17:54 n/a 53:34:00 3
3/27/24 17:21 18:23 17:44 n/a 53:38:00 3
3/25/24 17:18 18:17 17:41 n/a 53:26:00 3
3/16/24 16:46 18:30 18:44 n/a 55:00:00 3
3/8/24 17:27 19:08 20:34 n/a 57:18:00 3
2/28/24 16:58 18:21 18:21 n/a 53:50:00 3
2/26/24 17:24 17:55 17:53 n/a 53:21:00 3
2/23/24 17:53 18:40 19:14 n/a 55:54:00 3
2/21/24 17:52 18:33 18:28 n/a 55:04:00 3
2/19/24 n/a n/a n/a n/a 56:58:00 3
2/16/24 n/a n/a n/a n/a n/a 3
2/14/24 18:09 19:32 20:43 n/a 58:34:00 3
2/11/24 n/a n/a n/a n/a n/a 3
2/9/24 17:49 18:38 18:44 n/a 55:21:00 3
2/4/24 18:32 19:45 20:19 n/a 59:01:00 3
2/2/24 17:27 17:54 18:41 n/a 54:17:00 3
1/6/24 17:34 18:08 18:04 n/a 53:46:00 3
1/2/24 17:36 18:08 18:06 n/a 53:50:00 3

2023

2022

2021

2020
2019

2018

2017

2016
2017

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992