Summary of Running History of Dave Taylor

My hip replacement is scheduled for March 26. I've been told that I won't be able to run for 3 months, April to June, so hopefully my recovery will permit me to re-start my running program on July 1, 2025.

Date Time Miles Miscellaneous
2/27/25 14:59 1 Chelsea HS
2/25/25 15:18 1 Chelsea HS
2/23/25 14:59 1 Indoors-Dexter HS
2/21/25 14:56 1 Ann Arbor YMCA
2/19/25 14:08 1 Ann Arbor YMCA
2/17/25 14:03 1 Indoors-Dexter HS
2/15/25 13:20 1 Indoors-Dexter HS
2/13/25 13:53 1 Ann Arbor YMCA
2/11/25 14:43 1 Ann Arbor YMCA
2/9/25 15:23 1 Indoors-Dexter HS
2/5/25 14:43 1 Ann Arbor YMCA
2/3/25 14:36 1 Ann Arbor YMCA
2/1/25 13:26 1 Ann Arbor YMCA
1/30/25 14:08 1 Chelsea HS-parking lot
1/28/25 13:12 1 Ann Arbor YMCA
1/26/25 13:37 1 Indoors-Dexter HS
1/24/25 13:25 1 Ann Arbor YMCA
1/21/25 12:12 1 Ann Arbor YMCA after tenotomy and foot infection
1/9/25 13:33 1 Ann Arbor YMCA
1/7/25 12:58 1 Ann Arbor YMCA
1/5/25 12:37 1 Indoors-Dexter HS
1/2/25 12:22 1 Ann Arbor YMCA
Date Ave.Heart Rate Heart Rate Range Mile1 Mile2 Run Rating Speed1 Speed2
2/27/25 n/a 161 14:59 n/a 6 n/a Hard
2/25/25 n/a 131 15:18 n/a 3 n/a Hard
2/23/25 n/a 122 14:59 n/a 5 n/a Mod.
2/21/25 n/a 126 14:56 n/a 6 n/a Mod.
2/19/25 n/a 161 14:08 n/a 6 n/a Hard
2/17/25 n/a 132 14:03 n/a 6 n/a Mod.
2/15/25 n/a 137 13:20 n/a 6 n/a Hard
2/13/25 n/a 149 13:53 n/a 6 n/a Mod.
2/11/25 n/a 127 14:43 n/a 6 n/a Mod.
2/9/25 n/a 122 15:23 n/a 6 n/a Mod.
2/5/25 n/a 125 14:43 n/a 6 n/a Mod.
2/3/25 n/a 131 14:36 n/a 6 n/a Mod.
2/1/25 n/a 124 13:26 n/a 5 n/a Mod.
1/30/25 n/a 126 14:08 n/a 5 n/a Mod.
1/28/25 n/a 127 13:12 n/a 6 n/a Mod.
1/26/25 n/a 130 13:37 n/a 6 n/a Mod.
1/24/25 n/a 133 13:25 n/a 6 n/a Hard
1/21/25 n/a 155 12:12 n/a 6 n/a Hard
1/9/25 n/a 149 13:33 n/a 6 n/a Mod.
1/7/25 n/a 157 12:58 n/a 6 n/a Mod.
1/5/25 n/a 157 12:37 n/a 6 n/a Hard
1/2/25 n/a 154 12:22 n/a 6.25 n/a Hard

 

Walking

Date Mile1 Mile2 Mile3 Mile4 Time Distance
2/22/25 19:49 19:57 20:16 n/a 57:39:00 3
2/12/25 19:31 18:41 18:48 n/a 54:27:00 3
2/6/25 26:10:00 23:40 19:36 n/a 01:09.3 3
2/4/25 22:32 22:51 22:40 n/a 01:05.5 3

2024

2023

2022

2021

2020
2019

2018

2017

2016
2017

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992