Summary of Running History of Dave Taylor

2026 has started slowly for my running, but by Spring I'm hoping to make some gains in speed.

Date Time Miles Miscellaneous
2/28/26 23:17 2 Dexter HS
2/26/26 23:51 2 Ann Arbor YMCA
2/24/26 23:02 2 Ann Arbor YMCA
2/22/26 24:24:00 2 Indoors-Dexter HS
2/20/26 24:01:00 2 Dexter HS
2/18/26 23:36 2 Ann Arbor YMCA
2/16/26 23:45 2 Ann Arbor YMCA
2/14/26 22:25 2 Ann Arbor YMCA
2/12/26 24:32:00 2 Ann Arbor YMCA
2/10/26 23:07 2 Ann Arbor YMCA
2/8/26 24:41:00 2 Indoors-Dexter HS
2/6/26 23:56 2 Ann Arbor YMCA
2/4/26 22:41 2 Ann Arbor YMCA
2/2/26 23:55 2 Ann Arbor YMCA
1/29/26 24:28:00 2 Ann Arbor YMCA
1/27/26 23:37 2 Ann Arbor YMCA
1/25/26 23:17 2 Indoors-Dexter HS
1/23/26 23:32 2 Indoors-Dexter HS
1/20/26 23:53:00 2 Ann Arbor YMCA
1/18/26 23:59 2 Indoors-Dexter HS
1/15/26 23:31 2 Ann Arbor YMCA
1/13/26 24:00:00 2 Dexter HS
1/11/26 23:43 2 Ann Arbor YMCA
1/9/26 23:50 2 Dexter HS
1/7/26 23:42 2 Dexter HS
1/5/25 22:34 2 Ann Arbor YMCA
Date Ave.Heart Rate Heart Rate Range Mile1 Mile2 Run Rating Speed1 Speed2
2/28/26 n/a 126 11:29 11:48 n/a n/a Mod.
2/26/26 n/a 121 11:38 12:13 n/a n/a Mod.
2/24/26 n/a 157 11:26 11:36 n/a n/a All Out
2/22/26 n/a 132 12:00 12:24 n/a n/a Hard
2/20/26 n/a 157 11:58 12:03 n/a n/a Hard
2/18/26 n/a 126 11:40 11:56 n/a n/a Mod.
2/16/26 n/a 165 11:42 12:03 n/a n/a All Out
2/14/26 n/a 130 11:05 11:20 n/a n/a Hard
2/12/26 n/a 122 12:08 12:24 n/a n/a Mod.
2/10/26 n/a 124 11:27 11:40 n/a n/a Hard
2/8/26 n/a 126 12:08 12:33 n/a n/a Mod.
2/6/26 n/a 126 11:57 11:59 n/a n/a Hard
2/4/26 n/a 135 11:20 11:21 n/a n/a Mod.
2/2/26 n/a 130 11:58 11:57 n/a n/a Mod.
1/29/26 n/a 120 12:02 12:26 n/a n/a Mod.
1/27/26 n/a 123 11:44 11:53 n/a n/a Mod.
1/25/26 n/a 124 11:30 11:47 n/a n/a Mod.
1/23/26 n/a 126 11:40 11:52 n/a n/a Mod.
1/20/26 n/a 138 11:45 12:08 n/a n/a Hard
1/18/26 n/a 132 11:41 12:10 n/a n/a Hard
1/15/26 n/a 131 11:40 11:51 n/a n/a Hard
1/13/26 n/a 150 12:00 12:00 n/a n/a Hard
1/11/26 n/a 138 11:45 11:58 n/a n/a Hard
1/9/26 n/a 158 11:49 12:01 n/a n/a All Out
1/7/26 n/a 121 11:40 12:02 n/a n/a Mod.
1/5/26 n/a 128 11:13 11:21 n/a n/a Mod.

Walking

2025

2024

2023

2022

2021

2020
2019

2018

2017

2016
2017

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992