Summary of Running History of Dave Taylor

2026 has started slowly for my running, but by Spring I'm hoping to make some gains in speed. My goal is to lose weight, and get down to 175 lbs.; the lowest weight I've been in the last two decades is 183 to I'll have to work pretty hard to make it.

Date Time Miles Miscellaneous
5/31/26 22:52 2 Dexter HS
5/29/26 22:25 2 Old Pinckney HS
5/27/26 22:58 2 Dexter HS
5/25/26 22:54 2 Dexter HS
5/23/26 23:50 2 Dexter HS
5/21/26 22:40 2 Dexter HS
5/19/26 23:32 2 Dexter HS
5/17/26 22:28 2 Dexter HS
5/15/26 22:08 2 Dexter HS
5/13/26 22:22 2 Dexter HS
5/11/26 22:21 2 Dexter HS
5/9/26 21:19 2 Dexter HS
5/7/26 21:53 2 Dexter HS
5/5/26 22:29 2 Dexter HS
5/3/26 22:14 2 Dexter HS
5/1/26 22:44 2 Dexter HS
4/29/26 22:57 2 Dexter HS
4/27/26 25:29:00 2 Dexter HS
4/25/26 23:37 2 Dexter HS
4/21/26 23:27 2 Dexter HS
4/19/26 23:32 2 Dexter HS
4/17/26 23:25 2 Dexter HS
4/15/26 23:53 2 Dexter HS
4/13/26 24:16:00 2 Dexter HS
4/11/26 23:53 2 Dexter HS
4/9/26 23:15 2 Dexter HS
4/7/26 24:18:00 2 Dexter HS
4/5/26 23:58 2 Dexter HS
4/3/26 25:11:00 2 Dexter HS
4/1/26 24:07:00 2 Dexter HS
3/30/26 25:58:00 2 Dexter HS
3/26/26 23:37 2 Dexter HS
3/24/26 24:36:00 2 Dexter HS
3/22/26 23:17 2 Dexter HS
3/20/26 23:35 2 Dexter HS
3/18/26 24:09:00 2 Dexter HS
3/16/26 24:34:00 2 Dexter HS
3/12/26 23:36 2 Dexter HS
3/10/26 24:07:00 2 Dexter HS
3/8/26 24:03:00 2 Dexter HS
3/6/26 23:55 2 Dexter HS
3/4/26 24:42:00 2 Dexter HS
3/2/26 24:30:00 2 Dexter HS
2/28/26 23:17 2 Dexter HS
2/26/26 23:51 2 Ann Arbor YMCA
2/24/26 23:02 2 Ann Arbor YMCA
2/22/26 24:24:00 2 Indoors-Dexter HS
2/20/26 24:01:00 2 Dexter HS
2/18/26 23:36 2 Ann Arbor YMCA
2/16/26 23:45 2 Ann Arbor YMCA
2/14/26 22:25 2 Ann Arbor YMCA
2/12/26 24:32:00 2 Ann Arbor YMCA
2/10/26 23:07 2 Ann Arbor YMCA
2/8/26 24:41:00 2 Indoors-Dexter HS
2/6/26 23:56 2 Ann Arbor YMCA
2/4/26 22:41 2 Ann Arbor YMCA
2/2/26 23:55 2 Ann Arbor YMCA
1/29/26 24:28:00 2 Ann Arbor YMCA
1/27/26 23:37 2 Ann Arbor YMCA
1/25/26 23:17 2 Indoors-Dexter HS
1/23/26 23:32 2 Indoors-Dexter HS
1/20/26 23:53:00 2 Ann Arbor YMCA
1/18/26 23:59 2 Indoors-Dexter HS
1/15/26 23:31 2 Ann Arbor YMCA
1/13/26 24:00:00 2 Dexter HS
1/11/26 23:43 2 Ann Arbor YMCA
1/9/26 23:50 2 Dexter HS
1/7/26 23:42 2 Dexter HS
1/5/26 22:34 2 Ann Arbor YMCA
Date Ave.Heart Rate Heart Rate Range Mile1 Mile2 Run Rating Speed1 Speed2
5/31/26 n/a 126 11:14 11:38 n/a n/a Mod.
5/29/26 n/a 126 10:58 11:27 n/a n/a Mod.
5/27/26 n/a 122 11:18 11:40 n/a n/a Mod.
5/25/26 n/a 125 11:24 11:30 n/a n/a Mod.
5/23/26 n/a 120 11:37 12:13 n/a n/a Mod.
5/21/26 n/a 125 11:11 11:29 n/a n/a Mod.
5/19/26 n/a 122 11:43 11:49 n/a n/a Mod.
5/17/26 n/a 130 11:05 11:23 n/a n/a Mod.
5/15/26 n/a 123 10:51 11:17 n/a n/a Mod.
5/13/26 n/a 121 11:01 11:21 n/a n/a Mod.
5/11/26 n/a 124 11:01 11:20 n/a n/a Mod.
5/9/26 n/a 135 10:42 10:37 n/a n/a Mod.
5/7/26 n/a 125 10:52 11:01 n/a n/a Mod.
5/5/26 n/a 128 11:10 11:19 n/a n/a Mod.
5/3/26 n/a 125 11:00 11:14 n/a n/a Mod.
5/1/26 n/a 160 11:13 11:31 n/a n/a Hard
4/29/26 n/a 164 11:22 11:35 n/a n/a All Out
4/27/26 n/a 166 12:29 13:00 n/a n/a All Out
4/25/26 n/a 164 11:27 12:10 n/a n/a All Out
4/21/26 n/a 167 11:36 11:51 n/a n/a All Out
4/19/26 n/a n/a 11:26 11:56 n/a n/a n/a
4/17/26 n/a 120 11:22 12:03 n/a n/a Mod.
4/15/26 n/a 130 12:00 11:53 n/a n/a Mod.
4/13/26 n/a 122 11:50 12:26 n/a n/a Mod.
4/11/26 n/a 124 12:01 11:52 n/a n/a Mod.
4/9/26 n/a 166 11:28 11:47 n/a n/a All Out
4/7/26 n/a 132 12:16 12:02 n/a n/a Hard
4/5/26 n/a 129 11:52 12:06 n/a n/a Mod.
4/3/26 n/a 131 12:24 12:47 n/a n/a Mod.
4/1/26 n/a 135 12:14 11:53 n/a n/a Hard
3/30/26 n/a 121 12:42 13:16 n/a n/a Mod.
3/26/26 n/a 124 11:34 12:03 n/a n/a Mod.
3/24/26 n/a 121 12:14 12:22 n/a n/a Mod.
3/22/26 n/a 132 11:29 11:48 n/a n/a Mod.
3/20/26 n/a 160 11:35 12:00 n/a n/a Hard
3/18/26 n/a 134 12:11 11:58 n/a n/a Hard
3/16/26 n/a 126 12:09 12:25 n/a n/a Mod.
3/12/26 n/a 125 11:43 11:53 n/a n/a Mod.
3/10/26 n/a 145 11:49 12:18 n/a n/a Mod.
3/8/26 n/a 121 11:46 12:17 n/a n/a Mod.
3/6/26 n/a 170 11:47 12:08 n/a n/a All Out
3/4/26 n/a n/a 12:12 12:30 n/a n/a All Out
3/2/26 n/a n/a 11:58 12:32 n/a n/a Hard
2/28/26 n/a 126 11:29 11:48 n/a n/a Mod.
2/26/26 n/a 121 11:38 12:13 n/a n/a Mod.
2/24/26 n/a 157 11:26 11:36 n/a n/a All Out
2/22/26 n/a 132 12:00 12:24 n/a n/a Hard
2/20/26 n/a 157 11:58 12:03 n/a n/a Hard
2/18/26 n/a 126 11:40 11:56 n/a n/a Mod.
2/16/26 n/a 165 11:42 12:03 n/a n/a All Out
2/14/26 n/a 130 11:05 11:20 n/a n/a Hard
2/12/26 n/a 122 12:08 12:24 n/a n/a Mod.
2/10/26 n/a 124 11:27 11:40 n/a n/a Hard
2/8/26 n/a 126 12:08 12:33 n/a n/a Mod.
2/6/26 n/a 126 11:57 11:59 n/a n/a Hard
2/4/26 n/a 135 11:20 11:21 n/a n/a Mod.
2/2/26 n/a 130 11:58 11:57 n/a n/a Mod.
1/29/26 n/a 120 12:02 12:26 n/a n/a Mod.
1/27/26 n/a 123 11:44 11:53 n/a n/a Mod.
1/25/26 n/a 124 11:30 11:47 n/a n/a Mod.
1/23/26 n/a 126 11:40 11:52 n/a n/a Mod.
1/20/26 n/a 138 11:45 12:08 n/a n/a Hard
1/18/26 n/a 132 11:41 12:10 n/a n/a Hard
1/15/26 n/a 131 11:40 11:51 n/a n/a Hard
1/13/26 n/a 150 12:00 12:00 n/a n/a Hard
1/11/26 n/a 138 11:45 11:58 n/a n/a Hard
1/9/26 n/a 158 11:49 12:01 n/a n/a All Out
1/7/26 n/a 121 11:40 12:02 n/a n/a Mod.
1/5/26 n/a 128 11:13 11:21 n/a n/a Mod.

Walking

Date Mile1 Mile2 Mile3 Mile4 Time Distance
5/26/26 15:56 15:25 15:23 n/a 46:54:00 3
5/18/26 15:56 15:52 15:51 n/a 47:39:00 3
4/20/26 16:17 16:27 15:54 n/a 48:38:00 3
4/14/26 16:00 16:26 15:18 n/a 47:44:00 3
4/8/26 16:15 16:26 15:47 n/a 48:29:00 3
3/9/26 16:47 16:20 15:52 n/a 49:05:00 3
3/3/26 16:58 16:31 15:58 n/a 49:36:00 3

2025

2024

2023

2022

2021

2020
2019

2018

2017

2016
2017

2015

2014

2013

2012

2011

2010

2009

2008

2007

2006

2005

2004

2003

2002

2001

2000

1999

1998

1997

1996

1995

1994

1993

1992